18420 ZIP Code
Fleetville, Pennsylvania
December 10, 2025
| ZIP Code: | 18420 |
| City/Town: | Fleetville |
| County: | Lackawanna |
| State: | Pennsylvania |
| Population: | 123 |
| Median Household Income: | $54,750 |
| Per Capita Income: | $30,000 |
| Total Housing Units: | 99 |
| Median Home Value: | $225,000 |
| Land Area: | 1.6 sq miles
4.2 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 41.6077, -75.6999 |
Population Information (18420 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 123 | -- |
| Male: | 54 | 43.9% |
| Female: | 69 | 56.1% |
| Median Age: | 43.2 yrs | -- |
| Under 5 years: | 6 | 4.9% |
| 5 to 9 years: | 0 | 0.0% |
| 10 to 14 years: | 23 | 18.7% |
| 15 to 19 years: | 10 | 8.1% |
| 20 to 24 years: | 0 | 0.0% |
| 25 to 34 years: | 13 | 10.6% |
| 35 to 44 years: | 23 | 18.7% |
| 45 to 54 years: | 11 | 8.9% |
| 55 to 59 years: | 5 | 4.1% |
| 60 to 64 years: | 5 | 4.1% |
| 65 to 74 years: | 18 | 14.6% |
| 75 to 84 years: | 3 | 2.4% |
| 85 years and over: | 6 | 4.9% |
Housing Information (18420 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $225,000 | -- |
| Median rooms: | 5.6 | -- |
| Median rent: | -- / mo. | -- |
| Total housing units: | 99 | -- |
| Occupied housing units: | 51 | 51.5% |
| Vacant housing units: | 48 | 48.5% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 32 | 62.7% |
| Renter-occupied: | 19 | 37.3% |
Educational Attainment (18420 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 84 | -- |
| Less than 9th grade: | 0 | 0.0% |
| 9th to 12th grade, no diploma: | 0 | 0.0% |
| High school graduate: | 26 | 31.0% |
| Some college, no degree: | 21 | 25.0% |
| Associate degree: | 20 | 23.8% |
| Bachelor's degree: | 17 | 20.2% |
| Graduate or professional degree: | 0 | 0.0% |
| Percent high school graduate or higher: | -- | 100.0% |
| Percent bachelor's degree or higher: | -- | 20.2% |
Income Information (18420 zip code)
| Value | |
|---|---|
| Median household income: | $54,750 / yr. |
| Mean household income: | $69,763 / yr. |
| Median family income: | $110,357 / yr. |
| Per capita income: | $30,000 / yr. |
Employment (18420 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 54 | -- |
| Employed: | 54 | 100.0% |
| Unemployed: | 0 | 0.0% |
| Not in labor force: | 40 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 40 | 74.1% |
| Government workers: | 7 | 13.0% |
| Self-employed: | 7 | 13.0% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (18420 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 123 | 100.0% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 0 | 0.0% |
| Hispanic or Latino (any race): | 0 | 0.0% |
| Mexican: | 0 | 0.0% |
| Puerto Rican: | 0 | 0.0% |
| Cuban: | 0 | 0.0% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (18420 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 0 | 0.0% |
| $10,000 to $14,999: | 0 | 0.0% |
| $15,000 to $24,999: | 6 | 11.8% |
| $25,000 to $34,999: | 5 | 9.8% |
| $35,000 to $49,999: | 10 | 19.6% |
| $50,000 to $74,999: | 8 | 15.7% |
| $75,000 to $99,999: | 7 | 13.7% |
| $100,000 to $149,999: | 15 | 29.4% |
| $150,000 to $199,999: | 0 | 0.0% |
| $200,000 or more: | 0 | 0.0% |
Commute to Work (18420 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 39 | 72.2% |
| Carpooled: | 7 | 13.0% |
| Public transportation: | 0 | 0.0% |
| Walked: | 8 | 14.8% |
| Other means: | 0 | 0.0% |
| Worked from home: | 0 | 0.0% |
| Mean travel time to work: | 24.7 min | -- |
Industry (18420 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 0 | 0.0% |
| Manufacturing: | 0 | 0.0% |
| Wholesale trade: | 0 | 0.0% |
| Retail trade: | 5 | 9.3% |
| Transportation, warehousing, utilities: | 13 | 24.1% |
| Information: | 3 | 5.6% |
| Finance, insurance, real estate: | 7 | 13.0% |
| Professional, scientific, management: | 13 | 24.1% |
| Education, health care, social services: | 6 | 11.1% |
| Arts, entertainment, food services: | 0 | 0.0% |
| Other services: | 0 | 0.0% |
| Public administration: | 7 | 13.0% |
Poverty Status (18420 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 0.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18420 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 94 | 76.4% |
| Private health insurance: | 78 | 63.4% |
| Public health coverage: | 56 | 45.5% |
| Without health insurance: | 29 | 23.6% |
Benefits & Assistance (18420 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 41 | 80.4% |
| Social Security income: | 28 | 54.9% |
| Retirement income: | 18 | 35.3% |
| Supplemental Security Income (SSI): | 0 | 0.0% |
| Cash public assistance income: | 0 | 0.0% |
| SNAP (food stamps) benefits: | 12 | 23.5% |
Housing Types (18420 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 93 | 93.9% |
| 1-unit, attached: | 6 | 6.1% |
| 2 units: | 0 | 0.0% |
| 3 or 4 units: | 0 | 0.0% |
| 5 to 9 units: | 0 | 0.0% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18420 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 4 | 4.0% |
| Built 2000 to 2009: | 6 | 6.1% |
| Built 1990 to 1999: | 0 | 0.0% |
| Built 1980 to 1989: | 0 | 0.0% |
| Built 1970 to 1979: | 14 | 14.1% |
| Built 1960 to 1969: | 0 | 0.0% |
| Built 1950 to 1959: | 13 | 13.1% |
| Built 1940 to 1949: | 7 | 7.1% |
| Built 1939 or earlier: | 55 | 55.6% |
Bedrooms (18420 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 0 | 0.0% |
| 2 bedrooms: | 47 | 47.5% |
| 3 bedrooms: | 45 | 45.5% |
| 4 bedrooms: | 7 | 7.1% |
| 5 or more bedrooms: | 0 | 0.0% |
Heating Fuel (18420 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 0 | 0.0% |
| Bottled, tank, or LP gas: | 22 | 43.1% |
| Electricity: | 0 | 0.0% |
| Fuel oil, kerosene, etc.: | 22 | 43.1% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 7 | 13.7% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18420 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 0 | 0.0% |
| 1 vehicle available: | 10 | 19.6% |
| 2 vehicles available: | 30 | 58.8% |
| 3 or more vehicles available: | 11 | 21.6% |
Home Value Distribution (18420 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 0 | 0.0% |
| $50,000 to $99,999: | 0 | 0.0% |
| $100,000 to $149,999: | 13 | 40.6% |
| $150,000 to $199,999: | 3 | 9.4% |
| $200,000 to $299,999: | 7 | 21.9% |
| $300,000 to $499,999: | 9 | 28.1% |
| $500,000 to $999,999: | 0 | 0.0% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (18420 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $4,001 / mo. |
| Median owner costs (no mortgage): | $444 / mo. |
| Median gross rent: | -- / mo. |
| Average household size (owner-occupied): | 2.19 |
| Average household size (renter-occupied): | 2.79 |
Households (18420 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 51 | -- |
| Married-couple households: | 22 | 43.1% |
| Cohabiting couple households: | 15 | 29.4% |
| Male householder, no spouse: | 12 | 23.5% |
| Female householder, no spouse: | 12 | 23.5% |
| Householder living alone: | 15 | 29.4% |
| 65 years and over living alone: | 20 | 39.2% |
| Average household size: | 2.41 | -- |
| Average family size: | 3.39 | -- |
Marital Status (18420 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 54 | -- |
| Never married: | 24 | 44.4% |
| Now married: | 22 | 40.7% |
| Separated: | 3 | 5.6% |
| Widowed: | 5 | 9.3% |
| Divorced: | 6 | 11.1% |
School Enrollment (18420 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 33 | -- |
| Nursery school, preschool: | 0 | 0.0% |
| Kindergarten: | 0 | 0.0% |
| Elementary school (grades 1-8): | 23 | 69.7% |
| High school (grades 9-12): | 10 | 30.3% |
| College or graduate school: | 0 | 0.0% |
Veterans & Disability (18420 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 84 | -- |
| Veterans: | 20 | 23.8% |
| Civilian noninstitutionalized population: | 123 | -- |
| With a disability: | 31 | 25.2% |
| Under 18 with disability: | 10 | 32.3% |
| 18 to 64 with disability: | 15 | 48.4% |
| 65 and over with disability: | 6 | 19.4% |
Mobility (Residence 1 Year Ago) (18420 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 119 | 96.7% |
| Different house: | 4 | 3.3% |
| Same county: | 4 | 100.0% |
| Different county: | 0 | 0.0% |
| Different state: | 0 | 0.0% |
| Abroad: | 0 | 0.0% |
Place of Birth (18420 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 123 | 100.0% |
| Foreign born: | 0 | 0.0% |
| Naturalized citizen: | 0 | -- |
| Not a citizen: | 0 | -- |
| Foreign-born by region: | -- | -- |
| Europe: | 0 | -- |
| Asia: | 0 | -- |
| Africa: | 0 | -- |
| Oceania: | 0 | -- |
| Latin America: | 0 | -- |
| Northern America: | 0 | -- |
Language Spoken at Home (18420 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 117 | -- |
| English only: | 117 | 100.0% |
| Language other than English: | 0 | 0.0% |
| By language: | -- | -- |
| Spanish: | 0 | 0.0% |
| Other Indo-European languages: | 0 | 0.0% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (18420 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 51 | 100.0% |
| Households with broadband internet: | 37 | 72.5% |
Fleetville, PA18420