18701 ZIP Code
Wilkes barre, Pennsylvania
December 10, 2025
| ZIP Code: | 18701 |
| City/Town: | Wilkes barre |
| County: | Luzerne |
| State: | Pennsylvania |
| Population: | 3,710 |
| Median Household Income: | $30,821 |
| Per Capita Income: | $5,107 |
| Total Housing Units: | 1,391 |
| Median Home Value: | $223,100 |
| Land Area: | 0.5 sq miles
1.3 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 41.2432, -75.8853 |
Population Information (18701 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 3,710 | -- |
| Male: | 1,964 | 52.9% |
| Female: | 1,746 | 47.1% |
| Median Age: | 22.0 yrs | -- |
| Under 5 years: | 0 | 0.0% |
| 5 to 9 years: | 30 | 0.8% |
| 10 to 14 years: | 24 | 0.6% |
| 15 to 19 years: | 949 | 25.6% |
| 20 to 24 years: | 1,157 | 31.2% |
| 25 to 34 years: | 236 | 6.4% |
| 35 to 44 years: | 138 | 3.7% |
| 45 to 54 years: | 195 | 5.3% |
| 55 to 59 years: | 70 | 1.9% |
| 60 to 64 years: | 171 | 4.6% |
| 65 to 74 years: | 257 | 6.9% |
| 75 to 84 years: | 260 | 7.0% |
| 85 years and over: | 223 | 6.0% |
Housing Information (18701 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $223,100 | -- |
| Median rooms: | 3.2 | -- |
| Median rent: | $763 / mo. | -- |
| Total housing units: | 1,391 | -- |
| Occupied housing units: | 1,069 | 76.9% |
| Vacant housing units: | 322 | 23.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 93 | 8.7% |
| Renter-occupied: | 976 | 91.3% |
Educational Attainment (18701 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 1,550 | -- |
| Less than 9th grade: | 82 | 5.3% |
| 9th to 12th grade, no diploma: | 49 | 3.2% |
| High school graduate: | 678 | 43.7% |
| Some college, no degree: | 243 | 15.7% |
| Associate degree: | 155 | 10.0% |
| Bachelor's degree: | 232 | 15.0% |
| Graduate or professional degree: | 111 | 7.2% |
| Percent high school graduate or higher: | -- | 91.5% |
| Percent bachelor's degree or higher: | -- | 22.1% |
Income Information (18701 zip code)
| Value | |
|---|---|
| Median household income: | $30,821 / yr. |
| Mean household income: | $40,874 / yr. |
| Median family income: | $33,250 / yr. |
| Per capita income: | $5,107 / yr. |
Employment (18701 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,177 | -- |
| Employed: | 1,107 | 94.1% |
| Unemployed: | 70 | 5.9% |
| Not in labor force: | 2,473 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 965 | 87.2% |
| Government workers: | 111 | 10.0% |
| Self-employed: | 31 | 2.8% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (18701 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 2,852 | 76.9% |
| Black or African American: | 404 | 10.9% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 45 | 1.2% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 180 | 4.9% |
| Two or more races: | 229 | 6.2% |
| Hispanic or Latino (any race): | 316 | 8.5% |
| Mexican: | 351 | 9.5% |
| Puerto Rican: | 8 | 0.2% |
| Cuban: | 105 | 2.8% |
| Other Hispanic or Latino: | 11 | 0.3% |
| Not Hispanic or Latino: | 227 | 6.1% |
Income Distribution (18701 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 122 | 11.4% |
| $10,000 to $14,999: | 25 | 2.3% |
| $15,000 to $24,999: | 289 | 27.0% |
| $25,000 to $34,999: | 205 | 19.2% |
| $35,000 to $49,999: | 226 | 21.1% |
| $50,000 to $74,999: | 106 | 9.9% |
| $75,000 to $99,999: | 33 | 3.1% |
| $100,000 to $149,999: | 16 | 1.5% |
| $150,000 to $199,999: | 11 | 1.0% |
| $200,000 or more: | 36 | 3.4% |
Commute to Work (18701 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 572 | 51.7% |
| Carpooled: | 80 | 7.2% |
| Public transportation: | 17 | 1.5% |
| Walked: | 220 | 19.9% |
| Other means: | 25 | 2.3% |
| Worked from home: | 168 | 15.2% |
| Mean travel time to work: | 20.9 min | -- |
Industry (18701 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 49 | 4.4% |
| Manufacturing: | 25 | 2.3% |
| Wholesale trade: | 24 | 2.2% |
| Retail trade: | 99 | 8.9% |
| Transportation, warehousing, utilities: | 62 | 5.6% |
| Information: | 15 | 1.4% |
| Finance, insurance, real estate: | 18 | 1.6% |
| Professional, scientific, management: | 180 | 16.3% |
| Education, health care, social services: | 398 | 36.0% |
| Arts, entertainment, food services: | 217 | 19.6% |
| Other services: | 9 | 0.8% |
| Public administration: | 11 | 1.0% |
Poverty Status (18701 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 25.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18701 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 3,439 | 92.7% |
| Private health insurance: | 2,721 | 73.3% |
| Public health coverage: | 1,078 | 29.1% |
| Without health insurance: | 109 | 2.9% |
Benefits & Assistance (18701 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 479 | 44.8% |
| Social Security income: | 648 | 60.6% |
| Retirement income: | 451 | 42.2% |
| Supplemental Security Income (SSI): | 107 | 10.0% |
| Cash public assistance income: | 42 | 3.9% |
| SNAP (food stamps) benefits: | 276 | 25.8% |
Housing Types (18701 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 169 | 12.1% |
| 1-unit, attached: | 57 | 4.1% |
| 2 units: | 41 | 2.9% |
| 3 or 4 units: | 86 | 6.2% |
| 5 to 9 units: | 110 | 7.9% |
| 10 to 19 units: | 85 | 6.1% |
| 20 or more units: | 834 | 60.0% |
| Mobile home: | 9 | 0.6% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18701 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 10 | 0.7% |
| Built 2000 to 2009: | 63 | 4.5% |
| Built 1990 to 1999: | 31 | 2.2% |
| Built 1980 to 1989: | 82 | 5.9% |
| Built 1970 to 1979: | 594 | 42.7% |
| Built 1960 to 1969: | 114 | 8.2% |
| Built 1950 to 1959: | 79 | 5.7% |
| Built 1940 to 1949: | 54 | 3.9% |
| Built 1939 or earlier: | 364 | 26.2% |
Bedrooms (18701 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 328 | 23.6% |
| 1 bedroom: | 594 | 42.7% |
| 2 bedrooms: | 203 | 14.6% |
| 3 bedrooms: | 152 | 10.9% |
| 4 bedrooms: | 88 | 6.3% |
| 5 or more bedrooms: | 26 | 1.9% |
Heating Fuel (18701 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 453 | 42.4% |
| Bottled, tank, or LP gas: | 19 | 1.8% |
| Electricity: | 546 | 51.1% |
| Fuel oil, kerosene, etc.: | 17 | 1.6% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 6 | 0.6% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 28 | 2.6% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18701 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 335 | 31.3% |
| 1 vehicle available: | 654 | 61.2% |
| 2 vehicles available: | 58 | 5.4% |
| 3 or more vehicles available: | 22 | 2.1% |
Home Value Distribution (18701 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 7 | 7.5% |
| $50,000 to $99,999: | 0 | 0.0% |
| $100,000 to $149,999: | 18 | 19.4% |
| $150,000 to $199,999: | 9 | 9.7% |
| $200,000 to $299,999: | 33 | 35.5% |
| $300,000 to $499,999: | 26 | 28.0% |
| $500,000 to $999,999: | 0 | 0.0% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (18701 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,261 / mo. |
| Median owner costs (no mortgage): | $923 / mo. |
| Median gross rent: | $763 / mo. |
| Average household size (owner-occupied): | 1.94 |
| Average household size (renter-occupied): | 1.30 |
Households (18701 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,069 | -- |
| Married-couple households: | 133 | 12.4% |
| Cohabiting couple households: | 42 | 3.9% |
| Male householder, no spouse: | 392 | 36.7% |
| Female householder, no spouse: | 499 | 46.7% |
| Householder living alone: | 42 | 3.9% |
| 65 years and over living alone: | 542 | 50.7% |
| Average household size: | 1.35 | -- |
| Average family size: | 2.45 | -- |
Marital Status (18701 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,910 | -- |
| Never married: | 1,463 | 76.6% |
| Now married: | 165 | 8.6% |
| Separated: | 90 | 4.7% |
| Widowed: | 107 | 5.6% |
| Divorced: | 1,154 | 60.4% |
School Enrollment (18701 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,245 | -- |
| Nursery school, preschool: | 0 | 0.0% |
| Kindergarten: | 25 | 1.1% |
| Elementary school (grades 1-8): | 5 | 0.2% |
| High school (grades 9-12): | 12 | 0.5% |
| College or graduate school: | 2,203 | 98.1% |
Veterans & Disability (18701 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 3,640 | -- |
| Veterans: | 129 | 3.5% |
| Civilian noninstitutionalized population: | 3,548 | -- |
| With a disability: | 686 | 19.3% |
| Under 18 with disability: | 25 | 3.6% |
| 18 to 64 with disability: | 373 | 54.4% |
| 65 and over with disability: | 288 | 42.0% |
Mobility (Residence 1 Year Ago) (18701 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 1,574 | 42.4% |
| Different house: | 2,136 | 57.6% |
| Same county: | 598 | 28.0% |
| Different county: | 1,495 | 70.0% |
| Different state: | 739 | 34.6% |
| Abroad: | 43 | 2.0% |
Place of Birth (18701 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 3,464 | 93.4% |
| Foreign born: | 68 | 1.8% |
| Naturalized citizen: | 246 | 361.8% |
| Not a citizen: | 246 | 361.8% |
| Foreign-born by region: | -- | -- |
| Europe: | 246 | 361.8% |
| Asia: | 28 | 41.2% |
| Africa: | 45 | 66.2% |
| Oceania: | 0 | 0.0% |
| Latin America: | 125 | 183.8% |
| Northern America: | 20 | 29.4% |
Language Spoken at Home (18701 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 3,710 | -- |
| English only: | 3,365 | 90.7% |
| Language other than English: | 345 | 9.3% |
| By language: | -- | -- |
| Spanish: | 249 | 6.7% |
| Other Indo-European languages: | 29 | 0.8% |
| Asian/Pacific Island languages: | 20 | 0.5% |
| Other languages: | 47 | 1.3% |
Computers & Internet (18701 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,069 | 100.0% |
| Households with broadband internet: | 808 | 75.6% |
Wilkes barre, PA18701