18801 ZIP Code
Montrose, Pennsylvania
December 10, 2025
| ZIP Code: | 18801 |
| City/Town: | Montrose |
| County: | Susquehanna |
| State: | Pennsylvania |
| Population: | 7,782 |
| Median Household Income: | $65,197 |
| Per Capita Income: | $36,867 |
| Total Housing Units: | 4,069 |
| Median Home Value: | $223,600 |
| Land Area: | 179.7 sq miles
465.3 sq km |
| Water Area: | 1.2 sq miles
3.1 sq km |
| Coordinates: | 41.8264, -75.9397 |
Population Information (18801 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 7,782 | -- |
| Male: | 3,972 | 51.0% |
| Female: | 3,810 | 49.0% |
| Median Age: | 48.9 yrs | -- |
| Under 5 years: | 300 | 3.9% |
| 5 to 9 years: | 331 | 4.3% |
| 10 to 14 years: | 476 | 6.1% |
| 15 to 19 years: | 457 | 5.9% |
| 20 to 24 years: | 461 | 5.9% |
| 25 to 34 years: | 665 | 8.5% |
| 35 to 44 years: | 882 | 11.3% |
| 45 to 54 years: | 942 | 12.1% |
| 55 to 59 years: | 674 | 8.7% |
| 60 to 64 years: | 779 | 10.0% |
| 65 to 74 years: | 984 | 12.6% |
| 75 to 84 years: | 629 | 8.1% |
| 85 years and over: | 202 | 2.6% |
Housing Information (18801 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $223,600 | -- |
| Median rooms: | 6.0 | -- |
| Median rent: | $839 / mo. | -- |
| Total housing units: | 4,069 | -- |
| Occupied housing units: | 3,165 | 77.8% |
| Vacant housing units: | 904 | 22.2% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,429 | 76.7% |
| Renter-occupied: | 736 | 23.3% |
Educational Attainment (18801 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 5,757 | -- |
| Less than 9th grade: | 119 | 2.1% |
| 9th to 12th grade, no diploma: | 419 | 7.3% |
| High school graduate: | 2,585 | 44.9% |
| Some college, no degree: | 895 | 15.5% |
| Associate degree: | 501 | 8.7% |
| Bachelor's degree: | 704 | 12.2% |
| Graduate or professional degree: | 534 | 9.3% |
| Percent high school graduate or higher: | -- | 90.7% |
| Percent bachelor's degree or higher: | -- | 21.5% |
Income Information (18801 zip code)
| Value | |
|---|---|
| Median household income: | $65,197 / yr. |
| Mean household income: | $95,130 / yr. |
| Median family income: | $80,430 / yr. |
| Per capita income: | $36,867 / yr. |
Employment (18801 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 3,640 | -- |
| Employed: | 3,450 | 95.1% |
| Unemployed: | 176 | 4.9% |
| Not in labor force: | 2,843 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 2,683 | 77.8% |
| Government workers: | 507 | 14.7% |
| Self-employed: | 260 | 7.5% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (18801 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 7,400 | 95.1% |
| Black or African American: | 16 | 0.2% |
| American Indian/Alaska Native: | 1 | 0.0% |
| Asian: | 45 | 0.6% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 80 | 1.0% |
| Two or more races: | 240 | 3.1% |
| Hispanic or Latino (any race): | 151 | 1.9% |
| Mexican: | 262 | 3.4% |
| Puerto Rican: | 28 | 0.4% |
| Cuban: | 79 | 1.0% |
| Other Hispanic or Latino: | 14 | 0.2% |
| Not Hispanic or Latino: | 141 | 1.8% |
Income Distribution (18801 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 95 | 3.0% |
| $10,000 to $14,999: | 143 | 4.5% |
| $15,000 to $24,999: | 151 | 4.8% |
| $25,000 to $34,999: | 355 | 11.2% |
| $35,000 to $49,999: | 404 | 12.8% |
| $50,000 to $74,999: | 626 | 19.8% |
| $75,000 to $99,999: | 437 | 13.8% |
| $100,000 to $149,999: | 485 | 15.3% |
| $150,000 to $199,999: | 264 | 8.3% |
| $200,000 or more: | 205 | 6.5% |
Commute to Work (18801 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,639 | 76.5% |
| Carpooled: | 224 | 6.5% |
| Public transportation: | 25 | 0.7% |
| Walked: | 115 | 3.3% |
| Other means: | 48 | 1.4% |
| Worked from home: | 357 | 10.3% |
| Mean travel time to work: | 26.0 min | -- |
Industry (18801 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 229 | 6.6% |
| Construction: | 220 | 6.4% |
| Manufacturing: | 433 | 12.6% |
| Wholesale trade: | 63 | 1.8% |
| Retail trade: | 444 | 12.9% |
| Transportation, warehousing, utilities: | 236 | 6.8% |
| Information: | 26 | 0.8% |
| Finance, insurance, real estate: | 168 | 4.9% |
| Professional, scientific, management: | 313 | 9.1% |
| Education, health care, social services: | 739 | 21.4% |
| Arts, entertainment, food services: | 213 | 6.2% |
| Other services: | 171 | 5.0% |
| Public administration: | 195 | 5.7% |
Poverty Status (18801 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18801 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 7,124 | 91.5% |
| Private health insurance: | 5,352 | 68.8% |
| Public health coverage: | 3,272 | 42.0% |
| Without health insurance: | 539 | 6.9% |
Benefits & Assistance (18801 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 2,220 | 70.1% |
| Social Security income: | 1,382 | 43.7% |
| Retirement income: | 993 | 31.4% |
| Supplemental Security Income (SSI): | 109 | 3.4% |
| Cash public assistance income: | 124 | 3.9% |
| SNAP (food stamps) benefits: | 333 | 10.5% |
Housing Types (18801 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,111 | 76.5% |
| 1-unit, attached: | 35 | 0.9% |
| 2 units: | 91 | 2.2% |
| 3 or 4 units: | 83 | 2.0% |
| 5 to 9 units: | 118 | 2.9% |
| 10 to 19 units: | 19 | 0.5% |
| 20 or more units: | 66 | 1.6% |
| Mobile home: | 537 | 13.2% |
| Boat, RV, van, etc.: | 9 | 0.2% |
Year Structure Built (18801 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 175 | 4.3% |
| Built 2000 to 2009: | 380 | 9.3% |
| Built 1990 to 1999: | 412 | 10.1% |
| Built 1980 to 1989: | 803 | 19.7% |
| Built 1970 to 1979: | 604 | 14.8% |
| Built 1960 to 1969: | 309 | 7.6% |
| Built 1950 to 1959: | 198 | 4.9% |
| Built 1940 to 1949: | 144 | 3.5% |
| Built 1939 or earlier: | 1,044 | 25.7% |
Bedrooms (18801 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 53 | 1.3% |
| 1 bedroom: | 353 | 8.7% |
| 2 bedrooms: | 866 | 21.3% |
| 3 bedrooms: | 1,859 | 45.7% |
| 4 bedrooms: | 724 | 17.8% |
| 5 or more bedrooms: | 214 | 5.3% |
Heating Fuel (18801 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 206 | 6.5% |
| Bottled, tank, or LP gas: | 805 | 25.4% |
| Electricity: | 538 | 17.0% |
| Fuel oil, kerosene, etc.: | 1,038 | 32.8% |
| Coal or coke: | 63 | 2.0% |
| Wood: | 462 | 14.6% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 53 | 1.7% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18801 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 183 | 5.8% |
| 1 vehicle available: | 1,116 | 35.3% |
| 2 vehicles available: | 1,217 | 38.5% |
| 3 or more vehicles available: | 649 | 20.5% |
Home Value Distribution (18801 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 138 | 5.7% |
| $50,000 to $99,999: | 265 | 10.9% |
| $100,000 to $149,999: | 294 | 12.1% |
| $150,000 to $199,999: | 312 | 12.8% |
| $200,000 to $299,999: | 661 | 27.2% |
| $300,000 to $499,999: | 510 | 21.0% |
| $500,000 to $999,999: | 184 | 7.6% |
| $1,000,000 or more: | 65 | 2.7% |
Housing Costs (18801 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,526 / mo. |
| Median owner costs (no mortgage): | $542 / mo. |
| Median gross rent: | $839 / mo. |
| Average household size (owner-occupied): | 2.47 |
| Average household size (renter-occupied): | 2.27 |
Households (18801 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 3,165 | -- |
| Married-couple households: | 1,723 | 54.4% |
| Cohabiting couple households: | 414 | 13.1% |
| Male householder, no spouse: | 574 | 18.1% |
| Female householder, no spouse: | 715 | 22.6% |
| Householder living alone: | 717 | 22.7% |
| 65 years and over living alone: | 1,205 | 38.1% |
| Average household size: | 2.43 | -- |
| Average family size: | 2.90 | -- |
Marital Status (18801 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 3,356 | -- |
| Never married: | 1,027 | 30.6% |
| Now married: | 1,861 | 55.5% |
| Separated: | 72 | 2.1% |
| Widowed: | 315 | 9.4% |
| Divorced: | 786 | 23.4% |
School Enrollment (18801 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,482 | -- |
| Nursery school, preschool: | 79 | 5.3% |
| Kindergarten: | 76 | 5.1% |
| Elementary school (grades 1-8): | 664 | 44.8% |
| High school (grades 9-12): | 425 | 28.7% |
| College or graduate school: | 238 | 16.1% |
Veterans & Disability (18801 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 6,301 | -- |
| Veterans: | 608 | 9.6% |
| Civilian noninstitutionalized population: | 7,663 | -- |
| With a disability: | 1,088 | 14.2% |
| Under 18 with disability: | 117 | 10.8% |
| 18 to 64 with disability: | 445 | 40.9% |
| 65 and over with disability: | 526 | 48.3% |
Mobility (Residence 1 Year Ago) (18801 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 6,690 | 86.0% |
| Different house: | 1,061 | 13.6% |
| Same county: | 655 | 61.7% |
| Different county: | 400 | 37.7% |
| Different state: | 220 | 20.7% |
| Abroad: | 6 | 0.6% |
Place of Birth (18801 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 7,600 | 97.7% |
| Foreign born: | 51 | 0.7% |
| Naturalized citizen: | 182 | 356.9% |
| Not a citizen: | 182 | 356.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 182 | 356.9% |
| Asia: | 69 | 135.3% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 52 | 102.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (18801 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 7,482 | -- |
| English only: | 7,232 | 96.7% |
| Language other than English: | 250 | 3.3% |
| By language: | -- | -- |
| Spanish: | 113 | 1.5% |
| Other Indo-European languages: | 89 | 1.2% |
| Asian/Pacific Island languages: | 43 | 0.6% |
| Other languages: | 5 | 0.1% |
Computers & Internet (18801 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 3,165 | 100.0% |
| Households with broadband internet: | 2,890 | 91.3% |
Montrose, PA18801