18848 ZIP Code
Towanda, Pennsylvania
December 10, 2025
| ZIP Code: | 18848 |
| City/Town: | Towanda |
| County: | Bradford |
| State: | Pennsylvania |
| Population: | 8,810 |
| Median Household Income: | $53,843 |
| Per Capita Income: | $39,205 |
| Total Housing Units: | 4,431 |
| Median Home Value: | $167,000 |
| Land Area: | 110.9 sq miles
287.2 sq km |
| Water Area: | 2.5 sq miles
6.5 sq km |
| Coordinates: | 41.7534, -76.4575 |
Population Information (18848 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 8,810 | -- |
| Male: | 4,563 | 51.8% |
| Female: | 4,247 | 48.2% |
| Median Age: | 47.8 yrs | -- |
| Under 5 years: | 560 | 6.4% |
| 5 to 9 years: | 567 | 6.4% |
| 10 to 14 years: | 453 | 5.1% |
| 15 to 19 years: | 350 | 4.0% |
| 20 to 24 years: | 384 | 4.4% |
| 25 to 34 years: | 1,166 | 13.2% |
| 35 to 44 years: | 744 | 8.4% |
| 45 to 54 years: | 1,083 | 12.3% |
| 55 to 59 years: | 646 | 7.3% |
| 60 to 64 years: | 734 | 8.3% |
| 65 to 74 years: | 1,131 | 12.8% |
| 75 to 84 years: | 618 | 7.0% |
| 85 years and over: | 374 | 4.2% |
Housing Information (18848 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $167,000 | -- |
| Median rooms: | 6.1 | -- |
| Median rent: | $835 / mo. | -- |
| Total housing units: | 4,431 | -- |
| Occupied housing units: | 3,716 | 83.9% |
| Vacant housing units: | 715 | 16.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,547 | 68.5% |
| Renter-occupied: | 1,169 | 31.5% |
Educational Attainment (18848 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 6,496 | -- |
| Less than 9th grade: | 141 | 2.2% |
| 9th to 12th grade, no diploma: | 662 | 10.2% |
| High school graduate: | 2,880 | 44.3% |
| Some college, no degree: | 946 | 14.6% |
| Associate degree: | 562 | 8.7% |
| Bachelor's degree: | 815 | 12.5% |
| Graduate or professional degree: | 490 | 7.5% |
| Percent high school graduate or higher: | -- | 87.6% |
| Percent bachelor's degree or higher: | -- | 20.1% |
Income Information (18848 zip code)
| Value | |
|---|---|
| Median household income: | $53,843 / yr. |
| Mean household income: | $73,572 / yr. |
| Median family income: | $64,250 / yr. |
| Per capita income: | $39,205 / yr. |
Employment (18848 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 3,673 | -- |
| Employed: | 3,501 | 95.3% |
| Unemployed: | 172 | 4.7% |
| Not in labor force: | 3,516 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 2,847 | 81.3% |
| Government workers: | 376 | 10.7% |
| Self-employed: | 258 | 7.4% |
| Unpaid family workers: | 20 | 0.6% |
Race & Ethnicity (18848 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 8,467 | 96.1% |
| Black or African American: | 163 | 1.9% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 3 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 54 | 0.6% |
| Two or more races: | 123 | 1.4% |
| Hispanic or Latino (any race): | 118 | 1.3% |
| Mexican: | 164 | 1.9% |
| Puerto Rican: | 74 | 0.8% |
| Cuban: | 41 | 0.5% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 49 | 0.6% |
Income Distribution (18848 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 146 | 3.9% |
| $10,000 to $14,999: | 166 | 4.5% |
| $15,000 to $24,999: | 391 | 10.5% |
| $25,000 to $34,999: | 393 | 10.6% |
| $35,000 to $49,999: | 563 | 15.2% |
| $50,000 to $74,999: | 712 | 19.2% |
| $75,000 to $99,999: | 433 | 11.7% |
| $100,000 to $149,999: | 546 | 14.7% |
| $150,000 to $199,999: | 234 | 6.3% |
| $200,000 or more: | 132 | 3.6% |
Commute to Work (18848 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,758 | 78.8% |
| Carpooled: | 293 | 8.4% |
| Public transportation: | 0 | 0.0% |
| Walked: | 142 | 4.1% |
| Other means: | 16 | 0.5% |
| Worked from home: | 185 | 5.3% |
| Mean travel time to work: | 22.4 min | -- |
Industry (18848 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 211 | 6.0% |
| Construction: | 215 | 6.1% |
| Manufacturing: | 748 | 21.4% |
| Wholesale trade: | 45 | 1.3% |
| Retail trade: | 390 | 11.1% |
| Transportation, warehousing, utilities: | 299 | 8.5% |
| Information: | 52 | 1.5% |
| Finance, insurance, real estate: | 140 | 4.0% |
| Professional, scientific, management: | 193 | 5.5% |
| Education, health care, social services: | 726 | 20.7% |
| Arts, entertainment, food services: | 272 | 7.8% |
| Other services: | 105 | 3.0% |
| Public administration: | 105 | 3.0% |
Poverty Status (18848 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 14.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18848 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 8,133 | 92.3% |
| Private health insurance: | 5,620 | 63.8% |
| Public health coverage: | 4,081 | 46.3% |
| Without health insurance: | 611 | 6.9% |
Benefits & Assistance (18848 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 2,378 | 64.0% |
| Social Security income: | 1,697 | 45.7% |
| Retirement income: | 1,072 | 28.8% |
| Supplemental Security Income (SSI): | 261 | 7.0% |
| Cash public assistance income: | 186 | 5.0% |
| SNAP (food stamps) benefits: | 576 | 15.5% |
Housing Types (18848 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,053 | 68.9% |
| 1-unit, attached: | 86 | 1.9% |
| 2 units: | 112 | 2.5% |
| 3 or 4 units: | 203 | 4.6% |
| 5 to 9 units: | 154 | 3.5% |
| 10 to 19 units: | 11 | 0.2% |
| 20 or more units: | 270 | 6.1% |
| Mobile home: | 542 | 12.2% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18848 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 18 | 0.4% |
| Built 2010 to 2019: | 178 | 4.0% |
| Built 2000 to 2009: | 342 | 7.7% |
| Built 1990 to 1999: | 575 | 13.0% |
| Built 1980 to 1989: | 366 | 8.3% |
| Built 1970 to 1979: | 647 | 14.6% |
| Built 1960 to 1969: | 285 | 6.4% |
| Built 1950 to 1959: | 285 | 6.4% |
| Built 1940 to 1949: | 145 | 3.3% |
| Built 1939 or earlier: | 1,590 | 35.9% |
Bedrooms (18848 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 147 | 3.3% |
| 1 bedroom: | 419 | 9.5% |
| 2 bedrooms: | 1,100 | 24.8% |
| 3 bedrooms: | 1,769 | 39.9% |
| 4 bedrooms: | 686 | 15.5% |
| 5 or more bedrooms: | 310 | 7.0% |
Heating Fuel (18848 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,244 | 33.5% |
| Bottled, tank, or LP gas: | 410 | 11.0% |
| Electricity: | 743 | 20.0% |
| Fuel oil, kerosene, etc.: | 878 | 23.6% |
| Coal or coke: | 39 | 1.0% |
| Wood: | 295 | 7.9% |
| Solar energy: | 23 | 0.6% |
| Other fuel: | 62 | 1.7% |
| No fuel used: | 22 | 0.6% |
Vehicles Available (18848 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 267 | 7.2% |
| 1 vehicle available: | 1,206 | 32.5% |
| 2 vehicles available: | 1,451 | 39.0% |
| 3 or more vehicles available: | 792 | 21.3% |
Home Value Distribution (18848 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 187 | 7.3% |
| $50,000 to $99,999: | 358 | 14.1% |
| $100,000 to $149,999: | 466 | 18.3% |
| $150,000 to $199,999: | 593 | 23.3% |
| $200,000 to $299,999: | 567 | 22.3% |
| $300,000 to $499,999: | 267 | 10.5% |
| $500,000 to $999,999: | 76 | 3.0% |
| $1,000,000 or more: | 33 | 1.3% |
Housing Costs (18848 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,411 / mo. |
| Median owner costs (no mortgage): | $481 / mo. |
| Median gross rent: | $835 / mo. |
| Average household size (owner-occupied): | 2.40 |
| Average household size (renter-occupied): | 2.24 |
Households (18848 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 3,716 | -- |
| Married-couple households: | 1,735 | 46.7% |
| Cohabiting couple households: | 470 | 12.6% |
| Male householder, no spouse: | 773 | 20.8% |
| Female householder, no spouse: | 897 | 24.1% |
| Householder living alone: | 957 | 25.8% |
| 65 years and over living alone: | 1,423 | 38.3% |
| Average household size: | 2.35 | -- |
| Average family size: | 2.86 | -- |
Marital Status (18848 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 3,669 | -- |
| Never married: | 1,145 | 31.2% |
| Now married: | 1,801 | 49.1% |
| Separated: | 219 | 6.0% |
| Widowed: | 443 | 12.1% |
| Divorced: | 769 | 21.0% |
School Enrollment (18848 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,587 | -- |
| Nursery school, preschool: | 119 | 7.5% |
| Kindergarten: | 78 | 4.9% |
| Elementary school (grades 1-8): | 873 | 55.0% |
| High school (grades 9-12): | 335 | 21.1% |
| College or graduate school: | 182 | 11.5% |
Veterans & Disability (18848 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 6,988 | -- |
| Veterans: | 627 | 9.0% |
| Civilian noninstitutionalized population: | 8,744 | -- |
| With a disability: | 1,394 | 15.9% |
| Under 18 with disability: | 47 | 3.4% |
| 18 to 64 with disability: | 565 | 40.5% |
| 65 and over with disability: | 782 | 56.1% |
Mobility (Residence 1 Year Ago) (18848 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 7,636 | 86.7% |
| Different house: | 1,088 | 12.3% |
| Same county: | 856 | 78.7% |
| Different county: | 232 | 21.3% |
| Different state: | 163 | 15.0% |
| Abroad: | 0 | 0.0% |
Place of Birth (18848 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 8,611 | 97.7% |
| Foreign born: | 11 | 0.1% |
| Naturalized citizen: | 199 | 1809.1% |
| Not a citizen: | 199 | 1809.1% |
| Foreign-born by region: | -- | -- |
| Europe: | 199 | 1809.1% |
| Asia: | 32 | 290.9% |
| Africa: | 0 | 0.0% |
| Oceania: | 3 | 27.3% |
| Latin America: | 57 | 518.2% |
| Northern America: | 7 | 63.6% |
Language Spoken at Home (18848 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 8,250 | -- |
| English only: | 7,914 | 95.9% |
| Language other than English: | 336 | 4.1% |
| By language: | -- | -- |
| Spanish: | 154 | 1.9% |
| Other Indo-European languages: | 122 | 1.5% |
| Asian/Pacific Island languages: | 60 | 0.7% |
| Other languages: | 0 | 0.0% |
Computers & Internet (18848 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 3,716 | 100.0% |
| Households with broadband internet: | 3,233 | 87.0% |
Towanda, PA18848