19001 ZIP Code
Ogontz campus, Pennsylvania
December 10, 2025
| ZIP Code: | 19001 |
| City/Town: | Ogontz campus |
| County: | Montgomery |
| State: | Pennsylvania |
| Population: | 17,830 |
| Median Household Income: | $103,273 |
| Per Capita Income: | $55,975 |
| Total Housing Units: | 6,685 |
| Median Home Value: | $322,000 |
| Land Area: | 3.2 sq miles
8.3 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.1262, -75.1265 |
Population Information (19001 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 17,830 | -- |
| Male: | 8,573 | 48.1% |
| Female: | 9,257 | 51.9% |
| Median Age: | 39.3 yrs | -- |
| Under 5 years: | 1,342 | 7.5% |
| 5 to 9 years: | 1,536 | 8.6% |
| 10 to 14 years: | 1,105 | 6.2% |
| 15 to 19 years: | 998 | 5.6% |
| 20 to 24 years: | 656 | 3.7% |
| 25 to 34 years: | 1,928 | 10.8% |
| 35 to 44 years: | 2,839 | 15.9% |
| 45 to 54 years: | 2,084 | 11.7% |
| 55 to 59 years: | 1,293 | 7.3% |
| 60 to 64 years: | 1,303 | 7.3% |
| 65 to 74 years: | 1,764 | 9.9% |
| 75 to 84 years: | 652 | 3.7% |
| 85 years and over: | 330 | 1.9% |
Housing Information (19001 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $322,000 | -- |
| Median rooms: | 6.7 | -- |
| Median rent: | $1,270 / mo. | -- |
| Total housing units: | 6,685 | -- |
| Occupied housing units: | 6,396 | 95.7% |
| Vacant housing units: | 289 | 4.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 5,222 | 81.6% |
| Renter-occupied: | 1,174 | 18.4% |
Educational Attainment (19001 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 12,193 | -- |
| Less than 9th grade: | 197 | 1.6% |
| 9th to 12th grade, no diploma: | 569 | 4.7% |
| High school graduate: | 3,003 | 24.6% |
| Some college, no degree: | 1,677 | 13.8% |
| Associate degree: | 987 | 8.1% |
| Bachelor's degree: | 3,467 | 28.4% |
| Graduate or professional degree: | 2,293 | 18.8% |
| Percent high school graduate or higher: | -- | 93.7% |
| Percent bachelor's degree or higher: | -- | 47.2% |
Income Information (19001 zip code)
| Value | |
|---|---|
| Median household income: | $103,273 / yr. |
| Mean household income: | $117,089 / yr. |
| Median family income: | $119,561 / yr. |
| Per capita income: | $55,975 / yr. |
Employment (19001 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 10,042 | -- |
| Employed: | 9,381 | 93.6% |
| Unemployed: | 644 | 6.4% |
| Not in labor force: | 3,598 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 7,823 | 83.4% |
| Government workers: | 1,192 | 12.7% |
| Self-employed: | 366 | 3.9% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (19001 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 12,445 | 69.8% |
| Black or African American: | 2,538 | 14.2% |
| American Indian/Alaska Native: | 19 | 0.1% |
| Asian: | 577 | 3.2% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 484 | 2.7% |
| Two or more races: | 1,767 | 9.9% |
| Hispanic or Latino (any race): | 1,293 | 7.3% |
| Mexican: | 1,816 | 10.2% |
| Puerto Rican: | 331 | 1.9% |
| Cuban: | 425 | 2.4% |
| Other Hispanic or Latino: | 7 | 0.0% |
| Not Hispanic or Latino: | 1,053 | 5.9% |
Income Distribution (19001 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 397 | 6.2% |
| $10,000 to $14,999: | 60 | 0.9% |
| $15,000 to $24,999: | 244 | 3.8% |
| $25,000 to $34,999: | 277 | 4.3% |
| $35,000 to $49,999: | 563 | 8.8% |
| $50,000 to $74,999: | 836 | 13.1% |
| $75,000 to $99,999: | 672 | 10.5% |
| $100,000 to $149,999: | 1,375 | 21.5% |
| $150,000 to $199,999: | 1,158 | 18.1% |
| $200,000 or more: | 814 | 12.7% |
Commute to Work (19001 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 6,191 | 66.0% |
| Carpooled: | 609 | 6.5% |
| Public transportation: | 480 | 5.1% |
| Walked: | 124 | 1.3% |
| Other means: | 140 | 1.5% |
| Worked from home: | 1,592 | 17.0% |
| Mean travel time to work: | 28.0 min | -- |
Industry (19001 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 7 | 0.1% |
| Construction: | 619 | 6.6% |
| Manufacturing: | 793 | 8.5% |
| Wholesale trade: | 146 | 1.6% |
| Retail trade: | 741 | 7.9% |
| Transportation, warehousing, utilities: | 381 | 4.1% |
| Information: | 184 | 2.0% |
| Finance, insurance, real estate: | 1,016 | 10.8% |
| Professional, scientific, management: | 1,133 | 12.1% |
| Education, health care, social services: | 2,821 | 30.1% |
| Arts, entertainment, food services: | 615 | 6.6% |
| Other services: | 521 | 5.6% |
| Public administration: | 404 | 4.3% |
Poverty Status (19001 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 6.3% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19001 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 16,644 | 93.3% |
| Private health insurance: | 14,405 | 80.8% |
| Public health coverage: | 4,432 | 24.9% |
| Without health insurance: | 1,008 | 5.7% |
Benefits & Assistance (19001 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 5,328 | 83.3% |
| Social Security income: | 1,695 | 26.5% |
| Retirement income: | 1,764 | 27.6% |
| Supplemental Security Income (SSI): | 198 | 3.1% |
| Cash public assistance income: | 127 | 2.0% |
| SNAP (food stamps) benefits: | 352 | 5.5% |
Housing Types (19001 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,754 | 71.1% |
| 1-unit, attached: | 786 | 11.8% |
| 2 units: | 369 | 5.5% |
| 3 or 4 units: | 475 | 7.1% |
| 5 to 9 units: | 72 | 1.1% |
| 10 to 19 units: | 57 | 0.9% |
| 20 or more units: | 129 | 1.9% |
| Mobile home: | 43 | 0.6% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19001 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 93 | 1.4% |
| Built 2000 to 2009: | 141 | 2.1% |
| Built 1990 to 1999: | 54 | 0.8% |
| Built 1980 to 1989: | 124 | 1.9% |
| Built 1970 to 1979: | 335 | 5.0% |
| Built 1960 to 1969: | 1,177 | 17.6% |
| Built 1950 to 1959: | 2,425 | 36.3% |
| Built 1940 to 1949: | 1,058 | 15.8% |
| Built 1939 or earlier: | 1,278 | 19.1% |
Bedrooms (19001 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 77 | 1.2% |
| 1 bedroom: | 460 | 6.9% |
| 2 bedrooms: | 931 | 13.9% |
| 3 bedrooms: | 3,534 | 52.9% |
| 4 bedrooms: | 1,425 | 21.3% |
| 5 or more bedrooms: | 258 | 3.9% |
Heating Fuel (19001 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,999 | 78.2% |
| Bottled, tank, or LP gas: | 109 | 1.7% |
| Electricity: | 648 | 10.1% |
| Fuel oil, kerosene, etc.: | 562 | 8.8% |
| Coal or coke: | 29 | 0.5% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 8 | 0.1% |
| No fuel used: | 41 | 0.6% |
Vehicles Available (19001 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 383 | 6.0% |
| 1 vehicle available: | 1,855 | 29.0% |
| 2 vehicles available: | 3,034 | 47.4% |
| 3 or more vehicles available: | 1,124 | 17.6% |
Home Value Distribution (19001 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 102 | 2.0% |
| $50,000 to $99,999: | 18 | 0.3% |
| $100,000 to $149,999: | 161 | 3.1% |
| $150,000 to $199,999: | 133 | 2.5% |
| $200,000 to $299,999: | 1,774 | 34.0% |
| $300,000 to $499,999: | 2,687 | 51.5% |
| $500,000 to $999,999: | 316 | 6.1% |
| $1,000,000 or more: | 31 | 0.6% |
Housing Costs (19001 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,112 / mo. |
| Median owner costs (no mortgage): | $760 / mo. |
| Median gross rent: | $1,270 / mo. |
| Average household size (owner-occupied): | 2.85 |
| Average household size (renter-occupied): | 2.34 |
Households (19001 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 6,396 | -- |
| Married-couple households: | 3,835 | 60.0% |
| Cohabiting couple households: | 1,903 | 29.8% |
| Male householder, no spouse: | 916 | 14.3% |
| Female householder, no spouse: | 1,378 | 21.5% |
| Householder living alone: | 2,481 | 38.8% |
| 65 years and over living alone: | 1,784 | 27.9% |
| Average household size: | 2.75 | -- |
| Average family size: | 3.25 | -- |
Marital Status (19001 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 6,601 | -- |
| Never married: | 1,718 | 26.0% |
| Now married: | 4,028 | 61.0% |
| Separated: | 179 | 2.7% |
| Widowed: | 626 | 9.5% |
| Divorced: | 2,159 | 32.7% |
School Enrollment (19001 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 4,435 | -- |
| Nursery school, preschool: | 446 | 10.1% |
| Kindergarten: | 255 | 5.7% |
| Elementary school (grades 1-8): | 1,934 | 43.6% |
| High school (grades 9-12): | 984 | 22.2% |
| College or graduate school: | 816 | 18.4% |
Veterans & Disability (19001 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 13,234 | -- |
| Veterans: | 742 | 5.6% |
| Civilian noninstitutionalized population: | 17,652 | -- |
| With a disability: | 2,248 | 12.7% |
| Under 18 with disability: | 146 | 6.5% |
| 18 to 64 with disability: | 1,370 | 60.9% |
| 65 and over with disability: | 732 | 32.6% |
Mobility (Residence 1 Year Ago) (19001 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 16,187 | 90.8% |
| Different house: | 1,476 | 8.3% |
| Same county: | 356 | 24.1% |
| Different county: | 1,102 | 74.7% |
| Different state: | 264 | 17.9% |
| Abroad: | 18 | 1.2% |
Place of Birth (19001 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 16,294 | 91.4% |
| Foreign born: | 110 | 0.6% |
| Naturalized citizen: | 1,536 | 1396.4% |
| Not a citizen: | 1,536 | 1396.4% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,536 | 1396.4% |
| Asia: | 302 | 274.5% |
| Africa: | 90 | 81.8% |
| Oceania: | 0 | 0.0% |
| Latin America: | 808 | 734.5% |
| Northern America: | 39 | 35.5% |
Language Spoken at Home (19001 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 16,488 | -- |
| English only: | 14,038 | 85.1% |
| Language other than English: | 2,450 | 14.9% |
| By language: | -- | -- |
| Spanish: | 1,395 | 8.5% |
| Other Indo-European languages: | 537 | 3.3% |
| Asian/Pacific Island languages: | 418 | 2.5% |
| Other languages: | 100 | 0.6% |
Computers & Internet (19001 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 6,396 | 100.0% |
| Households with broadband internet: | 5,994 | 93.7% |
Ogontz campus, PA19001