19003 ZIP Code
Ardmore, Pennsylvania
December 10, 2025
| ZIP Code: | 19003 |
| City/Town: | Ardmore |
| County: | Montgomery |
| State: | Pennsylvania |
| Population: | 13,953 |
| Median Household Income: | $119,764 |
| Per Capita Income: | $66,156 |
| Total Housing Units: | 6,139 |
| Median Home Value: | $416,600 |
| Land Area: | 2.0 sq miles
5.2 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.0021, -75.2984 |
Population Information (19003 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 13,953 | -- |
| Male: | 6,574 | 47.1% |
| Female: | 7,379 | 52.9% |
| Median Age: | 37.5 yrs | -- |
| Under 5 years: | 715 | 5.1% |
| 5 to 9 years: | 836 | 6.0% |
| 10 to 14 years: | 905 | 6.5% |
| 15 to 19 years: | 894 | 6.4% |
| 20 to 24 years: | 832 | 6.0% |
| 25 to 34 years: | 2,106 | 15.1% |
| 35 to 44 years: | 2,520 | 18.1% |
| 45 to 54 years: | 1,577 | 11.3% |
| 55 to 59 years: | 841 | 6.0% |
| 60 to 64 years: | 519 | 3.7% |
| 65 to 74 years: | 1,260 | 9.0% |
| 75 to 84 years: | 706 | 5.1% |
| 85 years and over: | 242 | 1.7% |
Housing Information (19003 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $416,600 | -- |
| Median rooms: | 6.0 | -- |
| Median rent: | $1,518 / mo. | -- |
| Total housing units: | 6,139 | -- |
| Occupied housing units: | 5,884 | 95.8% |
| Vacant housing units: | 255 | 4.2% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,935 | 66.9% |
| Renter-occupied: | 1,949 | 33.1% |
Educational Attainment (19003 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 9,771 | -- |
| Less than 9th grade: | 153 | 1.6% |
| 9th to 12th grade, no diploma: | 98 | 1.0% |
| High school graduate: | 1,324 | 13.6% |
| Some college, no degree: | 903 | 9.2% |
| Associate degree: | 310 | 3.2% |
| Bachelor's degree: | 3,419 | 35.0% |
| Graduate or professional degree: | 3,564 | 36.5% |
| Percent high school graduate or higher: | -- | 97.4% |
| Percent bachelor's degree or higher: | -- | 71.5% |
Income Information (19003 zip code)
| Value | |
|---|---|
| Median household income: | $119,764 / yr. |
| Mean household income: | $158,947 / yr. |
| Median family income: | $168,879 / yr. |
| Per capita income: | $66,156 / yr. |
Employment (19003 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 8,097 | -- |
| Employed: | 7,720 | 95.3% |
| Unemployed: | 377 | 4.7% |
| Not in labor force: | 3,229 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 6,817 | 88.3% |
| Government workers: | 451 | 5.8% |
| Self-employed: | 452 | 5.9% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (19003 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 10,738 | 77.0% |
| Black or African American: | 1,180 | 8.5% |
| American Indian/Alaska Native: | 22 | 0.2% |
| Asian: | 875 | 6.3% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 104 | 0.7% |
| Two or more races: | 1,034 | 7.4% |
| Hispanic or Latino (any race): | 363 | 2.6% |
| Mexican: | 794 | 5.7% |
| Puerto Rican: | 363 | 2.6% |
| Cuban: | 146 | 1.0% |
| Other Hispanic or Latino: | 41 | 0.3% |
| Not Hispanic or Latino: | 244 | 1.7% |
Income Distribution (19003 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 266 | 4.5% |
| $10,000 to $14,999: | 94 | 1.6% |
| $15,000 to $24,999: | 243 | 4.1% |
| $25,000 to $34,999: | 279 | 4.7% |
| $35,000 to $49,999: | 487 | 8.3% |
| $50,000 to $74,999: | 483 | 8.2% |
| $75,000 to $99,999: | 572 | 9.7% |
| $100,000 to $149,999: | 1,234 | 21.0% |
| $150,000 to $199,999: | 601 | 10.2% |
| $200,000 or more: | 1,625 | 27.6% |
Commute to Work (19003 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 4,241 | 54.9% |
| Carpooled: | 390 | 5.1% |
| Public transportation: | 693 | 9.0% |
| Walked: | 450 | 5.8% |
| Other means: | 93 | 1.2% |
| Worked from home: | 1,725 | 22.3% |
| Mean travel time to work: | 26.6 min | -- |
Industry (19003 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 12 | 0.2% |
| Construction: | 154 | 2.0% |
| Manufacturing: | 334 | 4.3% |
| Wholesale trade: | 88 | 1.1% |
| Retail trade: | 813 | 10.5% |
| Transportation, warehousing, utilities: | 138 | 1.8% |
| Information: | 190 | 2.5% |
| Finance, insurance, real estate: | 841 | 10.9% |
| Professional, scientific, management: | 1,591 | 20.6% |
| Education, health care, social services: | 2,337 | 30.3% |
| Arts, entertainment, food services: | 704 | 9.1% |
| Other services: | 408 | 5.3% |
| Public administration: | 110 | 1.4% |
Poverty Status (19003 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 5.4% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19003 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 13,713 | 98.3% |
| Private health insurance: | 12,247 | 87.8% |
| Public health coverage: | 3,424 | 24.5% |
| Without health insurance: | 240 | 1.7% |
Benefits & Assistance (19003 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,999 | 85.0% |
| Social Security income: | 1,595 | 27.1% |
| Retirement income: | 1,130 | 19.2% |
| Supplemental Security Income (SSI): | 111 | 1.9% |
| Cash public assistance income: | 173 | 2.9% |
| SNAP (food stamps) benefits: | 205 | 3.5% |
Housing Types (19003 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,616 | 26.3% |
| 1-unit, attached: | 2,744 | 44.7% |
| 2 units: | 140 | 2.3% |
| 3 or 4 units: | 424 | 6.9% |
| 5 to 9 units: | 305 | 5.0% |
| 10 to 19 units: | 296 | 4.8% |
| 20 or more units: | 614 | 10.0% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19003 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 254 | 4.1% |
| Built 2000 to 2009: | 214 | 3.5% |
| Built 1990 to 1999: | 22 | 0.4% |
| Built 1980 to 1989: | 223 | 3.6% |
| Built 1970 to 1979: | 599 | 9.8% |
| Built 1960 to 1969: | 518 | 8.4% |
| Built 1950 to 1959: | 737 | 12.0% |
| Built 1940 to 1949: | 688 | 11.2% |
| Built 1939 or earlier: | 2,884 | 47.0% |
Bedrooms (19003 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 126 | 2.1% |
| 1 bedroom: | 598 | 9.7% |
| 2 bedrooms: | 1,579 | 25.7% |
| 3 bedrooms: | 2,524 | 41.1% |
| 4 bedrooms: | 892 | 14.5% |
| 5 or more bedrooms: | 420 | 6.8% |
Heating Fuel (19003 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,050 | 68.8% |
| Bottled, tank, or LP gas: | 118 | 2.0% |
| Electricity: | 1,324 | 22.5% |
| Fuel oil, kerosene, etc.: | 376 | 6.4% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 7 | 0.1% |
| No fuel used: | 9 | 0.2% |
Vehicles Available (19003 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 446 | 7.6% |
| 1 vehicle available: | 2,289 | 38.9% |
| 2 vehicles available: | 2,676 | 45.5% |
| 3 or more vehicles available: | 473 | 8.0% |
Home Value Distribution (19003 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 29 | 0.7% |
| $50,000 to $99,999: | 40 | 1.0% |
| $100,000 to $149,999: | 42 | 1.1% |
| $150,000 to $199,999: | 146 | 3.7% |
| $200,000 to $299,999: | 341 | 8.7% |
| $300,000 to $499,999: | 2,138 | 54.3% |
| $500,000 to $999,999: | 972 | 24.7% |
| $1,000,000 or more: | 227 | 5.8% |
Housing Costs (19003 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,353 / mo. |
| Median owner costs (no mortgage): | $1,025 / mo. |
| Median gross rent: | $1,518 / mo. |
| Average household size (owner-occupied): | 2.47 |
| Average household size (renter-occupied): | 1.86 |
Households (19003 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 5,884 | -- |
| Married-couple households: | 3,004 | 51.1% |
| Cohabiting couple households: | 1,441 | 24.5% |
| Male householder, no spouse: | 783 | 13.3% |
| Female householder, no spouse: | 1,844 | 31.3% |
| Householder living alone: | 1,696 | 28.8% |
| 65 years and over living alone: | 1,602 | 27.2% |
| Average household size: | 2.27 | -- |
| Average family size: | 2.99 | -- |
Marital Status (19003 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 5,159 | -- |
| Never married: | 1,483 | 28.7% |
| Now married: | 3,247 | 62.9% |
| Separated: | 49 | 0.9% |
| Widowed: | 279 | 5.4% |
| Divorced: | 2,036 | 39.5% |
School Enrollment (19003 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 3,701 | -- |
| Nursery school, preschool: | 283 | 7.6% |
| Kindergarten: | 185 | 5.0% |
| Elementary school (grades 1-8): | 1,403 | 37.9% |
| High school (grades 9-12): | 503 | 13.6% |
| College or graduate school: | 1,327 | 35.9% |
Veterans & Disability (19003 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 11,078 | -- |
| Veterans: | 416 | 3.8% |
| Civilian noninstitutionalized population: | 13,953 | -- |
| With a disability: | 1,090 | 7.8% |
| Under 18 with disability: | 35 | 3.2% |
| 18 to 64 with disability: | 640 | 58.7% |
| 65 and over with disability: | 415 | 38.1% |
Mobility (Residence 1 Year Ago) (19003 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 12,129 | 86.9% |
| Different house: | 1,636 | 11.7% |
| Same county: | 274 | 16.7% |
| Different county: | 1,301 | 79.5% |
| Different state: | 613 | 37.5% |
| Abroad: | 61 | 3.7% |
Place of Birth (19003 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 12,674 | 90.8% |
| Foreign born: | 262 | 1.9% |
| Naturalized citizen: | 1,279 | 488.2% |
| Not a citizen: | 1,279 | 488.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,279 | 488.2% |
| Asia: | 280 | 106.9% |
| Africa: | 51 | 19.5% |
| Oceania: | 6 | 2.3% |
| Latin America: | 222 | 84.7% |
| Northern America: | 12 | 4.6% |
Language Spoken at Home (19003 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 13,238 | -- |
| English only: | 11,673 | 88.2% |
| Language other than English: | 1,565 | 11.8% |
| By language: | -- | -- |
| Spanish: | 413 | 3.1% |
| Other Indo-European languages: | 613 | 4.6% |
| Asian/Pacific Island languages: | 517 | 3.9% |
| Other languages: | 22 | 0.2% |
Computers & Internet (19003 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 5,884 | 100.0% |
| Households with broadband internet: | 5,614 | 95.4% |
Ardmore, PA19003