19007 ZIP Code
Tullytown, Pennsylvania
December 10, 2025
| ZIP Code: | 19007 |
| City/Town: | Tullytown |
| County: | Bucks |
| State: | Pennsylvania |
| Population: | 22,337 |
| Median Household Income: | $64,942 |
| Per Capita Income: | $40,585 |
| Total Housing Units: | 9,612 |
| Median Home Value: | $233,500 |
| Land Area: | 7.5 sq miles
19.4 sq km |
| Water Area: | 1.4 sq miles
3.7 sq km |
| Coordinates: | 40.1164, -74.8571 |
Population Information (19007 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 22,337 | -- |
| Male: | 10,698 | 47.9% |
| Female: | 11,639 | 52.1% |
| Median Age: | 38.8 yrs | -- |
| Under 5 years: | 1,362 | 6.1% |
| 5 to 9 years: | 1,192 | 5.3% |
| 10 to 14 years: | 1,488 | 6.7% |
| 15 to 19 years: | 1,096 | 4.9% |
| 20 to 24 years: | 1,171 | 5.2% |
| 25 to 34 years: | 3,823 | 17.1% |
| 35 to 44 years: | 2,939 | 13.2% |
| 45 to 54 years: | 2,690 | 12.0% |
| 55 to 59 years: | 1,543 | 6.9% |
| 60 to 64 years: | 1,307 | 5.9% |
| 65 to 74 years: | 2,220 | 9.9% |
| 75 to 84 years: | 1,027 | 4.6% |
| 85 years and over: | 479 | 2.1% |
Housing Information (19007 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $233,500 | -- |
| Median rooms: | 5.6 | -- |
| Median rent: | $1,025 / mo. | -- |
| Total housing units: | 9,612 | -- |
| Occupied housing units: | 9,187 | 95.6% |
| Vacant housing units: | 425 | 4.4% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 5,357 | 58.3% |
| Renter-occupied: | 3,830 | 41.7% |
Educational Attainment (19007 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 16,028 | -- |
| Less than 9th grade: | 606 | 3.8% |
| 9th to 12th grade, no diploma: | 1,120 | 7.0% |
| High school graduate: | 6,047 | 37.7% |
| Some college, no degree: | 3,436 | 21.4% |
| Associate degree: | 1,169 | 7.3% |
| Bachelor's degree: | 2,462 | 15.4% |
| Graduate or professional degree: | 1,188 | 7.4% |
| Percent high school graduate or higher: | -- | 89.2% |
| Percent bachelor's degree or higher: | -- | 22.8% |
Income Information (19007 zip code)
| Value | |
|---|---|
| Median household income: | $64,942 / yr. |
| Mean household income: | $88,458 / yr. |
| Median family income: | $74,354 / yr. |
| Per capita income: | $40,585 / yr. |
Employment (19007 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 12,120 | -- |
| Employed: | 11,411 | 94.7% |
| Unemployed: | 644 | 5.3% |
| Not in labor force: | 5,926 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 10,179 | 89.2% |
| Government workers: | 821 | 7.2% |
| Self-employed: | 403 | 3.5% |
| Unpaid family workers: | 8 | 0.1% |
Race & Ethnicity (19007 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 14,627 | 65.5% |
| Black or African American: | 3,932 | 17.6% |
| American Indian/Alaska Native: | 57 | 0.3% |
| Asian: | 861 | 3.9% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 1,043 | 4.7% |
| Two or more races: | 1,817 | 8.1% |
| Hispanic or Latino (any race): | 1,508 | 6.8% |
| Mexican: | 3,075 | 13.8% |
| Puerto Rican: | 382 | 1.7% |
| Cuban: | 1,928 | 8.6% |
| Other Hispanic or Latino: | 45 | 0.2% |
| Not Hispanic or Latino: | 720 | 3.2% |
Income Distribution (19007 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 399 | 4.3% |
| $10,000 to $14,999: | 252 | 2.7% |
| $15,000 to $24,999: | 698 | 7.6% |
| $25,000 to $34,999: | 853 | 9.3% |
| $35,000 to $49,999: | 1,251 | 13.6% |
| $50,000 to $74,999: | 1,846 | 20.1% |
| $75,000 to $99,999: | 1,082 | 11.8% |
| $100,000 to $149,999: | 1,375 | 15.0% |
| $150,000 to $199,999: | 834 | 9.1% |
| $200,000 or more: | 597 | 6.5% |
Commute to Work (19007 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 8,217 | 72.0% |
| Carpooled: | 1,104 | 9.7% |
| Public transportation: | 300 | 2.6% |
| Walked: | 176 | 1.5% |
| Other means: | 210 | 1.8% |
| Worked from home: | 1,258 | 11.0% |
| Mean travel time to work: | 30.0 min | -- |
Industry (19007 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 10 | 0.1% |
| Construction: | 646 | 5.7% |
| Manufacturing: | 1,177 | 10.3% |
| Wholesale trade: | 486 | 4.3% |
| Retail trade: | 1,323 | 11.6% |
| Transportation, warehousing, utilities: | 969 | 8.5% |
| Information: | 173 | 1.5% |
| Finance, insurance, real estate: | 470 | 4.1% |
| Professional, scientific, management: | 1,129 | 9.9% |
| Education, health care, social services: | 3,369 | 29.5% |
| Arts, entertainment, food services: | 1,007 | 8.8% |
| Other services: | 369 | 3.2% |
| Public administration: | 283 | 2.5% |
Poverty Status (19007 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 11.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19007 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 20,346 | 91.1% |
| Private health insurance: | 14,014 | 62.7% |
| Public health coverage: | 9,170 | 41.1% |
| Without health insurance: | 1,734 | 7.8% |
Benefits & Assistance (19007 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 7,196 | 78.3% |
| Social Security income: | 3,172 | 34.5% |
| Retirement income: | 2,050 | 22.3% |
| Supplemental Security Income (SSI): | 749 | 8.2% |
| Cash public assistance income: | 209 | 2.3% |
| SNAP (food stamps) benefits: | 1,464 | 15.9% |
Housing Types (19007 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,014 | 41.8% |
| 1-unit, attached: | 2,627 | 27.3% |
| 2 units: | 482 | 5.0% |
| 3 or 4 units: | 868 | 9.0% |
| 5 to 9 units: | 678 | 7.1% |
| 10 to 19 units: | 452 | 4.7% |
| 20 or more units: | 491 | 5.1% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19007 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 130 | 1.4% |
| Built 2000 to 2009: | 263 | 2.7% |
| Built 1990 to 1999: | 427 | 4.4% |
| Built 1980 to 1989: | 329 | 3.4% |
| Built 1970 to 1979: | 1,210 | 12.6% |
| Built 1960 to 1969: | 876 | 9.1% |
| Built 1950 to 1959: | 2,332 | 24.3% |
| Built 1940 to 1949: | 689 | 7.2% |
| Built 1939 or earlier: | 3,356 | 34.9% |
Bedrooms (19007 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 432 | 4.5% |
| 1 bedroom: | 1,253 | 13.0% |
| 2 bedrooms: | 2,649 | 27.6% |
| 3 bedrooms: | 3,919 | 40.8% |
| 4 bedrooms: | 1,106 | 11.5% |
| 5 or more bedrooms: | 253 | 2.6% |
Heating Fuel (19007 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,521 | 38.3% |
| Bottled, tank, or LP gas: | 197 | 2.1% |
| Electricity: | 2,240 | 24.4% |
| Fuel oil, kerosene, etc.: | 3,051 | 33.2% |
| Coal or coke: | 16 | 0.2% |
| Wood: | 31 | 0.3% |
| Solar energy: | 9 | 0.1% |
| Other fuel: | 65 | 0.7% |
| No fuel used: | 57 | 0.6% |
Vehicles Available (19007 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 827 | 9.0% |
| 1 vehicle available: | 3,692 | 40.2% |
| 2 vehicles available: | 3,015 | 32.8% |
| 3 or more vehicles available: | 1,653 | 18.0% |
Home Value Distribution (19007 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 181 | 3.4% |
| $50,000 to $99,999: | 132 | 2.5% |
| $100,000 to $149,999: | 324 | 6.0% |
| $150,000 to $199,999: | 1,102 | 20.6% |
| $200,000 to $299,999: | 2,424 | 45.2% |
| $300,000 to $499,999: | 1,059 | 19.8% |
| $500,000 to $999,999: | 95 | 1.8% |
| $1,000,000 or more: | 40 | 0.7% |
Housing Costs (19007 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,849 / mo. |
| Median owner costs (no mortgage): | $766 / mo. |
| Median gross rent: | $1,025 / mo. |
| Average household size (owner-occupied): | 2.49 |
| Average household size (renter-occupied): | 2.28 |
Households (19007 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 9,187 | -- |
| Married-couple households: | 3,338 | 36.3% |
| Cohabiting couple households: | 1,401 | 15.2% |
| Male householder, no spouse: | 2,255 | 24.5% |
| Female householder, no spouse: | 2,793 | 30.4% |
| Householder living alone: | 2,878 | 31.3% |
| 65 years and over living alone: | 2,937 | 32.0% |
| Average household size: | 2.40 | -- |
| Average family size: | 3.05 | -- |
Marital Status (19007 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 8,999 | -- |
| Never married: | 3,598 | 40.0% |
| Now married: | 3,875 | 43.1% |
| Separated: | 326 | 3.6% |
| Widowed: | 940 | 10.4% |
| Divorced: | 3,385 | 37.6% |
School Enrollment (19007 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,030 | -- |
| Nursery school, preschool: | 230 | 4.6% |
| Kindergarten: | 188 | 3.7% |
| Elementary school (grades 1-8): | 2,223 | 44.2% |
| High school (grades 9-12): | 990 | 19.7% |
| College or graduate school: | 1,399 | 27.8% |
Veterans & Disability (19007 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 17,667 | -- |
| Veterans: | 947 | 5.4% |
| Civilian noninstitutionalized population: | 22,080 | -- |
| With a disability: | 3,480 | 15.8% |
| Under 18 with disability: | 215 | 6.2% |
| 18 to 64 with disability: | 1,909 | 54.9% |
| 65 and over with disability: | 1,356 | 39.0% |
Mobility (Residence 1 Year Ago) (19007 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 20,358 | 91.1% |
| Different house: | 1,708 | 7.6% |
| Same county: | 1,172 | 68.6% |
| Different county: | 487 | 28.5% |
| Different state: | 215 | 12.6% |
| Abroad: | 49 | 2.9% |
Place of Birth (19007 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 19,638 | 87.9% |
| Foreign born: | 497 | 2.2% |
| Naturalized citizen: | 2,699 | 543.1% |
| Not a citizen: | 2,699 | 543.1% |
| Foreign-born by region: | -- | -- |
| Europe: | 2,699 | 543.1% |
| Asia: | 96 | 19.3% |
| Africa: | 1,274 | 256.3% |
| Oceania: | 0 | 0.0% |
| Latin America: | 406 | 81.7% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (19007 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 20,975 | -- |
| English only: | 17,616 | 84.0% |
| Language other than English: | 3,359 | 16.0% |
| By language: | -- | -- |
| Spanish: | 1,929 | 9.2% |
| Other Indo-European languages: | 990 | 4.7% |
| Asian/Pacific Island languages: | 155 | 0.7% |
| Other languages: | 285 | 1.4% |
Computers & Internet (19007 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 9,187 | 100.0% |
| Households with broadband internet: | 8,600 | 93.6% |
Tullytown, PA19007