19020 ZIP Code
Bensalem, Pennsylvania
December 10, 2025
| ZIP Code: | 19020 |
| City/Town: | Bensalem |
| County: | Bucks |
| State: | Pennsylvania |
| Population: | 56,746 |
| Median Household Income: | $78,512 |
| Per Capita Income: | $45,238 |
| Total Housing Units: | 23,018 |
| Median Home Value: | $328,600 |
| Land Area: | 17.3 sq miles
44.8 sq km |
| Water Area: | 1.1 sq miles
2.8 sq km |
| Coordinates: | 40.0997, -74.9378 |
Population Information (19020 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 56,746 | -- |
| Male: | 28,699 | 50.6% |
| Female: | 28,047 | 49.4% |
| Median Age: | 40.7 yrs | -- |
| Under 5 years: | 2,633 | 4.6% |
| 5 to 9 years: | 2,565 | 4.5% |
| 10 to 14 years: | 3,567 | 6.3% |
| 15 to 19 years: | 3,289 | 5.8% |
| 20 to 24 years: | 4,267 | 7.5% |
| 25 to 34 years: | 7,759 | 13.7% |
| 35 to 44 years: | 8,023 | 14.1% |
| 45 to 54 years: | 6,239 | 11.0% |
| 55 to 59 years: | 4,428 | 7.8% |
| 60 to 64 years: | 4,227 | 7.4% |
| 65 to 74 years: | 6,074 | 10.7% |
| 75 to 84 years: | 2,844 | 5.0% |
| 85 years and over: | 831 | 1.5% |
Housing Information (19020 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $328,600 | -- |
| Median rooms: | 5.6 | -- |
| Median rent: | $1,442 / mo. | -- |
| Total housing units: | 23,018 | -- |
| Occupied housing units: | 22,300 | 96.9% |
| Vacant housing units: | 718 | 3.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 12,733 | 57.1% |
| Renter-occupied: | 9,567 | 42.9% |
Educational Attainment (19020 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 40,425 | -- |
| Less than 9th grade: | 1,709 | 4.2% |
| 9th to 12th grade, no diploma: | 3,076 | 7.6% |
| High school graduate: | 13,028 | 32.2% |
| Some college, no degree: | 6,752 | 16.7% |
| Associate degree: | 3,538 | 8.8% |
| Bachelor's degree: | 8,090 | 20.0% |
| Graduate or professional degree: | 4,232 | 10.5% |
| Percent high school graduate or higher: | -- | 88.2% |
| Percent bachelor's degree or higher: | -- | 30.5% |
Income Information (19020 zip code)
| Value | |
|---|---|
| Median household income: | $78,512 / yr. |
| Mean household income: | $106,286 / yr. |
| Median family income: | $101,076 / yr. |
| Per capita income: | $45,238 / yr. |
Employment (19020 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 32,539 | -- |
| Employed: | 30,685 | 94.6% |
| Unemployed: | 1,755 | 5.4% |
| Not in labor force: | 14,850 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 26,711 | 87.0% |
| Government workers: | 2,504 | 8.2% |
| Self-employed: | 1,415 | 4.6% |
| Unpaid family workers: | 55 | 0.2% |
Race & Ethnicity (19020 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 36,491 | 64.3% |
| Black or African American: | 4,657 | 8.2% |
| American Indian/Alaska Native: | 334 | 0.6% |
| Asian: | 8,340 | 14.7% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 2,927 | 5.2% |
| Two or more races: | 3,997 | 7.0% |
| Hispanic or Latino (any race): | 5,350 | 9.4% |
| Mexican: | 7,366 | 13.0% |
| Puerto Rican: | 2,207 | 3.9% |
| Cuban: | 2,380 | 4.2% |
| Other Hispanic or Latino: | 173 | 0.3% |
| Not Hispanic or Latino: | 2,606 | 4.6% |
Income Distribution (19020 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 1,220 | 5.5% |
| $10,000 to $14,999: | 685 | 3.1% |
| $15,000 to $24,999: | 974 | 4.4% |
| $25,000 to $34,999: | 1,517 | 6.8% |
| $35,000 to $49,999: | 2,371 | 10.6% |
| $50,000 to $74,999: | 3,788 | 17.0% |
| $75,000 to $99,999: | 2,692 | 12.1% |
| $100,000 to $149,999: | 4,342 | 19.5% |
| $150,000 to $199,999: | 2,240 | 10.0% |
| $200,000 or more: | 2,471 | 11.1% |
Commute to Work (19020 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 22,090 | 72.0% |
| Carpooled: | 2,799 | 9.1% |
| Public transportation: | 1,199 | 3.9% |
| Walked: | 381 | 1.2% |
| Other means: | 376 | 1.2% |
| Worked from home: | 3,136 | 10.2% |
| Mean travel time to work: | 29.4 min | -- |
Industry (19020 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 31 | 0.1% |
| Construction: | 2,443 | 8.0% |
| Manufacturing: | 3,820 | 12.4% |
| Wholesale trade: | 1,034 | 3.4% |
| Retail trade: | 3,840 | 12.5% |
| Transportation, warehousing, utilities: | 1,620 | 5.3% |
| Information: | 342 | 1.1% |
| Finance, insurance, real estate: | 2,146 | 7.0% |
| Professional, scientific, management: | 4,139 | 13.5% |
| Education, health care, social services: | 6,363 | 20.7% |
| Arts, entertainment, food services: | 2,777 | 9.1% |
| Other services: | 1,081 | 3.5% |
| Public administration: | 1,049 | 3.4% |
Poverty Status (19020 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19020 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 52,000 | 91.6% |
| Private health insurance: | 39,251 | 69.2% |
| Public health coverage: | 19,700 | 34.7% |
| Without health insurance: | 4,525 | 8.0% |
Benefits & Assistance (19020 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 18,005 | 80.7% |
| Social Security income: | 7,248 | 32.5% |
| Retirement income: | 5,481 | 24.6% |
| Supplemental Security Income (SSI): | 1,462 | 6.6% |
| Cash public assistance income: | 856 | 3.8% |
| SNAP (food stamps) benefits: | 3,236 | 14.5% |
Housing Types (19020 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 8,946 | 38.9% |
| 1-unit, attached: | 4,622 | 20.1% |
| 2 units: | 1,100 | 4.8% |
| 3 or 4 units: | 922 | 4.0% |
| 5 to 9 units: | 1,676 | 7.3% |
| 10 to 19 units: | 1,562 | 6.8% |
| 20 or more units: | 3,596 | 15.6% |
| Mobile home: | 594 | 2.6% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19020 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 15 | 0.1% |
| Built 2010 to 2019: | 884 | 3.8% |
| Built 2000 to 2009: | 1,547 | 6.7% |
| Built 1990 to 1999: | 1,808 | 7.9% |
| Built 1980 to 1989: | 3,709 | 16.1% |
| Built 1970 to 1979: | 7,404 | 32.2% |
| Built 1960 to 1969: | 3,473 | 15.1% |
| Built 1950 to 1959: | 2,403 | 10.4% |
| Built 1940 to 1949: | 763 | 3.3% |
| Built 1939 or earlier: | 1,012 | 4.4% |
Bedrooms (19020 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 619 | 2.7% |
| 1 bedroom: | 4,199 | 18.2% |
| 2 bedrooms: | 6,082 | 26.4% |
| 3 bedrooms: | 7,811 | 33.9% |
| 4 bedrooms: | 3,634 | 15.8% |
| 5 or more bedrooms: | 673 | 2.9% |
Heating Fuel (19020 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 8,907 | 39.9% |
| Bottled, tank, or LP gas: | 740 | 3.3% |
| Electricity: | 9,981 | 44.8% |
| Fuel oil, kerosene, etc.: | 2,468 | 11.1% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 31 | 0.1% |
| Solar energy: | 47 | 0.2% |
| Other fuel: | 42 | 0.2% |
| No fuel used: | 84 | 0.4% |
Vehicles Available (19020 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 1,692 | 7.6% |
| 1 vehicle available: | 8,133 | 36.5% |
| 2 vehicles available: | 8,267 | 37.1% |
| 3 or more vehicles available: | 4,208 | 18.9% |
Home Value Distribution (19020 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 781 | 6.1% |
| $50,000 to $99,999: | 161 | 1.3% |
| $100,000 to $149,999: | 241 | 1.9% |
| $150,000 to $199,999: | 192 | 1.5% |
| $200,000 to $299,999: | 3,743 | 29.4% |
| $300,000 to $499,999: | 6,352 | 49.9% |
| $500,000 to $999,999: | 1,204 | 9.5% |
| $1,000,000 or more: | 59 | 0.5% |
Housing Costs (19020 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,152 / mo. |
| Median owner costs (no mortgage): | $782 / mo. |
| Median gross rent: | $1,442 / mo. |
| Average household size (owner-occupied): | 2.81 |
| Average household size (renter-occupied): | 2.16 |
Households (19020 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 22,300 | -- |
| Married-couple households: | 10,685 | 47.9% |
| Cohabiting couple households: | 4,017 | 18.0% |
| Male householder, no spouse: | 4,099 | 18.4% |
| Female householder, no spouse: | 5,871 | 26.3% |
| Householder living alone: | 6,422 | 28.8% |
| 65 years and over living alone: | 7,060 | 31.7% |
| Average household size: | 2.53 | -- |
| Average family size: | 3.13 | -- |
Marital Status (19020 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 23,918 | -- |
| Never married: | 8,605 | 36.0% |
| Now married: | 12,357 | 51.7% |
| Separated: | 614 | 2.6% |
| Widowed: | 2,065 | 8.6% |
| Divorced: | 7,760 | 32.4% |
School Enrollment (19020 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 11,288 | -- |
| Nursery school, preschool: | 519 | 4.6% |
| Kindergarten: | 249 | 2.2% |
| Elementary school (grades 1-8): | 4,795 | 42.5% |
| High school (grades 9-12): | 2,782 | 24.6% |
| College or graduate school: | 2,943 | 26.1% |
Veterans & Disability (19020 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 45,982 | -- |
| Veterans: | 2,143 | 4.7% |
| Civilian noninstitutionalized population: | 56,525 | -- |
| With a disability: | 8,167 | 14.4% |
| Under 18 with disability: | 929 | 11.4% |
| 18 to 64 with disability: | 3,852 | 47.2% |
| 65 and over with disability: | 3,386 | 41.5% |
Mobility (Residence 1 Year Ago) (19020 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 49,771 | 87.7% |
| Different house: | 6,492 | 11.4% |
| Same county: | 2,968 | 45.7% |
| Different county: | 3,316 | 51.1% |
| Different state: | 1,181 | 18.2% |
| Abroad: | 208 | 3.2% |
Place of Birth (19020 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 45,028 | 79.4% |
| Foreign born: | 951 | 1.7% |
| Naturalized citizen: | 11,718 | 1232.2% |
| Not a citizen: | 11,718 | 1232.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 11,718 | 1232.2% |
| Asia: | 1,684 | 177.1% |
| Africa: | 277 | 29.1% |
| Oceania: | 17 | 1.8% |
| Latin America: | 3,208 | 337.3% |
| Northern America: | 47 | 4.9% |
Language Spoken at Home (19020 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 54,113 | -- |
| English only: | 38,775 | 71.7% |
| Language other than English: | 15,338 | 28.3% |
| By language: | -- | -- |
| Spanish: | 5,263 | 9.7% |
| Other Indo-European languages: | 7,731 | 14.3% |
| Asian/Pacific Island languages: | 1,970 | 3.6% |
| Other languages: | 374 | 0.7% |
Computers & Internet (19020 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 22,300 | 100.0% |
| Households with broadband internet: | 21,345 | 95.7% |
Bensalem, PA19020