19027 ZIP Code
Zcta 19027, Pennsylvania
December 10, 2025
| ZIP Code: | 19027 |
| City/Town: | Zcta 19027 |
| County: | Montgomery |
| State: | Pennsylvania |
| Population: | 19,863 |
| Median Household Income: | $95,200 |
| Per Capita Income: | $48,697 |
| Total Housing Units: | 8,366 |
| Median Home Value: | $325,400 |
| Land Area: | 3.9 sq miles
10.2 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.0735, -75.1245 |
Population Information (19027 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 19,863 | -- |
| Male: | 9,547 | 48.1% |
| Female: | 10,316 | 51.9% |
| Median Age: | 40.9 yrs | -- |
| Under 5 years: | 514 | 2.6% |
| 5 to 9 years: | 1,128 | 5.7% |
| 10 to 14 years: | 1,629 | 8.2% |
| 15 to 19 years: | 1,368 | 6.9% |
| 20 to 24 years: | 1,390 | 7.0% |
| 25 to 34 years: | 2,313 | 11.6% |
| 35 to 44 years: | 2,631 | 13.2% |
| 45 to 54 years: | 2,726 | 13.7% |
| 55 to 59 years: | 858 | 4.3% |
| 60 to 64 years: | 1,593 | 8.0% |
| 65 to 74 years: | 2,007 | 10.1% |
| 75 to 84 years: | 1,228 | 6.2% |
| 85 years and over: | 478 | 2.4% |
Housing Information (19027 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $325,400 | -- |
| Median rooms: | 5.8 | -- |
| Median rent: | $1,373 / mo. | -- |
| Total housing units: | 8,366 | -- |
| Occupied housing units: | 8,026 | 95.9% |
| Vacant housing units: | 340 | 4.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 4,971 | 61.9% |
| Renter-occupied: | 3,055 | 38.1% |
Educational Attainment (19027 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 13,834 | -- |
| Less than 9th grade: | 154 | 1.1% |
| 9th to 12th grade, no diploma: | 226 | 1.6% |
| High school graduate: | 2,616 | 18.9% |
| Some college, no degree: | 2,282 | 16.5% |
| Associate degree: | 879 | 6.4% |
| Bachelor's degree: | 3,528 | 25.5% |
| Graduate or professional degree: | 4,149 | 30.0% |
| Percent high school graduate or higher: | -- | 97.3% |
| Percent bachelor's degree or higher: | -- | 55.5% |
Income Information (19027 zip code)
| Value | |
|---|---|
| Median household income: | $95,200 / yr. |
| Mean household income: | $128,309 / yr. |
| Median family income: | $116,542 / yr. |
| Per capita income: | $48,697 / yr. |
Employment (19027 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 11,423 | -- |
| Employed: | 10,738 | 94.3% |
| Unemployed: | 655 | 5.7% |
| Not in labor force: | 4,883 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 8,819 | 82.1% |
| Government workers: | 1,215 | 11.3% |
| Self-employed: | 685 | 6.4% |
| Unpaid family workers: | 19 | 0.2% |
Race & Ethnicity (19027 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 8,333 | 42.0% |
| Black or African American: | 8,489 | 42.7% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 1,502 | 7.6% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 546 | 2.7% |
| Two or more races: | 993 | 5.0% |
| Hispanic or Latino (any race): | 892 | 4.5% |
| Mexican: | 889 | 4.5% |
| Puerto Rican: | 90 | 0.5% |
| Cuban: | 331 | 1.7% |
| Other Hispanic or Latino: | 185 | 0.9% |
| Not Hispanic or Latino: | 283 | 1.4% |
Income Distribution (19027 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 478 | 6.0% |
| $10,000 to $14,999: | 375 | 4.7% |
| $15,000 to $24,999: | 392 | 4.9% |
| $25,000 to $34,999: | 322 | 4.0% |
| $35,000 to $49,999: | 526 | 6.6% |
| $50,000 to $74,999: | 1,104 | 13.8% |
| $75,000 to $99,999: | 924 | 11.5% |
| $100,000 to $149,999: | 1,484 | 18.5% |
| $150,000 to $199,999: | 814 | 10.1% |
| $200,000 or more: | 1,607 | 20.0% |
Commute to Work (19027 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 6,378 | 59.4% |
| Carpooled: | 665 | 6.2% |
| Public transportation: | 1,298 | 12.1% |
| Walked: | 230 | 2.1% |
| Other means: | 231 | 2.2% |
| Worked from home: | 1,554 | 14.5% |
| Mean travel time to work: | 32.8 min | -- |
Industry (19027 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 53 | 0.5% |
| Construction: | 202 | 1.9% |
| Manufacturing: | 599 | 5.6% |
| Wholesale trade: | 263 | 2.4% |
| Retail trade: | 1,047 | 9.8% |
| Transportation, warehousing, utilities: | 643 | 6.0% |
| Information: | 148 | 1.4% |
| Finance, insurance, real estate: | 829 | 7.7% |
| Professional, scientific, management: | 1,346 | 12.5% |
| Education, health care, social services: | 3,898 | 36.3% |
| Arts, entertainment, food services: | 874 | 8.1% |
| Other services: | 360 | 3.4% |
| Public administration: | 476 | 4.4% |
Poverty Status (19027 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.4% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19027 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 19,020 | 95.8% |
| Private health insurance: | 15,478 | 77.9% |
| Public health coverage: | 6,565 | 33.1% |
| Without health insurance: | 813 | 4.1% |
Benefits & Assistance (19027 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 6,644 | 82.8% |
| Social Security income: | 2,841 | 35.4% |
| Retirement income: | 2,189 | 27.3% |
| Supplemental Security Income (SSI): | 268 | 3.3% |
| Cash public assistance income: | 302 | 3.8% |
| SNAP (food stamps) benefits: | 809 | 10.1% |
Housing Types (19027 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,547 | 42.4% |
| 1-unit, attached: | 1,134 | 13.6% |
| 2 units: | 301 | 3.6% |
| 3 or 4 units: | 1,052 | 12.6% |
| 5 to 9 units: | 317 | 3.8% |
| 10 to 19 units: | 589 | 7.0% |
| 20 or more units: | 1,426 | 17.0% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19027 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 4 | 0.0% |
| Built 2010 to 2019: | 242 | 2.9% |
| Built 2000 to 2009: | 339 | 4.1% |
| Built 1990 to 1999: | 412 | 4.9% |
| Built 1980 to 1989: | 653 | 7.8% |
| Built 1970 to 1979: | 689 | 8.2% |
| Built 1960 to 1969: | 897 | 10.7% |
| Built 1950 to 1959: | 1,556 | 18.6% |
| Built 1940 to 1949: | 1,309 | 15.6% |
| Built 1939 or earlier: | 2,265 | 27.1% |
Bedrooms (19027 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 187 | 2.2% |
| 1 bedroom: | 1,674 | 20.0% |
| 2 bedrooms: | 2,069 | 24.7% |
| 3 bedrooms: | 2,000 | 23.9% |
| 4 bedrooms: | 1,640 | 19.6% |
| 5 or more bedrooms: | 796 | 9.5% |
Heating Fuel (19027 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,857 | 60.5% |
| Bottled, tank, or LP gas: | 197 | 2.5% |
| Electricity: | 2,226 | 27.7% |
| Fuel oil, kerosene, etc.: | 499 | 6.2% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 138 | 1.7% |
| No fuel used: | 109 | 1.4% |
Vehicles Available (19027 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 838 | 10.4% |
| 1 vehicle available: | 3,019 | 37.6% |
| 2 vehicles available: | 3,244 | 40.4% |
| 3 or more vehicles available: | 925 | 11.5% |
Home Value Distribution (19027 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 145 | 2.9% |
| $50,000 to $99,999: | 187 | 3.8% |
| $100,000 to $149,999: | 223 | 4.5% |
| $150,000 to $199,999: | 266 | 5.4% |
| $200,000 to $299,999: | 1,347 | 27.1% |
| $300,000 to $499,999: | 2,170 | 43.7% |
| $500,000 to $999,999: | 623 | 12.5% |
| $1,000,000 or more: | 10 | 0.2% |
Housing Costs (19027 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,532 / mo. |
| Median owner costs (no mortgage): | $1,088 / mo. |
| Median gross rent: | $1,373 / mo. |
| Average household size (owner-occupied): | 2.72 |
| Average household size (renter-occupied): | 2.07 |
Households (19027 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 8,026 | -- |
| Married-couple households: | 3,879 | 48.3% |
| Cohabiting couple households: | 1,433 | 17.9% |
| Male householder, no spouse: | 1,138 | 14.2% |
| Female householder, no spouse: | 2,455 | 30.6% |
| Householder living alone: | 2,346 | 29.2% |
| 65 years and over living alone: | 2,817 | 35.1% |
| Average household size: | 2.47 | -- |
| Average family size: | 3.06 | -- |
Marital Status (19027 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 7,751 | -- |
| Never married: | 2,740 | 35.4% |
| Now married: | 4,083 | 52.7% |
| Separated: | 238 | 3.1% |
| Widowed: | 603 | 7.8% |
| Divorced: | 2,791 | 36.0% |
School Enrollment (19027 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,741 | -- |
| Nursery school, preschool: | 354 | 6.2% |
| Kindergarten: | 216 | 3.8% |
| Elementary school (grades 1-8): | 2,429 | 42.3% |
| High school (grades 9-12): | 1,156 | 20.1% |
| College or graduate school: | 1,586 | 27.6% |
Veterans & Disability (19027 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 15,694 | -- |
| Veterans: | 729 | 4.6% |
| Civilian noninstitutionalized population: | 19,833 | -- |
| With a disability: | 2,222 | 11.2% |
| Under 18 with disability: | 158 | 7.1% |
| 18 to 64 with disability: | 895 | 40.3% |
| 65 and over with disability: | 1,169 | 52.6% |
Mobility (Residence 1 Year Ago) (19027 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 17,220 | 86.7% |
| Different house: | 2,564 | 12.9% |
| Same county: | 997 | 38.9% |
| Different county: | 1,554 | 60.6% |
| Different state: | 577 | 22.5% |
| Abroad: | 13 | 0.5% |
Place of Birth (19027 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 16,964 | 85.4% |
| Foreign born: | 248 | 1.2% |
| Naturalized citizen: | 2,899 | 1169.0% |
| Not a citizen: | 2,899 | 1169.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 2,899 | 1169.0% |
| Asia: | 415 | 167.3% |
| Africa: | 273 | 110.1% |
| Oceania: | 0 | 0.0% |
| Latin America: | 1,186 | 478.2% |
| Northern America: | 63 | 25.4% |
Language Spoken at Home (19027 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 19,349 | -- |
| English only: | 16,340 | 84.4% |
| Language other than English: | 3,009 | 15.6% |
| By language: | -- | -- |
| Spanish: | 387 | 2.0% |
| Other Indo-European languages: | 1,246 | 6.4% |
| Asian/Pacific Island languages: | 1,110 | 5.7% |
| Other languages: | 266 | 1.4% |
Computers & Internet (19027 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 8,026 | 100.0% |
| Households with broadband internet: | 7,692 | 95.8% |
Zcta 19027, PA19027