19070 ZIP Code
Morton, Pennsylvania
December 10, 2025
| ZIP Code: | 19070 |
| City/Town: | Morton |
| County: | Delaware |
| State: | Pennsylvania |
| Population: | 6,409 |
| Median Household Income: | $89,659 |
| Per Capita Income: | $51,453 |
| Total Housing Units: | 2,917 |
| Median Home Value: | $267,800 |
| Land Area: | 1.1 sq miles
2.7 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 39.9063, -75.3245 |
Population Information (19070 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 6,409 | -- |
| Male: | 3,010 | 47.0% |
| Female: | 3,399 | 53.0% |
| Median Age: | 41.6 yrs | -- |
| Under 5 years: | 249 | 3.9% |
| 5 to 9 years: | 375 | 5.9% |
| 10 to 14 years: | 420 | 6.6% |
| 15 to 19 years: | 237 | 3.7% |
| 20 to 24 years: | 375 | 5.9% |
| 25 to 34 years: | 940 | 14.7% |
| 35 to 44 years: | 876 | 13.7% |
| 45 to 54 years: | 828 | 12.9% |
| 55 to 59 years: | 585 | 9.1% |
| 60 to 64 years: | 485 | 7.6% |
| 65 to 74 years: | 626 | 9.8% |
| 75 to 84 years: | 300 | 4.7% |
| 85 years and over: | 113 | 1.8% |
Housing Information (19070 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $267,800 | -- |
| Median rooms: | 6.4 | -- |
| Median rent: | $1,183 / mo. | -- |
| Total housing units: | 2,917 | -- |
| Occupied housing units: | 2,795 | 95.8% |
| Vacant housing units: | 122 | 4.2% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,055 | 73.5% |
| Renter-occupied: | 740 | 26.5% |
Educational Attainment (19070 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 4,753 | -- |
| Less than 9th grade: | 100 | 2.1% |
| 9th to 12th grade, no diploma: | 193 | 4.1% |
| High school graduate: | 1,188 | 25.0% |
| Some college, no degree: | 1,071 | 22.5% |
| Associate degree: | 407 | 8.6% |
| Bachelor's degree: | 1,023 | 21.5% |
| Graduate or professional degree: | 771 | 16.2% |
| Percent high school graduate or higher: | -- | 93.8% |
| Percent bachelor's degree or higher: | -- | 37.7% |
Income Information (19070 zip code)
| Value | |
|---|---|
| Median household income: | $89,659 / yr. |
| Mean household income: | $105,421 / yr. |
| Median family income: | $127,813 / yr. |
| Per capita income: | $51,453 / yr. |
Employment (19070 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 3,837 | -- |
| Employed: | 3,709 | 96.7% |
| Unemployed: | 125 | 3.3% |
| Not in labor force: | 1,478 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 3,154 | 85.0% |
| Government workers: | 289 | 7.8% |
| Self-employed: | 260 | 7.0% |
| Unpaid family workers: | 6 | 0.2% |
Race & Ethnicity (19070 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 5,097 | 79.5% |
| Black or African American: | 733 | 11.4% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 302 | 4.7% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 25 | 0.4% |
| Two or more races: | 252 | 3.9% |
| Hispanic or Latino (any race): | 85 | 1.3% |
| Mexican: | 72 | 1.1% |
| Puerto Rican: | 30 | 0.5% |
| Cuban: | 10 | 0.2% |
| Other Hispanic or Latino: | 16 | 0.2% |
| Not Hispanic or Latino: | 16 | 0.2% |
Income Distribution (19070 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 166 | 5.9% |
| $10,000 to $14,999: | 15 | 0.5% |
| $15,000 to $24,999: | 139 | 5.0% |
| $25,000 to $34,999: | 210 | 7.5% |
| $35,000 to $49,999: | 263 | 9.4% |
| $50,000 to $74,999: | 436 | 15.6% |
| $75,000 to $99,999: | 330 | 11.8% |
| $100,000 to $149,999: | 446 | 16.0% |
| $150,000 to $199,999: | 488 | 17.5% |
| $200,000 or more: | 302 | 10.8% |
Commute to Work (19070 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,685 | 72.4% |
| Carpooled: | 176 | 4.7% |
| Public transportation: | 254 | 6.8% |
| Walked: | 45 | 1.2% |
| Other means: | 64 | 1.7% |
| Worked from home: | 429 | 11.6% |
| Mean travel time to work: | 28.1 min | -- |
Industry (19070 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 21 | 0.6% |
| Construction: | 243 | 6.6% |
| Manufacturing: | 446 | 12.0% |
| Wholesale trade: | 49 | 1.3% |
| Retail trade: | 250 | 6.7% |
| Transportation, warehousing, utilities: | 117 | 3.2% |
| Information: | 163 | 4.4% |
| Finance, insurance, real estate: | 272 | 7.3% |
| Professional, scientific, management: | 386 | 10.4% |
| Education, health care, social services: | 1,074 | 29.0% |
| Arts, entertainment, food services: | 387 | 10.4% |
| Other services: | 226 | 6.1% |
| Public administration: | 75 | 2.0% |
Poverty Status (19070 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 4.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19070 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 6,083 | 94.9% |
| Private health insurance: | 5,174 | 80.7% |
| Public health coverage: | 1,930 | 30.1% |
| Without health insurance: | 323 | 5.0% |
Benefits & Assistance (19070 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 2,240 | 80.1% |
| Social Security income: | 834 | 29.8% |
| Retirement income: | 691 | 24.7% |
| Supplemental Security Income (SSI): | 134 | 4.8% |
| Cash public assistance income: | 23 | 0.8% |
| SNAP (food stamps) benefits: | 236 | 8.4% |
Housing Types (19070 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,746 | 59.9% |
| 1-unit, attached: | 470 | 16.1% |
| 2 units: | 252 | 8.6% |
| 3 or 4 units: | 93 | 3.2% |
| 5 to 9 units: | 16 | 0.5% |
| 10 to 19 units: | 114 | 3.9% |
| 20 or more units: | 216 | 7.4% |
| Mobile home: | 10 | 0.3% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19070 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 22 | 0.8% |
| Built 2000 to 2009: | 25 | 0.9% |
| Built 1990 to 1999: | 124 | 4.3% |
| Built 1980 to 1989: | 302 | 10.4% |
| Built 1970 to 1979: | 436 | 14.9% |
| Built 1960 to 1969: | 343 | 11.8% |
| Built 1950 to 1959: | 882 | 30.2% |
| Built 1940 to 1949: | 365 | 12.5% |
| Built 1939 or earlier: | 418 | 14.3% |
Bedrooms (19070 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 34 | 1.2% |
| 1 bedroom: | 300 | 10.3% |
| 2 bedrooms: | 715 | 24.5% |
| 3 bedrooms: | 1,217 | 41.7% |
| 4 bedrooms: | 559 | 19.2% |
| 5 or more bedrooms: | 92 | 3.2% |
Heating Fuel (19070 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,757 | 62.9% |
| Bottled, tank, or LP gas: | 27 | 1.0% |
| Electricity: | 670 | 24.0% |
| Fuel oil, kerosene, etc.: | 341 | 12.2% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (19070 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 199 | 7.1% |
| 1 vehicle available: | 1,153 | 41.3% |
| 2 vehicles available: | 1,010 | 36.1% |
| 3 or more vehicles available: | 433 | 15.5% |
Home Value Distribution (19070 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 9 | 0.4% |
| $50,000 to $99,999: | 5 | 0.2% |
| $100,000 to $149,999: | 57 | 2.8% |
| $150,000 to $199,999: | 285 | 13.9% |
| $200,000 to $299,999: | 1,057 | 51.4% |
| $300,000 to $499,999: | 611 | 29.7% |
| $500,000 to $999,999: | 25 | 1.2% |
| $1,000,000 or more: | 6 | 0.3% |
Housing Costs (19070 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,097 / mo. |
| Median owner costs (no mortgage): | $780 / mo. |
| Median gross rent: | $1,183 / mo. |
| Average household size (owner-occupied): | 2.49 |
| Average household size (renter-occupied): | 1.69 |
Households (19070 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 2,795 | -- |
| Married-couple households: | 1,279 | 45.8% |
| Cohabiting couple households: | 392 | 14.0% |
| Male householder, no spouse: | 487 | 17.4% |
| Female householder, no spouse: | 880 | 31.5% |
| Householder living alone: | 676 | 24.2% |
| 65 years and over living alone: | 801 | 28.7% |
| Average household size: | 2.28 | -- |
| Average family size: | 3.00 | -- |
Marital Status (19070 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,542 | -- |
| Never married: | 934 | 36.7% |
| Now married: | 1,343 | 52.8% |
| Separated: | 36 | 1.4% |
| Widowed: | 163 | 6.4% |
| Divorced: | 985 | 38.7% |
School Enrollment (19070 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,402 | -- |
| Nursery school, preschool: | 99 | 7.1% |
| Kindergarten: | 50 | 3.6% |
| Elementary school (grades 1-8): | 641 | 45.7% |
| High school (grades 9-12): | 265 | 18.9% |
| College or graduate school: | 347 | 24.8% |
Veterans & Disability (19070 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 5,214 | -- |
| Veterans: | 402 | 7.7% |
| Civilian noninstitutionalized population: | 6,406 | -- |
| With a disability: | 676 | 10.6% |
| Under 18 with disability: | 72 | 10.7% |
| 18 to 64 with disability: | 335 | 49.6% |
| 65 and over with disability: | 269 | 39.8% |
Mobility (Residence 1 Year Ago) (19070 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 5,753 | 89.8% |
| Different house: | 593 | 9.3% |
| Same county: | 337 | 56.8% |
| Different county: | 256 | 43.2% |
| Different state: | 59 | 9.9% |
| Abroad: | 0 | 0.0% |
Place of Birth (19070 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 6,032 | 94.1% |
| Foreign born: | 50 | 0.8% |
| Naturalized citizen: | 377 | 754.0% |
| Not a citizen: | 377 | 754.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 377 | 754.0% |
| Asia: | 58 | 116.0% |
| Africa: | 99 | 198.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 36 | 72.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (19070 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 6,160 | -- |
| English only: | 5,745 | 93.3% |
| Language other than English: | 415 | 6.7% |
| By language: | -- | -- |
| Spanish: | 30 | 0.5% |
| Other Indo-European languages: | 161 | 2.6% |
| Asian/Pacific Island languages: | 163 | 2.6% |
| Other languages: | 61 | 1.0% |
Computers & Internet (19070 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 2,795 | 100.0% |
| Households with broadband internet: | 2,642 | 94.5% |
Morton, PA19070