19072 ZIP Code
Narberth, Pennsylvania
December 10, 2025
| ZIP Code: | 19072 |
| City/Town: | Narberth |
| County: | Montgomery |
| State: | Pennsylvania |
| Population: | 10,557 |
| Median Household Income: | $158,892 |
| Per Capita Income: | $84,276 |
| Total Housing Units: | 4,439 |
| Median Home Value: | $743,900 |
| Land Area: | 3.2 sq miles
8.2 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 40.0239, -75.2577 |
Population Information (19072 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 10,557 | -- |
| Male: | 5,215 | 49.4% |
| Female: | 5,342 | 50.6% |
| Median Age: | 45.1 yrs | -- |
| Under 5 years: | 518 | 4.9% |
| 5 to 9 years: | 844 | 8.0% |
| 10 to 14 years: | 731 | 6.9% |
| 15 to 19 years: | 667 | 6.3% |
| 20 to 24 years: | 405 | 3.8% |
| 25 to 34 years: | 734 | 7.0% |
| 35 to 44 years: | 1,360 | 12.9% |
| 45 to 54 years: | 1,898 | 18.0% |
| 55 to 59 years: | 707 | 6.7% |
| 60 to 64 years: | 549 | 5.2% |
| 65 to 74 years: | 1,275 | 12.1% |
| 75 to 84 years: | 738 | 7.0% |
| 85 years and over: | 131 | 1.2% |
Housing Information (19072 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $743,900 | -- |
| Median rooms: | 7.5 | -- |
| Median rent: | $1,846 / mo. | -- |
| Total housing units: | 4,439 | -- |
| Occupied housing units: | 4,317 | 97.3% |
| Vacant housing units: | 122 | 2.7% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,104 | 71.9% |
| Renter-occupied: | 1,213 | 28.1% |
Educational Attainment (19072 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 7,392 | -- |
| Less than 9th grade: | 0 | 0.0% |
| 9th to 12th grade, no diploma: | 10 | 0.1% |
| High school graduate: | 541 | 7.3% |
| Some college, no degree: | 615 | 8.3% |
| Associate degree: | 253 | 3.4% |
| Bachelor's degree: | 2,328 | 31.5% |
| Graduate or professional degree: | 3,645 | 49.3% |
| Percent high school graduate or higher: | -- | 99.9% |
| Percent bachelor's degree or higher: | -- | 80.8% |
Income Information (19072 zip code)
| Value | |
|---|---|
| Median household income: | $158,892 / yr. |
| Mean household income: | $248,247 / yr. |
| Median family income: | $230,536 / yr. |
| Per capita income: | $84,276 / yr. |
Employment (19072 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 5,870 | -- |
| Employed: | 5,676 | 96.8% |
| Unemployed: | 186 | 3.2% |
| Not in labor force: | 2,418 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 4,813 | 84.8% |
| Government workers: | 360 | 6.3% |
| Self-employed: | 491 | 8.7% |
| Unpaid family workers: | 12 | 0.2% |
Race & Ethnicity (19072 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 8,531 | 80.8% |
| Black or African American: | 529 | 5.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 695 | 6.6% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 164 | 1.6% |
| Two or more races: | 638 | 6.0% |
| Hispanic or Latino (any race): | 312 | 3.0% |
| Mexican: | 205 | 1.9% |
| Puerto Rican: | 26 | 0.2% |
| Cuban: | 50 | 0.5% |
| Other Hispanic or Latino: | 54 | 0.5% |
| Not Hispanic or Latino: | 75 | 0.7% |
Income Distribution (19072 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 27 | 0.6% |
| $10,000 to $14,999: | 106 | 2.5% |
| $15,000 to $24,999: | 84 | 1.9% |
| $25,000 to $34,999: | 242 | 5.6% |
| $35,000 to $49,999: | 325 | 7.5% |
| $50,000 to $74,999: | 368 | 8.5% |
| $75,000 to $99,999: | 426 | 9.9% |
| $100,000 to $149,999: | 486 | 11.3% |
| $150,000 to $199,999: | 471 | 10.9% |
| $200,000 or more: | 1,782 | 41.3% |
Commute to Work (19072 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,908 | 51.2% |
| Carpooled: | 215 | 3.8% |
| Public transportation: | 457 | 8.1% |
| Walked: | 176 | 3.1% |
| Other means: | 66 | 1.2% |
| Worked from home: | 1,771 | 31.2% |
| Mean travel time to work: | 29.3 min | -- |
Industry (19072 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 196 | 3.5% |
| Manufacturing: | 203 | 3.6% |
| Wholesale trade: | 66 | 1.2% |
| Retail trade: | 355 | 6.3% |
| Transportation, warehousing, utilities: | 101 | 1.8% |
| Information: | 163 | 2.9% |
| Finance, insurance, real estate: | 684 | 12.1% |
| Professional, scientific, management: | 1,275 | 22.5% |
| Education, health care, social services: | 1,898 | 33.4% |
| Arts, entertainment, food services: | 348 | 6.1% |
| Other services: | 263 | 4.6% |
| Public administration: | 124 | 2.2% |
Poverty Status (19072 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 3.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19072 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 10,439 | 98.9% |
| Private health insurance: | 9,539 | 90.4% |
| Public health coverage: | 2,466 | 23.4% |
| Without health insurance: | 110 | 1.0% |
Benefits & Assistance (19072 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 3,506 | 81.2% |
| Social Security income: | 1,230 | 28.5% |
| Retirement income: | 958 | 22.2% |
| Supplemental Security Income (SSI): | 99 | 2.3% |
| Cash public assistance income: | 36 | 0.8% |
| SNAP (food stamps) benefits: | 85 | 2.0% |
Housing Types (19072 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 2,537 | 57.2% |
| 1-unit, attached: | 435 | 9.8% |
| 2 units: | 70 | 1.6% |
| 3 or 4 units: | 258 | 5.8% |
| 5 to 9 units: | 281 | 6.3% |
| 10 to 19 units: | 105 | 2.4% |
| 20 or more units: | 753 | 17.0% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19072 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 111 | 2.5% |
| Built 2000 to 2009: | 132 | 3.0% |
| Built 1990 to 1999: | 121 | 2.7% |
| Built 1980 to 1989: | 205 | 4.6% |
| Built 1970 to 1979: | 283 | 6.4% |
| Built 1960 to 1969: | 861 | 19.4% |
| Built 1950 to 1959: | 497 | 11.2% |
| Built 1940 to 1949: | 423 | 9.5% |
| Built 1939 or earlier: | 1,806 | 40.7% |
Bedrooms (19072 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 103 | 2.3% |
| 1 bedroom: | 517 | 11.6% |
| 2 bedrooms: | 869 | 19.6% |
| 3 bedrooms: | 855 | 19.3% |
| 4 bedrooms: | 1,255 | 28.3% |
| 5 or more bedrooms: | 840 | 18.9% |
Heating Fuel (19072 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,396 | 78.7% |
| Bottled, tank, or LP gas: | 121 | 2.8% |
| Electricity: | 498 | 11.5% |
| Fuel oil, kerosene, etc.: | 271 | 6.3% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 10 | 0.2% |
| No fuel used: | 21 | 0.5% |
Vehicles Available (19072 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 146 | 3.4% |
| 1 vehicle available: | 1,641 | 38.0% |
| 2 vehicles available: | 1,968 | 45.6% |
| 3 or more vehicles available: | 562 | 13.0% |
Home Value Distribution (19072 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 9 | 0.3% |
| $50,000 to $99,999: | 11 | 0.4% |
| $100,000 to $149,999: | 7 | 0.2% |
| $150,000 to $199,999: | 94 | 3.0% |
| $200,000 to $299,999: | 218 | 7.0% |
| $300,000 to $499,999: | 531 | 17.1% |
| $500,000 to $999,999: | 1,543 | 49.7% |
| $1,000,000 or more: | 691 | 22.3% |
Housing Costs (19072 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $3,647 / mo. |
| Median owner costs (no mortgage): | $1,381 / mo. |
| Median gross rent: | $1,846 / mo. |
| Average household size (owner-occupied): | 2.73 |
| Average household size (renter-occupied): | 1.71 |
Households (19072 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 4,317 | -- |
| Married-couple households: | 2,510 | 58.1% |
| Cohabiting couple households: | 1,213 | 28.1% |
| Male householder, no spouse: | 461 | 10.7% |
| Female householder, no spouse: | 1,181 | 27.4% |
| Householder living alone: | 1,414 | 32.8% |
| 65 years and over living alone: | 1,481 | 34.3% |
| Average household size: | 2.44 | -- |
| Average family size: | 3.06 | -- |
Marital Status (19072 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 4,140 | -- |
| Never married: | 1,141 | 27.6% |
| Now married: | 2,552 | 61.6% |
| Separated: | 29 | 0.7% |
| Widowed: | 370 | 8.9% |
| Divorced: | 996 | 24.1% |
School Enrollment (19072 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,856 | -- |
| Nursery school, preschool: | 123 | 4.3% |
| Kindergarten: | 209 | 7.3% |
| Elementary school (grades 1-8): | 1,206 | 42.2% |
| High school (grades 9-12): | 685 | 24.0% |
| College or graduate school: | 633 | 22.2% |
Veterans & Disability (19072 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 7,944 | -- |
| Veterans: | 188 | 2.4% |
| Civilian noninstitutionalized population: | 10,549 | -- |
| With a disability: | 749 | 7.1% |
| Under 18 with disability: | 94 | 12.6% |
| 18 to 64 with disability: | 276 | 36.8% |
| 65 and over with disability: | 379 | 50.6% |
Mobility (Residence 1 Year Ago) (19072 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 9,545 | 90.4% |
| Different house: | 940 | 8.9% |
| Same county: | 116 | 12.3% |
| Different county: | 795 | 84.6% |
| Different state: | 133 | 14.1% |
| Abroad: | 29 | 3.1% |
Place of Birth (19072 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 9,324 | 88.3% |
| Foreign born: | 142 | 1.3% |
| Naturalized citizen: | 1,233 | 868.3% |
| Not a citizen: | 1,233 | 868.3% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,233 | 868.3% |
| Asia: | 523 | 368.3% |
| Africa: | 39 | 27.5% |
| Oceania: | 24 | 16.9% |
| Latin America: | 50 | 35.2% |
| Northern America: | 41 | 28.9% |
Language Spoken at Home (19072 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 10,039 | -- |
| English only: | 8,556 | 85.2% |
| Language other than English: | 1,483 | 14.8% |
| By language: | -- | -- |
| Spanish: | 218 | 2.2% |
| Other Indo-European languages: | 571 | 5.7% |
| Asian/Pacific Island languages: | 465 | 4.6% |
| Other languages: | 229 | 2.3% |
Computers & Internet (19072 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 4,317 | 100.0% |
| Households with broadband internet: | 4,216 | 97.7% |
Narberth, PA19072