19438 ZIP Code
Harleysville, Pennsylvania
December 10, 2025
| ZIP Code: | 19438 |
| City/Town: | Harleysville |
| County: | Montgomery |
| State: | Pennsylvania |
| Population: | 24,962 |
| Median Household Income: | $136,453 |
| Per Capita Income: | $67,048 |
| Total Housing Units: | 9,540 |
| Median Home Value: | $426,100 |
| Land Area: | 22.2 sq miles
57.5 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 40.2694, -75.3900 |
Population Information (19438 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 24,962 | -- |
| Male: | 12,764 | 51.1% |
| Female: | 12,198 | 48.9% |
| Median Age: | 45.9 yrs | -- |
| Under 5 years: | 1,178 | 4.7% |
| 5 to 9 years: | 1,579 | 6.3% |
| 10 to 14 years: | 1,604 | 6.4% |
| 15 to 19 years: | 1,510 | 6.0% |
| 20 to 24 years: | 1,193 | 4.8% |
| 25 to 34 years: | 2,420 | 9.7% |
| 35 to 44 years: | 2,706 | 10.8% |
| 45 to 54 years: | 3,465 | 13.9% |
| 55 to 59 years: | 2,473 | 9.9% |
| 60 to 64 years: | 2,170 | 8.7% |
| 65 to 74 years: | 2,691 | 10.8% |
| 75 to 84 years: | 1,051 | 4.2% |
| 85 years and over: | 922 | 3.7% |
Housing Information (19438 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $426,100 | -- |
| Median rooms: | 7.3 | -- |
| Median rent: | $1,665 / mo. | -- |
| Total housing units: | 9,540 | -- |
| Occupied housing units: | 9,290 | 97.4% |
| Vacant housing units: | 250 | 2.6% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 7,468 | 80.4% |
| Renter-occupied: | 1,822 | 19.6% |
Educational Attainment (19438 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 17,898 | -- |
| Less than 9th grade: | 161 | 0.9% |
| 9th to 12th grade, no diploma: | 528 | 3.0% |
| High school graduate: | 4,404 | 24.6% |
| Some college, no degree: | 2,267 | 12.7% |
| Associate degree: | 1,416 | 7.9% |
| Bachelor's degree: | 5,752 | 32.1% |
| Graduate or professional degree: | 3,370 | 18.8% |
| Percent high school graduate or higher: | -- | 96.2% |
| Percent bachelor's degree or higher: | -- | 51.0% |
Income Information (19438 zip code)
| Value | |
|---|---|
| Median household income: | $136,453 / yr. |
| Mean household income: | $168,054 / yr. |
| Median family income: | $160,214 / yr. |
| Per capita income: | $67,048 / yr. |
Employment (19438 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 14,042 | -- |
| Employed: | 13,667 | 97.3% |
| Unemployed: | 375 | 2.7% |
| Not in labor force: | 6,342 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 12,038 | 88.1% |
| Government workers: | 1,048 | 7.7% |
| Self-employed: | 573 | 4.2% |
| Unpaid family workers: | 8 | 0.1% |
Race & Ethnicity (19438 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 21,663 | 86.8% |
| Black or African American: | 927 | 3.7% |
| American Indian/Alaska Native: | 12 | 0.0% |
| Asian: | 1,257 | 5.0% |
| Native Hawaiian/Pacific Islander: | 98 | 0.4% |
| Some other race: | 294 | 1.2% |
| Two or more races: | 711 | 2.8% |
| Hispanic or Latino (any race): | 600 | 2.4% |
| Mexican: | 1,066 | 4.3% |
| Puerto Rican: | 335 | 1.3% |
| Cuban: | 340 | 1.4% |
| Other Hispanic or Latino: | 34 | 0.1% |
| Not Hispanic or Latino: | 357 | 1.4% |
Income Distribution (19438 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 192 | 2.1% |
| $10,000 to $14,999: | 7 | 0.1% |
| $15,000 to $24,999: | 374 | 4.0% |
| $25,000 to $34,999: | 311 | 3.3% |
| $35,000 to $49,999: | 606 | 6.5% |
| $50,000 to $74,999: | 1,003 | 10.8% |
| $75,000 to $99,999: | 818 | 8.8% |
| $100,000 to $149,999: | 1,690 | 18.2% |
| $150,000 to $199,999: | 1,548 | 16.7% |
| $200,000 or more: | 2,741 | 29.5% |
Commute to Work (19438 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 9,403 | 68.8% |
| Carpooled: | 1,163 | 8.5% |
| Public transportation: | 142 | 1.0% |
| Walked: | 209 | 1.5% |
| Other means: | 47 | 0.3% |
| Worked from home: | 2,450 | 17.9% |
| Mean travel time to work: | 29.1 min | -- |
Industry (19438 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 21 | 0.2% |
| Construction: | 882 | 6.5% |
| Manufacturing: | 2,297 | 16.8% |
| Wholesale trade: | 571 | 4.2% |
| Retail trade: | 1,463 | 10.7% |
| Transportation, warehousing, utilities: | 151 | 1.1% |
| Information: | 289 | 2.1% |
| Finance, insurance, real estate: | 1,280 | 9.4% |
| Professional, scientific, management: | 2,142 | 15.7% |
| Education, health care, social services: | 2,992 | 21.9% |
| Arts, entertainment, food services: | 704 | 5.2% |
| Other services: | 504 | 3.7% |
| Public administration: | 371 | 2.7% |
Poverty Status (19438 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 3.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19438 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 24,473 | 98.0% |
| Private health insurance: | 21,456 | 86.0% |
| Public health coverage: | 6,914 | 27.7% |
| Without health insurance: | 351 | 1.4% |
Benefits & Assistance (19438 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 7,639 | 82.2% |
| Social Security income: | 2,965 | 31.9% |
| Retirement income: | 2,608 | 28.1% |
| Supplemental Security Income (SSI): | 177 | 1.9% |
| Cash public assistance income: | 91 | 1.0% |
| SNAP (food stamps) benefits: | 319 | 3.4% |
Housing Types (19438 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 6,092 | 63.9% |
| 1-unit, attached: | 2,164 | 22.7% |
| 2 units: | 136 | 1.4% |
| 3 or 4 units: | 127 | 1.3% |
| 5 to 9 units: | 95 | 1.0% |
| 10 to 19 units: | 133 | 1.4% |
| 20 or more units: | 705 | 7.4% |
| Mobile home: | 88 | 0.9% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19438 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 667 | 7.0% |
| Built 2000 to 2009: | 1,315 | 13.8% |
| Built 1990 to 1999: | 2,617 | 27.4% |
| Built 1980 to 1989: | 2,163 | 22.7% |
| Built 1970 to 1979: | 1,153 | 12.1% |
| Built 1960 to 1969: | 488 | 5.1% |
| Built 1950 to 1959: | 481 | 5.0% |
| Built 1940 to 1949: | 20 | 0.2% |
| Built 1939 or earlier: | 636 | 6.7% |
Bedrooms (19438 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 194 | 2.0% |
| 1 bedroom: | 650 | 6.8% |
| 2 bedrooms: | 1,331 | 14.0% |
| 3 bedrooms: | 3,554 | 37.3% |
| 4 bedrooms: | 3,114 | 32.6% |
| 5 or more bedrooms: | 697 | 7.3% |
Heating Fuel (19438 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,488 | 37.5% |
| Bottled, tank, or LP gas: | 999 | 10.8% |
| Electricity: | 2,931 | 31.6% |
| Fuel oil, kerosene, etc.: | 1,541 | 16.6% |
| Coal or coke: | 57 | 0.6% |
| Wood: | 122 | 1.3% |
| Solar energy: | 10 | 0.1% |
| Other fuel: | 117 | 1.3% |
| No fuel used: | 25 | 0.3% |
Vehicles Available (19438 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 265 | 2.9% |
| 1 vehicle available: | 1,907 | 20.5% |
| 2 vehicles available: | 4,436 | 47.8% |
| 3 or more vehicles available: | 2,682 | 28.9% |
Home Value Distribution (19438 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 20 | 0.3% |
| $50,000 to $99,999: | 70 | 0.9% |
| $100,000 to $149,999: | 242 | 3.2% |
| $150,000 to $199,999: | 152 | 2.0% |
| $200,000 to $299,999: | 1,391 | 18.6% |
| $300,000 to $499,999: | 3,114 | 41.7% |
| $500,000 to $999,999: | 2,455 | 32.9% |
| $1,000,000 or more: | 24 | 0.3% |
Housing Costs (19438 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,631 / mo. |
| Median owner costs (no mortgage): | $829 / mo. |
| Median gross rent: | $1,665 / mo. |
| Average household size (owner-occupied): | 2.79 |
| Average household size (renter-occupied): | 2.10 |
Households (19438 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 9,290 | -- |
| Married-couple households: | 6,372 | 68.6% |
| Cohabiting couple households: | 2,129 | 22.9% |
| Male householder, no spouse: | 926 | 10.0% |
| Female householder, no spouse: | 1,648 | 17.7% |
| Householder living alone: | 2,615 | 28.1% |
| 65 years and over living alone: | 3,249 | 35.0% |
| Average household size: | 2.66 | -- |
| Average family size: | 3.03 | -- |
Marital Status (19438 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 10,162 | -- |
| Never married: | 2,613 | 25.7% |
| Now married: | 6,618 | 65.1% |
| Separated: | 375 | 3.7% |
| Widowed: | 530 | 5.2% |
| Divorced: | 2,341 | 23.0% |
School Enrollment (19438 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,659 | -- |
| Nursery school, preschool: | 397 | 7.0% |
| Kindergarten: | 291 | 5.1% |
| Elementary school (grades 1-8): | 2,587 | 45.7% |
| High school (grades 9-12): | 1,455 | 25.7% |
| College or graduate school: | 929 | 16.4% |
Veterans & Disability (19438 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 19,642 | -- |
| Veterans: | 957 | 4.9% |
| Civilian noninstitutionalized population: | 24,824 | -- |
| With a disability: | 2,516 | 10.1% |
| Under 18 with disability: | 198 | 7.9% |
| 18 to 64 with disability: | 1,004 | 39.9% |
| 65 and over with disability: | 1,314 | 52.2% |
Mobility (Residence 1 Year Ago) (19438 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 23,116 | 92.6% |
| Different house: | 1,666 | 6.7% |
| Same county: | 772 | 46.3% |
| Different county: | 839 | 50.4% |
| Different state: | 296 | 17.8% |
| Abroad: | 55 | 3.3% |
Place of Birth (19438 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 23,615 | 94.6% |
| Foreign born: | 478 | 1.9% |
| Naturalized citizen: | 1,347 | 281.8% |
| Not a citizen: | 1,347 | 281.8% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,347 | 281.8% |
| Asia: | 265 | 55.4% |
| Africa: | 8 | 1.7% |
| Oceania: | 0 | 0.0% |
| Latin America: | 310 | 64.9% |
| Northern America: | 8 | 1.7% |
Language Spoken at Home (19438 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 23,784 | -- |
| English only: | 21,811 | 91.7% |
| Language other than English: | 1,973 | 8.3% |
| By language: | -- | -- |
| Spanish: | 672 | 2.8% |
| Other Indo-European languages: | 543 | 2.3% |
| Asian/Pacific Island languages: | 735 | 3.1% |
| Other languages: | 23 | 0.1% |
Computers & Internet (19438 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 9,290 | 100.0% |
| Households with broadband internet: | 8,896 | 95.8% |
Harleysville, PA19438