19518 ZIP Code
Douglassville, Pennsylvania
December 10, 2025
| ZIP Code: | 19518 |
| City/Town: | Douglassville |
| County: | Berks |
| State: | Pennsylvania |
| Population: | 16,467 |
| Median Household Income: | $110,386 |
| Per Capita Income: | $55,619 |
| Total Housing Units: | 6,163 |
| Median Home Value: | $312,600 |
| Land Area: | 35.8 sq miles
92.7 sq km |
| Water Area: | 0.6 sq miles
1.4 sq km |
| Coordinates: | 40.2716, -75.7501 |
Population Information (19518 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 16,467 | -- |
| Male: | 8,410 | 51.1% |
| Female: | 8,057 | 48.9% |
| Median Age: | 41.1 yrs | -- |
| Under 5 years: | 901 | 5.5% |
| 5 to 9 years: | 1,516 | 9.2% |
| 10 to 14 years: | 764 | 4.6% |
| 15 to 19 years: | 1,132 | 6.9% |
| 20 to 24 years: | 787 | 4.8% |
| 25 to 34 years: | 1,540 | 9.4% |
| 35 to 44 years: | 2,524 | 15.3% |
| 45 to 54 years: | 2,242 | 13.6% |
| 55 to 59 years: | 1,019 | 6.2% |
| 60 to 64 years: | 1,047 | 6.4% |
| 65 to 74 years: | 1,823 | 11.1% |
| 75 to 84 years: | 855 | 5.2% |
| 85 years and over: | 317 | 1.9% |
Housing Information (19518 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $312,600 | -- |
| Median rooms: | 7.2 | -- |
| Median rent: | $1,360 / mo. | -- |
| Total housing units: | 6,163 | -- |
| Occupied housing units: | 5,956 | 96.6% |
| Vacant housing units: | 207 | 3.4% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 5,056 | 84.9% |
| Renter-occupied: | 900 | 15.1% |
Educational Attainment (19518 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 11,367 | -- |
| Less than 9th grade: | 153 | 1.3% |
| 9th to 12th grade, no diploma: | 434 | 3.8% |
| High school graduate: | 3,910 | 34.4% |
| Some college, no degree: | 1,603 | 14.1% |
| Associate degree: | 1,133 | 10.0% |
| Bachelor's degree: | 2,737 | 24.1% |
| Graduate or professional degree: | 1,397 | 12.3% |
| Percent high school graduate or higher: | -- | 94.8% |
| Percent bachelor's degree or higher: | -- | 36.4% |
Income Information (19518 zip code)
| Value | |
|---|---|
| Median household income: | $110,386 / yr. |
| Mean household income: | $123,218 / yr. |
| Median family income: | $125,833 / yr. |
| Per capita income: | $55,619 / yr. |
Employment (19518 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 8,398 | -- |
| Employed: | 8,248 | 98.2% |
| Unemployed: | 150 | 1.8% |
| Not in labor force: | 4,648 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 7,232 | 87.7% |
| Government workers: | 778 | 9.4% |
| Self-employed: | 238 | 2.9% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (19518 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 14,269 | 86.7% |
| Black or African American: | 503 | 3.1% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 180 | 1.1% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 28 | 0.2% |
| Two or more races: | 1,487 | 9.0% |
| Hispanic or Latino (any race): | 1,033 | 6.3% |
| Mexican: | 1,520 | 9.2% |
| Puerto Rican: | 216 | 1.3% |
| Cuban: | 551 | 3.3% |
| Other Hispanic or Latino: | 8 | 0.0% |
| Not Hispanic or Latino: | 745 | 4.5% |
Income Distribution (19518 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 190 | 3.2% |
| $10,000 to $14,999: | 49 | 0.8% |
| $15,000 to $24,999: | 260 | 4.4% |
| $25,000 to $34,999: | 248 | 4.2% |
| $35,000 to $49,999: | 486 | 8.2% |
| $50,000 to $74,999: | 689 | 11.6% |
| $75,000 to $99,999: | 755 | 12.7% |
| $100,000 to $149,999: | 1,267 | 21.3% |
| $150,000 to $199,999: | 1,052 | 17.7% |
| $200,000 or more: | 960 | 16.1% |
Commute to Work (19518 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 5,793 | 70.2% |
| Carpooled: | 440 | 5.3% |
| Public transportation: | 63 | 0.8% |
| Walked: | 95 | 1.2% |
| Other means: | 12 | 0.1% |
| Worked from home: | 1,754 | 21.3% |
| Mean travel time to work: | 32.0 min | -- |
Industry (19518 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 125 | 1.5% |
| Construction: | 552 | 6.7% |
| Manufacturing: | 1,027 | 12.5% |
| Wholesale trade: | 200 | 2.4% |
| Retail trade: | 982 | 11.9% |
| Transportation, warehousing, utilities: | 453 | 5.5% |
| Information: | 213 | 2.6% |
| Finance, insurance, real estate: | 764 | 9.3% |
| Professional, scientific, management: | 1,029 | 12.5% |
| Education, health care, social services: | 1,838 | 22.3% |
| Arts, entertainment, food services: | 391 | 4.7% |
| Other services: | 430 | 5.2% |
| Public administration: | 244 | 3.0% |
Poverty Status (19518 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 8.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (19518 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 16,151 | 98.1% |
| Private health insurance: | 13,111 | 79.6% |
| Public health coverage: | 5,159 | 31.3% |
| Without health insurance: | 316 | 1.9% |
Benefits & Assistance (19518 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,596 | 77.2% |
| Social Security income: | 2,067 | 34.7% |
| Retirement income: | 1,766 | 29.7% |
| Supplemental Security Income (SSI): | 175 | 2.9% |
| Cash public assistance income: | 153 | 2.6% |
| SNAP (food stamps) benefits: | 311 | 5.2% |
Housing Types (19518 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 5,036 | 81.7% |
| 1-unit, attached: | 312 | 5.1% |
| 2 units: | 77 | 1.2% |
| 3 or 4 units: | 83 | 1.3% |
| 5 to 9 units: | 88 | 1.4% |
| 10 to 19 units: | 125 | 2.0% |
| 20 or more units: | 228 | 3.7% |
| Mobile home: | 214 | 3.5% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (19518 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 683 | 11.1% |
| Built 2000 to 2009: | 1,516 | 24.6% |
| Built 1990 to 1999: | 1,142 | 18.5% |
| Built 1980 to 1989: | 473 | 7.7% |
| Built 1970 to 1979: | 875 | 14.2% |
| Built 1960 to 1969: | 481 | 7.8% |
| Built 1950 to 1959: | 310 | 5.0% |
| Built 1940 to 1949: | 109 | 1.8% |
| Built 1939 or earlier: | 574 | 9.3% |
Bedrooms (19518 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 152 | 2.5% |
| 1 bedroom: | 216 | 3.5% |
| 2 bedrooms: | 570 | 9.2% |
| 3 bedrooms: | 2,650 | 43.0% |
| 4 bedrooms: | 2,113 | 34.3% |
| 5 or more bedrooms: | 462 | 7.5% |
Heating Fuel (19518 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 2,787 | 46.8% |
| Bottled, tank, or LP gas: | 580 | 9.7% |
| Electricity: | 1,420 | 23.8% |
| Fuel oil, kerosene, etc.: | 893 | 15.0% |
| Coal or coke: | 67 | 1.1% |
| Wood: | 168 | 2.8% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 26 | 0.4% |
| No fuel used: | 15 | 0.3% |
Vehicles Available (19518 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 345 | 5.8% |
| 1 vehicle available: | 1,242 | 20.9% |
| 2 vehicles available: | 2,438 | 40.9% |
| 3 or more vehicles available: | 1,931 | 32.4% |
Home Value Distribution (19518 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 144 | 2.8% |
| $50,000 to $99,999: | 88 | 1.7% |
| $100,000 to $149,999: | 170 | 3.4% |
| $150,000 to $199,999: | 424 | 8.4% |
| $200,000 to $299,999: | 1,490 | 29.5% |
| $300,000 to $499,999: | 2,390 | 47.3% |
| $500,000 to $999,999: | 341 | 6.7% |
| $1,000,000 or more: | 9 | 0.2% |
Housing Costs (19518 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,418 / mo. |
| Median owner costs (no mortgage): | $775 / mo. |
| Median gross rent: | $1,360 / mo. |
| Average household size (owner-occupied): | 2.82 |
| Average household size (renter-occupied): | 2.42 |
Households (19518 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 5,956 | -- |
| Married-couple households: | 3,623 | 60.8% |
| Cohabiting couple households: | 1,325 | 22.2% |
| Male householder, no spouse: | 666 | 11.2% |
| Female householder, no spouse: | 1,085 | 18.2% |
| Householder living alone: | 2,142 | 36.0% |
| 65 years and over living alone: | 2,081 | 34.9% |
| Average household size: | 2.76 | -- |
| Average family size: | 3.13 | -- |
Marital Status (19518 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 6,637 | -- |
| Never married: | 1,823 | 27.5% |
| Now married: | 3,833 | 57.8% |
| Separated: | 212 | 3.2% |
| Widowed: | 658 | 9.9% |
| Divorced: | 1,654 | 24.9% |
School Enrollment (19518 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 4,251 | -- |
| Nursery school, preschool: | 211 | 5.0% |
| Kindergarten: | 522 | 12.3% |
| Elementary school (grades 1-8): | 1,667 | 39.2% |
| High school (grades 9-12): | 1,037 | 24.4% |
| College or graduate school: | 814 | 19.1% |
Veterans & Disability (19518 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 12,575 | -- |
| Veterans: | 912 | 7.3% |
| Civilian noninstitutionalized population: | 16,467 | -- |
| With a disability: | 2,010 | 12.2% |
| Under 18 with disability: | 82 | 4.1% |
| 18 to 64 with disability: | 767 | 38.2% |
| 65 and over with disability: | 1,161 | 57.8% |
Mobility (Residence 1 Year Ago) (19518 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 15,008 | 91.1% |
| Different house: | 1,293 | 7.9% |
| Same county: | 590 | 45.6% |
| Different county: | 678 | 52.4% |
| Different state: | 76 | 5.9% |
| Abroad: | 25 | 1.9% |
Place of Birth (19518 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 16,065 | 97.6% |
| Foreign born: | 206 | 1.3% |
| Naturalized citizen: | 402 | 195.1% |
| Not a citizen: | 402 | 195.1% |
| Foreign-born by region: | -- | -- |
| Europe: | 402 | 195.1% |
| Asia: | 37 | 18.0% |
| Africa: | 118 | 57.3% |
| Oceania: | 0 | 0.0% |
| Latin America: | 45 | 21.8% |
| Northern America: | 22 | 10.7% |
Language Spoken at Home (19518 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 15,566 | -- |
| English only: | 14,615 | 93.9% |
| Language other than English: | 951 | 6.1% |
| By language: | -- | -- |
| Spanish: | 606 | 3.9% |
| Other Indo-European languages: | 207 | 1.3% |
| Asian/Pacific Island languages: | 85 | 0.5% |
| Other languages: | 53 | 0.3% |
Computers & Internet (19518 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 5,956 | 100.0% |
| Households with broadband internet: | 5,651 | 94.9% |
Douglassville, PA19518