20002 ZIP Code
Washington, District of columbia
December 19, 2025
| ZIP Code: | 20002 |
| City/Town: | Washington |
| County: | District of Columbia |
| State: | District of columbia |
| ZIP Type: | Standard |
| Population: | 70,043 |
| Median Household Income: | $107,130 |
| Per Capita Income: | $77,691 |
| Total Housing Units: | 37,323 |
| Median Home Value: | $789,500 |
| Land Area: | 5.1 sq miles
13.3 sq km |
| Water Area: | 0.2 sq miles
0.6 sq km |
| Coordinates: | 38.9050, -76.9836 |
Population Information (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 70,043 | -- | -- |
| Male: | 33,369 | 47.6% | 49.6% |
| Female: | 36,674 | 52.4% | 50.4% |
| Median Age: | 33.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 4,154 | 5.9% | 5.7% |
| 5 to 9 years: | 3,655 | 5.2% | 6.0% |
| 10 to 14 years: | 2,799 | 4.0% | 6.5% |
| 15 to 19 years: | 2,480 | 3.5% | 6.6% |
| 20 to 24 years: | 5,130 | 7.3% | 6.7% |
| 25 to 34 years: | 19,820 | 28.3% | 13.7% |
| 35 to 44 years: | 12,927 | 18.5% | 12.9% |
| 45 to 54 years: | 8,293 | 11.8% | 12.4% |
| 55 to 59 years: | 2,549 | 3.6% | 6.5% |
| 60 to 64 years: | 3,012 | 4.3% | 6.4% |
| 65 to 74 years: | 3,290 | 4.7% | 9.7% |
| 75 to 84 years: | 1,437 | 2.1% | 4.8% |
| 85 years and over: | 497 | 0.7% | 2.0% |
Housing Information (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $789,500 | -- | $281,900 |
| Median rooms: | 3.9 | -- | 5.5 |
| Median rent: | $1,979 / mo. | -- | $1,268 / mo. |
| Total housing units: | 37,323 | -- | -- |
| Occupied housing units: | 33,351 | 89.4% | 38.0% |
| Vacant housing units: | 3,972 | 10.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 12,333 | 37.0% | 64.8% |
| Renter-occupied: | 21,018 | 63.0% | 35.2% |
Educational Attainment (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 51,825 | -- | -- |
| Less than 9th grade: | 1,006 | 1.9% | 4.7% |
| 9th to 12th grade, no diploma: | 1,855 | 3.6% | 6.1% |
| High school graduate: | 6,985 | 13.5% | 26.4% |
| Some college, no degree: | 5,424 | 10.5% | 19.7% |
| Associate degree: | 1,648 | 3.2% | 8.7% |
| Bachelor's degree: | 15,837 | 30.6% | 20.9% |
| Graduate or professional degree: | 19,070 | 36.8% | 13.7% |
| Percent high school graduate or higher: | -- | 94.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 67.4% | 34.3% |
Income Information (20002 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $107,130 / yr. | $75,149 / yr. |
| Mean household income: | $147,338 / yr. | $105,833 / yr. |
| Median family income: | $161,171 / yr. | $92,646 / yr. |
| Per capita income: | $77,691 / yr. | $41,261 / yr. |
Employment (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 46,663 | -- | 63.5% |
| Employed: | 43,579 | 93.7% | 96.4% |
| Unemployed: | 2,927 | 6.3% | 5.3% |
| Not in labor force: | 12,145 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 30,199 | 69.3% | 79.7% |
| Government workers: | 11,914 | 27.3% | 14.2% |
| Self-employed: | 1,435 | 3.3% | 5.9% |
| Unpaid family workers: | 31 | 0.1% | 0.1% |
Race & Ethnicity (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 30,789 | 44.0% | 61.6% |
| Black or African American: | 29,802 | 42.5% | 12.4% |
| American Indian/Alaska Native: | 314 | 0.4% | 1.1% |
| Asian: | 2,044 | 2.9% | 6.0% |
| Native Hawaiian/Pacific Islander: | 30 | 0.0% | 0.2% |
| Some other race: | 1,658 | 2.4% | 8.4% |
| Two or more races: | 5,406 | 7.7% | 10.2% |
| Hispanic or Latino (any race): | 3,295 | 4.7% | 18.7% |
| Mexican: | 6,350 | 9.1% | 11.2% |
| Puerto Rican: | 1,504 | 2.1% | 1.8% |
| Cuban: | 591 | 0.8% | 0.7% |
| Other Hispanic or Latino: | 91 | 0.1% | 5.0% |
| Not Hispanic or Latino: | 4,164 | 5.9% | 81.1% |
Income Distribution (20002 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,709 | 5.1% | 4.9% |
| $10,000 to $14,999: | 748 | 2.2% | 3.8% |
| $15,000 to $24,999: | 1,454 | 4.4% | 7.0% |
| $25,000 to $34,999: | 1,253 | 3.8% | 7.4% |
| $35,000 to $49,999: | 1,910 | 5.7% | 10.7% |
| $50,000 to $74,999: | 4,226 | 12.7% | 16.1% |
| $75,000 to $99,999: | 4,295 | 12.9% | 12.8% |
| $100,000 to $149,999: | 5,484 | 16.4% | 17.1% |
| $150,000 to $199,999: | 4,062 | 12.2% | 8.8% |
| $200,000 or more: | 8,210 | 24.6% | 11.4% |
Commute to Work (20002 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 11,137 | 25.6% | 67.8% |
| Carpooled: | 1,908 | 4.4% | 8.7% |
| Public transportation: | 11,344 | 26.0% | 4.2% |
| Walked: | 3,909 | 9.0% | 2.5% |
| Other means: | 2,982 | 6.8% | 0.9% |
| Worked from home: | 11,907 | 27.3% | 13.8% |
| Mean travel time to work: | 30.8 min | -- | 26.7 min |
Industry (20002 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 35 | 0.1% | 1.6% |
| Construction: | 1,558 | 3.6% | 6.9% |
| Manufacturing: | 726 | 1.7% | 10.0% |
| Wholesale trade: | 178 | 0.4% | 2.4% |
| Retail trade: | 1,700 | 3.9% | 11.0% |
| Transportation, warehousing, utilities: | 1,124 | 2.6% | 5.8% |
| Information: | 2,055 | 4.7% | 1.9% |
| Finance, insurance, real estate: | 2,103 | 4.8% | 6.7% |
| Professional, scientific, management: | 11,253 | 25.8% | 12.1% |
| Education, health care, social services: | 6,705 | 15.4% | 23.3% |
| Arts, entertainment, food services: | 3,000 | 6.9% | 9.0% |
| Other services: | 4,685 | 10.8% | 4.7% |
| Public administration: | 8,457 | 19.4% | 4.7% |
Poverty Status (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 13.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 67,234 | 96.0% | 91.3% |
| Private health insurance: | 51,813 | 74.0% | 67.6% |
| Public health coverage: | 19,562 | 27.9% | 35.9% |
| Without health insurance: | 2,367 | 3.4% | 8.7% |
Benefits & Assistance (20002 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 29,301 | 87.9% | 77.4% |
| Social Security income: | 3,590 | 10.8% | 31.0% |
| Retirement income: | 3,733 | 11.2% | 21.8% |
| Supplemental Security Income (SSI): | 1,363 | 4.1% | 4.5% |
| Cash public assistance income: | 1,785 | 5.4% | 1.8% |
| SNAP (food stamps) benefits: | 3,923 | 11.8% | 11.4% |
Housing Types (20002 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 1,871 | 5.0% | 61.4% |
| 1-unit, attached: | 11,659 | 31.2% | 6.1% |
| 2 units: | 2,616 | 7.0% | 3.4% |
| 3 or 4 units: | 5,412 | 14.5% | 4.3% |
| 5 to 9 units: | 1,896 | 5.1% | 4.6% |
| 10 to 19 units: | 2,795 | 7.5% | 4.3% |
| 20 or more units: | 11,074 | 29.7% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (20002 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 480 | 1.3% | 0.6% |
| Built 2010 to 2019: | 8,094 | 21.7% | 8.2% |
| Built 2000 to 2009: | 1,885 | 5.1% | 13.5% |
| Built 1990 to 1999: | 554 | 1.5% | 13.2% |
| Built 1980 to 1989: | 994 | 2.7% | 13.2% |
| Built 1970 to 1979: | 1,255 | 3.4% | 14.6% |
| Built 1960 to 1969: | 1,174 | 3.1% | 10.2% |
| Built 1950 to 1959: | 2,589 | 6.9% | 9.9% |
| Built 1940 to 1949: | 3,687 | 9.9% | 4.6% |
| Built 1939 or earlier: | 16,611 | 44.5% | 12.0% |
Bedrooms (20002 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 3,003 | 8.0% | 2.4% |
| 1 bedroom: | 11,455 | 30.7% | 3.0% |
| 2 bedrooms: | 11,521 | 30.9% | 9.1% |
| 3 bedrooms: | 8,430 | 22.6% | 15.9% |
| 4 bedrooms: | 2,381 | 6.4% | 18.8% |
| 5 or more bedrooms: | 533 | 1.4% | 17.6% |
Heating Fuel (20002 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 16,453 | 49.3% | 47.1% |
| Bottled, tank, or LP gas: | 168 | 0.5% | 4.9% |
| Electricity: | 16,214 | 48.6% | 40.2% |
| Fuel oil, kerosene, etc.: | 104 | 0.3% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 103 | 0.3% | 0.1% |
| Other fuel: | 123 | 0.4% | 0.5% |
| No fuel used: | 186 | 0.6% | 0.2% |
Vehicles Available (20002 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 10,943 | 32.8% | 8.3% |
| 1 vehicle available: | 17,064 | 51.2% | 32.6% |
| 2 vehicles available: | 4,446 | 13.3% | 37.0% |
| 3 or more vehicles available: | 898 | 2.7% | 22.1% |
Home Value Distribution (20002 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 87 | 0.7% | 5.7% |
| $50,000 to $99,999: | 10 | 0.1% | 7.8% |
| $100,000 to $149,999: | 77 | 0.6% | 9.2% |
| $150,000 to $199,999: | 127 | 1.0% | 10.8% |
| $200,000 to $299,999: | 370 | 3.0% | 19.9% |
| $300,000 to $499,999: | 1,960 | 15.9% | 24.1% |
| $500,000 to $999,999: | 6,652 | 53.9% | 17.0% |
| $1,000,000 or more: | 3,050 | 24.7% | 5.6% |
Housing Costs (20002 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $3,033 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $736 / mo. | $584 / mo. |
| Median gross rent: | $1,979 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.34 | 2.53 |
| Average household size (renter-occupied): | 1.86 | 2.38 |
Households (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 33,351 | -- | -- |
| Married-couple households: | 8,674 | 26.0% | 47.5% |
| Cohabiting couple households: | 3,591 | 10.8% | 7.0% |
| Male householder, no spouse: | 8,111 | 24.3% | 5.4% |
| Female householder, no spouse: | 13,484 | 40.4% | 12.7% |
| Householder living alone: | 6,180 | 18.5% | 28.6% |
| 65 years and over living alone: | 4,183 | 12.5% | 11.8% |
| Average household size: | 2.04 | -- | 2.53 |
| Average family size: | 3.01 | -- | -- |
Marital Status (20002 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 27,907 | -- | -- |
| Never married: | 15,539 | 55.7% | 37.0% |
| Now married: | 10,120 | 36.3% | 49.5% |
| Separated: | 191 | 0.7% | 1.5% |
| Widowed: | 1,509 | 5.4% | 2.6% |
| Divorced: | 18,547 | 66.5% | 9.3% |
School Enrollment (20002 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 14,076 | -- | -- |
| Nursery school, preschool: | 1,387 | 9.9% | 5.8% |
| Kindergarten: | 959 | 6.8% | 5.0% |
| Elementary school (grades 1-8): | 4,758 | 33.8% | 40.5% |
| High school (grades 9-12): | 2,311 | 16.4% | 21.4% |
| College or graduate school: | 4,661 | 33.1% | 27.3% |
Veterans & Disability (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 57,715 | -- | -- |
| Veterans: | 2,376 | 4.1% | 6.3% |
| Civilian noninstitutionalized population: | 69,601 | -- | -- |
| With a disability: | 6,408 | 9.2% | 13.4% |
| Under 18 with disability: | 362 | 5.6% | 5.8% |
| 18 to 64 with disability: | 4,369 | 68.2% | 10.4% |
| 65 and over with disability: | 1,677 | 26.2% | 33.4% |
Mobility (Residence 1 Year Ago) (20002 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 54,867 | 78.3% | 86.9% |
| Different house: | 14,258 | 20.4% | 13.1% |
| Same county: | 7,610 | 53.4% | 7.0% |
| Different county: | 5,803 | 40.7% | 3.2% |
| Different state: | 5,803 | 40.7% | 2.5% |
| Abroad: | 845 | 5.9% | 0.4% |
Place of Birth (20002 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 63,001 | 89.9% | 86.2% |
| Foreign born: | 1,725 | 2.5% | 13.9% |
| Naturalized citizen: | 7,042 | 408.2% | 52.7% |
| Not a citizen: | 7,042 | 408.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 7,042 | 408.2% | 10.5% |
| Asia: | 924 | 53.6% | 31.3% |
| Africa: | 2,193 | 127.1% | 5.5% |
| Oceania: | 4 | 0.2% | 0.5% |
| Latin America: | 2,378 | 137.9% | 50.0% |
| Northern America: | 297 | 17.2% | 2.2% |
Language Spoken at Home (20002 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 65,889 | -- | -- |
| English only: | 57,658 | 87.5% | 78.3% |
| Language other than English: | 8,231 | 12.5% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,544 | 5.4% | 13.3% |
| Other Indo-European languages: | 2,273 | 3.4% | 3.5% |
| Asian/Pacific Island languages: | 788 | 1.2% | 3.5% |
| Other languages: | 1,626 | 2.5% | 1.0% |
Computers & Internet (20002 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 33,351 | 100.0% | 93.1% |
| Households with broadband internet: | 32,035 | 96.1% | 89.4% |
Washington, DC20002