20011 ZIP Code
Washington, District of columbia
December 19, 2025
| ZIP Code: | 20011 |
| City/Town: | Washington |
| County: | District of Columbia |
| State: | District of columbia |
| ZIP Type: | Standard |
| Population: | 67,127 |
| Median Household Income: | $97,327 |
| Per Capita Income: | $61,785 |
| Total Housing Units: | 29,790 |
| Median Home Value: | $697,500 |
| Land Area: | 5.4 sq miles
13.9 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 38.9525, -77.0230 |
Population Information (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 67,127 | -- | -- |
| Male: | 32,931 | 49.1% | 49.6% |
| Female: | 34,196 | 50.9% | 50.4% |
| Median Age: | 37.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 4,971 | 7.4% | 5.7% |
| 5 to 9 years: | 5,181 | 7.7% | 6.0% |
| 10 to 14 years: | 3,991 | 5.9% | 6.5% |
| 15 to 19 years: | 2,531 | 3.8% | 6.6% |
| 20 to 24 years: | 3,005 | 4.5% | 6.7% |
| 25 to 34 years: | 11,166 | 16.6% | 13.7% |
| 35 to 44 years: | 12,596 | 18.8% | 12.9% |
| 45 to 54 years: | 7,929 | 11.8% | 12.4% |
| 55 to 59 years: | 3,679 | 5.5% | 6.5% |
| 60 to 64 years: | 3,351 | 5.0% | 6.4% |
| 65 to 74 years: | 4,930 | 7.3% | 9.7% |
| 75 to 84 years: | 2,323 | 3.5% | 4.8% |
| 85 years and over: | 1,474 | 2.2% | 2.0% |
Housing Information (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $697,500 | -- | $281,900 |
| Median rooms: | 4.8 | -- | 5.5 |
| Median rent: | $1,613 / mo. | -- | $1,268 / mo. |
| Total housing units: | 29,790 | -- | -- |
| Occupied housing units: | 27,121 | 91.0% | 38.0% |
| Vacant housing units: | 2,669 | 9.0% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 14,615 | 53.9% | 64.8% |
| Renter-occupied: | 12,506 | 46.1% | 35.2% |
Educational Attainment (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 47,448 | -- | -- |
| Less than 9th grade: | 2,862 | 6.0% | 4.7% |
| 9th to 12th grade, no diploma: | 1,837 | 3.9% | 6.1% |
| High school graduate: | 8,808 | 18.6% | 26.4% |
| Some college, no degree: | 7,230 | 15.2% | 19.7% |
| Associate degree: | 1,452 | 3.1% | 8.7% |
| Bachelor's degree: | 11,505 | 24.2% | 20.9% |
| Graduate or professional degree: | 13,754 | 29.0% | 13.7% |
| Percent high school graduate or higher: | -- | 90.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 53.2% | 34.3% |
Income Information (20011 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $97,327 / yr. | $75,149 / yr. |
| Mean household income: | $137,295 / yr. | $105,833 / yr. |
| Median family income: | $129,234 / yr. | $92,646 / yr. |
| Per capita income: | $61,785 / yr. | $41,261 / yr. |
Employment (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 37,563 | -- | 63.5% |
| Employed: | 34,903 | 93.0% | 96.4% |
| Unemployed: | 2,625 | 7.0% | 5.3% |
| Not in labor force: | 14,876 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 24,018 | 68.8% | 79.7% |
| Government workers: | 8,548 | 24.5% | 14.2% |
| Self-employed: | 2,238 | 6.4% | 5.9% |
| Unpaid family workers: | 99 | 0.3% | 0.1% |
Race & Ethnicity (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 15,149 | 22.6% | 61.6% |
| Black or African American: | 36,018 | 53.7% | 12.4% |
| American Indian/Alaska Native: | 140 | 0.2% | 1.1% |
| Asian: | 1,181 | 1.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 13 | 0.0% | 0.2% |
| Some other race: | 8,791 | 13.1% | 8.4% |
| Two or more races: | 5,835 | 8.7% | 10.2% |
| Hispanic or Latino (any race): | 11,807 | 17.6% | 18.7% |
| Mexican: | 14,639 | 21.8% | 11.2% |
| Puerto Rican: | 1,711 | 2.5% | 1.8% |
| Cuban: | 592 | 0.9% | 0.7% |
| Other Hispanic or Latino: | 228 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 12,108 | 18.0% | 81.1% |
Income Distribution (20011 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,440 | 5.3% | 4.9% |
| $10,000 to $14,999: | 529 | 2.0% | 3.8% |
| $15,000 to $24,999: | 1,430 | 5.3% | 7.0% |
| $25,000 to $34,999: | 1,439 | 5.3% | 7.4% |
| $35,000 to $49,999: | 2,195 | 8.1% | 10.7% |
| $50,000 to $74,999: | 3,792 | 14.0% | 16.1% |
| $75,000 to $99,999: | 2,882 | 10.6% | 12.8% |
| $100,000 to $149,999: | 4,150 | 15.3% | 17.1% |
| $150,000 to $199,999: | 2,768 | 10.2% | 8.8% |
| $200,000 or more: | 6,496 | 24.0% | 11.4% |
Commute to Work (20011 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 12,720 | 36.4% | 67.8% |
| Carpooled: | 2,634 | 7.5% | 8.7% |
| Public transportation: | 8,109 | 23.2% | 4.2% |
| Walked: | 700 | 2.0% | 2.5% |
| Other means: | 1,533 | 4.4% | 0.9% |
| Worked from home: | 8,276 | 23.7% | 13.8% |
| Mean travel time to work: | 34.0 min | -- | 26.7 min |
Industry (20011 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 43 | 0.1% | 1.6% |
| Construction: | 1,273 | 3.6% | 6.9% |
| Manufacturing: | 537 | 1.5% | 10.0% |
| Wholesale trade: | 167 | 0.5% | 2.4% |
| Retail trade: | 2,157 | 6.2% | 11.0% |
| Transportation, warehousing, utilities: | 1,641 | 4.7% | 5.8% |
| Information: | 1,214 | 3.5% | 1.9% |
| Finance, insurance, real estate: | 1,923 | 5.5% | 6.7% |
| Professional, scientific, management: | 6,617 | 19.0% | 12.1% |
| Education, health care, social services: | 6,240 | 17.9% | 23.3% |
| Arts, entertainment, food services: | 3,606 | 10.3% | 9.0% |
| Other services: | 4,006 | 11.5% | 4.7% |
| Public administration: | 5,479 | 15.7% | 4.7% |
Poverty Status (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 10.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 64,165 | 95.6% | 91.3% |
| Private health insurance: | 46,122 | 68.7% | 67.6% |
| Public health coverage: | 26,280 | 39.1% | 35.9% |
| Without health insurance: | 2,795 | 4.2% | 8.7% |
Benefits & Assistance (20011 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 22,590 | 83.3% | 77.4% |
| Social Security income: | 6,058 | 22.3% | 31.0% |
| Retirement income: | 5,132 | 18.9% | 21.8% |
| Supplemental Security Income (SSI): | 860 | 3.2% | 4.5% |
| Cash public assistance income: | 896 | 3.3% | 1.8% |
| SNAP (food stamps) benefits: | 2,687 | 9.9% | 11.4% |
Housing Types (20011 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 4,038 | 13.6% | 61.4% |
| 1-unit, attached: | 10,865 | 36.5% | 6.1% |
| 2 units: | 704 | 2.4% | 3.4% |
| 3 or 4 units: | 2,014 | 6.8% | 4.3% |
| 5 to 9 units: | 1,029 | 3.5% | 4.6% |
| 10 to 19 units: | 3,439 | 11.5% | 4.3% |
| 20 or more units: | 7,687 | 25.8% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 14 | 0.0% | 0.1% |
Year Structure Built (20011 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 134 | 0.4% | 0.6% |
| Built 2010 to 2019: | 2,724 | 9.1% | 8.2% |
| Built 2000 to 2009: | 1,111 | 3.7% | 13.5% |
| Built 1990 to 1999: | 484 | 1.6% | 13.2% |
| Built 1980 to 1989: | 871 | 2.9% | 13.2% |
| Built 1970 to 1979: | 988 | 3.3% | 14.6% |
| Built 1960 to 1969: | 1,576 | 5.3% | 10.2% |
| Built 1950 to 1959: | 4,967 | 16.7% | 9.9% |
| Built 1940 to 1949: | 3,876 | 13.0% | 4.6% |
| Built 1939 or earlier: | 13,059 | 43.8% | 12.0% |
Bedrooms (20011 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 2,129 | 7.1% | 2.4% |
| 1 bedroom: | 7,891 | 26.5% | 3.0% |
| 2 bedrooms: | 5,034 | 16.9% | 9.1% |
| 3 bedrooms: | 8,722 | 29.3% | 15.9% |
| 4 bedrooms: | 4,557 | 15.3% | 18.8% |
| 5 or more bedrooms: | 1,457 | 4.9% | 17.6% |
Heating Fuel (20011 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 18,341 | 67.6% | 47.1% |
| Bottled, tank, or LP gas: | 312 | 1.2% | 4.9% |
| Electricity: | 7,422 | 27.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 258 | 1.0% | 4.2% |
| Coal or coke: | 13 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 123 | 0.5% | 0.1% |
| Other fuel: | 212 | 0.8% | 0.5% |
| No fuel used: | 440 | 1.6% | 0.2% |
Vehicles Available (20011 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 6,876 | 25.4% | 8.3% |
| 1 vehicle available: | 12,090 | 44.6% | 32.6% |
| 2 vehicles available: | 6,333 | 23.4% | 37.0% |
| 3 or more vehicles available: | 1,822 | 6.7% | 22.1% |
Home Value Distribution (20011 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 170 | 1.2% | 5.7% |
| $50,000 to $99,999: | 41 | 0.3% | 7.8% |
| $100,000 to $149,999: | 100 | 0.7% | 9.2% |
| $150,000 to $199,999: | 90 | 0.6% | 10.8% |
| $200,000 to $299,999: | 563 | 3.9% | 19.9% |
| $300,000 to $499,999: | 2,441 | 16.7% | 24.1% |
| $500,000 to $999,999: | 8,778 | 60.1% | 17.0% |
| $1,000,000 or more: | 2,432 | 16.6% | 5.6% |
Housing Costs (20011 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,866 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $605 / mo. | $584 / mo. |
| Median gross rent: | $1,613 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.63 | 2.53 |
| Average household size (renter-occupied): | 2.25 | 2.38 |
Households (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 27,121 | -- | -- |
| Married-couple households: | 8,297 | 30.6% | 47.5% |
| Cohabiting couple households: | 4,233 | 15.6% | 7.0% |
| Male householder, no spouse: | 6,811 | 25.1% | 5.4% |
| Female householder, no spouse: | 10,173 | 37.5% | 12.7% |
| Householder living alone: | 7,701 | 28.4% | 28.6% |
| 65 years and over living alone: | 7,414 | 27.3% | 11.8% |
| Average household size: | 2.45 | -- | 2.53 |
| Average family size: | 3.34 | -- | -- |
Marital Status (20011 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 25,396 | -- | -- |
| Never married: | 11,833 | 46.6% | 37.0% |
| Now married: | 9,836 | 38.7% | 49.5% |
| Separated: | 851 | 3.4% | 1.5% |
| Widowed: | 2,440 | 9.6% | 2.6% |
| Divorced: | 12,772 | 50.3% | 9.3% |
School Enrollment (20011 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 16,782 | -- | -- |
| Nursery school, preschool: | 1,898 | 11.3% | 5.8% |
| Kindergarten: | 879 | 5.2% | 5.0% |
| Elementary school (grades 1-8): | 7,078 | 42.2% | 40.5% |
| High school (grades 9-12): | 2,547 | 15.2% | 21.4% |
| College or graduate school: | 4,380 | 26.1% | 27.3% |
Veterans & Disability (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 51,222 | -- | -- |
| Veterans: | 2,142 | 4.2% | 6.3% |
| Civilian noninstitutionalized population: | 66,960 | -- | -- |
| With a disability: | 7,796 | 11.6% | 13.4% |
| Under 18 with disability: | 713 | 9.1% | 5.8% |
| 18 to 64 with disability: | 4,015 | 51.5% | 10.4% |
| 65 and over with disability: | 3,068 | 39.4% | 33.4% |
Mobility (Residence 1 Year Ago) (20011 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 58,205 | 86.7% | 86.9% |
| Different house: | 8,069 | 12.0% | 13.1% |
| Same county: | 4,935 | 61.2% | 7.0% |
| Different county: | 2,739 | 33.9% | 3.2% |
| Different state: | 2,739 | 33.9% | 2.5% |
| Abroad: | 395 | 4.9% | 0.4% |
Place of Birth (20011 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 52,391 | 78.0% | 86.2% |
| Foreign born: | 1,233 | 1.8% | 13.9% |
| Naturalized citizen: | 14,736 | 1195.1% | 52.7% |
| Not a citizen: | 14,736 | 1195.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 14,736 | 1195.1% | 10.5% |
| Asia: | 786 | 63.7% | 31.3% |
| Africa: | 4,266 | 346.0% | 5.5% |
| Oceania: | 6 | 0.5% | 0.5% |
| Latin America: | 8,947 | 725.6% | 50.0% |
| Northern America: | 103 | 8.4% | 2.2% |
Language Spoken at Home (20011 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 62,156 | -- | -- |
| English only: | 44,053 | 70.9% | 78.3% |
| Language other than English: | 18,103 | 29.1% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 12,016 | 19.3% | 13.3% |
| Other Indo-European languages: | 1,626 | 2.6% | 3.5% |
| Asian/Pacific Island languages: | 494 | 0.8% | 3.5% |
| Other languages: | 3,967 | 6.4% | 1.0% |
Computers & Internet (20011 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 27,121 | 100.0% | 93.1% |
| Households with broadband internet: | 25,349 | 93.5% | 89.4% |
Washington, DC20011