20602 ZIP Code
Waldorf, Maryland
December 15, 2025
| ZIP Code: | 20602 |
| City/Town: | Waldorf |
| County: | Charles |
| State: | Maryland |
| ZIP Type: | Standard |
| Population: | 28,988 |
| Median Household Income: | $102,536 |
| Per Capita Income: | $53,037 |
| Total Housing Units: | 10,835 |
| Median Home Value: | $339,700 |
| Land Area: | 14.5 sq miles
37.5 sq km |
| Water Area: | 0.1 sq miles
0.3 sq km |
| Coordinates: | 38.5832, -76.8947 |
Population Information (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 28,988 | -- | -- |
| Male: | 13,141 | 45.3% | 49.6% |
| Female: | 15,847 | 54.7% | 50.4% |
| Median Age: | 34.9 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,800 | 6.2% | 5.7% |
| 5 to 9 years: | 1,820 | 6.3% | 6.0% |
| 10 to 14 years: | 2,157 | 7.4% | 6.5% |
| 15 to 19 years: | 1,734 | 6.0% | 6.6% |
| 20 to 24 years: | 1,978 | 6.8% | 6.7% |
| 25 to 34 years: | 5,025 | 17.3% | 13.7% |
| 35 to 44 years: | 3,954 | 13.6% | 12.9% |
| 45 to 54 years: | 3,836 | 13.2% | 12.4% |
| 55 to 59 years: | 1,931 | 6.7% | 6.5% |
| 60 to 64 years: | 1,481 | 5.1% | 6.4% |
| 65 to 74 years: | 1,845 | 6.4% | 9.7% |
| 75 to 84 years: | 1,112 | 3.8% | 4.8% |
| 85 years and over: | 315 | 1.1% | 2.0% |
Housing Information (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $339,700 | -- | $281,900 |
| Median rooms: | 6.3 | -- | 5.5 |
| Median rent: | $1,755 / mo. | -- | $1,268 / mo. |
| Total housing units: | 10,835 | -- | -- |
| Occupied housing units: | 10,487 | 96.8% | 38.0% |
| Vacant housing units: | 348 | 3.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,868 | 65.5% | 64.8% |
| Renter-occupied: | 3,619 | 34.5% | 35.2% |
Educational Attainment (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 19,499 | -- | -- |
| Less than 9th grade: | 428 | 2.2% | 4.7% |
| 9th to 12th grade, no diploma: | 636 | 3.3% | 6.1% |
| High school graduate: | 6,302 | 32.3% | 26.4% |
| Some college, no degree: | 5,075 | 26.0% | 19.7% |
| Associate degree: | 1,604 | 8.2% | 8.7% |
| Bachelor's degree: | 3,358 | 17.2% | 20.9% |
| Graduate or professional degree: | 2,096 | 10.7% | 13.7% |
| Percent high school graduate or higher: | -- | 94.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 28.0% | 34.3% |
Income Information (20602 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $102,536 / yr. | $75,149 / yr. |
| Mean household income: | $113,228 / yr. | $105,833 / yr. |
| Median family income: | $108,301 / yr. | $92,646 / yr. |
| Per capita income: | $53,037 / yr. | $41,261 / yr. |
Employment (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 16,596 | -- | 63.5% |
| Employed: | 14,974 | 93.4% | 96.4% |
| Unemployed: | 1,059 | 6.6% | 5.3% |
| Not in labor force: | 6,344 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 9,295 | 62.1% | 79.7% |
| Government workers: | 5,398 | 36.0% | 14.2% |
| Self-employed: | 281 | 1.9% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 6,531 | 22.5% | 61.6% |
| Black or African American: | 18,607 | 64.2% | 12.4% |
| American Indian/Alaska Native: | 113 | 0.4% | 1.1% |
| Asian: | 567 | 2.0% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 675 | 2.3% | 8.4% |
| Two or more races: | 2,495 | 8.6% | 10.2% |
| Hispanic or Latino (any race): | 1,200 | 4.1% | 18.7% |
| Mexican: | 2,242 | 7.7% | 11.2% |
| Puerto Rican: | 261 | 0.9% | 1.8% |
| Cuban: | 179 | 0.6% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 1,802 | 6.2% | 81.1% |
Income Distribution (20602 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 489 | 4.7% | 4.9% |
| $10,000 to $14,999: | 242 | 2.3% | 3.8% |
| $15,000 to $24,999: | 341 | 3.3% | 7.0% |
| $25,000 to $34,999: | 372 | 3.5% | 7.4% |
| $35,000 to $49,999: | 796 | 7.6% | 10.7% |
| $50,000 to $74,999: | 1,304 | 12.4% | 16.1% |
| $75,000 to $99,999: | 1,443 | 13.8% | 12.8% |
| $100,000 to $149,999: | 2,859 | 27.3% | 17.1% |
| $150,000 to $199,999: | 1,300 | 12.4% | 8.8% |
| $200,000 or more: | 1,341 | 12.8% | 11.4% |
Commute to Work (20602 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 11,747 | 78.4% | 67.8% |
| Carpooled: | 1,245 | 8.3% | 8.7% |
| Public transportation: | 1,019 | 6.8% | 4.2% |
| Walked: | 0 | 0.0% | 2.5% |
| Other means: | 102 | 0.7% | 0.9% |
| Worked from home: | 1,252 | 8.4% | 13.8% |
| Mean travel time to work: | 42.7 min | -- | 26.7 min |
Industry (20602 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 21 | 0.1% | 1.6% |
| Construction: | 1,026 | 6.9% | 6.9% |
| Manufacturing: | 451 | 3.0% | 10.0% |
| Wholesale trade: | 185 | 1.2% | 2.4% |
| Retail trade: | 1,264 | 8.4% | 11.0% |
| Transportation, warehousing, utilities: | 863 | 5.8% | 5.8% |
| Information: | 226 | 1.5% | 1.9% |
| Finance, insurance, real estate: | 899 | 6.0% | 6.7% |
| Professional, scientific, management: | 2,505 | 16.7% | 12.1% |
| Education, health care, social services: | 2,885 | 19.3% | 23.3% |
| Arts, entertainment, food services: | 847 | 5.7% | 9.0% |
| Other services: | 608 | 4.1% | 4.7% |
| Public administration: | 3,194 | 21.3% | 4.7% |
Poverty Status (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 7.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 26,805 | 92.5% | 91.3% |
| Private health insurance: | 21,304 | 73.5% | 67.6% |
| Public health coverage: | 9,225 | 31.8% | 35.9% |
| Without health insurance: | 1,530 | 5.3% | 8.7% |
Benefits & Assistance (20602 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 9,022 | 86.0% | 77.4% |
| Social Security income: | 2,479 | 23.6% | 31.0% |
| Retirement income: | 2,322 | 22.1% | 21.8% |
| Supplemental Security Income (SSI): | 564 | 5.4% | 4.5% |
| Cash public assistance income: | 303 | 2.9% | 1.8% |
| SNAP (food stamps) benefits: | 1,509 | 14.4% | 11.4% |
Housing Types (20602 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 5,801 | 53.5% | 61.4% |
| 1-unit, attached: | 2,785 | 25.7% | 6.1% |
| 2 units: | 110 | 1.0% | 3.4% |
| 3 or 4 units: | 310 | 2.9% | 4.3% |
| 5 to 9 units: | 264 | 2.4% | 4.6% |
| 10 to 19 units: | 601 | 5.5% | 4.3% |
| 20 or more units: | 964 | 8.9% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (20602 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 1,592 | 14.7% | 8.2% |
| Built 2000 to 2009: | 1,360 | 12.6% | 13.5% |
| Built 1990 to 1999: | 1,276 | 11.8% | 13.2% |
| Built 1980 to 1989: | 2,495 | 23.0% | 13.2% |
| Built 1970 to 1979: | 2,871 | 26.5% | 14.6% |
| Built 1960 to 1969: | 931 | 8.6% | 10.2% |
| Built 1950 to 1959: | 112 | 1.0% | 9.9% |
| Built 1940 to 1949: | 62 | 0.6% | 4.6% |
| Built 1939 or earlier: | 136 | 1.3% | 12.0% |
Bedrooms (20602 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 187 | 1.7% | 2.4% |
| 1 bedroom: | 512 | 4.7% | 3.0% |
| 2 bedrooms: | 1,737 | 16.0% | 9.1% |
| 3 bedrooms: | 5,071 | 46.8% | 15.9% |
| 4 bedrooms: | 2,662 | 24.6% | 18.8% |
| 5 or more bedrooms: | 666 | 6.1% | 17.6% |
Heating Fuel (20602 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 3,217 | 30.7% | 47.1% |
| Bottled, tank, or LP gas: | 255 | 2.4% | 4.9% |
| Electricity: | 6,162 | 58.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 705 | 6.7% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 55 | 0.5% | 1.5% |
| Solar energy: | 63 | 0.6% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 30 | 0.3% | 0.2% |
Vehicles Available (20602 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 488 | 4.7% | 8.3% |
| 1 vehicle available: | 3,032 | 28.9% | 32.6% |
| 2 vehicles available: | 4,574 | 43.6% | 37.0% |
| 3 or more vehicles available: | 2,393 | 22.8% | 22.1% |
Home Value Distribution (20602 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 281 | 4.1% | 5.7% |
| $50,000 to $99,999: | 73 | 1.1% | 7.8% |
| $100,000 to $149,999: | 23 | 0.3% | 9.2% |
| $150,000 to $199,999: | 300 | 4.4% | 10.8% |
| $200,000 to $299,999: | 1,836 | 26.7% | 19.9% |
| $300,000 to $499,999: | 3,783 | 55.1% | 24.1% |
| $500,000 to $999,999: | 461 | 6.7% | 17.0% |
| $1,000,000 or more: | 111 | 1.6% | 5.6% |
Housing Costs (20602 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,097 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $645 / mo. | $584 / mo. |
| Median gross rent: | $1,755 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.90 | 2.53 |
| Average household size (renter-occupied): | 2.45 | 2.38 |
Households (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 10,487 | -- | -- |
| Married-couple households: | 4,269 | 40.7% | 47.5% |
| Cohabiting couple households: | 1,825 | 17.4% | 7.0% |
| Male householder, no spouse: | 1,594 | 15.2% | 5.4% |
| Female householder, no spouse: | 3,735 | 35.6% | 12.7% |
| Householder living alone: | 4,070 | 38.8% | 28.6% |
| 65 years and over living alone: | 2,277 | 21.7% | 11.8% |
| Average household size: | 2.75 | -- | 2.53 |
| Average family size: | 3.25 | -- | -- |
Marital Status (20602 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 10,416 | -- | -- |
| Never married: | 4,435 | 42.6% | 37.0% |
| Now married: | 4,555 | 43.7% | 49.5% |
| Separated: | 180 | 1.7% | 1.5% |
| Widowed: | 1,153 | 11.1% | 2.6% |
| Divorced: | 5,203 | 50.0% | 9.3% |
School Enrollment (20602 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 8,145 | -- | -- |
| Nursery school, preschool: | 496 | 6.1% | 5.8% |
| Kindergarten: | 313 | 3.8% | 5.0% |
| Elementary school (grades 1-8): | 3,132 | 38.5% | 40.5% |
| High school (grades 9-12): | 1,762 | 21.6% | 21.4% |
| College or graduate school: | 2,442 | 30.0% | 27.3% |
Veterans & Disability (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,503 | -- | -- |
| Veterans: | 3,115 | 14.5% | 6.3% |
| Civilian noninstitutionalized population: | 28,335 | -- | -- |
| With a disability: | 3,136 | 11.1% | 13.4% |
| Under 18 with disability: | 418 | 13.3% | 5.8% |
| 18 to 64 with disability: | 1,865 | 59.5% | 10.4% |
| 65 and over with disability: | 853 | 27.2% | 33.4% |
Mobility (Residence 1 Year Ago) (20602 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 24,942 | 86.0% | 86.9% |
| Different house: | 3,628 | 12.5% | 13.1% |
| Same county: | 1,470 | 40.5% | 7.0% |
| Different county: | 2,147 | 59.2% | 3.2% |
| Different state: | 1,305 | 36.0% | 2.5% |
| Abroad: | 11 | 0.3% | 0.4% |
Place of Birth (20602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 26,283 | 90.7% | 86.2% |
| Foreign born: | 245 | 0.8% | 13.9% |
| Naturalized citizen: | 2,705 | 1104.1% | 52.7% |
| Not a citizen: | 2,705 | 1104.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,705 | 1104.1% | 10.5% |
| Asia: | 107 | 43.7% | 31.3% |
| Africa: | 723 | 295.1% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 1,417 | 578.4% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (20602 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 27,188 | -- | -- |
| English only: | 24,436 | 89.9% | 78.3% |
| Language other than English: | 2,752 | 10.1% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,528 | 5.6% | 13.3% |
| Other Indo-European languages: | 223 | 0.8% | 3.5% |
| Asian/Pacific Island languages: | 423 | 1.6% | 3.5% |
| Other languages: | 578 | 2.1% | 1.0% |
Computers & Internet (20602 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 10,487 | 100.0% | 93.1% |
| Households with broadband internet: | 9,945 | 94.8% | 89.4% |
Waldorf, MD20602