20603 ZIP Code
Waldorf, Maryland
December 16, 2025
| ZIP Code: | 20603 |
| City/Town: | Waldorf |
| County: | Charles |
| State: | Maryland |
| ZIP Type: | Standard |
| Population: | 32,495 |
| Median Household Income: | $132,753 |
| Per Capita Income: | $65,743 |
| Total Housing Units: | 11,587 |
| Median Home Value: | $407,700 |
| Land Area: | 16.2 sq miles
42.0 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 38.6291, -76.9756 |
Population Information (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 32,495 | -- | -- |
| Male: | 15,524 | 47.8% | 49.6% |
| Female: | 16,971 | 52.2% | 50.4% |
| Median Age: | 38.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,532 | 4.7% | 5.7% |
| 5 to 9 years: | 2,420 | 7.4% | 6.0% |
| 10 to 14 years: | 2,902 | 8.9% | 6.5% |
| 15 to 19 years: | 2,195 | 6.8% | 6.6% |
| 20 to 24 years: | 2,106 | 6.5% | 6.7% |
| 25 to 34 years: | 3,551 | 10.9% | 13.7% |
| 35 to 44 years: | 5,128 | 15.8% | 12.9% |
| 45 to 54 years: | 5,245 | 16.1% | 12.4% |
| 55 to 59 years: | 2,801 | 8.6% | 6.5% |
| 60 to 64 years: | 1,826 | 5.6% | 6.4% |
| 65 to 74 years: | 2,021 | 6.2% | 9.7% |
| 75 to 84 years: | 509 | 1.6% | 4.8% |
| 85 years and over: | 259 | 0.8% | 2.0% |
Housing Information (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $407,700 | -- | $281,900 |
| Median rooms: | 7.5 | -- | 5.5 |
| Median rent: | $1,946 / mo. | -- | $1,268 / mo. |
| Total housing units: | 11,587 | -- | -- |
| Occupied housing units: | 11,202 | 96.7% | 38.0% |
| Vacant housing units: | 385 | 3.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 8,830 | 78.8% | 64.8% |
| Renter-occupied: | 2,372 | 21.2% | 35.2% |
Educational Attainment (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 21,340 | -- | -- |
| Less than 9th grade: | 406 | 1.9% | 4.7% |
| 9th to 12th grade, no diploma: | 620 | 2.9% | 6.1% |
| High school graduate: | 5,179 | 24.3% | 26.4% |
| Some college, no degree: | 4,990 | 23.4% | 19.7% |
| Associate degree: | 2,322 | 10.9% | 8.7% |
| Bachelor's degree: | 4,185 | 19.6% | 20.9% |
| Graduate or professional degree: | 3,638 | 17.0% | 13.7% |
| Percent high school graduate or higher: | -- | 95.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 36.7% | 34.3% |
Income Information (20603 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $132,753 / yr. | $75,149 / yr. |
| Mean household income: | $149,235 / yr. | $105,833 / yr. |
| Median family income: | $146,554 / yr. | $92,646 / yr. |
| Per capita income: | $65,743 / yr. | $41,261 / yr. |
Employment (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 18,419 | -- | 63.5% |
| Employed: | 17,291 | 95.7% | 96.4% |
| Unemployed: | 774 | 4.3% | 5.3% |
| Not in labor force: | 6,789 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 9,799 | 56.7% | 79.7% |
| Government workers: | 6,787 | 39.3% | 14.2% |
| Self-employed: | 685 | 4.0% | 5.9% |
| Unpaid family workers: | 20 | 0.1% | 0.1% |
Race & Ethnicity (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 7,389 | 22.7% | 61.6% |
| Black or African American: | 19,857 | 61.1% | 12.4% |
| American Indian/Alaska Native: | 108 | 0.3% | 1.1% |
| Asian: | 1,836 | 5.7% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 748 | 2.3% | 8.4% |
| Two or more races: | 2,557 | 7.9% | 10.2% |
| Hispanic or Latino (any race): | 1,625 | 5.0% | 18.7% |
| Mexican: | 3,093 | 9.5% | 11.2% |
| Puerto Rican: | 619 | 1.9% | 1.8% |
| Cuban: | 1,004 | 3.1% | 0.7% |
| Other Hispanic or Latino: | 57 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 1,413 | 4.3% | 81.1% |
Income Distribution (20603 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 303 | 2.7% | 4.9% |
| $10,000 to $14,999: | 229 | 2.0% | 3.8% |
| $15,000 to $24,999: | 468 | 4.2% | 7.0% |
| $25,000 to $34,999: | 267 | 2.4% | 7.4% |
| $35,000 to $49,999: | 483 | 4.3% | 10.7% |
| $50,000 to $74,999: | 1,087 | 9.7% | 16.1% |
| $75,000 to $99,999: | 1,158 | 10.3% | 12.8% |
| $100,000 to $149,999: | 2,386 | 21.3% | 17.1% |
| $150,000 to $199,999: | 2,062 | 18.4% | 8.8% |
| $200,000 or more: | 2,759 | 24.6% | 11.4% |
Commute to Work (20603 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 13,035 | 75.4% | 67.8% |
| Carpooled: | 938 | 5.4% | 8.7% |
| Public transportation: | 644 | 3.7% | 4.2% |
| Walked: | 253 | 1.5% | 2.5% |
| Other means: | 177 | 1.0% | 0.9% |
| Worked from home: | 2,334 | 13.5% | 13.8% |
| Mean travel time to work: | 45.2 min | -- | 26.7 min |
Industry (20603 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 699 | 4.0% | 6.9% |
| Manufacturing: | 572 | 3.3% | 10.0% |
| Wholesale trade: | 210 | 1.2% | 2.4% |
| Retail trade: | 1,686 | 9.8% | 11.0% |
| Transportation, warehousing, utilities: | 1,103 | 6.4% | 5.8% |
| Information: | 226 | 1.3% | 1.9% |
| Finance, insurance, real estate: | 825 | 4.8% | 6.7% |
| Professional, scientific, management: | 2,006 | 11.6% | 12.1% |
| Education, health care, social services: | 3,400 | 19.7% | 23.3% |
| Arts, entertainment, food services: | 1,451 | 8.4% | 9.0% |
| Other services: | 915 | 5.3% | 4.7% |
| Public administration: | 4,198 | 24.3% | 4.7% |
Poverty Status (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 6.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 31,199 | 96.0% | 91.3% |
| Private health insurance: | 27,904 | 85.9% | 67.6% |
| Public health coverage: | 8,250 | 25.4% | 35.9% |
| Without health insurance: | 942 | 2.9% | 8.7% |
Benefits & Assistance (20603 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 10,144 | 90.6% | 77.4% |
| Social Security income: | 1,999 | 17.8% | 31.0% |
| Retirement income: | 3,159 | 28.2% | 21.8% |
| Supplemental Security Income (SSI): | 458 | 4.1% | 4.5% |
| Cash public assistance income: | 182 | 1.6% | 1.8% |
| SNAP (food stamps) benefits: | 766 | 6.8% | 11.4% |
Housing Types (20603 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 7,901 | 68.2% | 61.4% |
| 1-unit, attached: | 2,422 | 20.9% | 6.1% |
| 2 units: | 8 | 0.1% | 3.4% |
| 3 or 4 units: | 207 | 1.8% | 4.3% |
| 5 to 9 units: | 375 | 3.2% | 4.6% |
| 10 to 19 units: | 158 | 1.4% | 4.3% |
| 20 or more units: | 506 | 4.4% | 9.9% |
| Mobile home: | 10 | 0.1% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (20603 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 88 | 0.8% | 0.6% |
| Built 2010 to 2019: | 2,166 | 18.7% | 8.2% |
| Built 2000 to 2009: | 2,378 | 20.5% | 13.5% |
| Built 1990 to 1999: | 3,013 | 26.0% | 13.2% |
| Built 1980 to 1989: | 3,081 | 26.6% | 13.2% |
| Built 1970 to 1979: | 448 | 3.9% | 14.6% |
| Built 1960 to 1969: | 107 | 0.9% | 10.2% |
| Built 1950 to 1959: | 235 | 2.0% | 9.9% |
| Built 1940 to 1949: | 30 | 0.3% | 4.6% |
| Built 1939 or earlier: | 41 | 0.4% | 12.0% |
Bedrooms (20603 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 36 | 0.3% | 2.4% |
| 1 bedroom: | 728 | 6.3% | 3.0% |
| 2 bedrooms: | 786 | 6.8% | 9.1% |
| 3 bedrooms: | 3,868 | 33.4% | 15.9% |
| 4 bedrooms: | 4,358 | 37.6% | 18.8% |
| 5 or more bedrooms: | 1,811 | 15.6% | 17.6% |
Heating Fuel (20603 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 4,872 | 43.5% | 47.1% |
| Bottled, tank, or LP gas: | 100 | 0.9% | 4.9% |
| Electricity: | 5,674 | 50.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 390 | 3.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 74 | 0.7% | 1.5% |
| Solar energy: | 38 | 0.3% | 0.1% |
| Other fuel: | 42 | 0.4% | 0.5% |
| No fuel used: | 12 | 0.1% | 0.2% |
Vehicles Available (20603 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 266 | 2.4% | 8.3% |
| 1 vehicle available: | 2,880 | 25.7% | 32.6% |
| 2 vehicles available: | 4,518 | 40.3% | 37.0% |
| 3 or more vehicles available: | 3,538 | 31.6% | 22.1% |
Home Value Distribution (20603 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 174 | 2.0% | 5.7% |
| $50,000 to $99,999: | 6 | 0.1% | 7.8% |
| $100,000 to $149,999: | 0 | 0.0% | 9.2% |
| $150,000 to $199,999: | 180 | 2.0% | 10.8% |
| $200,000 to $299,999: | 1,241 | 14.1% | 19.9% |
| $300,000 to $499,999: | 5,174 | 58.6% | 24.1% |
| $500,000 to $999,999: | 2,008 | 22.7% | 17.0% |
| $1,000,000 or more: | 47 | 0.5% | 5.6% |
Housing Costs (20603 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,662 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $650 / mo. | $584 / mo. |
| Median gross rent: | $1,946 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.97 | 2.53 |
| Average household size (renter-occupied): | 2.65 | 2.38 |
Households (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 11,202 | -- | -- |
| Married-couple households: | 5,909 | 52.7% | 47.5% |
| Cohabiting couple households: | 2,582 | 23.0% | 7.0% |
| Male householder, no spouse: | 1,219 | 10.9% | 5.4% |
| Female householder, no spouse: | 3,470 | 31.0% | 12.7% |
| Householder living alone: | 4,388 | 39.2% | 28.6% |
| 65 years and over living alone: | 2,123 | 19.0% | 11.8% |
| Average household size: | 2.90 | -- | 2.53 |
| Average family size: | 3.38 | -- | -- |
Marital Status (20603 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 11,598 | -- | -- |
| Never married: | 4,253 | 36.7% | 37.0% |
| Now married: | 6,127 | 52.8% | 49.5% |
| Separated: | 111 | 1.0% | 1.5% |
| Widowed: | 970 | 8.4% | 2.6% |
| Divorced: | 4,727 | 40.8% | 9.3% |
School Enrollment (20603 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 9,669 | -- | -- |
| Nursery school, preschool: | 347 | 3.6% | 5.8% |
| Kindergarten: | 318 | 3.3% | 5.0% |
| Elementary school (grades 1-8): | 4,361 | 45.1% | 40.5% |
| High school (grades 9-12): | 2,005 | 20.7% | 21.4% |
| College or graduate school: | 2,638 | 27.3% | 27.3% |
Veterans & Disability (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 23,855 | -- | -- |
| Veterans: | 3,871 | 16.2% | 6.3% |
| Civilian noninstitutionalized population: | 32,141 | -- | -- |
| With a disability: | 2,211 | 6.9% | 13.4% |
| Under 18 with disability: | 425 | 19.2% | 5.8% |
| 18 to 64 with disability: | 1,169 | 52.9% | 10.4% |
| 65 and over with disability: | 617 | 27.9% | 33.4% |
Mobility (Residence 1 Year Ago) (20603 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 28,099 | 86.5% | 86.9% |
| Different house: | 4,138 | 12.7% | 13.1% |
| Same county: | 1,269 | 30.7% | 7.0% |
| Different county: | 2,654 | 64.1% | 3.2% |
| Different state: | 717 | 17.3% | 2.5% |
| Abroad: | 215 | 5.2% | 0.4% |
Place of Birth (20603 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 29,519 | 90.8% | 86.2% |
| Foreign born: | 1,115 | 3.4% | 13.9% |
| Naturalized citizen: | 2,976 | 266.9% | 52.7% |
| Not a citizen: | 2,976 | 266.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,976 | 266.9% | 10.5% |
| Asia: | 106 | 9.5% | 31.3% |
| Africa: | 587 | 52.6% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 798 | 71.6% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (20603 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 30,963 | -- | -- |
| English only: | 26,455 | 85.4% | 78.3% |
| Language other than English: | 4,508 | 14.6% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,889 | 6.1% | 13.3% |
| Other Indo-European languages: | 1,056 | 3.4% | 3.5% |
| Asian/Pacific Island languages: | 996 | 3.2% | 3.5% |
| Other languages: | 567 | 1.8% | 1.0% |
Computers & Internet (20603 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 11,202 | 100.0% | 93.1% |
| Households with broadband internet: | 10,814 | 96.5% | 89.4% |
Waldorf, MD20603