22150 ZIP Code
Springfield, Virginia
December 12, 2025
| ZIP Code: | 22150 |
| City/Town: | Springfield |
| County: | Fairfax |
| State: | Virginia |
| Population: | 27,734 |
| Median Household Income: | $112,331 |
| Per Capita Income: | $43,893 |
| Total Housing Units: | 9,750 |
| Median Home Value: | $598,200 |
| Land Area: | 7.6 sq miles
19.7 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 38.7729, -77.1865 |
Population Information (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 27,734 | -- | -- |
| Male: | 13,655 | 49.2% | 49.6% |
| Female: | 14,079 | 50.8% | 50.4% |
| Median Age: | 41.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,790 | 6.5% | 5.7% |
| 5 to 9 years: | 1,413 | 5.1% | 6.0% |
| 10 to 14 years: | 1,344 | 4.8% | 6.5% |
| 15 to 19 years: | 1,610 | 5.8% | 6.6% |
| 20 to 24 years: | 2,182 | 7.9% | 6.7% |
| 25 to 34 years: | 3,447 | 12.4% | 13.7% |
| 35 to 44 years: | 3,354 | 12.1% | 12.9% |
| 45 to 54 years: | 3,439 | 12.4% | 12.4% |
| 55 to 59 years: | 2,057 | 7.4% | 6.5% |
| 60 to 64 years: | 1,404 | 5.1% | 6.4% |
| 65 to 74 years: | 2,779 | 10.0% | 9.7% |
| 75 to 84 years: | 1,614 | 5.8% | 4.8% |
| 85 years and over: | 1,301 | 4.7% | 2.0% |
Housing Information (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $598,200 | -- | $281,900 |
| Median rooms: | 6.1 | -- | 5.5 |
| Median rent: | $2,465 / mo. | -- | $1,268 / mo. |
| Total housing units: | 9,750 | -- | -- |
| Occupied housing units: | 9,450 | 96.9% | 38.0% |
| Vacant housing units: | 300 | 3.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,968 | 63.2% | 64.8% |
| Renter-occupied: | 3,482 | 36.8% | 35.2% |
Educational Attainment (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 19,395 | -- | -- |
| Less than 9th grade: | 1,141 | 5.9% | 4.7% |
| 9th to 12th grade, no diploma: | 1,094 | 5.6% | 6.1% |
| High school graduate: | 3,629 | 18.7% | 26.4% |
| Some college, no degree: | 2,956 | 15.2% | 19.7% |
| Associate degree: | 1,769 | 9.1% | 8.7% |
| Bachelor's degree: | 4,887 | 25.2% | 20.9% |
| Graduate or professional degree: | 3,919 | 20.2% | 13.7% |
| Percent high school graduate or higher: | -- | 88.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 45.4% | 34.3% |
Income Information (22150 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $112,331 / yr. | $75,149 / yr. |
| Mean household income: | $136,032 / yr. | $105,833 / yr. |
| Median family income: | $120,647 / yr. | $92,646 / yr. |
| Per capita income: | $43,893 / yr. | $41,261 / yr. |
Employment (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 14,478 | -- | 63.5% |
| Employed: | 13,335 | 94.0% | 96.4% |
| Unemployed: | 850 | 6.0% | 5.3% |
| Not in labor force: | 8,324 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 9,770 | 73.3% | 79.7% |
| Government workers: | 2,674 | 20.1% | 14.2% |
| Self-employed: | 873 | 6.5% | 5.9% |
| Unpaid family workers: | 18 | 0.1% | 0.1% |
Race & Ethnicity (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 11,730 | 42.3% | 61.6% |
| Black or African American: | 3,557 | 12.8% | 12.4% |
| American Indian/Alaska Native: | 38 | 0.1% | 1.1% |
| Asian: | 8,109 | 29.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 2,022 | 7.3% | 8.4% |
| Two or more races: | 2,278 | 8.2% | 10.2% |
| Hispanic or Latino (any race): | 3,626 | 13.1% | 18.7% |
| Mexican: | 5,257 | 19.0% | 11.2% |
| Puerto Rican: | 283 | 1.0% | 1.8% |
| Cuban: | 490 | 1.8% | 0.7% |
| Other Hispanic or Latino: | 81 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 4,403 | 15.9% | 81.1% |
Income Distribution (22150 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 127 | 1.3% | 4.9% |
| $10,000 to $14,999: | 168 | 1.8% | 3.8% |
| $15,000 to $24,999: | 382 | 4.0% | 7.0% |
| $25,000 to $34,999: | 303 | 3.2% | 7.4% |
| $35,000 to $49,999: | 948 | 10.0% | 10.7% |
| $50,000 to $74,999: | 1,527 | 16.2% | 16.1% |
| $75,000 to $99,999: | 872 | 9.2% | 12.8% |
| $100,000 to $149,999: | 1,879 | 19.9% | 17.1% |
| $150,000 to $199,999: | 1,332 | 14.1% | 8.8% |
| $200,000 or more: | 1,912 | 20.2% | 11.4% |
Commute to Work (22150 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 8,705 | 65.3% | 67.8% |
| Carpooled: | 1,477 | 11.1% | 8.7% |
| Public transportation: | 1,123 | 8.4% | 4.2% |
| Walked: | 147 | 1.1% | 2.5% |
| Other means: | 289 | 2.2% | 0.9% |
| Worked from home: | 1,679 | 12.6% | 13.8% |
| Mean travel time to work: | 29.4 min | -- | 26.7 min |
Industry (22150 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 86 | 0.6% | 1.6% |
| Construction: | 874 | 6.6% | 6.9% |
| Manufacturing: | 332 | 2.5% | 10.0% |
| Wholesale trade: | 107 | 0.8% | 2.4% |
| Retail trade: | 1,238 | 9.3% | 11.0% |
| Transportation, warehousing, utilities: | 689 | 5.2% | 5.8% |
| Information: | 318 | 2.4% | 1.9% |
| Finance, insurance, real estate: | 739 | 5.5% | 6.7% |
| Professional, scientific, management: | 2,399 | 18.0% | 12.1% |
| Education, health care, social services: | 2,236 | 16.8% | 23.3% |
| Arts, entertainment, food services: | 1,570 | 11.8% | 9.0% |
| Other services: | 997 | 7.5% | 4.7% |
| Public administration: | 1,750 | 13.1% | 4.7% |
Poverty Status (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 7.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 24,073 | 86.8% | 91.3% |
| Private health insurance: | 19,381 | 69.9% | 67.6% |
| Public health coverage: | 8,753 | 31.6% | 35.9% |
| Without health insurance: | 3,135 | 11.3% | 8.7% |
Benefits & Assistance (22150 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 7,016 | 74.2% | 77.4% |
| Social Security income: | 3,321 | 35.1% | 31.0% |
| Retirement income: | 3,249 | 34.4% | 21.8% |
| Supplemental Security Income (SSI): | 508 | 5.4% | 4.5% |
| Cash public assistance income: | 148 | 1.6% | 1.8% |
| SNAP (food stamps) benefits: | 648 | 6.9% | 11.4% |
Housing Types (22150 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 5,393 | 55.3% | 61.4% |
| 1-unit, attached: | 1,129 | 11.6% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 34 | 0.3% | 4.3% |
| 5 to 9 units: | 126 | 1.3% | 4.6% |
| 10 to 19 units: | 980 | 10.1% | 4.3% |
| 20 or more units: | 2,033 | 20.9% | 9.9% |
| Mobile home: | 55 | 0.6% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22150 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 140 | 1.4% | 8.2% |
| Built 2000 to 2009: | 1,303 | 13.4% | 13.5% |
| Built 1990 to 1999: | 1,955 | 20.1% | 13.2% |
| Built 1980 to 1989: | 955 | 9.8% | 13.2% |
| Built 1970 to 1979: | 1,003 | 10.3% | 14.6% |
| Built 1960 to 1969: | 1,618 | 16.6% | 10.2% |
| Built 1950 to 1959: | 2,607 | 26.7% | 9.9% |
| Built 1940 to 1949: | 155 | 1.6% | 4.6% |
| Built 1939 or earlier: | 14 | 0.1% | 12.0% |
Bedrooms (22150 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 123 | 1.3% | 2.4% |
| 1 bedroom: | 1,057 | 10.8% | 3.0% |
| 2 bedrooms: | 2,084 | 21.4% | 9.1% |
| 3 bedrooms: | 3,289 | 33.7% | 15.9% |
| 4 bedrooms: | 2,000 | 20.5% | 18.8% |
| 5 or more bedrooms: | 1,197 | 12.3% | 17.6% |
Heating Fuel (22150 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 5,663 | 59.9% | 47.1% |
| Bottled, tank, or LP gas: | 68 | 0.7% | 4.9% |
| Electricity: | 3,457 | 36.6% | 40.2% |
| Fuel oil, kerosene, etc.: | 143 | 1.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 21 | 0.2% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 98 | 1.0% | 0.2% |
Vehicles Available (22150 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 802 | 8.5% | 8.3% |
| 1 vehicle available: | 3,164 | 33.5% | 32.6% |
| 2 vehicles available: | 3,267 | 34.6% | 37.0% |
| 3 or more vehicles available: | 2,217 | 23.5% | 22.1% |
Home Value Distribution (22150 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 83 | 1.4% | 5.7% |
| $50,000 to $99,999: | 25 | 0.4% | 7.8% |
| $100,000 to $149,999: | 7 | 0.1% | 9.2% |
| $150,000 to $199,999: | 28 | 0.5% | 10.8% |
| $200,000 to $299,999: | 94 | 1.6% | 19.9% |
| $300,000 to $499,999: | 1,348 | 22.6% | 24.1% |
| $500,000 to $999,999: | 4,125 | 69.1% | 17.0% |
| $1,000,000 or more: | 258 | 4.3% | 5.6% |
Housing Costs (22150 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,870 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $808 / mo. | $584 / mo. |
| Median gross rent: | $2,465 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 3.15 | 2.53 |
| Average household size (renter-occupied): | 2.48 | 2.38 |
Households (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 9,450 | -- | -- |
| Married-couple households: | 4,964 | 52.5% | 47.5% |
| Cohabiting couple households: | 1,929 | 20.4% | 7.0% |
| Male householder, no spouse: | 1,926 | 20.4% | 5.4% |
| Female householder, no spouse: | 2,332 | 24.7% | 12.7% |
| Householder living alone: | 2,661 | 28.2% | 28.6% |
| 65 years and over living alone: | 4,052 | 42.9% | 11.8% |
| Average household size: | 2.91 | -- | 2.53 |
| Average family size: | 3.58 | -- | -- |
Marital Status (22150 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 11,458 | -- | -- |
| Never married: | 4,269 | 37.3% | 37.0% |
| Now married: | 5,989 | 52.3% | 49.5% |
| Separated: | 497 | 4.3% | 1.5% |
| Widowed: | 604 | 5.3% | 2.6% |
| Divorced: | 3,485 | 30.4% | 9.3% |
School Enrollment (22150 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 5,932 | -- | -- |
| Nursery school, preschool: | 326 | 5.5% | 5.8% |
| Kindergarten: | 362 | 6.1% | 5.0% |
| Elementary school (grades 1-8): | 1,890 | 31.9% | 40.5% |
| High school (grades 9-12): | 1,422 | 24.0% | 21.4% |
| College or graduate school: | 1,932 | 32.6% | 27.3% |
Veterans & Disability (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,930 | -- | -- |
| Veterans: | 1,647 | 7.5% | 6.3% |
| Civilian noninstitutionalized population: | 27,208 | -- | -- |
| With a disability: | 2,982 | 11.0% | 13.4% |
| Under 18 with disability: | 144 | 4.8% | 5.8% |
| 18 to 64 with disability: | 839 | 28.1% | 10.4% |
| 65 and over with disability: | 1,999 | 67.0% | 33.4% |
Mobility (Residence 1 Year Ago) (22150 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 25,041 | 90.3% | 86.9% |
| Different house: | 2,396 | 8.6% | 13.1% |
| Same county: | 1,125 | 47.0% | 7.0% |
| Different county: | 1,005 | 41.9% | 3.2% |
| Different state: | 615 | 25.7% | 2.5% |
| Abroad: | 266 | 11.1% | 0.4% |
Place of Birth (22150 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 16,596 | 59.8% | 86.2% |
| Foreign born: | 1,126 | 4.1% | 13.9% |
| Naturalized citizen: | 11,138 | 989.2% | 52.7% |
| Not a citizen: | 11,138 | 989.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 11,138 | 989.2% | 10.5% |
| Asia: | 571 | 50.7% | 31.3% |
| Africa: | 1,774 | 157.5% | 5.5% |
| Oceania: | 8 | 0.7% | 0.5% |
| Latin America: | 2,834 | 251.7% | 50.0% |
| Northern America: | 31 | 2.8% | 2.2% |
Language Spoken at Home (22150 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 25,944 | -- | -- |
| English only: | 11,857 | 45.7% | 78.3% |
| Language other than English: | 14,087 | 54.3% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 4,930 | 19.0% | 13.3% |
| Other Indo-European languages: | 3,240 | 12.5% | 3.5% |
| Asian/Pacific Island languages: | 4,154 | 16.0% | 3.5% |
| Other languages: | 1,763 | 6.8% | 1.0% |
Computers & Internet (22150 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 9,450 | 100.0% | 93.1% |
| Households with broadband internet: | 8,991 | 95.1% | 89.4% |
Springfield, VA22150