22192 ZIP Code
Woodbridge, Virginia
December 12, 2025
| ZIP Code: | 22192 |
| City/Town: | Woodbridge |
| County: | Prince William |
| State: | Virginia |
| Population: | 59,238 |
| Median Household Income: | $118,518 |
| Per Capita Income: | $57,033 |
| Total Housing Units: | 21,111 |
| Median Home Value: | $433,500 |
| Land Area: | 19.2 sq miles
49.7 sq km |
| Water Area: | 0.7 sq miles
1.8 sq km |
| Coordinates: | 38.6842, -77.3179 |
Population Information (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 59,238 | -- | -- |
| Male: | 28,560 | 48.2% | 49.6% |
| Female: | 30,678 | 51.8% | 50.4% |
| Median Age: | 37.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 3,439 | 5.8% | 5.7% |
| 5 to 9 years: | 4,236 | 7.2% | 6.0% |
| 10 to 14 years: | 4,777 | 8.1% | 6.5% |
| 15 to 19 years: | 4,215 | 7.1% | 6.6% |
| 20 to 24 years: | 3,476 | 5.9% | 6.7% |
| 25 to 34 years: | 7,662 | 12.9% | 13.7% |
| 35 to 44 years: | 8,868 | 15.0% | 12.9% |
| 45 to 54 years: | 8,339 | 14.1% | 12.4% |
| 55 to 59 years: | 3,905 | 6.6% | 6.5% |
| 60 to 64 years: | 3,048 | 5.1% | 6.4% |
| 65 to 74 years: | 4,898 | 8.3% | 9.7% |
| 75 to 84 years: | 1,827 | 3.1% | 4.8% |
| 85 years and over: | 548 | 0.9% | 2.0% |
Housing Information (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $433,500 | -- | $281,900 |
| Median rooms: | 6.7 | -- | 5.5 |
| Median rent: | $1,985 / mo. | -- | $1,268 / mo. |
| Total housing units: | 21,111 | -- | -- |
| Occupied housing units: | 20,433 | 96.8% | 38.0% |
| Vacant housing units: | 678 | 3.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 15,345 | 75.1% | 64.8% |
| Renter-occupied: | 5,088 | 24.9% | 35.2% |
Educational Attainment (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 39,095 | -- | -- |
| Less than 9th grade: | 1,777 | 4.5% | 4.7% |
| 9th to 12th grade, no diploma: | 1,321 | 3.4% | 6.1% |
| High school graduate: | 6,811 | 17.4% | 26.4% |
| Some college, no degree: | 6,773 | 17.3% | 19.7% |
| Associate degree: | 3,618 | 9.3% | 8.7% |
| Bachelor's degree: | 10,192 | 26.1% | 20.9% |
| Graduate or professional degree: | 8,603 | 22.0% | 13.7% |
| Percent high school graduate or higher: | -- | 92.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 48.1% | 34.3% |
Income Information (22192 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $118,518 / yr. | $75,149 / yr. |
| Mean household income: | $141,592 / yr. | $105,833 / yr. |
| Median family income: | $129,107 / yr. | $92,646 / yr. |
| Per capita income: | $57,033 / yr. | $41,261 / yr. |
Employment (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 32,704 | -- | 63.5% |
| Employed: | 30,184 | 94.9% | 96.4% |
| Unemployed: | 1,619 | 5.1% | 5.3% |
| Not in labor force: | 13,517 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 20,251 | 67.1% | 79.7% |
| Government workers: | 8,623 | 28.6% | 14.2% |
| Self-employed: | 1,259 | 4.2% | 5.9% |
| Unpaid family workers: | 51 | 0.2% | 0.1% |
Race & Ethnicity (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 30,650 | 51.7% | 61.6% |
| Black or African American: | 12,447 | 21.0% | 12.4% |
| American Indian/Alaska Native: | 343 | 0.6% | 1.1% |
| Asian: | 5,252 | 8.9% | 6.0% |
| Native Hawaiian/Pacific Islander: | 40 | 0.1% | 0.2% |
| Some other race: | 5,218 | 8.8% | 8.4% |
| Two or more races: | 5,288 | 8.9% | 10.2% |
| Hispanic or Latino (any race): | 7,595 | 12.8% | 18.7% |
| Mexican: | 11,521 | 19.4% | 11.2% |
| Puerto Rican: | 1,644 | 2.8% | 1.8% |
| Cuban: | 1,086 | 1.8% | 0.7% |
| Other Hispanic or Latino: | 119 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 8,672 | 14.6% | 81.1% |
Income Distribution (22192 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 396 | 1.9% | 4.9% |
| $10,000 to $14,999: | 272 | 1.3% | 3.8% |
| $15,000 to $24,999: | 662 | 3.2% | 7.0% |
| $25,000 to $34,999: | 623 | 3.0% | 7.4% |
| $35,000 to $49,999: | 1,167 | 5.7% | 10.7% |
| $50,000 to $74,999: | 2,177 | 10.7% | 16.1% |
| $75,000 to $99,999: | 2,862 | 14.0% | 12.8% |
| $100,000 to $149,999: | 4,876 | 23.9% | 17.1% |
| $150,000 to $199,999: | 2,957 | 14.5% | 8.8% |
| $200,000 or more: | 4,441 | 21.7% | 11.4% |
Commute to Work (22192 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 21,217 | 70.3% | 67.8% |
| Carpooled: | 3,412 | 11.3% | 8.7% |
| Public transportation: | 1,200 | 4.0% | 4.2% |
| Walked: | 173 | 0.6% | 2.5% |
| Other means: | 440 | 1.5% | 0.9% |
| Worked from home: | 4,303 | 14.3% | 13.8% |
| Mean travel time to work: | 38.3 min | -- | 26.7 min |
Industry (22192 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 47 | 0.2% | 1.6% |
| Construction: | 1,701 | 5.6% | 6.9% |
| Manufacturing: | 684 | 2.3% | 10.0% |
| Wholesale trade: | 336 | 1.1% | 2.4% |
| Retail trade: | 3,004 | 10.0% | 11.0% |
| Transportation, warehousing, utilities: | 1,280 | 4.2% | 5.8% |
| Information: | 437 | 1.4% | 1.9% |
| Finance, insurance, real estate: | 1,731 | 5.7% | 6.7% |
| Professional, scientific, management: | 5,634 | 18.7% | 12.1% |
| Education, health care, social services: | 6,437 | 21.3% | 23.3% |
| Arts, entertainment, food services: | 3,082 | 10.2% | 9.0% |
| Other services: | 1,523 | 5.0% | 4.7% |
| Public administration: | 4,288 | 14.2% | 4.7% |
Poverty Status (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 6.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 53,945 | 91.1% | 91.3% |
| Private health insurance: | 46,830 | 79.1% | 67.6% |
| Public health coverage: | 15,239 | 25.7% | 35.9% |
| Without health insurance: | 4,357 | 7.4% | 8.7% |
Benefits & Assistance (22192 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 17,995 | 88.1% | 77.4% |
| Social Security income: | 4,486 | 22.0% | 31.0% |
| Retirement income: | 5,413 | 26.5% | 21.8% |
| Supplemental Security Income (SSI): | 493 | 2.4% | 4.5% |
| Cash public assistance income: | 424 | 2.1% | 1.8% |
| SNAP (food stamps) benefits: | 820 | 4.0% | 11.4% |
Housing Types (22192 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 8,860 | 42.0% | 61.4% |
| 1-unit, attached: | 8,395 | 39.8% | 6.1% |
| 2 units: | 27 | 0.1% | 3.4% |
| 3 or 4 units: | 431 | 2.0% | 4.3% |
| 5 to 9 units: | 864 | 4.1% | 4.6% |
| 10 to 19 units: | 1,189 | 5.6% | 4.3% |
| 20 or more units: | 1,074 | 5.1% | 9.9% |
| Mobile home: | 271 | 1.3% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22192 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 64 | 0.3% | 0.6% |
| Built 2010 to 2019: | 1,157 | 5.5% | 8.2% |
| Built 2000 to 2009: | 2,478 | 11.7% | 13.5% |
| Built 1990 to 1999: | 4,171 | 19.8% | 13.2% |
| Built 1980 to 1989: | 7,707 | 36.5% | 13.2% |
| Built 1970 to 1979: | 4,369 | 20.7% | 14.6% |
| Built 1960 to 1969: | 704 | 3.3% | 10.2% |
| Built 1950 to 1959: | 308 | 1.5% | 9.9% |
| Built 1940 to 1949: | 42 | 0.2% | 4.6% |
| Built 1939 or earlier: | 111 | 0.5% | 12.0% |
Bedrooms (22192 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 229 | 1.1% | 2.4% |
| 1 bedroom: | 1,307 | 6.2% | 3.0% |
| 2 bedrooms: | 3,017 | 14.3% | 9.1% |
| 3 bedrooms: | 8,478 | 40.2% | 15.9% |
| 4 bedrooms: | 5,865 | 27.8% | 18.8% |
| 5 or more bedrooms: | 2,215 | 10.5% | 17.6% |
Heating Fuel (22192 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 8,104 | 39.7% | 47.1% |
| Bottled, tank, or LP gas: | 338 | 1.7% | 4.9% |
| Electricity: | 11,740 | 57.5% | 40.2% |
| Fuel oil, kerosene, etc.: | 167 | 0.8% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 13 | 0.1% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 71 | 0.3% | 0.2% |
Vehicles Available (22192 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 519 | 2.5% | 8.3% |
| 1 vehicle available: | 5,875 | 28.8% | 32.6% |
| 2 vehicles available: | 8,863 | 43.4% | 37.0% |
| 3 or more vehicles available: | 5,176 | 25.3% | 22.1% |
Home Value Distribution (22192 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 448 | 2.9% | 5.7% |
| $50,000 to $99,999: | 45 | 0.3% | 7.8% |
| $100,000 to $149,999: | 97 | 0.6% | 9.2% |
| $150,000 to $199,999: | 328 | 2.1% | 10.8% |
| $200,000 to $299,999: | 1,263 | 8.2% | 19.9% |
| $300,000 to $499,999: | 7,634 | 49.7% | 24.1% |
| $500,000 to $999,999: | 5,201 | 33.9% | 17.0% |
| $1,000,000 or more: | 329 | 2.1% | 5.6% |
Housing Costs (22192 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,362 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $701 / mo. | $584 / mo. |
| Median gross rent: | $1,985 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 3.01 | 2.53 |
| Average household size (renter-occupied): | 2.56 | 2.38 |
Households (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 20,433 | -- | -- |
| Married-couple households: | 11,087 | 54.3% | 47.5% |
| Cohabiting couple households: | 5,224 | 25.6% | 7.0% |
| Male householder, no spouse: | 3,171 | 15.5% | 5.4% |
| Female householder, no spouse: | 5,214 | 25.5% | 12.7% |
| Householder living alone: | 7,984 | 39.1% | 28.6% |
| 65 years and over living alone: | 5,197 | 25.4% | 11.8% |
| Average household size: | 2.90 | -- | 2.53 |
| Average family size: | 3.41 | -- | -- |
Marital Status (22192 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 21,868 | -- | -- |
| Never married: | 7,101 | 32.5% | 37.0% |
| Now married: | 12,286 | 56.2% | 49.5% |
| Separated: | 375 | 1.7% | 1.5% |
| Widowed: | 1,826 | 8.4% | 2.6% |
| Divorced: | 7,652 | 35.0% | 9.3% |
School Enrollment (22192 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 17,270 | -- | -- |
| Nursery school, preschool: | 767 | 4.4% | 5.8% |
| Kindergarten: | 513 | 3.0% | 5.0% |
| Elementary school (grades 1-8): | 7,512 | 43.5% | 40.5% |
| High school (grades 9-12): | 3,581 | 20.7% | 21.4% |
| College or graduate school: | 4,897 | 28.4% | 27.3% |
Veterans & Disability (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 43,408 | -- | -- |
| Veterans: | 6,310 | 14.5% | 6.3% |
| Civilian noninstitutionalized population: | 58,302 | -- | -- |
| With a disability: | 4,989 | 8.6% | 13.4% |
| Under 18 with disability: | 313 | 6.3% | 5.8% |
| 18 to 64 with disability: | 2,644 | 53.0% | 10.4% |
| 65 and over with disability: | 2,032 | 40.7% | 33.4% |
Mobility (Residence 1 Year Ago) (22192 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 51,976 | 87.7% | 86.9% |
| Different house: | 6,610 | 11.2% | 13.1% |
| Same county: | 2,446 | 37.0% | 7.0% |
| Different county: | 3,853 | 58.3% | 3.2% |
| Different state: | 1,436 | 21.7% | 2.5% |
| Abroad: | 311 | 4.7% | 0.4% |
Place of Birth (22192 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 45,540 | 76.9% | 86.2% |
| Foreign born: | 2,650 | 4.5% | 13.9% |
| Naturalized citizen: | 13,698 | 516.9% | 52.7% |
| Not a citizen: | 13,698 | 516.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 13,698 | 516.9% | 10.5% |
| Asia: | 1,217 | 45.9% | 31.3% |
| Africa: | 3,001 | 113.2% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 5,209 | 196.6% | 50.0% |
| Northern America: | 66 | 2.5% | 2.2% |
Language Spoken at Home (22192 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 55,799 | -- | -- |
| English only: | 37,693 | 67.6% | 78.3% |
| Language other than English: | 18,106 | 32.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 8,246 | 14.8% | 13.3% |
| Other Indo-European languages: | 3,998 | 7.2% | 3.5% |
| Asian/Pacific Island languages: | 1,953 | 3.5% | 3.5% |
| Other languages: | 3,909 | 7.0% | 1.0% |
Computers & Internet (22192 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 20,433 | 100.0% | 93.1% |
| Households with broadband internet: | 20,126 | 98.5% | 89.4% |
Woodbridge, VA22192