22201 ZIP Code
Arlington, Virginia
December 12, 2025
| ZIP Code: | 22201 |
| City/Town: | Arlington |
| County: | Arlington |
| State: | Virginia |
| Population: | 38,010 |
| Median Household Income: | $140,453 |
| Per Capita Income: | $85,979 |
| Total Housing Units: | 21,477 |
| Median Home Value: | $749,000 |
| Land Area: | 2.3 sq miles
5.9 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.8868, -77.0950 |
Population Information (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 38,010 | -- | -- |
| Male: | 19,768 | 52.0% | 49.6% |
| Female: | 18,242 | 48.0% | 50.4% |
| Median Age: | 31.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,961 | 5.2% | 5.7% |
| 5 to 9 years: | 1,166 | 3.1% | 6.0% |
| 10 to 14 years: | 1,187 | 3.1% | 6.5% |
| 15 to 19 years: | 870 | 2.3% | 6.6% |
| 20 to 24 years: | 4,050 | 10.7% | 6.7% |
| 25 to 34 years: | 12,948 | 34.1% | 13.7% |
| 35 to 44 years: | 6,498 | 17.1% | 12.9% |
| 45 to 54 years: | 3,375 | 8.9% | 12.4% |
| 55 to 59 years: | 1,789 | 4.7% | 6.5% |
| 60 to 64 years: | 1,462 | 3.8% | 6.4% |
| 65 to 74 years: | 1,689 | 4.4% | 9.7% |
| 75 to 84 years: | 835 | 2.2% | 4.8% |
| 85 years and over: | 180 | 0.5% | 2.0% |
Housing Information (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $749,000 | -- | $281,900 |
| Median rooms: | 3.5 | -- | 5.5 |
| Median rent: | $2,413 / mo. | -- | $1,268 / mo. |
| Total housing units: | 21,477 | -- | -- |
| Occupied housing units: | 19,796 | 92.2% | 38.0% |
| Vacant housing units: | 1,681 | 7.8% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,147 | 31.1% | 64.8% |
| Renter-occupied: | 13,649 | 68.9% | 35.2% |
Educational Attainment (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 28,776 | -- | -- |
| Less than 9th grade: | 562 | 2.0% | 4.7% |
| 9th to 12th grade, no diploma: | 402 | 1.4% | 6.1% |
| High school graduate: | 1,241 | 4.3% | 26.4% |
| Some college, no degree: | 1,329 | 4.6% | 19.7% |
| Associate degree: | 595 | 2.1% | 8.7% |
| Bachelor's degree: | 11,492 | 39.9% | 20.9% |
| Graduate or professional degree: | 13,155 | 45.7% | 13.7% |
| Percent high school graduate or higher: | -- | 96.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 85.7% | 34.3% |
Income Information (22201 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $140,453 / yr. | $75,149 / yr. |
| Mean household income: | $177,903 / yr. | $105,833 / yr. |
| Median family income: | $186,497 / yr. | $92,646 / yr. |
| Per capita income: | $85,979 / yr. | $41,261 / yr. |
Employment (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 28,248 | -- | 63.5% |
| Employed: | 27,351 | 97.7% | 96.4% |
| Unemployed: | 645 | 2.3% | 5.3% |
| Not in labor force: | 5,197 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 20,278 | 74.1% | 79.7% |
| Government workers: | 6,452 | 23.6% | 14.2% |
| Self-employed: | 614 | 2.2% | 5.9% |
| Unpaid family workers: | 7 | 0.0% | 0.1% |
Race & Ethnicity (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 27,617 | 72.7% | 61.6% |
| Black or African American: | 1,416 | 3.7% | 12.4% |
| American Indian/Alaska Native: | 75 | 0.2% | 1.1% |
| Asian: | 4,309 | 11.3% | 6.0% |
| Native Hawaiian/Pacific Islander: | 9 | 0.0% | 0.2% |
| Some other race: | 1,676 | 4.4% | 8.4% |
| Two or more races: | 2,908 | 7.7% | 10.2% |
| Hispanic or Latino (any race): | 3,436 | 9.0% | 18.7% |
| Mexican: | 4,584 | 12.1% | 11.2% |
| Puerto Rican: | 811 | 2.1% | 1.8% |
| Cuban: | 383 | 1.0% | 0.7% |
| Other Hispanic or Latino: | 183 | 0.5% | 5.0% |
| Not Hispanic or Latino: | 3,207 | 8.4% | 81.1% |
Income Distribution (22201 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 844 | 4.3% | 4.9% |
| $10,000 to $14,999: | 286 | 1.4% | 3.8% |
| $15,000 to $24,999: | 288 | 1.5% | 7.0% |
| $25,000 to $34,999: | 474 | 2.4% | 7.4% |
| $35,000 to $49,999: | 443 | 2.2% | 10.7% |
| $50,000 to $74,999: | 1,936 | 9.8% | 16.1% |
| $75,000 to $99,999: | 2,288 | 11.6% | 12.8% |
| $100,000 to $149,999: | 4,256 | 21.5% | 17.1% |
| $150,000 to $199,999: | 3,381 | 17.1% | 8.8% |
| $200,000 or more: | 5,600 | 28.3% | 11.4% |
Commute to Work (22201 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 8,958 | 32.8% | 67.8% |
| Carpooled: | 829 | 3.0% | 8.7% |
| Public transportation: | 7,265 | 26.6% | 4.2% |
| Walked: | 1,877 | 6.9% | 2.5% |
| Other means: | 642 | 2.3% | 0.9% |
| Worked from home: | 7,784 | 28.5% | 13.8% |
| Mean travel time to work: | 29.0 min | -- | 26.7 min |
Industry (22201 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 70 | 0.3% | 1.6% |
| Construction: | 521 | 1.9% | 6.9% |
| Manufacturing: | 802 | 2.9% | 10.0% |
| Wholesale trade: | 188 | 0.7% | 2.4% |
| Retail trade: | 764 | 2.8% | 11.0% |
| Transportation, warehousing, utilities: | 479 | 1.8% | 5.8% |
| Information: | 746 | 2.7% | 1.9% |
| Finance, insurance, real estate: | 2,562 | 9.4% | 6.7% |
| Professional, scientific, management: | 9,078 | 33.2% | 12.1% |
| Education, health care, social services: | 3,223 | 11.8% | 23.3% |
| Arts, entertainment, food services: | 1,645 | 6.0% | 9.0% |
| Other services: | 2,369 | 8.7% | 4.7% |
| Public administration: | 4,904 | 17.9% | 4.7% |
Poverty Status (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 7.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 35,244 | 92.7% | 91.3% |
| Private health insurance: | 33,218 | 87.4% | 67.6% |
| Public health coverage: | 3,888 | 10.2% | 35.9% |
| Without health insurance: | 2,198 | 5.8% | 8.7% |
Benefits & Assistance (22201 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 18,082 | 91.3% | 77.4% |
| Social Security income: | 1,591 | 8.0% | 31.0% |
| Retirement income: | 1,912 | 9.7% | 21.8% |
| Supplemental Security Income (SSI): | 62 | 0.3% | 4.5% |
| Cash public assistance income: | 128 | 0.6% | 1.8% |
| SNAP (food stamps) benefits: | 285 | 1.4% | 11.4% |
Housing Types (22201 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 3,084 | 14.4% | 61.4% |
| 1-unit, attached: | 1,287 | 6.0% | 6.1% |
| 2 units: | 109 | 0.5% | 3.4% |
| 3 or 4 units: | 586 | 2.7% | 4.3% |
| 5 to 9 units: | 1,514 | 7.0% | 4.6% |
| 10 to 19 units: | 1,264 | 5.9% | 4.3% |
| 20 or more units: | 13,633 | 63.5% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22201 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 108 | 0.5% | 0.6% |
| Built 2010 to 2019: | 2,537 | 11.8% | 8.2% |
| Built 2000 to 2009: | 4,556 | 21.2% | 13.5% |
| Built 1990 to 1999: | 3,561 | 16.6% | 13.2% |
| Built 1980 to 1989: | 2,845 | 13.2% | 13.2% |
| Built 1970 to 1979: | 1,106 | 5.1% | 14.6% |
| Built 1960 to 1969: | 1,840 | 8.6% | 10.2% |
| Built 1950 to 1959: | 1,136 | 5.3% | 9.9% |
| Built 1940 to 1949: | 1,402 | 6.5% | 4.6% |
| Built 1939 or earlier: | 2,386 | 11.1% | 12.0% |
Bedrooms (22201 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 1,525 | 7.1% | 2.4% |
| 1 bedroom: | 8,647 | 40.3% | 3.0% |
| 2 bedrooms: | 7,062 | 32.9% | 9.1% |
| 3 bedrooms: | 2,187 | 10.2% | 15.9% |
| 4 bedrooms: | 1,449 | 6.7% | 18.8% |
| 5 or more bedrooms: | 607 | 2.8% | 17.6% |
Heating Fuel (22201 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 8,800 | 44.5% | 47.1% |
| Bottled, tank, or LP gas: | 141 | 0.7% | 4.9% |
| Electricity: | 10,499 | 53.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 164 | 0.8% | 4.2% |
| Coal or coke: | 21 | 0.1% | 0.1% |
| Wood: | 25 | 0.1% | 1.5% |
| Solar energy: | 56 | 0.3% | 0.1% |
| Other fuel: | 32 | 0.2% | 0.5% |
| No fuel used: | 58 | 0.3% | 0.2% |
Vehicles Available (22201 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 3,448 | 17.4% | 8.3% |
| 1 vehicle available: | 10,704 | 54.1% | 32.6% |
| 2 vehicles available: | 4,640 | 23.4% | 37.0% |
| 3 or more vehicles available: | 1,004 | 5.1% | 22.1% |
Home Value Distribution (22201 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 13 | 0.2% | 5.7% |
| $50,000 to $99,999: | 33 | 0.5% | 7.8% |
| $100,000 to $149,999: | 22 | 0.4% | 9.2% |
| $150,000 to $199,999: | 41 | 0.7% | 10.8% |
| $200,000 to $299,999: | 257 | 4.2% | 19.9% |
| $300,000 to $499,999: | 1,372 | 22.3% | 24.1% |
| $500,000 to $999,999: | 2,329 | 37.9% | 17.0% |
| $1,000,000 or more: | 2,080 | 33.8% | 5.6% |
Housing Costs (22201 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $3,323 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,255 / mo. | $584 / mo. |
| Median gross rent: | $2,413 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.13 | 2.53 |
| Average household size (renter-occupied): | 1.79 | 2.38 |
Households (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 19,796 | -- | -- |
| Married-couple households: | 5,598 | 28.3% | 47.5% |
| Cohabiting couple households: | 2,267 | 11.5% | 7.0% |
| Male householder, no spouse: | 6,096 | 30.8% | 5.4% |
| Female householder, no spouse: | 5,710 | 28.8% | 12.7% |
| Householder living alone: | 2,825 | 14.3% | 28.6% |
| 65 years and over living alone: | 2,159 | 10.9% | 11.8% |
| Average household size: | 1.90 | -- | 2.53 |
| Average family size: | 2.80 | -- | -- |
Marital Status (22201 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 17,603 | -- | -- |
| Never married: | 10,358 | 58.8% | 37.0% |
| Now married: | 6,255 | 35.5% | 49.5% |
| Separated: | 154 | 0.9% | 1.5% |
| Widowed: | 655 | 3.7% | 2.6% |
| Divorced: | 8,762 | 49.8% | 9.3% |
School Enrollment (22201 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 6,548 | -- | -- |
| Nursery school, preschool: | 584 | 8.9% | 5.8% |
| Kindergarten: | 85 | 1.3% | 5.0% |
| Elementary school (grades 1-8): | 2,018 | 30.8% | 40.5% |
| High school (grades 9-12): | 817 | 12.5% | 21.4% |
| College or graduate school: | 3,044 | 46.5% | 27.3% |
Veterans & Disability (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 32,827 | -- | -- |
| Veterans: | 1,512 | 4.6% | 6.3% |
| Civilian noninstitutionalized population: | 37,442 | -- | -- |
| With a disability: | 2,022 | 5.4% | 13.4% |
| Under 18 with disability: | 84 | 4.2% | 5.8% |
| 18 to 64 with disability: | 1,324 | 65.5% | 10.4% |
| 65 and over with disability: | 614 | 30.4% | 33.4% |
Mobility (Residence 1 Year Ago) (22201 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 26,949 | 70.9% | 86.9% |
| Different house: | 10,662 | 28.1% | 13.1% |
| Same county: | 4,024 | 37.7% | 7.0% |
| Different county: | 6,064 | 56.9% | 3.2% |
| Different state: | 4,451 | 41.7% | 2.5% |
| Abroad: | 574 | 5.4% | 0.4% |
Place of Birth (22201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 30,003 | 78.9% | 86.2% |
| Foreign born: | 865 | 2.3% | 13.9% |
| Naturalized citizen: | 8,007 | 925.7% | 52.7% |
| Not a citizen: | 8,007 | 925.7% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 8,007 | 925.7% | 10.5% |
| Asia: | 1,360 | 157.2% | 31.3% |
| Africa: | 406 | 46.9% | 5.5% |
| Oceania: | 50 | 5.8% | 0.5% |
| Latin America: | 2,555 | 295.4% | 50.0% |
| Northern America: | 151 | 17.5% | 2.2% |
Language Spoken at Home (22201 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 36,049 | -- | -- |
| English only: | 27,288 | 75.7% | 78.3% |
| Language other than English: | 8,761 | 24.3% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,726 | 10.3% | 13.3% |
| Other Indo-European languages: | 2,505 | 6.9% | 3.5% |
| Asian/Pacific Island languages: | 1,692 | 4.7% | 3.5% |
| Other languages: | 838 | 2.3% | 1.0% |
Computers & Internet (22201 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 19,796 | 100.0% | 93.1% |
| Households with broadband internet: | 19,567 | 98.8% | 89.4% |
Arlington, VA22201