22204 ZIP Code
Arlington, Virginia
December 12, 2025
| ZIP Code: | 22204 |
| City/Town: | Arlington |
| County: | Arlington |
| State: | Virginia |
| Population: | 52,359 |
| Median Household Income: | $105,674 |
| Per Capita Income: | $68,973 |
| Total Housing Units: | 24,054 |
| Median Home Value: | $613,200 |
| Land Area: | 4.1 sq miles
10.7 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.8607, -77.0990 |
Population Information (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 52,359 | -- | -- |
| Male: | 26,410 | 50.4% | 49.6% |
| Female: | 25,949 | 49.6% | 50.4% |
| Median Age: | 35.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 3,986 | 7.6% | 5.7% |
| 5 to 9 years: | 2,926 | 5.6% | 6.0% |
| 10 to 14 years: | 2,815 | 5.4% | 6.5% |
| 15 to 19 years: | 2,502 | 4.8% | 6.6% |
| 20 to 24 years: | 2,304 | 4.4% | 6.7% |
| 25 to 34 years: | 11,029 | 21.1% | 13.7% |
| 35 to 44 years: | 9,365 | 17.9% | 12.9% |
| 45 to 54 years: | 7,011 | 13.4% | 12.4% |
| 55 to 59 years: | 2,638 | 5.0% | 6.5% |
| 60 to 64 years: | 2,431 | 4.6% | 6.4% |
| 65 to 74 years: | 3,628 | 6.9% | 9.7% |
| 75 to 84 years: | 1,014 | 1.9% | 4.8% |
| 85 years and over: | 710 | 1.4% | 2.0% |
Housing Information (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $613,200 | -- | $281,900 |
| Median rooms: | 4.0 | -- | 5.5 |
| Median rent: | $1,816 / mo. | -- | $1,268 / mo. |
| Total housing units: | 24,054 | -- | -- |
| Occupied housing units: | 22,950 | 95.4% | 38.0% |
| Vacant housing units: | 1,104 | 4.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,551 | 41.6% | 64.8% |
| Renter-occupied: | 13,399 | 58.4% | 35.2% |
Educational Attainment (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 37,826 | -- | -- |
| Less than 9th grade: | 2,274 | 6.0% | 4.7% |
| 9th to 12th grade, no diploma: | 1,117 | 3.0% | 6.1% |
| High school graduate: | 4,855 | 12.8% | 26.4% |
| Some college, no degree: | 4,551 | 12.0% | 19.7% |
| Associate degree: | 1,691 | 4.5% | 8.7% |
| Bachelor's degree: | 12,884 | 34.1% | 20.9% |
| Graduate or professional degree: | 10,454 | 27.6% | 13.7% |
| Percent high school graduate or higher: | -- | 91.0% | 89.1% |
| Percent bachelor's degree or higher: | -- | 61.7% | 34.3% |
Income Information (22204 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $105,674 / yr. | $75,149 / yr. |
| Mean household income: | $138,393 / yr. | $105,833 / yr. |
| Median family income: | $133,327 / yr. | $92,646 / yr. |
| Per capita income: | $68,973 / yr. | $41,261 / yr. |
Employment (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 33,128 | -- | 63.5% |
| Employed: | 31,310 | 96.4% | 96.4% |
| Unemployed: | 1,180 | 3.6% | 5.3% |
| Not in labor force: | 9,150 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 22,007 | 70.3% | 79.7% |
| Government workers: | 7,988 | 25.5% | 14.2% |
| Self-employed: | 1,301 | 4.2% | 5.9% |
| Unpaid family workers: | 14 | 0.0% | 0.1% |
Race & Ethnicity (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 26,373 | 50.4% | 61.6% |
| Black or African American: | 8,994 | 17.2% | 12.4% |
| American Indian/Alaska Native: | 238 | 0.5% | 1.1% |
| Asian: | 6,104 | 11.7% | 6.0% |
| Native Hawaiian/Pacific Islander: | 14 | 0.0% | 0.2% |
| Some other race: | 5,083 | 9.7% | 8.4% |
| Two or more races: | 5,553 | 10.6% | 10.2% |
| Hispanic or Latino (any race): | 8,499 | 16.2% | 18.7% |
| Mexican: | 12,995 | 24.8% | 11.2% |
| Puerto Rican: | 1,199 | 2.3% | 1.8% |
| Cuban: | 639 | 1.2% | 0.7% |
| Other Hispanic or Latino: | 224 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 10,933 | 20.9% | 81.1% |
Income Distribution (22204 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 761 | 3.3% | 4.9% |
| $10,000 to $14,999: | 509 | 2.2% | 3.8% |
| $15,000 to $24,999: | 1,027 | 4.5% | 7.0% |
| $25,000 to $34,999: | 1,148 | 5.0% | 7.4% |
| $35,000 to $49,999: | 1,796 | 7.8% | 10.7% |
| $50,000 to $74,999: | 2,646 | 11.5% | 16.1% |
| $75,000 to $99,999: | 3,033 | 13.2% | 12.8% |
| $100,000 to $149,999: | 4,136 | 18.0% | 17.1% |
| $150,000 to $199,999: | 3,159 | 13.8% | 8.8% |
| $200,000 or more: | 4,735 | 20.6% | 11.4% |
Commute to Work (22204 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 15,885 | 50.7% | 67.8% |
| Carpooled: | 2,467 | 7.9% | 8.7% |
| Public transportation: | 4,980 | 15.9% | 4.2% |
| Walked: | 691 | 2.2% | 2.5% |
| Other means: | 1,068 | 3.4% | 0.9% |
| Worked from home: | 5,985 | 19.1% | 13.8% |
| Mean travel time to work: | 28.0 min | -- | 26.7 min |
Industry (22204 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 43 | 0.1% | 1.6% |
| Construction: | 1,560 | 5.0% | 6.9% |
| Manufacturing: | 688 | 2.2% | 10.0% |
| Wholesale trade: | 135 | 0.4% | 2.4% |
| Retail trade: | 1,941 | 6.2% | 11.0% |
| Transportation, warehousing, utilities: | 1,165 | 3.7% | 5.8% |
| Information: | 1,121 | 3.6% | 1.9% |
| Finance, insurance, real estate: | 1,746 | 5.6% | 6.7% |
| Professional, scientific, management: | 7,163 | 22.9% | 12.1% |
| Education, health care, social services: | 5,659 | 18.1% | 23.3% |
| Arts, entertainment, food services: | 2,955 | 9.4% | 9.0% |
| Other services: | 2,280 | 7.3% | 4.7% |
| Public administration: | 4,854 | 15.5% | 4.7% |
Poverty Status (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 8.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 46,392 | 88.6% | 91.3% |
| Private health insurance: | 40,854 | 78.0% | 67.6% |
| Public health coverage: | 9,886 | 18.9% | 35.9% |
| Without health insurance: | 5,175 | 9.9% | 8.7% |
Benefits & Assistance (22204 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 20,068 | 87.4% | 77.4% |
| Social Security income: | 3,402 | 14.8% | 31.0% |
| Retirement income: | 3,096 | 13.5% | 21.8% |
| Supplemental Security Income (SSI): | 780 | 3.4% | 4.5% |
| Cash public assistance income: | 512 | 2.2% | 1.8% |
| SNAP (food stamps) benefits: | 1,344 | 5.9% | 11.4% |
Housing Types (22204 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 5,825 | 24.2% | 61.4% |
| 1-unit, attached: | 3,036 | 12.6% | 6.1% |
| 2 units: | 266 | 1.1% | 3.4% |
| 3 or 4 units: | 878 | 3.7% | 4.3% |
| 5 to 9 units: | 2,286 | 9.5% | 4.6% |
| 10 to 19 units: | 2,464 | 10.2% | 4.3% |
| 20 or more units: | 9,240 | 38.4% | 9.9% |
| Mobile home: | 51 | 0.2% | 5.8% |
| Boat, RV, van, etc.: | 8 | 0.0% | 0.1% |
Year Structure Built (22204 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 75 | 0.3% | 0.6% |
| Built 2010 to 2019: | 2,195 | 9.1% | 8.2% |
| Built 2000 to 2009: | 1,788 | 7.4% | 13.5% |
| Built 1990 to 1999: | 1,442 | 6.0% | 13.2% |
| Built 1980 to 1989: | 1,795 | 7.5% | 13.2% |
| Built 1970 to 1979: | 2,556 | 10.6% | 14.6% |
| Built 1960 to 1969: | 4,607 | 19.2% | 10.2% |
| Built 1950 to 1959: | 3,566 | 14.8% | 9.9% |
| Built 1940 to 1949: | 3,550 | 14.8% | 4.6% |
| Built 1939 or earlier: | 2,480 | 10.3% | 12.0% |
Bedrooms (22204 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 1,362 | 5.7% | 2.4% |
| 1 bedroom: | 7,062 | 29.4% | 3.0% |
| 2 bedrooms: | 8,581 | 35.7% | 9.1% |
| 3 bedrooms: | 4,310 | 17.9% | 15.9% |
| 4 bedrooms: | 1,892 | 7.9% | 18.8% |
| 5 or more bedrooms: | 847 | 3.5% | 17.6% |
Heating Fuel (22204 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 10,958 | 47.7% | 47.1% |
| Bottled, tank, or LP gas: | 195 | 0.8% | 4.9% |
| Electricity: | 10,936 | 47.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 184 | 0.8% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 177 | 0.8% | 0.5% |
| No fuel used: | 500 | 2.2% | 0.2% |
Vehicles Available (22204 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 2,298 | 10.0% | 8.3% |
| 1 vehicle available: | 10,545 | 45.9% | 32.6% |
| 2 vehicles available: | 8,059 | 35.1% | 37.0% |
| 3 or more vehicles available: | 2,048 | 8.9% | 22.1% |
Home Value Distribution (22204 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 131 | 1.4% | 5.7% |
| $50,000 to $99,999: | 5 | 0.1% | 7.8% |
| $100,000 to $149,999: | 105 | 1.1% | 9.2% |
| $150,000 to $199,999: | 531 | 5.6% | 10.8% |
| $200,000 to $299,999: | 573 | 6.0% | 19.9% |
| $300,000 to $499,999: | 2,322 | 24.3% | 24.1% |
| $500,000 to $999,999: | 4,796 | 50.2% | 17.0% |
| $1,000,000 or more: | 1,088 | 11.4% | 5.6% |
Housing Costs (22204 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,853 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $920 / mo. | $584 / mo. |
| Median gross rent: | $1,816 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.41 | 2.53 |
| Average household size (renter-occupied): | 2.17 | 2.38 |
Households (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 22,950 | -- | -- |
| Married-couple households: | 8,522 | 37.1% | 47.5% |
| Cohabiting couple households: | 4,166 | 18.2% | 7.0% |
| Male householder, no spouse: | 5,718 | 24.9% | 5.4% |
| Female householder, no spouse: | 7,016 | 30.6% | 12.7% |
| Householder living alone: | 5,787 | 25.2% | 28.6% |
| 65 years and over living alone: | 4,434 | 19.3% | 11.8% |
| Average household size: | 2.27 | -- | 2.53 |
| Average family size: | 3.10 | -- | -- |
Marital Status (22204 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 21,415 | -- | -- |
| Never married: | 9,661 | 45.1% | 37.0% |
| Now married: | 9,718 | 45.4% | 49.5% |
| Separated: | 296 | 1.4% | 1.5% |
| Widowed: | 1,641 | 7.7% | 2.6% |
| Divorced: | 8,867 | 41.4% | 9.3% |
School Enrollment (22204 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 11,924 | -- | -- |
| Nursery school, preschool: | 988 | 8.3% | 5.8% |
| Kindergarten: | 762 | 6.4% | 5.0% |
| Elementary school (grades 1-8): | 4,515 | 37.9% | 40.5% |
| High school (grades 9-12): | 1,920 | 16.1% | 21.4% |
| College or graduate school: | 3,739 | 31.4% | 27.3% |
Veterans & Disability (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 40,579 | -- | -- |
| Veterans: | 2,007 | 4.9% | 6.3% |
| Civilian noninstitutionalized population: | 51,567 | -- | -- |
| With a disability: | 3,421 | 6.6% | 13.4% |
| Under 18 with disability: | 309 | 9.0% | 5.8% |
| 18 to 64 with disability: | 1,668 | 48.8% | 10.4% |
| 65 and over with disability: | 1,444 | 42.2% | 33.4% |
Mobility (Residence 1 Year Ago) (22204 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 44,049 | 84.1% | 86.9% |
| Different house: | 7,540 | 14.4% | 13.1% |
| Same county: | 3,304 | 43.8% | 7.0% |
| Different county: | 3,680 | 48.8% | 3.2% |
| Different state: | 2,122 | 28.1% | 2.5% |
| Abroad: | 556 | 7.4% | 0.4% |
Place of Birth (22204 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 36,220 | 69.2% | 86.2% |
| Foreign born: | 1,864 | 3.6% | 13.9% |
| Naturalized citizen: | 16,139 | 865.8% | 52.7% |
| Not a citizen: | 16,139 | 865.8% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 16,139 | 865.8% | 10.5% |
| Asia: | 1,283 | 68.8% | 31.3% |
| Africa: | 3,130 | 167.9% | 5.5% |
| Oceania: | 44 | 2.4% | 0.5% |
| Latin America: | 6,838 | 366.8% | 50.0% |
| Northern America: | 41 | 2.2% | 2.2% |
Language Spoken at Home (22204 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 48,373 | -- | -- |
| English only: | 28,023 | 57.9% | 78.3% |
| Language other than English: | 20,350 | 42.1% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 10,620 | 22.0% | 13.3% |
| Other Indo-European languages: | 3,282 | 6.8% | 3.5% |
| Asian/Pacific Island languages: | 2,780 | 5.7% | 3.5% |
| Other languages: | 3,668 | 7.6% | 1.0% |
Computers & Internet (22204 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 22,950 | 100.0% | 93.1% |
| Households with broadband internet: | 21,807 | 95.0% | 89.4% |
Arlington, VA22204