22207 ZIP Code
Arlington, Virginia
December 12, 2025
| ZIP Code: | 22207 |
| City/Town: | Arlington |
| County: | Arlington |
| State: | Virginia |
| Population: | 34,647 |
| Median Household Income: | $227,941 |
| Per Capita Income: | $108,710 |
| Total Housing Units: | 12,608 |
| Median Home Value: | $1,156,800 |
| Land Area: | 6.5 sq miles
16.7 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.9067, -77.1242 |
Population Information (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 34,647 | -- | -- |
| Male: | 16,953 | 48.9% | 49.6% |
| Female: | 17,694 | 51.1% | 50.4% |
| Median Age: | 42.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,960 | 5.7% | 5.7% |
| 5 to 9 years: | 2,768 | 8.0% | 6.0% |
| 10 to 14 years: | 2,949 | 8.5% | 6.5% |
| 15 to 19 years: | 2,576 | 7.4% | 6.6% |
| 20 to 24 years: | 1,506 | 4.3% | 6.7% |
| 25 to 34 years: | 2,595 | 7.5% | 13.7% |
| 35 to 44 years: | 4,349 | 12.6% | 12.9% |
| 45 to 54 years: | 5,398 | 15.6% | 12.4% |
| 55 to 59 years: | 2,879 | 8.3% | 6.5% |
| 60 to 64 years: | 1,986 | 5.7% | 6.4% |
| 65 to 74 years: | 3,419 | 9.9% | 9.7% |
| 75 to 84 years: | 1,619 | 4.7% | 4.8% |
| 85 years and over: | 643 | 1.9% | 2.0% |
Housing Information (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $1,156,800 | -- | $281,900 |
| Median rooms: | 8.1 | -- | 5.5 |
| Median rent: | $2,360 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,608 | -- | -- |
| Occupied housing units: | 12,110 | 96.1% | 38.0% |
| Vacant housing units: | 498 | 3.9% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,773 | 80.7% | 64.8% |
| Renter-occupied: | 2,337 | 19.3% | 35.2% |
Educational Attainment (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 22,888 | -- | -- |
| Less than 9th grade: | 399 | 1.7% | 4.7% |
| 9th to 12th grade, no diploma: | 366 | 1.6% | 6.1% |
| High school graduate: | 1,914 | 8.4% | 26.4% |
| Some college, no degree: | 1,629 | 7.1% | 19.7% |
| Associate degree: | 751 | 3.3% | 8.7% |
| Bachelor's degree: | 6,834 | 29.9% | 20.9% |
| Graduate or professional degree: | 10,995 | 48.0% | 13.7% |
| Percent high school graduate or higher: | -- | 96.7% | 89.1% |
| Percent bachelor's degree or higher: | -- | 77.9% | 34.3% |
Income Information (22207 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $227,941 / yr. | $75,149 / yr. |
| Mean household income: | $311,011 / yr. | $105,833 / yr. |
| Median family income: | $250,001 / yr. | $92,646 / yr. |
| Per capita income: | $108,710 / yr. | $41,261 / yr. |
Employment (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 17,802 | -- | 63.5% |
| Employed: | 17,240 | 97.7% | 96.4% |
| Unemployed: | 407 | 2.3% | 5.3% |
| Not in labor force: | 8,669 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,810 | 68.5% | 79.7% |
| Government workers: | 4,200 | 24.4% | 14.2% |
| Self-employed: | 1,197 | 6.9% | 5.9% |
| Unpaid family workers: | 33 | 0.2% | 0.1% |
Race & Ethnicity (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 26,751 | 77.2% | 61.6% |
| Black or African American: | 1,660 | 4.8% | 12.4% |
| American Indian/Alaska Native: | 64 | 0.2% | 1.1% |
| Asian: | 1,893 | 5.5% | 6.0% |
| Native Hawaiian/Pacific Islander: | 23 | 0.1% | 0.2% |
| Some other race: | 852 | 2.5% | 8.4% |
| Two or more races: | 3,404 | 9.8% | 10.2% |
| Hispanic or Latino (any race): | 2,541 | 7.3% | 18.7% |
| Mexican: | 3,435 | 9.9% | 11.2% |
| Puerto Rican: | 719 | 2.1% | 1.8% |
| Cuban: | 466 | 1.3% | 0.7% |
| Other Hispanic or Latino: | 117 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 2,133 | 6.2% | 81.1% |
Income Distribution (22207 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 214 | 1.8% | 4.9% |
| $10,000 to $14,999: | 44 | 0.4% | 3.8% |
| $15,000 to $24,999: | 185 | 1.5% | 7.0% |
| $25,000 to $34,999: | 250 | 2.1% | 7.4% |
| $35,000 to $49,999: | 347 | 2.9% | 10.7% |
| $50,000 to $74,999: | 751 | 6.2% | 16.1% |
| $75,000 to $99,999: | 638 | 5.3% | 12.8% |
| $100,000 to $149,999: | 1,484 | 12.3% | 17.1% |
| $150,000 to $199,999: | 1,384 | 11.4% | 8.8% |
| $200,000 or more: | 6,813 | 56.3% | 11.4% |
Commute to Work (22207 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 8,429 | 48.9% | 67.8% |
| Carpooled: | 1,164 | 6.8% | 8.7% |
| Public transportation: | 1,049 | 6.1% | 4.2% |
| Walked: | 359 | 2.1% | 2.5% |
| Other means: | 748 | 4.3% | 0.9% |
| Worked from home: | 5,320 | 30.9% | 13.8% |
| Mean travel time to work: | 24.8 min | -- | 26.7 min |
Industry (22207 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 67 | 0.4% | 1.6% |
| Construction: | 530 | 3.1% | 6.9% |
| Manufacturing: | 518 | 3.0% | 10.0% |
| Wholesale trade: | 45 | 0.3% | 2.4% |
| Retail trade: | 646 | 3.7% | 11.0% |
| Transportation, warehousing, utilities: | 241 | 1.4% | 5.8% |
| Information: | 524 | 3.0% | 1.9% |
| Finance, insurance, real estate: | 1,608 | 9.3% | 6.7% |
| Professional, scientific, management: | 5,396 | 31.3% | 12.1% |
| Education, health care, social services: | 2,533 | 14.7% | 23.3% |
| Arts, entertainment, food services: | 985 | 5.7% | 9.0% |
| Other services: | 1,366 | 7.9% | 4.7% |
| Public administration: | 2,781 | 16.1% | 4.7% |
Poverty Status (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 2.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 33,583 | 96.9% | 91.3% |
| Private health insurance: | 31,817 | 91.8% | 67.6% |
| Public health coverage: | 6,376 | 18.4% | 35.9% |
| Without health insurance: | 737 | 2.1% | 8.7% |
Benefits & Assistance (22207 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 10,086 | 83.3% | 77.4% |
| Social Security income: | 2,980 | 24.6% | 31.0% |
| Retirement income: | 3,243 | 26.8% | 21.8% |
| Supplemental Security Income (SSI): | 230 | 1.9% | 4.5% |
| Cash public assistance income: | 113 | 0.9% | 1.8% |
| SNAP (food stamps) benefits: | 182 | 1.5% | 11.4% |
Housing Types (22207 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 9,946 | 78.9% | 61.4% |
| 1-unit, attached: | 840 | 6.7% | 6.1% |
| 2 units: | 67 | 0.5% | 3.4% |
| 3 or 4 units: | 25 | 0.2% | 4.3% |
| 5 to 9 units: | 179 | 1.4% | 4.6% |
| 10 to 19 units: | 354 | 2.8% | 4.3% |
| 20 or more units: | 1,178 | 9.3% | 9.9% |
| Mobile home: | 19 | 0.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22207 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 69 | 0.5% | 0.6% |
| Built 2010 to 2019: | 1,127 | 8.9% | 8.2% |
| Built 2000 to 2009: | 967 | 7.7% | 13.5% |
| Built 1990 to 1999: | 458 | 3.6% | 13.2% |
| Built 1980 to 1989: | 594 | 4.7% | 13.2% |
| Built 1970 to 1979: | 948 | 7.5% | 14.6% |
| Built 1960 to 1969: | 1,790 | 14.2% | 10.2% |
| Built 1950 to 1959: | 3,395 | 26.9% | 9.9% |
| Built 1940 to 1949: | 1,776 | 14.1% | 4.6% |
| Built 1939 or earlier: | 1,484 | 11.8% | 12.0% |
Bedrooms (22207 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 90 | 0.7% | 2.4% |
| 1 bedroom: | 1,016 | 8.1% | 3.0% |
| 2 bedrooms: | 1,154 | 9.2% | 9.1% |
| 3 bedrooms: | 3,581 | 28.4% | 15.9% |
| 4 bedrooms: | 3,850 | 30.5% | 18.8% |
| 5 or more bedrooms: | 2,917 | 23.1% | 17.6% |
Heating Fuel (22207 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 8,932 | 73.8% | 47.1% |
| Bottled, tank, or LP gas: | 21 | 0.2% | 4.9% |
| Electricity: | 2,888 | 23.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 144 | 1.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 20 | 0.2% | 0.1% |
| Other fuel: | 88 | 0.7% | 0.5% |
| No fuel used: | 17 | 0.1% | 0.2% |
Vehicles Available (22207 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 488 | 4.0% | 8.3% |
| 1 vehicle available: | 3,134 | 25.9% | 32.6% |
| 2 vehicles available: | 5,867 | 48.4% | 37.0% |
| 3 or more vehicles available: | 2,621 | 21.6% | 22.1% |
Home Value Distribution (22207 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 50 | 0.5% | 5.7% |
| $50,000 to $99,999: | 13 | 0.1% | 7.8% |
| $100,000 to $149,999: | 38 | 0.4% | 9.2% |
| $150,000 to $199,999: | 15 | 0.2% | 10.8% |
| $200,000 to $299,999: | 166 | 1.7% | 19.9% |
| $300,000 to $499,999: | 239 | 2.4% | 24.1% |
| $500,000 to $999,999: | 2,553 | 26.1% | 17.0% |
| $1,000,000 or more: | 6,699 | 68.5% | 5.6% |
Housing Costs (22207 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $4,001 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,249 / mo. | $584 / mo. |
| Median gross rent: | $2,360 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.90 | 2.53 |
| Average household size (renter-occupied): | 2.35 | 2.38 |
Households (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 12,110 | -- | -- |
| Married-couple households: | 7,923 | 65.4% | 47.5% |
| Cohabiting couple households: | 3,925 | 32.4% | 7.0% |
| Male householder, no spouse: | 1,571 | 13.0% | 5.4% |
| Female householder, no spouse: | 2,219 | 18.3% | 12.7% |
| Householder living alone: | 4,614 | 38.1% | 28.6% |
| 65 years and over living alone: | 3,826 | 31.6% | 11.8% |
| Average household size: | 2.80 | -- | 2.53 |
| Average family size: | 3.24 | -- | -- |
Marital Status (22207 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 13,196 | -- | -- |
| Never married: | 3,772 | 28.6% | 37.0% |
| Now married: | 8,336 | 63.2% | 49.5% |
| Separated: | 233 | 1.8% | 1.5% |
| Widowed: | 591 | 4.5% | 2.6% |
| Divorced: | 3,728 | 28.3% | 9.3% |
School Enrollment (22207 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 9,996 | -- | -- |
| Nursery school, preschool: | 772 | 7.7% | 5.8% |
| Kindergarten: | 687 | 6.9% | 5.0% |
| Elementary school (grades 1-8): | 4,460 | 44.6% | 40.5% |
| High school (grades 9-12): | 2,371 | 23.7% | 21.4% |
| College or graduate school: | 1,706 | 17.1% | 27.3% |
Veterans & Disability (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 25,172 | -- | -- |
| Veterans: | 1,755 | 7.0% | 6.3% |
| Civilian noninstitutionalized population: | 34,320 | -- | -- |
| With a disability: | 2,512 | 7.3% | 13.4% |
| Under 18 with disability: | 204 | 8.1% | 5.8% |
| 18 to 64 with disability: | 1,067 | 42.5% | 10.4% |
| 65 and over with disability: | 1,241 | 49.4% | 33.4% |
Mobility (Residence 1 Year Ago) (22207 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 30,354 | 87.6% | 86.9% |
| Different house: | 3,992 | 11.5% | 13.1% |
| Same county: | 1,337 | 33.5% | 7.0% |
| Different county: | 2,110 | 52.9% | 3.2% |
| Different state: | 883 | 22.1% | 2.5% |
| Abroad: | 545 | 13.7% | 0.4% |
Place of Birth (22207 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 30,410 | 87.8% | 86.2% |
| Foreign born: | 671 | 1.9% | 13.9% |
| Naturalized citizen: | 4,237 | 631.4% | 52.7% |
| Not a citizen: | 4,237 | 631.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 4,237 | 631.4% | 10.5% |
| Asia: | 1,003 | 149.5% | 31.3% |
| Africa: | 248 | 37.0% | 5.5% |
| Oceania: | 87 | 13.0% | 0.5% |
| Latin America: | 1,289 | 192.1% | 50.0% |
| Northern America: | 90 | 13.4% | 2.2% |
Language Spoken at Home (22207 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 32,687 | -- | -- |
| English only: | 28,119 | 86.0% | 78.3% |
| Language other than English: | 4,568 | 14.0% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 2,173 | 6.6% | 13.3% |
| Other Indo-European languages: | 1,327 | 4.1% | 3.5% |
| Asian/Pacific Island languages: | 894 | 2.7% | 3.5% |
| Other languages: | 174 | 0.5% | 1.0% |
Computers & Internet (22207 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 12,110 | 100.0% | 93.1% |
| Households with broadband internet: | 11,852 | 97.9% | 89.4% |
Arlington, VA22207