22301 ZIP Code
Alexandria, Virginia
December 12, 2025
| ZIP Code: | 22301 |
| City/Town: | Alexandria |
| County: | City of Alexandria |
| State: | Virginia |
| Population: | 13,807 |
| Median Household Income: | $188,538 |
| Per Capita Income: | $105,695 |
| Total Housing Units: | 6,366 |
| Median Home Value: | $965,600 |
| Land Area: | 1.4 sq miles
3.6 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.8200, -77.0593 |
Population Information (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 13,807 | -- | -- |
| Male: | 6,950 | 50.3% | 49.6% |
| Female: | 6,857 | 49.7% | 50.4% |
| Median Age: | 36.8 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,170 | 8.5% | 5.7% |
| 5 to 9 years: | 624 | 4.5% | 6.0% |
| 10 to 14 years: | 652 | 4.7% | 6.5% |
| 15 to 19 years: | 567 | 4.1% | 6.6% |
| 20 to 24 years: | 391 | 2.8% | 6.7% |
| 25 to 34 years: | 2,764 | 20.0% | 13.7% |
| 35 to 44 years: | 2,719 | 19.7% | 12.9% |
| 45 to 54 years: | 2,176 | 15.8% | 12.4% |
| 55 to 59 years: | 729 | 5.3% | 6.5% |
| 60 to 64 years: | 578 | 4.2% | 6.4% |
| 65 to 74 years: | 1,064 | 7.7% | 9.7% |
| 75 to 84 years: | 320 | 2.3% | 4.8% |
| 85 years and over: | 53 | 0.4% | 2.0% |
Housing Information (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $965,600 | -- | $281,900 |
| Median rooms: | 5.7 | -- | 5.5 |
| Median rent: | $2,329 / mo. | -- | $1,268 / mo. |
| Total housing units: | 6,366 | -- | -- |
| Occupied housing units: | 6,109 | 96.0% | 38.0% |
| Vacant housing units: | 257 | 4.0% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 3,374 | 55.2% | 64.8% |
| Renter-occupied: | 2,735 | 44.8% | 35.2% |
Educational Attainment (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 10,403 | -- | -- |
| Less than 9th grade: | 102 | 1.0% | 4.7% |
| 9th to 12th grade, no diploma: | 82 | 0.8% | 6.1% |
| High school graduate: | 445 | 4.3% | 26.4% |
| Some college, no degree: | 889 | 8.5% | 19.7% |
| Associate degree: | 221 | 2.1% | 8.7% |
| Bachelor's degree: | 3,872 | 37.2% | 20.9% |
| Graduate or professional degree: | 4,792 | 46.1% | 13.7% |
| Percent high school graduate or higher: | -- | 98.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 83.3% | 34.3% |
Income Information (22301 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $188,538 / yr. | $75,149 / yr. |
| Mean household income: | $225,775 / yr. | $105,833 / yr. |
| Median family income: | $250,001 / yr. | $92,646 / yr. |
| Per capita income: | $105,695 / yr. | $41,261 / yr. |
Employment (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 9,174 | -- | 63.5% |
| Employed: | 8,618 | 98.4% | 96.4% |
| Unemployed: | 140 | 1.6% | 5.3% |
| Not in labor force: | 2,011 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 5,770 | 67.0% | 79.7% |
| Government workers: | 2,446 | 28.4% | 14.2% |
| Self-employed: | 402 | 4.7% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 11,063 | 80.1% | 61.6% |
| Black or African American: | 994 | 7.2% | 12.4% |
| American Indian/Alaska Native: | 4 | 0.0% | 1.1% |
| Asian: | 445 | 3.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 15 | 0.1% | 0.2% |
| Some other race: | 157 | 1.1% | 8.4% |
| Two or more races: | 1,129 | 8.2% | 10.2% |
| Hispanic or Latino (any race): | 629 | 4.6% | 18.7% |
| Mexican: | 933 | 6.8% | 11.2% |
| Puerto Rican: | 161 | 1.2% | 1.8% |
| Cuban: | 126 | 0.9% | 0.7% |
| Other Hispanic or Latino: | 39 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 607 | 4.4% | 81.1% |
Income Distribution (22301 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 37 | 0.6% | 4.9% |
| $10,000 to $14,999: | 77 | 1.3% | 3.8% |
| $15,000 to $24,999: | 84 | 1.4% | 7.0% |
| $25,000 to $34,999: | 130 | 2.1% | 7.4% |
| $35,000 to $49,999: | 293 | 4.8% | 10.7% |
| $50,000 to $74,999: | 373 | 6.1% | 16.1% |
| $75,000 to $99,999: | 743 | 12.2% | 12.8% |
| $100,000 to $149,999: | 774 | 12.7% | 17.1% |
| $150,000 to $199,999: | 788 | 12.9% | 8.8% |
| $200,000 or more: | 2,810 | 46.0% | 11.4% |
Commute to Work (22301 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 3,980 | 46.2% | 67.8% |
| Carpooled: | 623 | 7.2% | 8.7% |
| Public transportation: | 1,196 | 13.9% | 4.2% |
| Walked: | 258 | 3.0% | 2.5% |
| Other means: | 476 | 5.5% | 0.9% |
| Worked from home: | 2,440 | 28.3% | 13.8% |
| Mean travel time to work: | 29.8 min | -- | 26.7 min |
Industry (22301 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 21 | 0.2% | 1.6% |
| Construction: | 221 | 2.6% | 6.9% |
| Manufacturing: | 235 | 2.7% | 10.0% |
| Wholesale trade: | 32 | 0.4% | 2.4% |
| Retail trade: | 202 | 2.3% | 11.0% |
| Transportation, warehousing, utilities: | 185 | 2.1% | 5.8% |
| Information: | 318 | 3.7% | 1.9% |
| Finance, insurance, real estate: | 502 | 5.8% | 6.7% |
| Professional, scientific, management: | 2,652 | 30.8% | 12.1% |
| Education, health care, social services: | 1,271 | 14.7% | 23.3% |
| Arts, entertainment, food services: | 619 | 7.2% | 9.0% |
| Other services: | 695 | 8.1% | 4.7% |
| Public administration: | 1,665 | 19.3% | 4.7% |
Poverty Status (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 4.1% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 12,911 | 93.5% | 91.3% |
| Private health insurance: | 12,358 | 89.5% | 67.6% |
| Public health coverage: | 1,769 | 12.8% | 35.9% |
| Without health insurance: | 480 | 3.5% | 8.7% |
Benefits & Assistance (22301 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 5,708 | 93.4% | 77.4% |
| Social Security income: | 666 | 10.9% | 31.0% |
| Retirement income: | 1,029 | 16.8% | 21.8% |
| Supplemental Security Income (SSI): | 128 | 2.1% | 4.5% |
| Cash public assistance income: | 59 | 1.0% | 1.8% |
| SNAP (food stamps) benefits: | 67 | 1.1% | 11.4% |
Housing Types (22301 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 2,249 | 35.3% | 61.4% |
| 1-unit, attached: | 1,938 | 30.4% | 6.1% |
| 2 units: | 267 | 4.2% | 3.4% |
| 3 or 4 units: | 299 | 4.7% | 4.3% |
| 5 to 9 units: | 247 | 3.9% | 4.6% |
| 10 to 19 units: | 374 | 5.9% | 4.3% |
| 20 or more units: | 992 | 15.6% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22301 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 60 | 0.9% | 0.6% |
| Built 2010 to 2019: | 1,429 | 22.4% | 8.2% |
| Built 2000 to 2009: | 176 | 2.8% | 13.5% |
| Built 1990 to 1999: | 112 | 1.8% | 13.2% |
| Built 1980 to 1989: | 185 | 2.9% | 13.2% |
| Built 1970 to 1979: | 279 | 4.4% | 14.6% |
| Built 1960 to 1969: | 285 | 4.5% | 10.2% |
| Built 1950 to 1959: | 738 | 11.6% | 9.9% |
| Built 1940 to 1949: | 945 | 14.8% | 4.6% |
| Built 1939 or earlier: | 2,157 | 33.9% | 12.0% |
Bedrooms (22301 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 101 | 1.6% | 2.4% |
| 1 bedroom: | 1,272 | 20.0% | 3.0% |
| 2 bedrooms: | 1,677 | 26.3% | 9.1% |
| 3 bedrooms: | 2,097 | 32.9% | 15.9% |
| 4 bedrooms: | 864 | 13.6% | 18.8% |
| 5 or more bedrooms: | 355 | 5.6% | 17.6% |
Heating Fuel (22301 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 3,736 | 61.2% | 47.1% |
| Bottled, tank, or LP gas: | 57 | 0.9% | 4.9% |
| Electricity: | 2,243 | 36.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 63 | 1.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 10 | 0.2% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (22301 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 396 | 6.5% | 8.3% |
| 1 vehicle available: | 2,816 | 46.1% | 32.6% |
| 2 vehicles available: | 2,426 | 39.7% | 37.0% |
| 3 or more vehicles available: | 471 | 7.7% | 22.1% |
Home Value Distribution (22301 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 22 | 0.7% | 5.7% |
| $50,000 to $99,999: | 0 | 0.0% | 7.8% |
| $100,000 to $149,999: | 15 | 0.4% | 9.2% |
| $150,000 to $199,999: | 0 | 0.0% | 10.8% |
| $200,000 to $299,999: | 34 | 1.0% | 19.9% |
| $300,000 to $499,999: | 72 | 2.1% | 24.1% |
| $500,000 to $999,999: | 1,717 | 50.9% | 17.0% |
| $1,000,000 or more: | 1,514 | 44.9% | 5.6% |
Housing Costs (22301 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $4,001 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,282 / mo. | $584 / mo. |
| Median gross rent: | $2,329 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.63 | 2.53 |
| Average household size (renter-occupied): | 1.77 | 2.38 |
Households (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 6,109 | -- | -- |
| Married-couple households: | 3,063 | 50.1% | 47.5% |
| Cohabiting couple households: | 1,492 | 24.4% | 7.0% |
| Male householder, no spouse: | 1,026 | 16.8% | 5.4% |
| Female householder, no spouse: | 1,397 | 22.9% | 12.7% |
| Householder living alone: | 1,668 | 27.3% | 28.6% |
| 65 years and over living alone: | 1,092 | 17.9% | 11.8% |
| Average household size: | 2.25 | -- | 2.53 |
| Average family size: | 2.94 | -- | -- |
Marital Status (22301 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 5,596 | -- | -- |
| Never married: | 1,848 | 33.0% | 37.0% |
| Now married: | 3,293 | 58.8% | 49.5% |
| Separated: | 23 | 0.4% | 1.5% |
| Widowed: | 378 | 6.8% | 2.6% |
| Divorced: | 2,052 | 36.7% | 9.3% |
School Enrollment (22301 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 3,214 | -- | -- |
| Nursery school, preschool: | 423 | 13.2% | 5.8% |
| Kindergarten: | 173 | 5.4% | 5.0% |
| Elementary school (grades 1-8): | 998 | 31.1% | 40.5% |
| High school (grades 9-12): | 555 | 17.3% | 21.4% |
| College or graduate school: | 1,065 | 33.1% | 27.3% |
Veterans & Disability (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 10,530 | -- | -- |
| Veterans: | 1,088 | 10.3% | 6.3% |
| Civilian noninstitutionalized population: | 13,391 | -- | -- |
| With a disability: | 605 | 4.5% | 13.4% |
| Under 18 with disability: | 61 | 10.1% | 5.8% |
| 18 to 64 with disability: | 306 | 50.6% | 10.4% |
| 65 and over with disability: | 238 | 39.3% | 33.4% |
Mobility (Residence 1 Year Ago) (22301 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 11,102 | 80.4% | 86.9% |
| Different house: | 2,455 | 17.8% | 13.1% |
| Same county: | 1,044 | 42.5% | 7.0% |
| Different county: | 1,327 | 54.1% | 3.2% |
| Different state: | 935 | 38.1% | 2.5% |
| Abroad: | 84 | 3.4% | 0.4% |
Place of Birth (22301 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 12,944 | 93.7% | 86.2% |
| Foreign born: | 318 | 2.3% | 13.9% |
| Naturalized citizen: | 863 | 271.4% | 52.7% |
| Not a citizen: | 863 | 271.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 863 | 271.4% | 10.5% |
| Asia: | 194 | 61.0% | 31.3% |
| Africa: | 99 | 31.1% | 5.5% |
| Oceania: | 13 | 4.1% | 0.5% |
| Latin America: | 277 | 87.1% | 50.0% |
| Northern America: | 35 | 11.0% | 2.2% |
Language Spoken at Home (22301 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 12,637 | -- | -- |
| English only: | 11,418 | 90.4% | 78.3% |
| Language other than English: | 1,219 | 9.6% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 666 | 5.3% | 13.3% |
| Other Indo-European languages: | 375 | 3.0% | 3.5% |
| Asian/Pacific Island languages: | 106 | 0.8% | 3.5% |
| Other languages: | 72 | 0.6% | 1.0% |
Computers & Internet (22301 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 6,109 | 100.0% | 93.1% |
| Households with broadband internet: | 5,970 | 97.7% | 89.4% |
Alexandria, VA22301