22302 ZIP Code
Alexandria, Virginia
December 12, 2025
| ZIP Code: | 22302 |
| City/Town: | Alexandria |
| County: | City of Alexandria |
| State: | Virginia |
| Population: | 18,081 |
| Median Household Income: | $120,081 |
| Per Capita Income: | $81,066 |
| Total Housing Units: | 9,409 |
| Median Home Value: | $560,000 |
| Land Area: | 2.3 sq miles
5.9 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.8279, -77.0831 |
Population Information (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 18,081 | -- | -- |
| Male: | 8,353 | 46.2% | 49.6% |
| Female: | 9,728 | 53.8% | 50.4% |
| Median Age: | 38.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,101 | 6.1% | 5.7% |
| 5 to 9 years: | 825 | 4.6% | 6.0% |
| 10 to 14 years: | 873 | 4.8% | 6.5% |
| 15 to 19 years: | 539 | 3.0% | 6.6% |
| 20 to 24 years: | 620 | 3.4% | 6.7% |
| 25 to 34 years: | 3,672 | 20.3% | 13.7% |
| 35 to 44 years: | 3,261 | 18.0% | 12.9% |
| 45 to 54 years: | 2,533 | 14.0% | 12.4% |
| 55 to 59 years: | 1,150 | 6.4% | 6.5% |
| 60 to 64 years: | 951 | 5.3% | 6.4% |
| 65 to 74 years: | 1,764 | 9.8% | 9.7% |
| 75 to 84 years: | 579 | 3.2% | 4.8% |
| 85 years and over: | 213 | 1.2% | 2.0% |
Housing Information (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $560,000 | -- | $281,900 |
| Median rooms: | 4.2 | -- | 5.5 |
| Median rent: | $2,001 / mo. | -- | $1,268 / mo. |
| Total housing units: | 9,409 | -- | -- |
| Occupied housing units: | 8,774 | 93.3% | 38.0% |
| Vacant housing units: | 635 | 6.7% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,999 | 57.0% | 64.8% |
| Renter-occupied: | 3,775 | 43.0% | 35.2% |
Educational Attainment (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 14,123 | -- | -- |
| Less than 9th grade: | 440 | 3.1% | 4.7% |
| 9th to 12th grade, no diploma: | 395 | 2.8% | 6.1% |
| High school graduate: | 1,313 | 9.3% | 26.4% |
| Some college, no degree: | 1,333 | 9.4% | 19.7% |
| Associate degree: | 584 | 4.1% | 8.7% |
| Bachelor's degree: | 5,181 | 36.7% | 20.9% |
| Graduate or professional degree: | 4,877 | 34.5% | 13.7% |
| Percent high school graduate or higher: | -- | 94.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 71.2% | 34.3% |
Income Information (22302 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $120,081 / yr. | $75,149 / yr. |
| Mean household income: | $171,880 / yr. | $105,833 / yr. |
| Median family income: | $177,269 / yr. | $92,646 / yr. |
| Per capita income: | $81,066 / yr. | $41,261 / yr. |
Employment (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 12,163 | -- | 63.5% |
| Employed: | 11,508 | 95.3% | 96.4% |
| Unemployed: | 563 | 4.7% | 5.3% |
| Not in labor force: | 3,034 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 7,832 | 68.1% | 79.7% |
| Government workers: | 3,137 | 27.3% | 14.2% |
| Self-employed: | 533 | 4.6% | 5.9% |
| Unpaid family workers: | 6 | 0.1% | 0.1% |
Race & Ethnicity (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 12,446 | 68.8% | 61.6% |
| Black or African American: | 2,117 | 11.7% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 815 | 4.5% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 763 | 4.2% | 8.4% |
| Two or more races: | 1,940 | 10.7% | 10.2% |
| Hispanic or Latino (any race): | 2,215 | 12.3% | 18.7% |
| Mexican: | 2,731 | 15.1% | 11.2% |
| Puerto Rican: | 337 | 1.9% | 1.8% |
| Cuban: | 280 | 1.5% | 0.7% |
| Other Hispanic or Latino: | 107 | 0.6% | 5.0% |
| Not Hispanic or Latino: | 2,007 | 11.1% | 81.1% |
Income Distribution (22302 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 202 | 2.3% | 4.9% |
| $10,000 to $14,999: | 94 | 1.1% | 3.8% |
| $15,000 to $24,999: | 176 | 2.0% | 7.0% |
| $25,000 to $34,999: | 98 | 1.1% | 7.4% |
| $35,000 to $49,999: | 526 | 6.0% | 10.7% |
| $50,000 to $74,999: | 1,369 | 15.6% | 16.1% |
| $75,000 to $99,999: | 942 | 10.7% | 12.8% |
| $100,000 to $149,999: | 2,069 | 23.6% | 17.1% |
| $150,000 to $199,999: | 1,063 | 12.1% | 8.8% |
| $200,000 or more: | 2,235 | 25.5% | 11.4% |
Commute to Work (22302 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 5,995 | 52.1% | 67.8% |
| Carpooled: | 626 | 5.4% | 8.7% |
| Public transportation: | 1,380 | 12.0% | 4.2% |
| Walked: | 224 | 1.9% | 2.5% |
| Other means: | 332 | 2.9% | 0.9% |
| Worked from home: | 2,973 | 25.8% | 13.8% |
| Mean travel time to work: | 29.8 min | -- | 26.7 min |
Industry (22302 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 31 | 0.3% | 1.6% |
| Construction: | 576 | 5.0% | 6.9% |
| Manufacturing: | 265 | 2.3% | 10.0% |
| Wholesale trade: | 70 | 0.6% | 2.4% |
| Retail trade: | 434 | 3.8% | 11.0% |
| Transportation, warehousing, utilities: | 233 | 2.0% | 5.8% |
| Information: | 297 | 2.6% | 1.9% |
| Finance, insurance, real estate: | 766 | 6.7% | 6.7% |
| Professional, scientific, management: | 2,750 | 23.9% | 12.1% |
| Education, health care, social services: | 1,763 | 15.3% | 23.3% |
| Arts, entertainment, food services: | 1,489 | 12.9% | 9.0% |
| Other services: | 885 | 7.7% | 4.7% |
| Public administration: | 1,949 | 16.9% | 4.7% |
Poverty Status (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 3.3% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 16,616 | 91.9% | 91.3% |
| Private health insurance: | 15,041 | 83.2% | 67.6% |
| Public health coverage: | 3,109 | 17.2% | 35.9% |
| Without health insurance: | 938 | 5.2% | 8.7% |
Benefits & Assistance (22302 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 7,792 | 88.8% | 77.4% |
| Social Security income: | 1,456 | 16.6% | 31.0% |
| Retirement income: | 1,443 | 16.4% | 21.8% |
| Supplemental Security Income (SSI): | 70 | 0.8% | 4.5% |
| Cash public assistance income: | 153 | 1.7% | 1.8% |
| SNAP (food stamps) benefits: | 109 | 1.2% | 11.4% |
Housing Types (22302 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 2,388 | 25.4% | 61.4% |
| 1-unit, attached: | 1,516 | 16.1% | 6.1% |
| 2 units: | 63 | 0.7% | 3.4% |
| 3 or 4 units: | 297 | 3.2% | 4.3% |
| 5 to 9 units: | 860 | 9.1% | 4.6% |
| 10 to 19 units: | 1,018 | 10.8% | 4.3% |
| 20 or more units: | 3,249 | 34.5% | 9.9% |
| Mobile home: | 5 | 0.1% | 5.8% |
| Boat, RV, van, etc.: | 13 | 0.1% | 0.1% |
Year Structure Built (22302 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 39 | 0.4% | 0.6% |
| Built 2010 to 2019: | 347 | 3.7% | 8.2% |
| Built 2000 to 2009: | 670 | 7.1% | 13.5% |
| Built 1990 to 1999: | 614 | 6.5% | 13.2% |
| Built 1980 to 1989: | 1,049 | 11.1% | 13.2% |
| Built 1970 to 1979: | 742 | 7.9% | 14.6% |
| Built 1960 to 1969: | 1,861 | 19.8% | 10.2% |
| Built 1950 to 1959: | 1,471 | 15.6% | 9.9% |
| Built 1940 to 1949: | 2,152 | 22.9% | 4.6% |
| Built 1939 or earlier: | 464 | 4.9% | 12.0% |
Bedrooms (22302 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 527 | 5.6% | 2.4% |
| 1 bedroom: | 2,971 | 31.6% | 3.0% |
| 2 bedrooms: | 3,187 | 33.9% | 9.1% |
| 3 bedrooms: | 1,376 | 14.6% | 15.9% |
| 4 bedrooms: | 905 | 9.6% | 18.8% |
| 5 or more bedrooms: | 443 | 4.7% | 17.6% |
Heating Fuel (22302 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 3,731 | 42.5% | 47.1% |
| Bottled, tank, or LP gas: | 64 | 0.7% | 4.9% |
| Electricity: | 4,739 | 54.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 84 | 1.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 56 | 0.6% | 0.5% |
| No fuel used: | 100 | 1.1% | 0.2% |
Vehicles Available (22302 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 622 | 7.1% | 8.3% |
| 1 vehicle available: | 4,834 | 55.1% | 32.6% |
| 2 vehicles available: | 2,696 | 30.7% | 37.0% |
| 3 or more vehicles available: | 622 | 7.1% | 22.1% |
Home Value Distribution (22302 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 71 | 1.4% | 5.7% |
| $50,000 to $99,999: | 5 | 0.1% | 7.8% |
| $100,000 to $149,999: | 13 | 0.3% | 9.2% |
| $150,000 to $199,999: | 87 | 1.7% | 10.8% |
| $200,000 to $299,999: | 889 | 17.8% | 19.9% |
| $300,000 to $499,999: | 1,295 | 25.9% | 24.1% |
| $500,000 to $999,999: | 1,433 | 28.7% | 17.0% |
| $1,000,000 or more: | 1,206 | 24.1% | 5.6% |
Housing Costs (22302 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,651 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,039 / mo. | $584 / mo. |
| Median gross rent: | $2,001 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 1.98 | 2.53 |
| Average household size (renter-occupied): | 2.04 | 2.38 |
Households (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 8,774 | -- | -- |
| Married-couple households: | 3,067 | 35.0% | 47.5% |
| Cohabiting couple households: | 1,407 | 16.0% | 7.0% |
| Male householder, no spouse: | 1,476 | 16.8% | 5.4% |
| Female householder, no spouse: | 3,657 | 41.7% | 12.7% |
| Householder living alone: | 1,737 | 19.8% | 28.6% |
| 65 years and over living alone: | 1,835 | 20.9% | 11.8% |
| Average household size: | 2.01 | -- | 2.53 |
| Average family size: | 3.01 | -- | -- |
Marital Status (22302 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 6,759 | -- | -- |
| Never married: | 2,479 | 36.7% | 37.0% |
| Now married: | 3,282 | 48.6% | 49.5% |
| Separated: | 175 | 2.6% | 1.5% |
| Widowed: | 710 | 10.5% | 2.6% |
| Divorced: | 3,871 | 57.3% | 9.3% |
School Enrollment (22302 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 3,056 | -- | -- |
| Nursery school, preschool: | 271 | 8.9% | 5.8% |
| Kindergarten: | 144 | 4.7% | 5.0% |
| Elementary school (grades 1-8): | 1,379 | 45.1% | 40.5% |
| High school (grades 9-12): | 522 | 17.1% | 21.4% |
| College or graduate school: | 740 | 24.2% | 27.3% |
Veterans & Disability (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 14,862 | -- | -- |
| Veterans: | 916 | 6.2% | 6.3% |
| Civilian noninstitutionalized population: | 17,554 | -- | -- |
| With a disability: | 1,063 | 6.1% | 13.4% |
| Under 18 with disability: | 61 | 5.7% | 5.8% |
| 18 to 64 with disability: | 567 | 53.3% | 10.4% |
| 65 and over with disability: | 435 | 40.9% | 33.4% |
Mobility (Residence 1 Year Ago) (22302 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 15,387 | 85.1% | 86.9% |
| Different house: | 2,477 | 13.7% | 13.1% |
| Same county: | 1,080 | 43.6% | 7.0% |
| Different county: | 1,331 | 53.7% | 3.2% |
| Different state: | 904 | 36.5% | 2.5% |
| Abroad: | 66 | 2.7% | 0.4% |
Place of Birth (22302 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 14,624 | 80.9% | 86.2% |
| Foreign born: | 372 | 2.1% | 13.9% |
| Naturalized citizen: | 3,457 | 929.3% | 52.7% |
| Not a citizen: | 3,457 | 929.3% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 3,457 | 929.3% | 10.5% |
| Asia: | 482 | 129.6% | 31.3% |
| Africa: | 524 | 140.9% | 5.5% |
| Oceania: | 47 | 12.6% | 0.5% |
| Latin America: | 1,423 | 382.5% | 50.0% |
| Northern America: | 51 | 13.7% | 2.2% |
Language Spoken at Home (22302 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 16,980 | -- | -- |
| English only: | 13,273 | 78.2% | 78.3% |
| Language other than English: | 3,707 | 21.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,886 | 11.1% | 13.3% |
| Other Indo-European languages: | 787 | 4.6% | 3.5% |
| Asian/Pacific Island languages: | 407 | 2.4% | 3.5% |
| Other languages: | 627 | 3.7% | 1.0% |
Computers & Internet (22302 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 8,774 | 100.0% | 93.1% |
| Households with broadband internet: | 8,535 | 97.3% | 89.4% |
Alexandria, VA22302