22508 ZIP Code
Locust Grove, Virginia
December 12, 2025
| ZIP Code: | 22508 |
| City/Town: | Locust Grove |
| County: | Orange |
| State: | Virginia |
| Population: | 15,384 |
| Median Household Income: | $109,107 |
| Per Capita Income: | $53,028 |
| Total Housing Units: | 6,286 |
| Median Home Value: | $347,100 |
| Land Area: | 57.5 sq miles
149.0 sq km |
| Water Area: | 1.1 sq miles
2.8 sq km |
| Coordinates: | 38.3132, -77.7985 |
Population Information (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 15,384 | -- | -- |
| Male: | 7,536 | 49.0% | 49.6% |
| Female: | 7,848 | 51.0% | 50.4% |
| Median Age: | 42.6 yrs | -- | 38.5 yrs |
| Under 5 years: | 891 | 5.8% | 5.7% |
| 5 to 9 years: | 647 | 4.2% | 6.0% |
| 10 to 14 years: | 1,034 | 6.7% | 6.5% |
| 15 to 19 years: | 1,098 | 7.1% | 6.6% |
| 20 to 24 years: | 851 | 5.5% | 6.7% |
| 25 to 34 years: | 1,566 | 10.2% | 13.7% |
| 35 to 44 years: | 1,891 | 12.3% | 12.9% |
| 45 to 54 years: | 2,015 | 13.1% | 12.4% |
| 55 to 59 years: | 1,017 | 6.6% | 6.5% |
| 60 to 64 years: | 823 | 5.3% | 6.4% |
| 65 to 74 years: | 2,166 | 14.1% | 9.7% |
| 75 to 84 years: | 1,054 | 6.9% | 4.8% |
| 85 years and over: | 331 | 2.2% | 2.0% |
Housing Information (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $347,100 | -- | $281,900 |
| Median rooms: | 7.1 | -- | 5.5 |
| Median rent: | $1,405 / mo. | -- | $1,268 / mo. |
| Total housing units: | 6,286 | -- | -- |
| Occupied housing units: | 5,918 | 94.1% | 38.0% |
| Vacant housing units: | 368 | 5.9% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,623 | 95.0% | 64.8% |
| Renter-occupied: | 295 | 5.0% | 35.2% |
Educational Attainment (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 10,863 | -- | -- |
| Less than 9th grade: | 286 | 2.6% | 4.7% |
| 9th to 12th grade, no diploma: | 474 | 4.4% | 6.1% |
| High school graduate: | 2,921 | 26.9% | 26.4% |
| Some college, no degree: | 2,427 | 22.3% | 19.7% |
| Associate degree: | 701 | 6.5% | 8.7% |
| Bachelor's degree: | 2,318 | 21.3% | 20.9% |
| Graduate or professional degree: | 1,736 | 16.0% | 13.7% |
| Percent high school graduate or higher: | -- | 93.0% | 89.1% |
| Percent bachelor's degree or higher: | -- | 37.3% | 34.3% |
Income Information (22508 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $109,107 / yr. | $75,149 / yr. |
| Mean household income: | $131,910 / yr. | $105,833 / yr. |
| Median family income: | $112,055 / yr. | $92,646 / yr. |
| Per capita income: | $53,028 / yr. | $41,261 / yr. |
Employment (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 7,166 | -- | 63.5% |
| Employed: | 6,891 | 96.3% | 96.4% |
| Unemployed: | 264 | 3.7% | 5.3% |
| Not in labor force: | 5,327 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 4,997 | 72.5% | 79.7% |
| Government workers: | 1,367 | 19.8% | 14.2% |
| Self-employed: | 506 | 7.3% | 5.9% |
| Unpaid family workers: | 21 | 0.3% | 0.1% |
Race & Ethnicity (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 12,024 | 78.2% | 61.6% |
| Black or African American: | 1,493 | 9.7% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 522 | 3.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 191 | 1.2% | 8.4% |
| Two or more races: | 1,154 | 7.5% | 10.2% |
| Hispanic or Latino (any race): | 840 | 5.5% | 18.7% |
| Mexican: | 1,546 | 10.0% | 11.2% |
| Puerto Rican: | 533 | 3.5% | 1.8% |
| Cuban: | 279 | 1.8% | 0.7% |
| Other Hispanic or Latino: | 25 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 709 | 4.6% | 81.1% |
Income Distribution (22508 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 301 | 5.1% | 4.9% |
| $10,000 to $14,999: | 43 | 0.7% | 3.8% |
| $15,000 to $24,999: | 180 | 3.0% | 7.0% |
| $25,000 to $34,999: | 138 | 2.3% | 7.4% |
| $35,000 to $49,999: | 266 | 4.5% | 10.7% |
| $50,000 to $74,999: | 616 | 10.4% | 16.1% |
| $75,000 to $99,999: | 1,191 | 20.1% | 12.8% |
| $100,000 to $149,999: | 1,314 | 22.2% | 17.1% |
| $150,000 to $199,999: | 947 | 16.0% | 8.8% |
| $200,000 or more: | 922 | 15.6% | 11.4% |
Commute to Work (22508 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 5,081 | 73.7% | 67.8% |
| Carpooled: | 620 | 9.0% | 8.7% |
| Public transportation: | 14 | 0.2% | 4.2% |
| Walked: | 0 | 0.0% | 2.5% |
| Other means: | 32 | 0.5% | 0.9% |
| Worked from home: | 1,017 | 14.8% | 13.8% |
| Mean travel time to work: | 43.1 min | -- | 26.7 min |
Industry (22508 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 125 | 1.8% | 1.6% |
| Construction: | 845 | 12.3% | 6.9% |
| Manufacturing: | 337 | 4.9% | 10.0% |
| Wholesale trade: | 124 | 1.8% | 2.4% |
| Retail trade: | 785 | 11.4% | 11.0% |
| Transportation, warehousing, utilities: | 564 | 8.2% | 5.8% |
| Information: | 148 | 2.1% | 1.9% |
| Finance, insurance, real estate: | 327 | 4.7% | 6.7% |
| Professional, scientific, management: | 844 | 12.2% | 12.1% |
| Education, health care, social services: | 1,005 | 14.6% | 23.3% |
| Arts, entertainment, food services: | 563 | 8.2% | 9.0% |
| Other services: | 540 | 7.8% | 4.7% |
| Public administration: | 684 | 9.9% | 4.7% |
Poverty Status (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 8.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 14,340 | 93.2% | 91.3% |
| Private health insurance: | 12,792 | 83.2% | 67.6% |
| Public health coverage: | 4,866 | 31.6% | 35.9% |
| Without health insurance: | 1,033 | 6.7% | 8.7% |
Benefits & Assistance (22508 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 4,394 | 74.2% | 77.4% |
| Social Security income: | 2,477 | 41.9% | 31.0% |
| Retirement income: | 2,620 | 44.3% | 21.8% |
| Supplemental Security Income (SSI): | 91 | 1.5% | 4.5% |
| Cash public assistance income: | 0 | 0.0% | 1.8% |
| SNAP (food stamps) benefits: | 74 | 1.3% | 11.4% |
Housing Types (22508 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 5,876 | 93.5% | 61.4% |
| 1-unit, attached: | 316 | 5.0% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 0 | 0.0% | 4.6% |
| 10 to 19 units: | 0 | 0.0% | 4.3% |
| 20 or more units: | 17 | 0.3% | 9.9% |
| Mobile home: | 77 | 1.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22508 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 16 | 0.3% | 0.6% |
| Built 2010 to 2019: | 811 | 12.9% | 8.2% |
| Built 2000 to 2009: | 2,339 | 37.2% | 13.5% |
| Built 1990 to 1999: | 912 | 14.5% | 13.2% |
| Built 1980 to 1989: | 1,110 | 17.7% | 13.2% |
| Built 1970 to 1979: | 628 | 10.0% | 14.6% |
| Built 1960 to 1969: | 198 | 3.1% | 10.2% |
| Built 1950 to 1959: | 78 | 1.2% | 9.9% |
| Built 1940 to 1949: | 25 | 0.4% | 4.6% |
| Built 1939 or earlier: | 169 | 2.7% | 12.0% |
Bedrooms (22508 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 0 | 0.0% | 2.4% |
| 1 bedroom: | 17 | 0.3% | 3.0% |
| 2 bedrooms: | 416 | 6.6% | 9.1% |
| 3 bedrooms: | 3,339 | 53.1% | 15.9% |
| 4 bedrooms: | 1,897 | 30.2% | 18.8% |
| 5 or more bedrooms: | 617 | 9.8% | 17.6% |
Heating Fuel (22508 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 551 | 9.3% | 47.1% |
| Bottled, tank, or LP gas: | 528 | 8.9% | 4.9% |
| Electricity: | 4,606 | 77.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 104 | 1.8% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 129 | 2.2% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (22508 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 41 | 0.7% | 8.3% |
| 1 vehicle available: | 1,394 | 23.6% | 32.6% |
| 2 vehicles available: | 2,448 | 41.4% | 37.0% |
| 3 or more vehicles available: | 2,035 | 34.4% | 22.1% |
Home Value Distribution (22508 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 326 | 5.8% | 5.7% |
| $50,000 to $99,999: | 27 | 0.5% | 7.8% |
| $100,000 to $149,999: | 72 | 1.3% | 9.2% |
| $150,000 to $199,999: | 172 | 3.1% | 10.8% |
| $200,000 to $299,999: | 1,424 | 25.3% | 19.9% |
| $300,000 to $499,999: | 2,734 | 48.6% | 24.1% |
| $500,000 to $999,999: | 619 | 11.0% | 17.0% |
| $1,000,000 or more: | 249 | 4.4% | 5.6% |
Housing Costs (22508 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,836 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $553 / mo. | $584 / mo. |
| Median gross rent: | $1,405 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.62 | 2.53 |
| Average household size (renter-occupied): | 2.18 | 2.38 |
Households (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 5,918 | -- | -- |
| Married-couple households: | 3,551 | 60.0% | 47.5% |
| Cohabiting couple households: | 1,524 | 25.8% | 7.0% |
| Male householder, no spouse: | 894 | 15.1% | 5.4% |
| Female householder, no spouse: | 1,069 | 18.1% | 12.7% |
| Householder living alone: | 1,927 | 32.6% | 28.6% |
| 65 years and over living alone: | 2,516 | 42.5% | 11.8% |
| Average household size: | 2.60 | -- | 2.53 |
| Average family size: | 3.03 | -- | -- |
Marital Status (22508 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 6,296 | -- | -- |
| Never married: | 1,635 | 26.0% | 37.0% |
| Now married: | 3,664 | 58.2% | 49.5% |
| Separated: | 312 | 5.0% | 1.5% |
| Widowed: | 579 | 9.2% | 2.6% |
| Divorced: | 1,258 | 20.0% | 9.3% |
School Enrollment (22508 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 3,091 | -- | -- |
| Nursery school, preschool: | 137 | 4.4% | 5.8% |
| Kindergarten: | 95 | 3.1% | 5.0% |
| Elementary school (grades 1-8): | 1,265 | 40.9% | 40.5% |
| High school (grades 9-12): | 952 | 30.8% | 21.4% |
| College or graduate school: | 642 | 20.8% | 27.3% |
Veterans & Disability (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 12,069 | -- | -- |
| Veterans: | 1,941 | 16.1% | 6.3% |
| Civilian noninstitutionalized population: | 15,373 | -- | -- |
| With a disability: | 2,090 | 13.6% | 13.4% |
| Under 18 with disability: | 307 | 14.7% | 5.8% |
| 18 to 64 with disability: | 731 | 35.0% | 10.4% |
| 65 and over with disability: | 1,052 | 50.3% | 33.4% |
Mobility (Residence 1 Year Ago) (22508 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 12,943 | 84.1% | 86.9% |
| Different house: | 2,311 | 15.0% | 13.1% |
| Same county: | 868 | 37.6% | 7.0% |
| Different county: | 1,417 | 61.3% | 3.2% |
| Different state: | 709 | 30.7% | 2.5% |
| Abroad: | 26 | 1.1% | 0.4% |
Place of Birth (22508 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 14,119 | 91.8% | 86.2% |
| Foreign born: | 337 | 2.2% | 13.9% |
| Naturalized citizen: | 1,265 | 375.4% | 52.7% |
| Not a citizen: | 1,265 | 375.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,265 | 375.4% | 10.5% |
| Asia: | 279 | 82.8% | 31.3% |
| Africa: | 58 | 17.2% | 5.5% |
| Oceania: | 9 | 2.7% | 0.5% |
| Latin America: | 444 | 131.8% | 50.0% |
| Northern America: | 27 | 8.0% | 2.2% |
Language Spoken at Home (22508 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 14,493 | -- | -- |
| English only: | 12,788 | 88.2% | 78.3% |
| Language other than English: | 1,705 | 11.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 898 | 6.2% | 13.3% |
| Other Indo-European languages: | 711 | 4.9% | 3.5% |
| Asian/Pacific Island languages: | 69 | 0.5% | 3.5% |
| Other languages: | 27 | 0.2% | 1.0% |
Computers & Internet (22508 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 5,918 | 100.0% | 93.1% |
| Households with broadband internet: | 5,452 | 92.1% | 89.4% |
Locust Grove, VA22508