22601 ZIP Code
Winchester, Virginia
December 12, 2025
| ZIP Code: | 22601 |
| City/Town: | Winchester |
| County: | Winchester (city) |
| State: | Virginia |
| Population: | 29,306 |
| Median Household Income: | $63,671 |
| Per Capita Income: | $38,361 |
| Total Housing Units: | 12,979 |
| Median Home Value: | $295,500 |
| Land Area: | 9.8 sq miles
25.3 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 39.1742, -78.1743 |
Population Information (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 29,306 | -- | -- |
| Male: | 14,283 | 48.7% | 49.6% |
| Female: | 15,023 | 51.3% | 50.4% |
| Median Age: | 37.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,660 | 5.7% | 5.7% |
| 5 to 9 years: | 1,572 | 5.4% | 6.0% |
| 10 to 14 years: | 1,906 | 6.5% | 6.5% |
| 15 to 19 years: | 2,636 | 9.0% | 6.6% |
| 20 to 24 years: | 1,763 | 6.0% | 6.7% |
| 25 to 34 years: | 4,191 | 14.3% | 13.7% |
| 35 to 44 years: | 3,699 | 12.6% | 12.9% |
| 45 to 54 years: | 3,351 | 11.4% | 12.4% |
| 55 to 59 years: | 1,902 | 6.5% | 6.5% |
| 60 to 64 years: | 1,762 | 6.0% | 6.4% |
| 65 to 74 years: | 2,668 | 9.1% | 9.7% |
| 75 to 84 years: | 1,582 | 5.4% | 4.8% |
| 85 years and over: | 614 | 2.1% | 2.0% |
Housing Information (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $295,500 | -- | $281,900 |
| Median rooms: | 5.3 | -- | 5.5 |
| Median rent: | $1,231 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,979 | -- | -- |
| Occupied housing units: | 11,754 | 90.6% | 38.0% |
| Vacant housing units: | 1,225 | 9.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,274 | 44.9% | 64.8% |
| Renter-occupied: | 6,480 | 55.1% | 35.2% |
Educational Attainment (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 19,769 | -- | -- |
| Less than 9th grade: | 1,026 | 5.2% | 4.7% |
| 9th to 12th grade, no diploma: | 1,448 | 7.3% | 6.1% |
| High school graduate: | 5,587 | 28.3% | 26.4% |
| Some college, no degree: | 4,044 | 20.5% | 19.7% |
| Associate degree: | 1,347 | 6.8% | 8.7% |
| Bachelor's degree: | 3,678 | 18.6% | 20.9% |
| Graduate or professional degree: | 2,639 | 13.3% | 13.7% |
| Percent high school graduate or higher: | -- | 87.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 32.0% | 34.3% |
Income Information (22601 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $63,671 / yr. | $75,149 / yr. |
| Mean household income: | $85,415 / yr. | $105,833 / yr. |
| Median family income: | $84,130 / yr. | $92,646 / yr. |
| Per capita income: | $38,361 / yr. | $41,261 / yr. |
Employment (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 16,203 | -- | 63.5% |
| Employed: | 15,278 | 94.9% | 96.4% |
| Unemployed: | 816 | 5.1% | 5.3% |
| Not in labor force: | 7,705 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 12,450 | 81.5% | 79.7% |
| Government workers: | 2,117 | 13.9% | 14.2% |
| Self-employed: | 711 | 4.7% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 21,399 | 73.0% | 61.6% |
| Black or African American: | 3,065 | 10.5% | 12.4% |
| American Indian/Alaska Native: | 81 | 0.3% | 1.1% |
| Asian: | 602 | 2.1% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 1,747 | 6.0% | 8.4% |
| Two or more races: | 2,412 | 8.2% | 10.2% |
| Hispanic or Latino (any race): | 3,049 | 10.4% | 18.7% |
| Mexican: | 5,256 | 17.9% | 11.2% |
| Puerto Rican: | 1,788 | 6.1% | 1.8% |
| Cuban: | 142 | 0.5% | 0.7% |
| Other Hispanic or Latino: | 105 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 3,221 | 11.0% | 81.1% |
Income Distribution (22601 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 490 | 4.2% | 4.9% |
| $10,000 to $14,999: | 443 | 3.8% | 3.8% |
| $15,000 to $24,999: | 1,038 | 8.8% | 7.0% |
| $25,000 to $34,999: | 962 | 8.2% | 7.4% |
| $35,000 to $49,999: | 1,209 | 10.3% | 10.7% |
| $50,000 to $74,999: | 2,654 | 22.6% | 16.1% |
| $75,000 to $99,999: | 1,717 | 14.6% | 12.8% |
| $100,000 to $149,999: | 1,810 | 15.4% | 17.1% |
| $150,000 to $199,999: | 500 | 4.3% | 8.8% |
| $200,000 or more: | 931 | 7.9% | 11.4% |
Commute to Work (22601 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 10,849 | 71.0% | 67.8% |
| Carpooled: | 1,519 | 9.9% | 8.7% |
| Public transportation: | 209 | 1.4% | 4.2% |
| Walked: | 549 | 3.6% | 2.5% |
| Other means: | 203 | 1.3% | 0.9% |
| Worked from home: | 1,738 | 11.4% | 13.8% |
| Mean travel time to work: | 21.5 min | -- | 26.7 min |
Industry (22601 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 251 | 1.6% | 1.6% |
| Construction: | 922 | 6.0% | 6.9% |
| Manufacturing: | 1,789 | 11.7% | 10.0% |
| Wholesale trade: | 271 | 1.8% | 2.4% |
| Retail trade: | 1,809 | 11.8% | 11.0% |
| Transportation, warehousing, utilities: | 453 | 3.0% | 5.8% |
| Information: | 251 | 1.6% | 1.9% |
| Finance, insurance, real estate: | 1,136 | 7.4% | 6.7% |
| Professional, scientific, management: | 1,851 | 12.1% | 12.1% |
| Education, health care, social services: | 3,868 | 25.3% | 23.3% |
| Arts, entertainment, food services: | 1,325 | 8.7% | 9.0% |
| Other services: | 462 | 3.0% | 4.7% |
| Public administration: | 890 | 5.8% | 4.7% |
Poverty Status (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 16.5% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 25,524 | 87.1% | 91.3% |
| Private health insurance: | 18,710 | 63.8% | 67.6% |
| Public health coverage: | 10,266 | 35.0% | 35.9% |
| Without health insurance: | 3,459 | 11.8% | 8.7% |
Benefits & Assistance (22601 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 9,323 | 79.3% | 77.4% |
| Social Security income: | 3,605 | 30.7% | 31.0% |
| Retirement income: | 2,599 | 22.1% | 21.8% |
| Supplemental Security Income (SSI): | 558 | 4.7% | 4.5% |
| Cash public assistance income: | 406 | 3.5% | 1.8% |
| SNAP (food stamps) benefits: | 1,243 | 10.6% | 11.4% |
Housing Types (22601 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 7,422 | 57.2% | 61.4% |
| 1-unit, attached: | 1,386 | 10.7% | 6.1% |
| 2 units: | 205 | 1.6% | 3.4% |
| 3 or 4 units: | 1,035 | 8.0% | 4.3% |
| 5 to 9 units: | 1,099 | 8.5% | 4.6% |
| 10 to 19 units: | 1,227 | 9.5% | 4.3% |
| 20 or more units: | 605 | 4.7% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22601 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 27 | 0.2% | 0.6% |
| Built 2010 to 2019: | 442 | 3.4% | 8.2% |
| Built 2000 to 2009: | 1,298 | 10.0% | 13.5% |
| Built 1990 to 1999: | 1,486 | 11.4% | 13.2% |
| Built 1980 to 1989: | 1,627 | 12.5% | 13.2% |
| Built 1970 to 1979: | 1,531 | 11.8% | 14.6% |
| Built 1960 to 1969: | 1,466 | 11.3% | 10.2% |
| Built 1950 to 1959: | 1,381 | 10.6% | 9.9% |
| Built 1940 to 1949: | 1,321 | 10.2% | 4.6% |
| Built 1939 or earlier: | 2,400 | 18.5% | 12.0% |
Bedrooms (22601 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 318 | 2.5% | 2.4% |
| 1 bedroom: | 1,743 | 13.4% | 3.0% |
| 2 bedrooms: | 3,970 | 30.6% | 9.1% |
| 3 bedrooms: | 4,713 | 36.3% | 15.9% |
| 4 bedrooms: | 1,632 | 12.6% | 18.8% |
| 5 or more bedrooms: | 603 | 4.6% | 17.6% |
Heating Fuel (22601 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 4,501 | 38.3% | 47.1% |
| Bottled, tank, or LP gas: | 390 | 3.3% | 4.9% |
| Electricity: | 5,543 | 47.2% | 40.2% |
| Fuel oil, kerosene, etc.: | 1,079 | 9.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 80 | 0.7% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 120 | 1.0% | 0.5% |
| No fuel used: | 41 | 0.3% | 0.2% |
Vehicles Available (22601 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 1,117 | 9.5% | 8.3% |
| 1 vehicle available: | 4,681 | 39.8% | 32.6% |
| 2 vehicles available: | 3,915 | 33.3% | 37.0% |
| 3 or more vehicles available: | 2,041 | 17.4% | 22.1% |
Home Value Distribution (22601 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 61 | 1.2% | 5.7% |
| $50,000 to $99,999: | 83 | 1.6% | 7.8% |
| $100,000 to $149,999: | 155 | 2.9% | 9.2% |
| $150,000 to $199,999: | 971 | 18.4% | 10.8% |
| $200,000 to $299,999: | 1,421 | 26.9% | 19.9% |
| $300,000 to $499,999: | 1,706 | 32.3% | 24.1% |
| $500,000 to $999,999: | 839 | 15.9% | 17.0% |
| $1,000,000 or more: | 38 | 0.7% | 5.6% |
Housing Costs (22601 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,662 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $549 / mo. | $584 / mo. |
| Median gross rent: | $1,231 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.55 | 2.53 |
| Average household size (renter-occupied): | 2.27 | 2.38 |
Households (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 11,754 | -- | -- |
| Married-couple households: | 4,119 | 35.0% | 47.5% |
| Cohabiting couple households: | 1,492 | 12.7% | 7.0% |
| Male householder, no spouse: | 2,623 | 22.3% | 5.4% |
| Female householder, no spouse: | 3,784 | 32.2% | 12.7% |
| Householder living alone: | 3,188 | 27.1% | 28.6% |
| 65 years and over living alone: | 3,437 | 29.2% | 11.8% |
| Average household size: | 2.39 | -- | 2.53 |
| Average family size: | 3.20 | -- | -- |
Marital Status (22601 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 11,591 | -- | -- |
| Never married: | 5,150 | 44.4% | 37.0% |
| Now married: | 4,867 | 42.0% | 49.5% |
| Separated: | 155 | 1.3% | 1.5% |
| Widowed: | 1,198 | 10.3% | 2.6% |
| Divorced: | 4,482 | 38.7% | 9.3% |
School Enrollment (22601 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 7,575 | -- | -- |
| Nursery school, preschool: | 467 | 6.2% | 5.8% |
| Kindergarten: | 217 | 2.9% | 5.0% |
| Elementary school (grades 1-8): | 2,686 | 35.5% | 40.5% |
| High school (grades 9-12): | 1,595 | 21.1% | 21.4% |
| College or graduate school: | 2,610 | 34.5% | 27.3% |
Veterans & Disability (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 22,861 | -- | -- |
| Veterans: | 1,411 | 6.2% | 6.3% |
| Civilian noninstitutionalized population: | 28,983 | -- | -- |
| With a disability: | 4,233 | 14.6% | 13.4% |
| Under 18 with disability: | 199 | 4.7% | 5.8% |
| 18 to 64 with disability: | 2,359 | 55.7% | 10.4% |
| 65 and over with disability: | 1,675 | 39.6% | 33.4% |
Mobility (Residence 1 Year Ago) (22601 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 24,521 | 83.7% | 86.9% |
| Different house: | 4,313 | 14.7% | 13.1% |
| Same county: | 916 | 21.2% | 7.0% |
| Different county: | 3,244 | 75.2% | 3.2% |
| Different state: | 944 | 21.9% | 2.5% |
| Abroad: | 153 | 3.5% | 0.4% |
Place of Birth (22601 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 25,853 | 88.2% | 86.2% |
| Foreign born: | 664 | 2.3% | 13.9% |
| Naturalized citizen: | 3,453 | 520.0% | 52.7% |
| Not a citizen: | 3,453 | 520.0% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 3,453 | 520.0% | 10.5% |
| Asia: | 332 | 50.0% | 31.3% |
| Africa: | 44 | 6.6% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 2,679 | 403.5% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (22601 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 27,646 | -- | -- |
| English only: | 22,423 | 81.1% | 78.3% |
| Language other than English: | 5,223 | 18.9% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 4,128 | 14.9% | 13.3% |
| Other Indo-European languages: | 802 | 2.9% | 3.5% |
| Asian/Pacific Island languages: | 143 | 0.5% | 3.5% |
| Other languages: | 150 | 0.5% | 1.0% |
Computers & Internet (22601 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 11,754 | 100.0% | 93.1% |
| Households with broadband internet: | 10,723 | 91.2% | 89.4% |
Winchester, VA22601