22740 ZIP Code
Sperryville, Virginia
December 12, 2025
| ZIP Code: | 22740 |
| City/Town: | Sperryville |
| County: | Rappahannock |
| State: | Virginia |
| Population: | 861 |
| Median Household Income: | $91,225 |
| Per Capita Income: | -- |
| Total Housing Units: | 620 |
| Median Home Value: | $393,300 |
| Land Area: | 73.5 sq miles
190.5 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 38.6457, -78.2870 |
Population Information (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 861 | -- | -- |
| Male: | 458 | 53.2% | 49.6% |
| Female: | 403 | 46.8% | 50.4% |
| Median Age: | 50.7 yrs | -- | 38.5 yrs |
| Under 5 years: | 4 | 0.5% | 5.7% |
| 5 to 9 years: | 68 | 7.9% | 6.0% |
| 10 to 14 years: | 41 | 4.8% | 6.5% |
| 15 to 19 years: | 40 | 4.6% | 6.6% |
| 20 to 24 years: | 12 | 1.4% | 6.7% |
| 25 to 34 years: | 28 | 3.3% | 13.7% |
| 35 to 44 years: | 127 | 14.8% | 12.9% |
| 45 to 54 years: | 136 | 15.8% | 12.4% |
| 55 to 59 years: | 30 | 3.5% | 6.5% |
| 60 to 64 years: | 38 | 4.4% | 6.4% |
| 65 to 74 years: | 204 | 23.7% | 9.7% |
| 75 to 84 years: | 72 | 8.4% | 4.8% |
| 85 years and over: | 61 | 7.1% | 2.0% |
Housing Information (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $393,300 | -- | $281,900 |
| Median rooms: | 5.3 | -- | 5.5 |
| Median rent: | $1,159 / mo. | -- | $1,268 / mo. |
| Total housing units: | 620 | -- | -- |
| Occupied housing units: | 360 | 58.1% | 38.0% |
| Vacant housing units: | 260 | 41.9% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 229 | 63.6% | 64.8% |
| Renter-occupied: | 131 | 36.4% | 35.2% |
Educational Attainment (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 696 | -- | -- |
| Less than 9th grade: | 40 | 5.7% | 4.7% |
| 9th to 12th grade, no diploma: | 17 | 2.4% | 6.1% |
| High school graduate: | 239 | 34.3% | 26.4% |
| Some college, no degree: | 97 | 13.9% | 19.7% |
| Associate degree: | 66 | 9.5% | 8.7% |
| Bachelor's degree: | 173 | 24.9% | 20.9% |
| Graduate or professional degree: | 64 | 9.2% | 13.7% |
| Percent high school graduate or higher: | -- | 91.8% | 89.1% |
| Percent bachelor's degree or higher: | -- | 34.1% | 34.3% |
Income Information (22740 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $91,225 / yr. | $75,149 / yr. |
| Mean household income: | $106,050 / yr. | $105,833 / yr. |
| Median family income: | $81,786 / yr. | $92,646 / yr. |
| Per capita income: | -- / yr. | $41,261 / yr. |
Employment (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 416 | -- | 63.5% |
| Employed: | 356 | 85.6% | 96.4% |
| Unemployed: | 60 | 14.4% | 5.3% |
| Not in labor force: | 318 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 298 | 83.7% | 79.7% |
| Government workers: | 38 | 10.7% | 14.2% |
| Self-employed: | 20 | 5.6% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 834 | 96.9% | 61.6% |
| Black or African American: | 0 | 0.0% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 0 | 0.0% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 0 | 0.0% | 8.4% |
| Two or more races: | 27 | 3.1% | 10.2% |
| Hispanic or Latino (any race): | 27 | 3.1% | 18.7% |
| Mexican: | 27 | 3.1% | 11.2% |
| Puerto Rican: | 27 | 3.1% | 1.8% |
| Cuban: | 0 | 0.0% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 0 | 0.0% | 81.1% |
Income Distribution (22740 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 0 | 0.0% | 4.9% |
| $10,000 to $14,999: | 0 | 0.0% | 3.8% |
| $15,000 to $24,999: | 10 | 2.8% | 7.0% |
| $25,000 to $34,999: | 47 | 13.1% | 7.4% |
| $35,000 to $49,999: | 6 | 1.7% | 10.7% |
| $50,000 to $74,999: | 80 | 22.2% | 16.1% |
| $75,000 to $99,999: | 98 | 27.2% | 12.8% |
| $100,000 to $149,999: | 51 | 14.2% | 17.1% |
| $150,000 to $199,999: | 52 | 14.4% | 8.8% |
| $200,000 or more: | 16 | 4.4% | 11.4% |
Commute to Work (22740 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 285 | 80.1% | 67.8% |
| Carpooled: | 24 | 6.7% | 8.7% |
| Public transportation: | 0 | 0.0% | 4.2% |
| Walked: | 38 | 10.7% | 2.5% |
| Other means: | 0 | 0.0% | 0.9% |
| Worked from home: | 9 | 2.5% | 13.8% |
| Mean travel time to work: | 33.7 min | -- | 26.7 min |
Industry (22740 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 4 | 1.1% | 1.6% |
| Construction: | 69 | 19.4% | 6.9% |
| Manufacturing: | 5 | 1.4% | 10.0% |
| Wholesale trade: | 0 | 0.0% | 2.4% |
| Retail trade: | 48 | 13.5% | 11.0% |
| Transportation, warehousing, utilities: | 27 | 7.6% | 5.8% |
| Information: | 0 | 0.0% | 1.9% |
| Finance, insurance, real estate: | 0 | 0.0% | 6.7% |
| Professional, scientific, management: | 53 | 14.9% | 12.1% |
| Education, health care, social services: | 97 | 27.2% | 23.3% |
| Arts, entertainment, food services: | 24 | 6.7% | 9.0% |
| Other services: | 10 | 2.8% | 4.7% |
| Public administration: | 19 | 5.3% | 4.7% |
Poverty Status (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 5.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 761 | 88.4% | 91.3% |
| Private health insurance: | 532 | 61.8% | 67.6% |
| Public health coverage: | 542 | 63.0% | 35.9% |
| Without health insurance: | 100 | 11.6% | 8.7% |
Benefits & Assistance (22740 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 260 | 72.2% | 77.4% |
| Social Security income: | 216 | 60.0% | 31.0% |
| Retirement income: | 253 | 70.3% | 21.8% |
| Supplemental Security Income (SSI): | 45 | 12.5% | 4.5% |
| Cash public assistance income: | 46 | 12.8% | 1.8% |
| SNAP (food stamps) benefits: | 64 | 17.8% | 11.4% |
Housing Types (22740 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 598 | 96.5% | 61.4% |
| 1-unit, attached: | 6 | 1.0% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 16 | 2.6% | 4.6% |
| 10 to 19 units: | 0 | 0.0% | 4.3% |
| 20 or more units: | 0 | 0.0% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22740 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 6 | 1.0% | 8.2% |
| Built 2000 to 2009: | 119 | 19.2% | 13.5% |
| Built 1990 to 1999: | 83 | 13.4% | 13.2% |
| Built 1980 to 1989: | 49 | 7.9% | 13.2% |
| Built 1970 to 1979: | 113 | 18.2% | 14.6% |
| Built 1960 to 1969: | 46 | 7.4% | 10.2% |
| Built 1950 to 1959: | 65 | 10.5% | 9.9% |
| Built 1940 to 1949: | 0 | 0.0% | 4.6% |
| Built 1939 or earlier: | 139 | 22.4% | 12.0% |
Bedrooms (22740 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 0 | 0.0% | 2.4% |
| 1 bedroom: | 58 | 9.4% | 3.0% |
| 2 bedrooms: | 174 | 28.1% | 9.1% |
| 3 bedrooms: | 330 | 53.2% | 15.9% |
| 4 bedrooms: | 27 | 4.4% | 18.8% |
| 5 or more bedrooms: | 31 | 5.0% | 17.6% |
Heating Fuel (22740 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 0 | 0.0% | 47.1% |
| Bottled, tank, or LP gas: | 120 | 33.3% | 4.9% |
| Electricity: | 201 | 55.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 39 | 10.8% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (22740 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 0 | 0.0% | 8.3% |
| 1 vehicle available: | 148 | 41.1% | 32.6% |
| 2 vehicles available: | 117 | 32.5% | 37.0% |
| 3 or more vehicles available: | 95 | 26.4% | 22.1% |
Home Value Distribution (22740 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 0 | 0.0% | 5.7% |
| $50,000 to $99,999: | 6 | 2.6% | 7.8% |
| $100,000 to $149,999: | 0 | 0.0% | 9.2% |
| $150,000 to $199,999: | 16 | 7.0% | 10.8% |
| $200,000 to $299,999: | 30 | 13.1% | 19.9% |
| $300,000 to $499,999: | 89 | 38.9% | 24.1% |
| $500,000 to $999,999: | 60 | 26.2% | 17.0% |
| $1,000,000 or more: | 28 | 12.2% | 5.6% |
Housing Costs (22740 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,365 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $824 / mo. | $584 / mo. |
| Median gross rent: | $1,159 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.02 | 2.53 |
| Average household size (renter-occupied): | 3.04 | 2.38 |
Households (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 360 | -- | -- |
| Married-couple households: | 155 | 43.1% | 47.5% |
| Cohabiting couple households: | 37 | 10.3% | 7.0% |
| Male householder, no spouse: | 93 | 25.8% | 5.4% |
| Female householder, no spouse: | 62 | 17.2% | 12.7% |
| Householder living alone: | 74 | 20.6% | 28.6% |
| 65 years and over living alone: | 235 | 65.3% | 11.8% |
| Average household size: | 2.39 | -- | 2.53 |
| Average family size: | 2.77 | -- | -- |
Marital Status (22740 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 388 | -- | -- |
| Never married: | 92 | 23.7% | 37.0% |
| Now married: | 134 | 34.5% | 49.5% |
| Separated: | 75 | 19.3% | 1.5% |
| Widowed: | 79 | 20.4% | 2.6% |
| Divorced: | 68 | 17.5% | 9.3% |
School Enrollment (22740 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 138 | -- | -- |
| Nursery school, preschool: | 0 | 0.0% | 5.8% |
| Kindergarten: | 9 | 6.5% | 5.0% |
| Elementary school (grades 1-8): | 100 | 72.5% | 40.5% |
| High school (grades 9-12): | 29 | 21.0% | 21.4% |
| College or graduate school: | 0 | 0.0% | 27.3% |
Veterans & Disability (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 719 | -- | -- |
| Veterans: | 93 | 12.9% | 6.3% |
| Civilian noninstitutionalized population: | 861 | -- | -- |
| With a disability: | 254 | 29.5% | 13.4% |
| Under 18 with disability: | 28 | 11.0% | 5.8% |
| 18 to 64 with disability: | 67 | 26.4% | 10.4% |
| 65 and over with disability: | 159 | 62.6% | 33.4% |
Mobility (Residence 1 Year Ago) (22740 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 742 | 86.2% | 86.9% |
| Different house: | 115 | 13.4% | 13.1% |
| Same county: | 32 | 27.8% | 7.0% |
| Different county: | 83 | 72.2% | 3.2% |
| Different state: | 0 | 0.0% | 2.5% |
| Abroad: | 0 | 0.0% | 0.4% |
Place of Birth (22740 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 861 | 100.0% | 86.2% |
| Foreign born: | 24 | 2.8% | 13.9% |
| Naturalized citizen: | 0 | 0.0% | 52.7% |
| Not a citizen: | 0 | 0.0% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 0 | 0.0% | 10.5% |
| Asia: | 0 | 0.0% | 31.3% |
| Africa: | 0 | 0.0% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 0 | 0.0% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (22740 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 857 | -- | -- |
| English only: | 857 | 100.0% | 78.3% |
| Language other than English: | 0 | 0.0% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 0 | 0.0% | 13.3% |
| Other Indo-European languages: | 0 | 0.0% | 3.5% |
| Asian/Pacific Island languages: | 0 | 0.0% | 3.5% |
| Other languages: | 0 | 0.0% | 1.0% |
Computers & Internet (22740 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 360 | 100.0% | 93.1% |
| Households with broadband internet: | 333 | 92.5% | 89.4% |
Sperryville, VA22740