22901 ZIP Code
Charlottesville, Virginia
December 12, 2025
| ZIP Code: | 22901 |
| City/Town: | Charlottesville |
| County: | Albemarle |
| State: | Virginia |
| Population: | 35,610 |
| Median Household Income: | $88,911 |
| Per Capita Income: | $54,801 |
| Total Housing Units: | 17,003 |
| Median Home Value: | $448,900 |
| Land Area: | 52.2 sq miles
135.1 sq km |
| Water Area: | 0.8 sq miles
2.2 sq km |
| Coordinates: | 38.0877, -78.5527 |
Population Information (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 35,610 | -- | -- |
| Male: | 16,998 | 47.7% | 49.6% |
| Female: | 18,612 | 52.3% | 50.4% |
| Median Age: | 43.4 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,958 | 5.5% | 5.7% |
| 5 to 9 years: | 2,276 | 6.4% | 6.0% |
| 10 to 14 years: | 2,000 | 5.6% | 6.5% |
| 15 to 19 years: | 1,383 | 3.9% | 6.6% |
| 20 to 24 years: | 1,745 | 4.9% | 6.7% |
| 25 to 34 years: | 4,707 | 13.2% | 13.7% |
| 35 to 44 years: | 4,768 | 13.4% | 12.9% |
| 45 to 54 years: | 3,754 | 10.5% | 12.4% |
| 55 to 59 years: | 2,548 | 7.2% | 6.5% |
| 60 to 64 years: | 2,481 | 7.0% | 6.4% |
| 65 to 74 years: | 4,126 | 11.6% | 9.7% |
| 75 to 84 years: | 2,667 | 7.5% | 4.8% |
| 85 years and over: | 1,197 | 3.4% | 2.0% |
Housing Information (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $448,900 | -- | $281,900 |
| Median rooms: | 6.0 | -- | 5.5 |
| Median rent: | $1,563 / mo. | -- | $1,268 / mo. |
| Total housing units: | 17,003 | -- | -- |
| Occupied housing units: | 16,075 | 94.5% | 38.0% |
| Vacant housing units: | 928 | 5.5% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,545 | 59.4% | 64.8% |
| Renter-occupied: | 6,530 | 40.6% | 35.2% |
Educational Attainment (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 26,248 | -- | -- |
| Less than 9th grade: | 551 | 2.1% | 4.7% |
| 9th to 12th grade, no diploma: | 1,448 | 5.5% | 6.1% |
| High school graduate: | 3,030 | 11.5% | 26.4% |
| Some college, no degree: | 3,380 | 12.9% | 19.7% |
| Associate degree: | 1,719 | 6.5% | 8.7% |
| Bachelor's degree: | 7,679 | 29.3% | 20.9% |
| Graduate or professional degree: | 8,441 | 32.2% | 13.7% |
| Percent high school graduate or higher: | -- | 92.4% | 89.1% |
| Percent bachelor's degree or higher: | -- | 61.4% | 34.3% |
Income Information (22901 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $88,911 / yr. | $75,149 / yr. |
| Mean household income: | $129,079 / yr. | $105,833 / yr. |
| Median family income: | $125,625 / yr. | $92,646 / yr. |
| Per capita income: | $54,801 / yr. | $41,261 / yr. |
Employment (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 17,924 | -- | 63.5% |
| Employed: | 17,347 | 97.2% | 96.4% |
| Unemployed: | 497 | 2.8% | 5.3% |
| Not in labor force: | 11,082 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,862 | 68.4% | 79.7% |
| Government workers: | 4,366 | 25.2% | 14.2% |
| Self-employed: | 1,049 | 6.0% | 5.9% |
| Unpaid family workers: | 70 | 0.4% | 0.1% |
Race & Ethnicity (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 26,929 | 75.6% | 61.6% |
| Black or African American: | 4,279 | 12.0% | 12.4% |
| American Indian/Alaska Native: | 42 | 0.1% | 1.1% |
| Asian: | 1,805 | 5.1% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 1,041 | 2.9% | 8.4% |
| Two or more races: | 1,514 | 4.3% | 10.2% |
| Hispanic or Latino (any race): | 1,530 | 4.3% | 18.7% |
| Mexican: | 2,590 | 7.3% | 11.2% |
| Puerto Rican: | 415 | 1.2% | 1.8% |
| Cuban: | 222 | 0.6% | 0.7% |
| Other Hispanic or Latino: | 130 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 1,823 | 5.1% | 81.1% |
Income Distribution (22901 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 579 | 3.6% | 4.9% |
| $10,000 to $14,999: | 345 | 2.1% | 3.8% |
| $15,000 to $24,999: | 995 | 6.2% | 7.0% |
| $25,000 to $34,999: | 990 | 6.2% | 7.4% |
| $35,000 to $49,999: | 1,480 | 9.2% | 10.7% |
| $50,000 to $74,999: | 2,667 | 16.6% | 16.1% |
| $75,000 to $99,999: | 1,738 | 10.8% | 12.8% |
| $100,000 to $149,999: | 2,774 | 17.3% | 17.1% |
| $150,000 to $199,999: | 1,672 | 10.4% | 8.8% |
| $200,000 or more: | 2,835 | 17.6% | 11.4% |
Commute to Work (22901 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 12,045 | 69.4% | 67.8% |
| Carpooled: | 1,459 | 8.4% | 8.7% |
| Public transportation: | 338 | 1.9% | 4.2% |
| Walked: | 171 | 1.0% | 2.5% |
| Other means: | 280 | 1.6% | 0.9% |
| Worked from home: | 2,947 | 17.0% | 13.8% |
| Mean travel time to work: | 18.9 min | -- | 26.7 min |
Industry (22901 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 58 | 0.3% | 1.6% |
| Construction: | 814 | 4.7% | 6.9% |
| Manufacturing: | 712 | 4.1% | 10.0% |
| Wholesale trade: | 189 | 1.1% | 2.4% |
| Retail trade: | 1,538 | 8.9% | 11.0% |
| Transportation, warehousing, utilities: | 572 | 3.3% | 5.8% |
| Information: | 362 | 2.1% | 1.9% |
| Finance, insurance, real estate: | 1,451 | 8.4% | 6.7% |
| Professional, scientific, management: | 2,602 | 15.0% | 12.1% |
| Education, health care, social services: | 6,034 | 34.8% | 23.3% |
| Arts, entertainment, food services: | 1,391 | 8.0% | 9.0% |
| Other services: | 963 | 5.6% | 4.7% |
| Public administration: | 661 | 3.8% | 4.7% |
Poverty Status (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 7.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 32,637 | 91.7% | 91.3% |
| Private health insurance: | 27,545 | 77.4% | 67.6% |
| Public health coverage: | 11,076 | 31.1% | 35.9% |
| Without health insurance: | 2,274 | 6.4% | 8.7% |
Benefits & Assistance (22901 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 11,572 | 72.0% | 77.4% |
| Social Security income: | 5,317 | 33.1% | 31.0% |
| Retirement income: | 4,458 | 27.7% | 21.8% |
| Supplemental Security Income (SSI): | 736 | 4.6% | 4.5% |
| Cash public assistance income: | 111 | 0.7% | 1.8% |
| SNAP (food stamps) benefits: | 718 | 4.5% | 11.4% |
Housing Types (22901 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 8,277 | 48.7% | 61.4% |
| 1-unit, attached: | 2,968 | 17.5% | 6.1% |
| 2 units: | 401 | 2.4% | 3.4% |
| 3 or 4 units: | 883 | 5.2% | 4.3% |
| 5 to 9 units: | 1,266 | 7.4% | 4.6% |
| 10 to 19 units: | 1,417 | 8.3% | 4.3% |
| 20 or more units: | 1,580 | 9.3% | 9.9% |
| Mobile home: | 211 | 1.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (22901 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 40 | 0.2% | 0.6% |
| Built 2010 to 2019: | 2,203 | 13.0% | 8.2% |
| Built 2000 to 2009: | 1,781 | 10.5% | 13.5% |
| Built 1990 to 1999: | 2,267 | 13.3% | 13.2% |
| Built 1980 to 1989: | 2,964 | 17.4% | 13.2% |
| Built 1970 to 1979: | 3,260 | 19.2% | 14.6% |
| Built 1960 to 1969: | 2,582 | 15.2% | 10.2% |
| Built 1950 to 1959: | 1,383 | 8.1% | 9.9% |
| Built 1940 to 1949: | 103 | 0.6% | 4.6% |
| Built 1939 or earlier: | 420 | 2.5% | 12.0% |
Bedrooms (22901 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 329 | 1.9% | 2.4% |
| 1 bedroom: | 1,910 | 11.2% | 3.0% |
| 2 bedrooms: | 4,664 | 27.4% | 9.1% |
| 3 bedrooms: | 5,176 | 30.4% | 15.9% |
| 4 bedrooms: | 3,606 | 21.2% | 18.8% |
| 5 or more bedrooms: | 1,318 | 7.8% | 17.6% |
Heating Fuel (22901 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 4,713 | 29.3% | 47.1% |
| Bottled, tank, or LP gas: | 715 | 4.4% | 4.9% |
| Electricity: | 9,955 | 61.9% | 40.2% |
| Fuel oil, kerosene, etc.: | 561 | 3.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 15 | 0.1% | 1.5% |
| Solar energy: | 15 | 0.1% | 0.1% |
| Other fuel: | 18 | 0.1% | 0.5% |
| No fuel used: | 83 | 0.5% | 0.2% |
Vehicles Available (22901 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 1,093 | 6.8% | 8.3% |
| 1 vehicle available: | 6,034 | 37.5% | 32.6% |
| 2 vehicles available: | 6,414 | 39.9% | 37.0% |
| 3 or more vehicles available: | 2,534 | 15.8% | 22.1% |
Home Value Distribution (22901 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 73 | 0.8% | 5.7% |
| $50,000 to $99,999: | 49 | 0.5% | 7.8% |
| $100,000 to $149,999: | 355 | 3.7% | 9.2% |
| $150,000 to $199,999: | 437 | 4.6% | 10.8% |
| $200,000 to $299,999: | 1,468 | 15.4% | 19.9% |
| $300,000 to $499,999: | 3,270 | 34.3% | 24.1% |
| $500,000 to $999,999: | 3,212 | 33.7% | 17.0% |
| $1,000,000 or more: | 681 | 7.1% | 5.6% |
Housing Costs (22901 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,175 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $620 / mo. | $584 / mo. |
| Median gross rent: | $1,563 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.29 | 2.53 |
| Average household size (renter-occupied): | 2.01 | 2.38 |
Households (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 16,075 | -- | -- |
| Married-couple households: | 6,734 | 41.9% | 47.5% |
| Cohabiting couple households: | 2,481 | 15.4% | 7.0% |
| Male householder, no spouse: | 2,742 | 17.1% | 5.4% |
| Female householder, no spouse: | 5,512 | 34.3% | 12.7% |
| Householder living alone: | 3,846 | 23.9% | 28.6% |
| 65 years and over living alone: | 5,811 | 36.1% | 11.8% |
| Average household size: | 2.18 | -- | 2.53 |
| Average family size: | 2.88 | -- | -- |
Marital Status (22901 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 13,471 | -- | -- |
| Never married: | 4,098 | 30.4% | 37.0% |
| Now married: | 7,059 | 52.4% | 49.5% |
| Separated: | 627 | 4.7% | 1.5% |
| Widowed: | 1,457 | 10.8% | 2.6% |
| Divorced: | 4,835 | 35.9% | 9.3% |
School Enrollment (22901 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 8,075 | -- | -- |
| Nursery school, preschool: | 931 | 11.5% | 5.8% |
| Kindergarten: | 345 | 4.3% | 5.0% |
| Elementary school (grades 1-8): | 3,500 | 43.3% | 40.5% |
| High school (grades 9-12): | 1,348 | 16.7% | 21.4% |
| College or graduate school: | 1,951 | 24.2% | 27.3% |
Veterans & Disability (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 28,370 | -- | -- |
| Veterans: | 2,062 | 7.3% | 6.3% |
| Civilian noninstitutionalized population: | 34,911 | -- | -- |
| With a disability: | 3,917 | 11.2% | 13.4% |
| Under 18 with disability: | 222 | 5.7% | 5.8% |
| 18 to 64 with disability: | 1,637 | 41.8% | 10.4% |
| 65 and over with disability: | 2,058 | 52.5% | 33.4% |
Mobility (Residence 1 Year Ago) (22901 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 29,933 | 84.1% | 86.9% |
| Different house: | 5,471 | 15.4% | 13.1% |
| Same county: | 1,906 | 34.8% | 7.0% |
| Different county: | 3,470 | 63.4% | 3.2% |
| Different state: | 1,567 | 28.6% | 2.5% |
| Abroad: | 95 | 1.7% | 0.4% |
Place of Birth (22901 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 31,609 | 88.8% | 86.2% |
| Foreign born: | 415 | 1.2% | 13.9% |
| Naturalized citizen: | 4,001 | 964.1% | 52.7% |
| Not a citizen: | 4,001 | 964.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 4,001 | 964.1% | 10.5% |
| Asia: | 524 | 126.3% | 31.3% |
| Africa: | 206 | 49.6% | 5.5% |
| Oceania: | 7 | 1.7% | 0.5% |
| Latin America: | 1,406 | 338.8% | 50.0% |
| Northern America: | 133 | 32.0% | 2.2% |
Language Spoken at Home (22901 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 33,652 | -- | -- |
| English only: | 29,018 | 86.2% | 78.3% |
| Language other than English: | 4,634 | 13.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 2,101 | 6.2% | 13.3% |
| Other Indo-European languages: | 1,106 | 3.3% | 3.5% |
| Asian/Pacific Island languages: | 964 | 2.9% | 3.5% |
| Other languages: | 463 | 1.4% | 1.0% |
Computers & Internet (22901 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 16,075 | 100.0% | 93.1% |
| Households with broadband internet: | 15,221 | 94.7% | 89.4% |
Charlottesville, VA22901