23117 ZIP Code
Mineral, Virginia
December 12, 2025
| ZIP Code: | 23117 |
| City/Town: | Mineral |
| County: | Louisa |
| State: | Virginia |
| Population: | 10,895 |
| Median Household Income: | $82,271 |
| Per Capita Income: | $39,701 |
| Total Housing Units: | 5,394 |
| Median Home Value: | $276,100 |
| Land Area: | 143.1 sq miles
370.6 sq km |
| Water Area: | 8.2 sq miles
21.3 sq km |
| Coordinates: | 37.9820, -77.8740 |
Population Information (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 10,895 | -- | -- |
| Male: | 5,487 | 50.4% | 49.6% |
| Female: | 5,408 | 49.6% | 50.4% |
| Median Age: | 46.1 yrs | -- | 38.5 yrs |
| Under 5 years: | 652 | 6.0% | 5.7% |
| 5 to 9 years: | 483 | 4.4% | 6.0% |
| 10 to 14 years: | 658 | 6.0% | 6.5% |
| 15 to 19 years: | 598 | 5.5% | 6.6% |
| 20 to 24 years: | 501 | 4.6% | 6.7% |
| 25 to 34 years: | 1,236 | 11.3% | 13.7% |
| 35 to 44 years: | 1,246 | 11.4% | 12.9% |
| 45 to 54 years: | 1,150 | 10.6% | 12.4% |
| 55 to 59 years: | 832 | 7.6% | 6.5% |
| 60 to 64 years: | 1,059 | 9.7% | 6.4% |
| 65 to 74 years: | 1,625 | 14.9% | 9.7% |
| 75 to 84 years: | 709 | 6.5% | 4.8% |
| 85 years and over: | 146 | 1.3% | 2.0% |
Housing Information (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $276,100 | -- | $281,900 |
| Median rooms: | 6.2 | -- | 5.5 |
| Median rent: | $1,143 / mo. | -- | $1,268 / mo. |
| Total housing units: | 5,394 | -- | -- |
| Occupied housing units: | 3,972 | 73.6% | 38.0% |
| Vacant housing units: | 1,422 | 26.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 3,536 | 89.0% | 64.8% |
| Renter-occupied: | 436 | 11.0% | 35.2% |
Educational Attainment (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 8,003 | -- | -- |
| Less than 9th grade: | 129 | 1.6% | 4.7% |
| 9th to 12th grade, no diploma: | 653 | 8.2% | 6.1% |
| High school graduate: | 3,133 | 39.1% | 26.4% |
| Some college, no degree: | 1,639 | 20.5% | 19.7% |
| Associate degree: | 676 | 8.4% | 8.7% |
| Bachelor's degree: | 1,148 | 14.3% | 20.9% |
| Graduate or professional degree: | 625 | 7.8% | 13.7% |
| Percent high school graduate or higher: | -- | 90.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 22.2% | 34.3% |
Income Information (23117 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $82,271 / yr. | $75,149 / yr. |
| Mean household income: | $108,650 / yr. | $105,833 / yr. |
| Median family income: | $90,844 / yr. | $92,646 / yr. |
| Per capita income: | $39,701 / yr. | $41,261 / yr. |
Employment (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 4,941 | -- | 63.5% |
| Employed: | 4,605 | 93.5% | 96.4% |
| Unemployed: | 322 | 6.5% | 5.3% |
| Not in labor force: | 4,023 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 3,122 | 67.8% | 79.7% |
| Government workers: | 1,087 | 23.6% | 14.2% |
| Self-employed: | 388 | 8.4% | 5.9% |
| Unpaid family workers: | 8 | 0.2% | 0.1% |
Race & Ethnicity (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 8,665 | 79.5% | 61.6% |
| Black or African American: | 1,440 | 13.2% | 12.4% |
| American Indian/Alaska Native: | 54 | 0.5% | 1.1% |
| Asian: | 29 | 0.3% | 6.0% |
| Native Hawaiian/Pacific Islander: | 11 | 0.1% | 0.2% |
| Some other race: | 134 | 1.2% | 8.4% |
| Two or more races: | 562 | 5.2% | 10.2% |
| Hispanic or Latino (any race): | 277 | 2.5% | 18.7% |
| Mexican: | 353 | 3.2% | 11.2% |
| Puerto Rican: | 146 | 1.3% | 1.8% |
| Cuban: | 47 | 0.4% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 160 | 1.5% | 81.1% |
Income Distribution (23117 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 74 | 1.9% | 4.9% |
| $10,000 to $14,999: | 45 | 1.1% | 3.8% |
| $15,000 to $24,999: | 190 | 4.8% | 7.0% |
| $25,000 to $34,999: | 293 | 7.4% | 7.4% |
| $35,000 to $49,999: | 626 | 15.8% | 10.7% |
| $50,000 to $74,999: | 590 | 14.9% | 16.1% |
| $75,000 to $99,999: | 623 | 15.7% | 12.8% |
| $100,000 to $149,999: | 822 | 20.7% | 17.1% |
| $150,000 to $199,999: | 393 | 9.9% | 8.8% |
| $200,000 or more: | 316 | 8.0% | 11.4% |
Commute to Work (23117 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 3,666 | 79.6% | 67.8% |
| Carpooled: | 320 | 6.9% | 8.7% |
| Public transportation: | 0 | 0.0% | 4.2% |
| Walked: | 13 | 0.3% | 2.5% |
| Other means: | 0 | 0.0% | 0.9% |
| Worked from home: | 553 | 12.0% | 13.8% |
| Mean travel time to work: | 38.0 min | -- | 26.7 min |
Industry (23117 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 106 | 2.3% | 1.6% |
| Construction: | 529 | 11.5% | 6.9% |
| Manufacturing: | 415 | 9.0% | 10.0% |
| Wholesale trade: | 29 | 0.6% | 2.4% |
| Retail trade: | 453 | 9.8% | 11.0% |
| Transportation, warehousing, utilities: | 336 | 7.3% | 5.8% |
| Information: | 72 | 1.6% | 1.9% |
| Finance, insurance, real estate: | 349 | 7.6% | 6.7% |
| Professional, scientific, management: | 337 | 7.3% | 12.1% |
| Education, health care, social services: | 1,070 | 23.2% | 23.3% |
| Arts, entertainment, food services: | 309 | 6.7% | 9.0% |
| Other services: | 139 | 3.0% | 4.7% |
| Public administration: | 461 | 10.0% | 4.7% |
Poverty Status (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 10.1% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 10,068 | 92.4% | 91.3% |
| Private health insurance: | 7,338 | 67.4% | 67.6% |
| Public health coverage: | 4,868 | 44.7% | 35.9% |
| Without health insurance: | 813 | 7.5% | 8.7% |
Benefits & Assistance (23117 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 3,063 | 77.1% | 77.4% |
| Social Security income: | 1,979 | 49.8% | 31.0% |
| Retirement income: | 1,589 | 40.0% | 21.8% |
| Supplemental Security Income (SSI): | 135 | 3.4% | 4.5% |
| Cash public assistance income: | 62 | 1.6% | 1.8% |
| SNAP (food stamps) benefits: | 366 | 9.2% | 11.4% |
Housing Types (23117 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 4,819 | 89.3% | 61.4% |
| 1-unit, attached: | 68 | 1.3% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 0 | 0.0% | 4.6% |
| 10 to 19 units: | 22 | 0.4% | 4.3% |
| 20 or more units: | 0 | 0.0% | 9.9% |
| Mobile home: | 485 | 9.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (23117 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 38 | 0.7% | 0.6% |
| Built 2010 to 2019: | 364 | 6.7% | 8.2% |
| Built 2000 to 2009: | 1,515 | 28.1% | 13.5% |
| Built 1990 to 1999: | 1,288 | 23.9% | 13.2% |
| Built 1980 to 1989: | 1,141 | 21.2% | 13.2% |
| Built 1970 to 1979: | 542 | 10.0% | 14.6% |
| Built 1960 to 1969: | 47 | 0.9% | 10.2% |
| Built 1950 to 1959: | 187 | 3.5% | 9.9% |
| Built 1940 to 1949: | 30 | 0.6% | 4.6% |
| Built 1939 or earlier: | 242 | 4.5% | 12.0% |
Bedrooms (23117 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 39 | 0.7% | 2.4% |
| 1 bedroom: | 84 | 1.6% | 3.0% |
| 2 bedrooms: | 553 | 10.3% | 9.1% |
| 3 bedrooms: | 3,482 | 64.6% | 15.9% |
| 4 bedrooms: | 930 | 17.2% | 18.8% |
| 5 or more bedrooms: | 306 | 5.7% | 17.6% |
Heating Fuel (23117 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 54 | 1.4% | 47.1% |
| Bottled, tank, or LP gas: | 486 | 12.2% | 4.9% |
| Electricity: | 2,714 | 68.3% | 40.2% |
| Fuel oil, kerosene, etc.: | 305 | 7.7% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 407 | 10.2% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 6 | 0.2% | 0.2% |
Vehicles Available (23117 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 56 | 1.4% | 8.3% |
| 1 vehicle available: | 643 | 16.2% | 32.6% |
| 2 vehicles available: | 1,545 | 38.9% | 37.0% |
| 3 or more vehicles available: | 1,728 | 43.5% | 22.1% |
Home Value Distribution (23117 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 257 | 7.3% | 5.7% |
| $50,000 to $99,999: | 61 | 1.7% | 7.8% |
| $100,000 to $149,999: | 257 | 7.3% | 9.2% |
| $150,000 to $199,999: | 369 | 10.4% | 10.8% |
| $200,000 to $299,999: | 1,074 | 30.4% | 19.9% |
| $300,000 to $499,999: | 976 | 27.6% | 24.1% |
| $500,000 to $999,999: | 462 | 13.1% | 17.0% |
| $1,000,000 or more: | 80 | 2.3% | 5.6% |
Housing Costs (23117 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,486 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $488 / mo. | $584 / mo. |
| Median gross rent: | $1,143 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.74 | 2.53 |
| Average household size (renter-occupied): | 2.80 | 2.38 |
Households (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 3,972 | -- | -- |
| Married-couple households: | 2,640 | 66.5% | 47.5% |
| Cohabiting couple households: | 669 | 16.8% | 7.0% |
| Male householder, no spouse: | 545 | 13.7% | 5.4% |
| Female householder, no spouse: | 625 | 15.7% | 12.7% |
| Householder living alone: | 1,081 | 27.2% | 28.6% |
| 65 years and over living alone: | 1,766 | 44.5% | 11.8% |
| Average household size: | 2.74 | -- | 2.53 |
| Average family size: | 3.03 | -- | -- |
Marital Status (23117 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 4,576 | -- | -- |
| Never married: | 1,216 | 26.6% | 37.0% |
| Now married: | 2,780 | 60.8% | 49.5% |
| Separated: | 76 | 1.7% | 1.5% |
| Widowed: | 398 | 8.7% | 2.6% |
| Divorced: | 796 | 17.4% | 9.3% |
School Enrollment (23117 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 1,971 | -- | -- |
| Nursery school, preschool: | 229 | 11.6% | 5.8% |
| Kindergarten: | 26 | 1.3% | 5.0% |
| Elementary school (grades 1-8): | 938 | 47.6% | 40.5% |
| High school (grades 9-12): | 432 | 21.9% | 21.4% |
| College or graduate school: | 346 | 17.6% | 27.3% |
Veterans & Disability (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 8,687 | -- | -- |
| Veterans: | 1,025 | 11.8% | 6.3% |
| Civilian noninstitutionalized population: | 10,881 | -- | -- |
| With a disability: | 1,900 | 17.5% | 13.4% |
| Under 18 with disability: | 31 | 1.6% | 5.8% |
| 18 to 64 with disability: | 881 | 46.4% | 10.4% |
| 65 and over with disability: | 988 | 52.0% | 33.4% |
Mobility (Residence 1 Year Ago) (23117 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 9,998 | 91.8% | 86.9% |
| Different house: | 750 | 6.9% | 13.1% |
| Same county: | 252 | 33.6% | 7.0% |
| Different county: | 498 | 66.4% | 3.2% |
| Different state: | 212 | 28.3% | 2.5% |
| Abroad: | 0 | 0.0% | 0.4% |
Place of Birth (23117 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 10,667 | 97.9% | 86.2% |
| Foreign born: | 154 | 1.4% | 13.9% |
| Naturalized citizen: | 228 | 148.1% | 52.7% |
| Not a citizen: | 228 | 148.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 228 | 148.1% | 10.5% |
| Asia: | 58 | 37.7% | 31.3% |
| Africa: | 0 | 0.0% | 5.5% |
| Oceania: | 11 | 7.1% | 0.5% |
| Latin America: | 74 | 48.1% | 50.0% |
| Northern America: | 26 | 16.9% | 2.2% |
Language Spoken at Home (23117 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 10,243 | -- | -- |
| English only: | 9,910 | 96.7% | 78.3% |
| Language other than English: | 333 | 3.3% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 216 | 2.1% | 13.3% |
| Other Indo-European languages: | 68 | 0.7% | 3.5% |
| Asian/Pacific Island languages: | 49 | 0.5% | 3.5% |
| Other languages: | 0 | 0.0% | 1.0% |
Computers & Internet (23117 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 3,972 | 100.0% | 93.1% |
| Households with broadband internet: | 3,769 | 94.9% | 89.4% |
Mineral, VA23117