23120 ZIP Code
Moseley, Virginia
December 12, 2025
| ZIP Code: | 23120 |
| City/Town: | Moseley |
| County: | Chesterfield |
| State: | Virginia |
| Population: | 15,851 |
| Median Household Income: | $163,989 |
| Per Capita Income: | $63,644 |
| Total Housing Units: | 5,001 |
| Median Home Value: | $495,100 |
| Land Area: | 63.2 sq miles
163.6 sq km |
| Water Area: | 0.7 sq miles
1.8 sq km |
| Coordinates: | 37.4221, -77.7814 |
Population Information (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 15,851 | -- | -- |
| Male: | 7,604 | 48.0% | 49.6% |
| Female: | 8,247 | 52.0% | 50.4% |
| Median Age: | 36.4 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,091 | 6.9% | 5.7% |
| 5 to 9 years: | 1,416 | 8.9% | 6.0% |
| 10 to 14 years: | 1,662 | 10.5% | 6.5% |
| 15 to 19 years: | 1,644 | 10.4% | 6.6% |
| 20 to 24 years: | 692 | 4.4% | 6.7% |
| 25 to 34 years: | 1,131 | 7.1% | 13.7% |
| 35 to 44 years: | 2,413 | 15.2% | 12.9% |
| 45 to 54 years: | 2,762 | 17.4% | 12.4% |
| 55 to 59 years: | 829 | 5.2% | 6.5% |
| 60 to 64 years: | 904 | 5.7% | 6.4% |
| 65 to 74 years: | 749 | 4.7% | 9.7% |
| 75 to 84 years: | 360 | 2.3% | 4.8% |
| 85 years and over: | 198 | 1.2% | 2.0% |
Housing Information (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $495,100 | -- | $281,900 |
| Median rooms: | 8.3 | -- | 5.5 |
| Median rent: | $2,400 / mo. | -- | $1,268 / mo. |
| Total housing units: | 5,001 | -- | -- |
| Occupied housing units: | 4,961 | 99.2% | 38.0% |
| Vacant housing units: | 40 | 0.8% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,766 | 96.1% | 64.8% |
| Renter-occupied: | 195 | 3.9% | 35.2% |
Educational Attainment (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 9,346 | -- | -- |
| Less than 9th grade: | 32 | 0.3% | 4.7% |
| 9th to 12th grade, no diploma: | 140 | 1.5% | 6.1% |
| High school graduate: | 1,446 | 15.5% | 26.4% |
| Some college, no degree: | 1,261 | 13.5% | 19.7% |
| Associate degree: | 482 | 5.2% | 8.7% |
| Bachelor's degree: | 3,241 | 34.7% | 20.9% |
| Graduate or professional degree: | 2,744 | 29.4% | 13.7% |
| Percent high school graduate or higher: | -- | 98.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 64.0% | 34.3% |
Income Information (23120 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $163,989 / yr. | $75,149 / yr. |
| Mean household income: | $181,030 / yr. | $105,833 / yr. |
| Median family income: | $170,958 / yr. | $92,646 / yr. |
| Per capita income: | $63,644 / yr. | $41,261 / yr. |
Employment (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 8,356 | -- | 63.5% |
| Employed: | 7,893 | 95.0% | 96.4% |
| Unemployed: | 418 | 5.0% | 5.3% |
| Not in labor force: | 2,903 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 6,229 | 78.9% | 79.7% |
| Government workers: | 1,263 | 16.0% | 14.2% |
| Self-employed: | 401 | 5.1% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 12,374 | 78.1% | 61.6% |
| Black or African American: | 2,117 | 13.4% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 503 | 3.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 287 | 1.8% | 8.4% |
| Two or more races: | 570 | 3.6% | 10.2% |
| Hispanic or Latino (any race): | 450 | 2.8% | 18.7% |
| Mexican: | 641 | 4.0% | 11.2% |
| Puerto Rican: | 72 | 0.5% | 1.8% |
| Cuban: | 215 | 1.4% | 0.7% |
| Other Hispanic or Latino: | 63 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 291 | 1.8% | 81.1% |
Income Distribution (23120 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 21 | 0.4% | 4.9% |
| $10,000 to $14,999: | 0 | 0.0% | 3.8% |
| $15,000 to $24,999: | 282 | 5.7% | 7.0% |
| $25,000 to $34,999: | 96 | 1.9% | 7.4% |
| $35,000 to $49,999: | 142 | 2.9% | 10.7% |
| $50,000 to $74,999: | 745 | 15.0% | 16.1% |
| $75,000 to $99,999: | 217 | 4.4% | 12.8% |
| $100,000 to $149,999: | 795 | 16.0% | 17.1% |
| $150,000 to $199,999: | 980 | 19.8% | 8.8% |
| $200,000 or more: | 1,683 | 33.9% | 11.4% |
Commute to Work (23120 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 5,846 | 74.1% | 67.8% |
| Carpooled: | 147 | 1.9% | 8.7% |
| Public transportation: | 0 | 0.0% | 4.2% |
| Walked: | 18 | 0.2% | 2.5% |
| Other means: | 41 | 0.5% | 0.9% |
| Worked from home: | 1,829 | 23.2% | 13.8% |
| Mean travel time to work: | 32.6 min | -- | 26.7 min |
Industry (23120 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 240 | 3.0% | 6.9% |
| Manufacturing: | 609 | 7.7% | 10.0% |
| Wholesale trade: | 163 | 2.1% | 2.4% |
| Retail trade: | 886 | 11.2% | 11.0% |
| Transportation, warehousing, utilities: | 230 | 2.9% | 5.8% |
| Information: | 122 | 1.5% | 1.9% |
| Finance, insurance, real estate: | 911 | 11.5% | 6.7% |
| Professional, scientific, management: | 1,122 | 14.2% | 12.1% |
| Education, health care, social services: | 1,807 | 22.9% | 23.3% |
| Arts, entertainment, food services: | 449 | 5.7% | 9.0% |
| Other services: | 631 | 8.0% | 4.7% |
| Public administration: | 723 | 9.2% | 4.7% |
Poverty Status (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 2.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 14,949 | 94.3% | 91.3% |
| Private health insurance: | 14,017 | 88.4% | 67.6% |
| Public health coverage: | 1,994 | 12.6% | 35.9% |
| Without health insurance: | 857 | 5.4% | 8.7% |
Benefits & Assistance (23120 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 4,280 | 86.3% | 77.4% |
| Social Security income: | 1,054 | 21.2% | 31.0% |
| Retirement income: | 1,048 | 21.1% | 21.8% |
| Supplemental Security Income (SSI): | 172 | 3.5% | 4.5% |
| Cash public assistance income: | 18 | 0.4% | 1.8% |
| SNAP (food stamps) benefits: | 0 | 0.0% | 11.4% |
Housing Types (23120 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 4,673 | 93.4% | 61.4% |
| 1-unit, attached: | 305 | 6.1% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 0 | 0.0% | 4.6% |
| 10 to 19 units: | 14 | 0.3% | 4.3% |
| 20 or more units: | 0 | 0.0% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 9 | 0.2% | 0.1% |
Year Structure Built (23120 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 104 | 2.1% | 0.6% |
| Built 2010 to 2019: | 2,724 | 54.5% | 8.2% |
| Built 2000 to 2009: | 1,295 | 25.9% | 13.5% |
| Built 1990 to 1999: | 297 | 5.9% | 13.2% |
| Built 1980 to 1989: | 250 | 5.0% | 13.2% |
| Built 1970 to 1979: | 98 | 2.0% | 14.6% |
| Built 1960 to 1969: | 45 | 0.9% | 10.2% |
| Built 1950 to 1959: | 10 | 0.2% | 9.9% |
| Built 1940 to 1949: | 0 | 0.0% | 4.6% |
| Built 1939 or earlier: | 178 | 3.6% | 12.0% |
Bedrooms (23120 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 0 | 0.0% | 2.4% |
| 1 bedroom: | 9 | 0.2% | 3.0% |
| 2 bedrooms: | 157 | 3.1% | 9.1% |
| 3 bedrooms: | 1,706 | 34.1% | 15.9% |
| 4 bedrooms: | 1,684 | 33.7% | 18.8% |
| 5 or more bedrooms: | 1,445 | 28.9% | 17.6% |
Heating Fuel (23120 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 2,264 | 45.6% | 47.1% |
| Bottled, tank, or LP gas: | 538 | 10.8% | 4.9% |
| Electricity: | 2,055 | 41.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 16 | 0.3% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 88 | 1.8% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (23120 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 60 | 1.2% | 8.3% |
| 1 vehicle available: | 883 | 17.8% | 32.6% |
| 2 vehicles available: | 2,306 | 46.5% | 37.0% |
| 3 or more vehicles available: | 1,712 | 34.5% | 22.1% |
Home Value Distribution (23120 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 84 | 1.8% | 5.7% |
| $50,000 to $99,999: | 33 | 0.7% | 7.8% |
| $100,000 to $149,999: | 0 | 0.0% | 9.2% |
| $150,000 to $199,999: | 0 | 0.0% | 10.8% |
| $200,000 to $299,999: | 238 | 5.0% | 19.9% |
| $300,000 to $499,999: | 2,096 | 44.0% | 24.1% |
| $500,000 to $999,999: | 2,216 | 46.5% | 17.0% |
| $1,000,000 or more: | 99 | 2.1% | 5.6% |
Housing Costs (23120 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,540 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $676 / mo. | $584 / mo. |
| Median gross rent: | $2,400 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 3.20 | 2.53 |
| Average household size (renter-occupied): | 3.03 | 2.38 |
Households (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 4,961 | -- | -- |
| Married-couple households: | 3,741 | 75.4% | 47.5% |
| Cohabiting couple households: | 2,317 | 46.7% | 7.0% |
| Male householder, no spouse: | 378 | 7.6% | 5.4% |
| Female householder, no spouse: | 792 | 16.0% | 12.7% |
| Householder living alone: | 2,991 | 60.3% | 28.6% |
| 65 years and over living alone: | 927 | 18.7% | 11.8% |
| Average household size: | 3.20 | -- | 2.53 |
| Average family size: | 3.41 | -- | -- |
Marital Status (23120 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 5,509 | -- | -- |
| Never married: | 1,327 | 24.1% | 37.0% |
| Now married: | 3,809 | 69.1% | 49.5% |
| Separated: | 136 | 2.5% | 1.5% |
| Widowed: | 237 | 4.3% | 2.6% |
| Divorced: | 1,441 | 26.2% | 9.3% |
School Enrollment (23120 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 5,275 | -- | -- |
| Nursery school, preschool: | 240 | 4.5% | 5.8% |
| Kindergarten: | 332 | 6.3% | 5.0% |
| Elementary school (grades 1-8): | 2,423 | 45.9% | 40.5% |
| High school (grades 9-12): | 1,354 | 25.7% | 21.4% |
| College or graduate school: | 926 | 17.6% | 27.3% |
Veterans & Disability (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 10,596 | -- | -- |
| Veterans: | 793 | 7.5% | 6.3% |
| Civilian noninstitutionalized population: | 15,806 | -- | -- |
| With a disability: | 1,046 | 6.6% | 13.4% |
| Under 18 with disability: | 56 | 5.4% | 5.8% |
| 18 to 64 with disability: | 572 | 54.7% | 10.4% |
| 65 and over with disability: | 418 | 40.0% | 33.4% |
Mobility (Residence 1 Year Ago) (23120 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 13,484 | 85.1% | 86.9% |
| Different house: | 2,217 | 14.0% | 13.1% |
| Same county: | 1,392 | 62.8% | 7.0% |
| Different county: | 825 | 37.2% | 3.2% |
| Different state: | 417 | 18.8% | 2.5% |
| Abroad: | 0 | 0.0% | 0.4% |
Place of Birth (23120 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 14,714 | 92.8% | 86.2% |
| Foreign born: | 375 | 2.4% | 13.9% |
| Naturalized citizen: | 1,137 | 303.2% | 52.7% |
| Not a citizen: | 1,137 | 303.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,137 | 303.2% | 10.5% |
| Asia: | 337 | 89.9% | 31.3% |
| Africa: | 231 | 61.6% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 160 | 42.7% | 50.0% |
| Northern America: | 13 | 3.5% | 2.2% |
Language Spoken at Home (23120 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 14,760 | -- | -- |
| English only: | 13,496 | 91.4% | 78.3% |
| Language other than English: | 1,264 | 8.6% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 313 | 2.1% | 13.3% |
| Other Indo-European languages: | 539 | 3.7% | 3.5% |
| Asian/Pacific Island languages: | 333 | 2.3% | 3.5% |
| Other languages: | 79 | 0.5% | 1.0% |
Computers & Internet (23120 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 4,961 | 100.0% | 93.1% |
| Households with broadband internet: | 4,922 | 99.2% | 89.4% |
Moseley, VA23120