23220 ZIP Code
Richmond, Virginia
December 12, 2025
| ZIP Code: | 23220 |
| City/Town: | Richmond |
| County: | City of Richmond |
| State: | Virginia |
| Population: | 33,667 |
| Median Household Income: | $51,830 |
| Per Capita Income: | $29,974 |
| Total Housing Units: | 16,249 |
| Median Home Value: | $426,000 |
| Land Area: | 4.8 sq miles
12.5 sq km |
| Water Area: | 0.3 sq miles
0.7 sq km |
| Coordinates: | 37.5493, -77.4606 |
Population Information (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 33,667 | -- | -- |
| Male: | 15,971 | 47.4% | 49.6% |
| Female: | 17,696 | 52.6% | 50.4% |
| Median Age: | 27.9 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,185 | 3.5% | 5.7% |
| 5 to 9 years: | 896 | 2.7% | 6.0% |
| 10 to 14 years: | 1,173 | 3.5% | 6.5% |
| 15 to 19 years: | 3,008 | 8.9% | 6.6% |
| 20 to 24 years: | 7,127 | 21.2% | 6.7% |
| 25 to 34 years: | 8,299 | 24.7% | 13.7% |
| 35 to 44 years: | 3,433 | 10.2% | 12.9% |
| 45 to 54 years: | 2,724 | 8.1% | 12.4% |
| 55 to 59 years: | 1,506 | 4.5% | 6.5% |
| 60 to 64 years: | 1,152 | 3.4% | 6.4% |
| 65 to 74 years: | 2,166 | 6.4% | 9.7% |
| 75 to 84 years: | 689 | 2.0% | 4.8% |
| 85 years and over: | 309 | 0.9% | 2.0% |
Housing Information (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $426,000 | -- | $281,900 |
| Median rooms: | 4.3 | -- | 5.5 |
| Median rent: | $1,276 / mo. | -- | $1,268 / mo. |
| Total housing units: | 16,249 | -- | -- |
| Occupied housing units: | 14,634 | 90.1% | 38.0% |
| Vacant housing units: | 1,615 | 9.9% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,837 | 33.1% | 64.8% |
| Renter-occupied: | 9,797 | 66.9% | 35.2% |
Educational Attainment (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 20,278 | -- | -- |
| Less than 9th grade: | 392 | 1.9% | 4.7% |
| 9th to 12th grade, no diploma: | 906 | 4.5% | 6.1% |
| High school graduate: | 2,600 | 12.8% | 26.4% |
| Some college, no degree: | 3,167 | 15.6% | 19.7% |
| Associate degree: | 993 | 4.9% | 8.7% |
| Bachelor's degree: | 7,595 | 37.5% | 20.9% |
| Graduate or professional degree: | 4,625 | 22.8% | 13.7% |
| Percent high school graduate or higher: | -- | 93.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 60.3% | 34.3% |
Income Information (23220 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $51,830 / yr. | $75,149 / yr. |
| Mean household income: | $94,220 / yr. | $105,833 / yr. |
| Median family income: | $88,110 / yr. | $92,646 / yr. |
| Per capita income: | $29,974 / yr. | $41,261 / yr. |
Employment (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 21,213 | -- | 63.5% |
| Employed: | 19,522 | 92.8% | 96.4% |
| Unemployed: | 1,520 | 7.2% | 5.3% |
| Not in labor force: | 9,106 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 15,648 | 80.2% | 79.7% |
| Government workers: | 2,929 | 15.0% | 14.2% |
| Self-employed: | 903 | 4.6% | 5.9% |
| Unpaid family workers: | 42 | 0.2% | 0.1% |
Race & Ethnicity (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 19,815 | 58.9% | 61.6% |
| Black or African American: | 10,329 | 30.7% | 12.4% |
| American Indian/Alaska Native: | 42 | 0.1% | 1.1% |
| Asian: | 1,147 | 3.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 451 | 1.3% | 8.4% |
| Two or more races: | 1,883 | 5.6% | 10.2% |
| Hispanic or Latino (any race): | 1,120 | 3.3% | 18.7% |
| Mexican: | 1,576 | 4.7% | 11.2% |
| Puerto Rican: | 329 | 1.0% | 1.8% |
| Cuban: | 191 | 0.6% | 0.7% |
| Other Hispanic or Latino: | 160 | 0.5% | 5.0% |
| Not Hispanic or Latino: | 896 | 2.7% | 81.1% |
Income Distribution (23220 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 1,782 | 12.2% | 4.9% |
| $10,000 to $14,999: | 1,044 | 7.1% | 3.8% |
| $15,000 to $24,999: | 1,617 | 11.0% | 7.0% |
| $25,000 to $34,999: | 1,187 | 8.1% | 7.4% |
| $35,000 to $49,999: | 1,526 | 10.4% | 10.7% |
| $50,000 to $74,999: | 2,048 | 14.0% | 16.1% |
| $75,000 to $99,999: | 1,228 | 8.4% | 12.8% |
| $100,000 to $149,999: | 1,804 | 12.3% | 17.1% |
| $150,000 to $199,999: | 872 | 6.0% | 8.8% |
| $200,000 or more: | 1,526 | 10.4% | 11.4% |
Commute to Work (23220 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 11,951 | 61.2% | 67.8% |
| Carpooled: | 1,109 | 5.7% | 8.7% |
| Public transportation: | 615 | 3.2% | 4.2% |
| Walked: | 1,863 | 9.5% | 2.5% |
| Other means: | 816 | 4.2% | 0.9% |
| Worked from home: | 2,872 | 14.7% | 13.8% |
| Mean travel time to work: | 18.4 min | -- | 26.7 min |
Industry (23220 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 456 | 2.3% | 6.9% |
| Manufacturing: | 784 | 4.0% | 10.0% |
| Wholesale trade: | 292 | 1.5% | 2.4% |
| Retail trade: | 2,499 | 12.8% | 11.0% |
| Transportation, warehousing, utilities: | 688 | 3.5% | 5.8% |
| Information: | 339 | 1.7% | 1.9% |
| Finance, insurance, real estate: | 1,407 | 7.2% | 6.7% |
| Professional, scientific, management: | 3,372 | 17.3% | 12.1% |
| Education, health care, social services: | 4,775 | 24.5% | 23.3% |
| Arts, entertainment, food services: | 3,002 | 15.4% | 9.0% |
| Other services: | 1,086 | 5.6% | 4.7% |
| Public administration: | 822 | 4.2% | 4.7% |
Poverty Status (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 29.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 30,445 | 90.4% | 91.3% |
| Private health insurance: | 23,534 | 69.9% | 67.6% |
| Public health coverage: | 9,244 | 27.5% | 35.9% |
| Without health insurance: | 2,875 | 8.5% | 8.7% |
Benefits & Assistance (23220 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 11,967 | 81.8% | 77.4% |
| Social Security income: | 2,675 | 18.3% | 31.0% |
| Retirement income: | 1,854 | 12.7% | 21.8% |
| Supplemental Security Income (SSI): | 566 | 3.9% | 4.5% |
| Cash public assistance income: | 374 | 2.6% | 1.8% |
| SNAP (food stamps) benefits: | 1,704 | 11.6% | 11.4% |
Housing Types (23220 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 3,692 | 22.7% | 61.4% |
| 1-unit, attached: | 2,804 | 17.3% | 6.1% |
| 2 units: | 1,487 | 9.2% | 3.4% |
| 3 or 4 units: | 1,933 | 11.9% | 4.3% |
| 5 to 9 units: | 1,087 | 6.7% | 4.6% |
| 10 to 19 units: | 1,158 | 7.1% | 4.3% |
| 20 or more units: | 4,019 | 24.7% | 9.9% |
| Mobile home: | 53 | 0.3% | 5.8% |
| Boat, RV, van, etc.: | 16 | 0.1% | 0.1% |
Year Structure Built (23220 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 48 | 0.3% | 0.6% |
| Built 2010 to 2019: | 1,352 | 8.3% | 8.2% |
| Built 2000 to 2009: | 1,156 | 7.1% | 13.5% |
| Built 1990 to 1999: | 759 | 4.7% | 13.2% |
| Built 1980 to 1989: | 831 | 5.1% | 13.2% |
| Built 1970 to 1979: | 1,126 | 6.9% | 14.6% |
| Built 1960 to 1969: | 873 | 5.4% | 10.2% |
| Built 1950 to 1959: | 1,070 | 6.6% | 9.9% |
| Built 1940 to 1949: | 1,177 | 7.2% | 4.6% |
| Built 1939 or earlier: | 7,857 | 48.4% | 12.0% |
Bedrooms (23220 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 1,048 | 6.4% | 2.4% |
| 1 bedroom: | 4,055 | 25.0% | 3.0% |
| 2 bedrooms: | 5,319 | 32.7% | 9.1% |
| 3 bedrooms: | 4,154 | 25.6% | 15.9% |
| 4 bedrooms: | 1,432 | 8.8% | 18.8% |
| 5 or more bedrooms: | 241 | 1.5% | 17.6% |
Heating Fuel (23220 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 6,056 | 41.4% | 47.1% |
| Bottled, tank, or LP gas: | 130 | 0.9% | 4.9% |
| Electricity: | 7,962 | 54.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 195 | 1.3% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 7 | 0.0% | 0.1% |
| Other fuel: | 123 | 0.8% | 0.5% |
| No fuel used: | 161 | 1.1% | 0.2% |
Vehicles Available (23220 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 2,602 | 17.8% | 8.3% |
| 1 vehicle available: | 6,020 | 41.1% | 32.6% |
| 2 vehicles available: | 4,501 | 30.8% | 37.0% |
| 3 or more vehicles available: | 1,511 | 10.3% | 22.1% |
Home Value Distribution (23220 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 57 | 1.2% | 5.7% |
| $50,000 to $99,999: | 139 | 2.9% | 7.8% |
| $100,000 to $149,999: | 145 | 3.0% | 9.2% |
| $150,000 to $199,999: | 481 | 9.9% | 10.8% |
| $200,000 to $299,999: | 900 | 18.6% | 19.9% |
| $300,000 to $499,999: | 1,107 | 22.9% | 24.1% |
| $500,000 to $999,999: | 1,731 | 35.8% | 17.0% |
| $1,000,000 or more: | 277 | 5.7% | 5.6% |
Housing Costs (23220 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,147 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $942 / mo. | $584 / mo. |
| Median gross rent: | $1,276 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.23 | 2.53 |
| Average household size (renter-occupied): | 2.03 | 2.38 |
Households (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 14,634 | -- | -- |
| Married-couple households: | 2,830 | 19.3% | 47.5% |
| Cohabiting couple households: | 865 | 5.9% | 7.0% |
| Male householder, no spouse: | 4,298 | 29.4% | 5.4% |
| Female householder, no spouse: | 5,688 | 38.9% | 12.7% |
| Householder living alone: | 2,000 | 13.7% | 28.6% |
| 65 years and over living alone: | 2,462 | 16.8% | 11.8% |
| Average household size: | 2.10 | -- | 2.53 |
| Average family size: | 2.77 | -- | -- |
Marital Status (23220 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 14,493 | -- | -- |
| Never married: | 10,093 | 69.6% | 37.0% |
| Now married: | 3,248 | 22.4% | 49.5% |
| Separated: | 248 | 1.7% | 1.5% |
| Widowed: | 639 | 4.4% | 2.6% |
| Divorced: | 10,699 | 73.8% | 9.3% |
School Enrollment (23220 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 11,866 | -- | -- |
| Nursery school, preschool: | 183 | 1.5% | 5.8% |
| Kindergarten: | 145 | 1.2% | 5.0% |
| Elementary school (grades 1-8): | 1,778 | 15.0% | 40.5% |
| High school (grades 9-12): | 563 | 4.7% | 21.4% |
| College or graduate school: | 9,197 | 77.5% | 27.3% |
Veterans & Disability (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 29,923 | -- | -- |
| Veterans: | 947 | 3.2% | 6.3% |
| Civilian noninstitutionalized population: | 33,320 | -- | -- |
| With a disability: | 4,526 | 13.6% | 13.4% |
| Under 18 with disability: | 148 | 3.3% | 5.8% |
| 18 to 64 with disability: | 3,038 | 67.1% | 10.4% |
| 65 and over with disability: | 1,340 | 29.6% | 33.4% |
Mobility (Residence 1 Year Ago) (23220 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 23,060 | 68.5% | 86.9% |
| Different house: | 10,436 | 31.0% | 13.1% |
| Same county: | 4,547 | 43.6% | 7.0% |
| Different county: | 5,759 | 55.2% | 3.2% |
| Different state: | 1,618 | 15.5% | 2.5% |
| Abroad: | 130 | 1.2% | 0.4% |
Place of Birth (23220 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 31,783 | 94.4% | 86.2% |
| Foreign born: | 540 | 1.6% | 13.9% |
| Naturalized citizen: | 1,884 | 348.9% | 52.7% |
| Not a citizen: | 1,884 | 348.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,884 | 348.9% | 10.5% |
| Asia: | 347 | 64.3% | 31.3% |
| Africa: | 284 | 52.6% | 5.5% |
| Oceania: | 40 | 7.4% | 0.5% |
| Latin America: | 625 | 115.7% | 50.0% |
| Northern America: | 49 | 9.1% | 2.2% |
Language Spoken at Home (23220 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 32,482 | -- | -- |
| English only: | 29,617 | 91.2% | 78.3% |
| Language other than English: | 2,865 | 8.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,024 | 3.2% | 13.3% |
| Other Indo-European languages: | 751 | 2.3% | 3.5% |
| Asian/Pacific Island languages: | 517 | 1.6% | 3.5% |
| Other languages: | 573 | 1.8% | 1.0% |
Computers & Internet (23220 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 14,634 | 100.0% | 93.1% |
| Households with broadband internet: | 13,702 | 93.6% | 89.4% |
Richmond, VA23220