23222 ZIP Code
Richmond, Virginia
December 12, 2025
| ZIP Code: | 23222 |
| City/Town: | Richmond |
| County: | City of Richmond |
| State: | Virginia |
| Population: | 28,314 |
| Median Household Income: | $54,756 |
| Per Capita Income: | $33,896 |
| Total Housing Units: | 12,076 |
| Median Home Value: | $219,900 |
| Land Area: | 8.2 sq miles
21.1 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 37.5830, -77.4189 |
Population Information (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 28,314 | -- | -- |
| Male: | 12,650 | 44.7% | 49.6% |
| Female: | 15,664 | 55.3% | 50.4% |
| Median Age: | 34.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,730 | 9.6% | 5.7% |
| 5 to 9 years: | 1,563 | 5.5% | 6.0% |
| 10 to 14 years: | 2,034 | 7.2% | 6.5% |
| 15 to 19 years: | 1,286 | 4.5% | 6.6% |
| 20 to 24 years: | 1,488 | 5.3% | 6.7% |
| 25 to 34 years: | 5,513 | 19.5% | 13.7% |
| 35 to 44 years: | 3,314 | 11.7% | 12.9% |
| 45 to 54 years: | 2,872 | 10.1% | 12.4% |
| 55 to 59 years: | 1,569 | 5.5% | 6.5% |
| 60 to 64 years: | 1,683 | 5.9% | 6.4% |
| 65 to 74 years: | 2,620 | 9.3% | 9.7% |
| 75 to 84 years: | 1,154 | 4.1% | 4.8% |
| 85 years and over: | 488 | 1.7% | 2.0% |
Housing Information (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $219,900 | -- | $281,900 |
| Median rooms: | 5.9 | -- | 5.5 |
| Median rent: | $1,134 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,076 | -- | -- |
| Occupied housing units: | 10,938 | 90.6% | 38.0% |
| Vacant housing units: | 1,138 | 9.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,883 | 53.8% | 64.8% |
| Renter-occupied: | 5,055 | 46.2% | 35.2% |
Educational Attainment (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 19,213 | -- | -- |
| Less than 9th grade: | 609 | 3.2% | 4.7% |
| 9th to 12th grade, no diploma: | 1,384 | 7.2% | 6.1% |
| High school graduate: | 6,077 | 31.6% | 26.4% |
| Some college, no degree: | 4,500 | 23.4% | 19.7% |
| Associate degree: | 1,248 | 6.5% | 8.7% |
| Bachelor's degree: | 3,634 | 18.9% | 20.9% |
| Graduate or professional degree: | 1,761 | 9.2% | 13.7% |
| Percent high school graduate or higher: | -- | 89.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 28.1% | 34.3% |
Income Information (23222 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $54,756 / yr. | $75,149 / yr. |
| Mean household income: | $72,509 / yr. | $105,833 / yr. |
| Median family income: | $66,190 / yr. | $92,646 / yr. |
| Per capita income: | $33,896 / yr. | $41,261 / yr. |
Employment (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 14,707 | -- | 63.5% |
| Employed: | 13,646 | 93.2% | 96.4% |
| Unemployed: | 995 | 6.8% | 5.3% |
| Not in labor force: | 7,004 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 10,828 | 79.3% | 79.7% |
| Government workers: | 2,132 | 15.6% | 14.2% |
| Self-employed: | 655 | 4.8% | 5.9% |
| Unpaid family workers: | 31 | 0.2% | 0.1% |
Race & Ethnicity (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 5,737 | 20.3% | 61.6% |
| Black or African American: | 20,539 | 72.5% | 12.4% |
| American Indian/Alaska Native: | 38 | 0.1% | 1.1% |
| Asian: | 707 | 2.5% | 6.0% |
| Native Hawaiian/Pacific Islander: | 52 | 0.2% | 0.2% |
| Some other race: | 235 | 0.8% | 8.4% |
| Two or more races: | 1,006 | 3.6% | 10.2% |
| Hispanic or Latino (any race): | 441 | 1.6% | 18.7% |
| Mexican: | 611 | 2.2% | 11.2% |
| Puerto Rican: | 117 | 0.4% | 1.8% |
| Cuban: | 164 | 0.6% | 0.7% |
| Other Hispanic or Latino: | 4 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 326 | 1.2% | 81.1% |
Income Distribution (23222 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 836 | 7.6% | 4.9% |
| $10,000 to $14,999: | 684 | 6.3% | 3.8% |
| $15,000 to $24,999: | 1,058 | 9.7% | 7.0% |
| $25,000 to $34,999: | 1,092 | 10.0% | 7.4% |
| $35,000 to $49,999: | 1,356 | 12.4% | 10.7% |
| $50,000 to $74,999: | 2,061 | 18.8% | 16.1% |
| $75,000 to $99,999: | 1,511 | 13.8% | 12.8% |
| $100,000 to $149,999: | 1,400 | 12.8% | 17.1% |
| $150,000 to $199,999: | 476 | 4.4% | 8.8% |
| $200,000 or more: | 464 | 4.2% | 11.4% |
Commute to Work (23222 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 8,669 | 63.5% | 67.8% |
| Carpooled: | 1,119 | 8.2% | 8.7% |
| Public transportation: | 1,002 | 7.3% | 4.2% |
| Walked: | 160 | 1.2% | 2.5% |
| Other means: | 529 | 3.9% | 0.9% |
| Worked from home: | 1,952 | 14.3% | 13.8% |
| Mean travel time to work: | 24.7 min | -- | 26.7 min |
Industry (23222 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 26 | 0.2% | 1.6% |
| Construction: | 688 | 5.0% | 6.9% |
| Manufacturing: | 975 | 7.1% | 10.0% |
| Wholesale trade: | 239 | 1.8% | 2.4% |
| Retail trade: | 1,451 | 10.6% | 11.0% |
| Transportation, warehousing, utilities: | 882 | 6.5% | 5.8% |
| Information: | 172 | 1.3% | 1.9% |
| Finance, insurance, real estate: | 1,193 | 8.7% | 6.7% |
| Professional, scientific, management: | 1,382 | 10.1% | 12.1% |
| Education, health care, social services: | 3,625 | 26.6% | 23.3% |
| Arts, entertainment, food services: | 1,409 | 10.3% | 9.0% |
| Other services: | 776 | 5.7% | 4.7% |
| Public administration: | 828 | 6.1% | 4.7% |
Poverty Status (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 21.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 26,093 | 92.2% | 91.3% |
| Private health insurance: | 15,384 | 54.3% | 67.6% |
| Public health coverage: | 13,821 | 48.8% | 35.9% |
| Without health insurance: | 2,145 | 7.6% | 8.7% |
Benefits & Assistance (23222 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 8,828 | 80.7% | 77.4% |
| Social Security income: | 3,836 | 35.1% | 31.0% |
| Retirement income: | 2,437 | 22.3% | 21.8% |
| Supplemental Security Income (SSI): | 818 | 7.5% | 4.5% |
| Cash public assistance income: | 390 | 3.6% | 1.8% |
| SNAP (food stamps) benefits: | 2,269 | 20.7% | 11.4% |
Housing Types (23222 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 8,398 | 69.5% | 61.4% |
| 1-unit, attached: | 466 | 3.9% | 6.1% |
| 2 units: | 1,241 | 10.3% | 3.4% |
| 3 or 4 units: | 598 | 5.0% | 4.3% |
| 5 to 9 units: | 647 | 5.4% | 4.6% |
| 10 to 19 units: | 258 | 2.1% | 4.3% |
| 20 or more units: | 424 | 3.5% | 9.9% |
| Mobile home: | 44 | 0.4% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (23222 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 22 | 0.2% | 0.6% |
| Built 2010 to 2019: | 315 | 2.6% | 8.2% |
| Built 2000 to 2009: | 745 | 6.2% | 13.5% |
| Built 1990 to 1999: | 472 | 3.9% | 13.2% |
| Built 1980 to 1989: | 830 | 6.9% | 13.2% |
| Built 1970 to 1979: | 934 | 7.7% | 14.6% |
| Built 1960 to 1969: | 1,227 | 10.2% | 10.2% |
| Built 1950 to 1959: | 1,741 | 14.4% | 9.9% |
| Built 1940 to 1949: | 1,336 | 11.1% | 4.6% |
| Built 1939 or earlier: | 4,454 | 36.9% | 12.0% |
Bedrooms (23222 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 122 | 1.0% | 2.4% |
| 1 bedroom: | 879 | 7.3% | 3.0% |
| 2 bedrooms: | 3,135 | 26.0% | 9.1% |
| 3 bedrooms: | 5,239 | 43.4% | 15.9% |
| 4 bedrooms: | 2,400 | 19.9% | 18.8% |
| 5 or more bedrooms: | 301 | 2.5% | 17.6% |
Heating Fuel (23222 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 3,362 | 30.7% | 47.1% |
| Bottled, tank, or LP gas: | 143 | 1.3% | 4.9% |
| Electricity: | 6,606 | 60.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 747 | 6.8% | 4.2% |
| Coal or coke: | 6 | 0.1% | 0.1% |
| Wood: | 8 | 0.1% | 1.5% |
| Solar energy: | 11 | 0.1% | 0.1% |
| Other fuel: | 6 | 0.1% | 0.5% |
| No fuel used: | 49 | 0.4% | 0.2% |
Vehicles Available (23222 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 1,610 | 14.7% | 8.3% |
| 1 vehicle available: | 3,937 | 36.0% | 32.6% |
| 2 vehicles available: | 3,816 | 34.9% | 37.0% |
| 3 or more vehicles available: | 1,575 | 14.4% | 22.1% |
Home Value Distribution (23222 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 121 | 2.1% | 5.7% |
| $50,000 to $99,999: | 422 | 7.2% | 7.8% |
| $100,000 to $149,999: | 820 | 13.9% | 9.2% |
| $150,000 to $199,999: | 1,184 | 20.1% | 10.8% |
| $200,000 to $299,999: | 1,699 | 28.9% | 19.9% |
| $300,000 to $499,999: | 1,304 | 22.2% | 24.1% |
| $500,000 to $999,999: | 316 | 5.4% | 17.0% |
| $1,000,000 or more: | 17 | 0.3% | 5.6% |
Housing Costs (23222 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,442 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $565 / mo. | $584 / mo. |
| Median gross rent: | $1,134 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.53 | 2.53 |
| Average household size (renter-occupied): | 2.63 | 2.38 |
Households (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 10,938 | -- | -- |
| Married-couple households: | 2,607 | 23.8% | 47.5% |
| Cohabiting couple households: | 853 | 7.8% | 7.0% |
| Male householder, no spouse: | 2,113 | 19.3% | 5.4% |
| Female householder, no spouse: | 5,162 | 47.2% | 12.7% |
| Householder living alone: | 2,983 | 27.3% | 28.6% |
| 65 years and over living alone: | 3,388 | 31.0% | 11.8% |
| Average household size: | 2.58 | -- | 2.53 |
| Average family size: | 3.40 | -- | -- |
Marital Status (23222 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 9,754 | -- | -- |
| Never married: | 4,958 | 50.8% | 37.0% |
| Now married: | 2,925 | 30.0% | 49.5% |
| Separated: | 509 | 5.2% | 1.5% |
| Widowed: | 1,107 | 11.3% | 2.6% |
| Divorced: | 5,930 | 60.8% | 9.3% |
School Enrollment (23222 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 6,592 | -- | -- |
| Nursery school, preschool: | 446 | 6.8% | 5.8% |
| Kindergarten: | 248 | 3.8% | 5.0% |
| Elementary school (grades 1-8): | 2,930 | 44.4% | 40.5% |
| High school (grades 9-12): | 1,177 | 17.9% | 21.4% |
| College or graduate school: | 1,791 | 27.2% | 27.3% |
Veterans & Disability (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,183 | -- | -- |
| Veterans: | 1,312 | 6.2% | 6.3% |
| Civilian noninstitutionalized population: | 28,238 | -- | -- |
| With a disability: | 4,072 | 14.4% | 13.4% |
| Under 18 with disability: | 253 | 6.2% | 5.8% |
| 18 to 64 with disability: | 2,038 | 50.0% | 10.4% |
| 65 and over with disability: | 1,781 | 43.7% | 33.4% |
Mobility (Residence 1 Year Ago) (23222 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 23,355 | 82.5% | 86.9% |
| Different house: | 4,591 | 16.2% | 13.1% |
| Same county: | 2,370 | 51.6% | 7.0% |
| Different county: | 2,157 | 47.0% | 3.2% |
| Different state: | 439 | 9.6% | 2.5% |
| Abroad: | 64 | 1.4% | 0.4% |
Place of Birth (23222 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 27,079 | 95.6% | 86.2% |
| Foreign born: | 192 | 0.7% | 13.9% |
| Naturalized citizen: | 1,235 | 643.2% | 52.7% |
| Not a citizen: | 1,235 | 643.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,235 | 643.2% | 10.5% |
| Asia: | 82 | 42.7% | 31.3% |
| Africa: | 299 | 155.7% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 352 | 183.3% | 50.0% |
| Northern America: | 18 | 9.4% | 2.2% |
Language Spoken at Home (23222 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 25,584 | -- | -- |
| English only: | 24,213 | 94.6% | 78.3% |
| Language other than English: | 1,371 | 5.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 497 | 1.9% | 13.3% |
| Other Indo-European languages: | 458 | 1.8% | 3.5% |
| Asian/Pacific Island languages: | 116 | 0.5% | 3.5% |
| Other languages: | 300 | 1.2% | 1.0% |
Computers & Internet (23222 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 10,938 | 100.0% | 93.1% |
| Households with broadband internet: | 9,896 | 90.5% | 89.4% |
Richmond, VA23222