23233 ZIP Code
Henrico, Virginia
December 12, 2025
| ZIP Code: | 23233 |
| City/Town: | Henrico |
| County: | Henrico |
| State: | Virginia |
| Population: | 31,164 |
| Median Household Income: | $116,469 |
| Per Capita Income: | $65,044 |
| Total Housing Units: | 13,044 |
| Median Home Value: | $418,900 |
| Land Area: | 12.9 sq miles
33.4 sq km |
| Water Area: | 0.1 sq miles
0.4 sq km |
| Coordinates: | 37.6438, -77.6294 |
Population Information (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 31,164 | -- | -- |
| Male: | 15,028 | 48.2% | 49.6% |
| Female: | 16,136 | 51.8% | 50.4% |
| Median Age: | 39.6 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,968 | 6.3% | 5.7% |
| 5 to 9 years: | 2,220 | 7.1% | 6.0% |
| 10 to 14 years: | 2,025 | 6.5% | 6.5% |
| 15 to 19 years: | 1,690 | 5.4% | 6.6% |
| 20 to 24 years: | 1,246 | 4.0% | 6.7% |
| 25 to 34 years: | 4,252 | 13.6% | 13.7% |
| 35 to 44 years: | 4,630 | 14.9% | 12.9% |
| 45 to 54 years: | 4,155 | 13.3% | 12.4% |
| 55 to 59 years: | 2,614 | 8.4% | 6.5% |
| 60 to 64 years: | 1,823 | 5.8% | 6.4% |
| 65 to 74 years: | 2,497 | 8.0% | 9.7% |
| 75 to 84 years: | 1,148 | 3.7% | 4.8% |
| 85 years and over: | 896 | 2.9% | 2.0% |
Housing Information (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $418,900 | -- | $281,900 |
| Median rooms: | 6.5 | -- | 5.5 |
| Median rent: | $1,708 / mo. | -- | $1,268 / mo. |
| Total housing units: | 13,044 | -- | -- |
| Occupied housing units: | 12,377 | 94.9% | 38.0% |
| Vacant housing units: | 667 | 5.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 7,862 | 63.5% | 64.8% |
| Renter-occupied: | 4,515 | 36.5% | 35.2% |
Educational Attainment (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 22,015 | -- | -- |
| Less than 9th grade: | 184 | 0.8% | 4.7% |
| 9th to 12th grade, no diploma: | 265 | 1.2% | 6.1% |
| High school graduate: | 1,878 | 8.5% | 26.4% |
| Some college, no degree: | 2,739 | 12.4% | 19.7% |
| Associate degree: | 1,223 | 5.6% | 8.7% |
| Bachelor's degree: | 8,914 | 40.5% | 20.9% |
| Graduate or professional degree: | 6,812 | 30.9% | 13.7% |
| Percent high school graduate or higher: | -- | 98.0% | 89.1% |
| Percent bachelor's degree or higher: | -- | 71.4% | 34.3% |
Income Information (23233 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $116,469 / yr. | $75,149 / yr. |
| Mean household income: | $151,562 / yr. | $105,833 / yr. |
| Median family income: | $143,183 / yr. | $92,646 / yr. |
| Per capita income: | $65,044 / yr. | $41,261 / yr. |
Employment (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 16,768 | -- | 63.5% |
| Employed: | 16,095 | 96.4% | 96.4% |
| Unemployed: | 597 | 3.6% | 5.3% |
| Not in labor force: | 7,612 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 12,100 | 75.2% | 79.7% |
| Government workers: | 3,070 | 19.1% | 14.2% |
| Self-employed: | 925 | 5.7% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 21,856 | 70.1% | 61.6% |
| Black or African American: | 2,251 | 7.2% | 12.4% |
| American Indian/Alaska Native: | 31 | 0.1% | 1.1% |
| Asian: | 5,505 | 17.7% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 158 | 0.5% | 8.4% |
| Two or more races: | 1,363 | 4.4% | 10.2% |
| Hispanic or Latino (any race): | 493 | 1.6% | 18.7% |
| Mexican: | 1,099 | 3.5% | 11.2% |
| Puerto Rican: | 406 | 1.3% | 1.8% |
| Cuban: | 76 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 87 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 530 | 1.7% | 81.1% |
Income Distribution (23233 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 112 | 0.9% | 4.9% |
| $10,000 to $14,999: | 152 | 1.2% | 3.8% |
| $15,000 to $24,999: | 149 | 1.2% | 7.0% |
| $25,000 to $34,999: | 418 | 3.4% | 7.4% |
| $35,000 to $49,999: | 1,049 | 8.5% | 10.7% |
| $50,000 to $74,999: | 1,905 | 15.4% | 16.1% |
| $75,000 to $99,999: | 1,431 | 11.6% | 12.8% |
| $100,000 to $149,999: | 2,686 | 21.7% | 17.1% |
| $150,000 to $199,999: | 1,599 | 12.9% | 8.8% |
| $200,000 or more: | 2,876 | 23.2% | 11.4% |
Commute to Work (23233 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 11,517 | 71.6% | 67.8% |
| Carpooled: | 1,007 | 6.3% | 8.7% |
| Public transportation: | 8 | 0.0% | 4.2% |
| Walked: | 70 | 0.4% | 2.5% |
| Other means: | 61 | 0.4% | 0.9% |
| Worked from home: | 3,012 | 18.7% | 13.8% |
| Mean travel time to work: | 21.7 min | -- | 26.7 min |
Industry (23233 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 25 | 0.2% | 1.6% |
| Construction: | 652 | 4.1% | 6.9% |
| Manufacturing: | 711 | 4.4% | 10.0% |
| Wholesale trade: | 443 | 2.8% | 2.4% |
| Retail trade: | 1,165 | 7.2% | 11.0% |
| Transportation, warehousing, utilities: | 681 | 4.2% | 5.8% |
| Information: | 216 | 1.3% | 1.9% |
| Finance, insurance, real estate: | 1,849 | 11.5% | 6.7% |
| Professional, scientific, management: | 2,914 | 18.1% | 12.1% |
| Education, health care, social services: | 4,375 | 27.2% | 23.3% |
| Arts, entertainment, food services: | 998 | 6.2% | 9.0% |
| Other services: | 720 | 4.5% | 4.7% |
| Public administration: | 1,346 | 8.4% | 4.7% |
Poverty Status (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 2.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 30,133 | 96.7% | 91.3% |
| Private health insurance: | 27,531 | 88.3% | 67.6% |
| Public health coverage: | 5,589 | 17.9% | 35.9% |
| Without health insurance: | 711 | 2.3% | 8.7% |
Benefits & Assistance (23233 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 10,337 | 83.5% | 77.4% |
| Social Security income: | 2,800 | 22.6% | 31.0% |
| Retirement income: | 3,069 | 24.8% | 21.8% |
| Supplemental Security Income (SSI): | 160 | 1.3% | 4.5% |
| Cash public assistance income: | 93 | 0.8% | 1.8% |
| SNAP (food stamps) benefits: | 236 | 1.9% | 11.4% |
Housing Types (23233 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 7,229 | 55.4% | 61.4% |
| 1-unit, attached: | 1,614 | 12.4% | 6.1% |
| 2 units: | 31 | 0.2% | 3.4% |
| 3 or 4 units: | 81 | 0.6% | 4.3% |
| 5 to 9 units: | 499 | 3.8% | 4.6% |
| 10 to 19 units: | 1,543 | 11.8% | 4.3% |
| 20 or more units: | 2,018 | 15.5% | 9.9% |
| Mobile home: | 29 | 0.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (23233 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 13 | 0.1% | 0.6% |
| Built 2010 to 2019: | 1,520 | 11.7% | 8.2% |
| Built 2000 to 2009: | 1,203 | 9.2% | 13.5% |
| Built 1990 to 1999: | 5,491 | 42.1% | 13.2% |
| Built 1980 to 1989: | 3,854 | 29.5% | 13.2% |
| Built 1970 to 1979: | 637 | 4.9% | 14.6% |
| Built 1960 to 1969: | 102 | 0.8% | 10.2% |
| Built 1950 to 1959: | 21 | 0.2% | 9.9% |
| Built 1940 to 1949: | 162 | 1.2% | 4.6% |
| Built 1939 or earlier: | 41 | 0.3% | 12.0% |
Bedrooms (23233 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 242 | 1.9% | 2.4% |
| 1 bedroom: | 1,570 | 12.0% | 3.0% |
| 2 bedrooms: | 2,665 | 20.4% | 9.1% |
| 3 bedrooms: | 3,223 | 24.7% | 15.9% |
| 4 bedrooms: | 3,745 | 28.7% | 18.8% |
| 5 or more bedrooms: | 1,599 | 12.3% | 17.6% |
Heating Fuel (23233 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 4,335 | 35.0% | 47.1% |
| Bottled, tank, or LP gas: | 102 | 0.8% | 4.9% |
| Electricity: | 7,850 | 63.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 10 | 0.1% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 15 | 0.1% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 16 | 0.1% | 0.5% |
| No fuel used: | 49 | 0.4% | 0.2% |
Vehicles Available (23233 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 434 | 3.5% | 8.3% |
| 1 vehicle available: | 4,171 | 33.7% | 32.6% |
| 2 vehicles available: | 5,401 | 43.6% | 37.0% |
| 3 or more vehicles available: | 2,371 | 19.2% | 22.1% |
Home Value Distribution (23233 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 41 | 0.5% | 5.7% |
| $50,000 to $99,999: | 21 | 0.3% | 7.8% |
| $100,000 to $149,999: | 19 | 0.2% | 9.2% |
| $150,000 to $199,999: | 179 | 2.3% | 10.8% |
| $200,000 to $299,999: | 1,133 | 14.4% | 19.9% |
| $300,000 to $499,999: | 3,836 | 48.8% | 24.1% |
| $500,000 to $999,999: | 2,583 | 32.9% | 17.0% |
| $1,000,000 or more: | 50 | 0.6% | 5.6% |
Housing Costs (23233 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,196 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $591 / mo. | $584 / mo. |
| Median gross rent: | $1,708 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.80 | 2.53 |
| Average household size (renter-occupied): | 1.95 | 2.38 |
Households (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 12,377 | -- | -- |
| Married-couple households: | 7,035 | 56.8% | 47.5% |
| Cohabiting couple households: | 3,397 | 27.4% | 7.0% |
| Male householder, no spouse: | 1,364 | 11.0% | 5.4% |
| Female householder, no spouse: | 3,323 | 26.8% | 12.7% |
| Householder living alone: | 4,101 | 33.1% | 28.6% |
| 65 years and over living alone: | 3,130 | 25.3% | 11.8% |
| Average household size: | 2.49 | -- | 2.53 |
| Average family size: | 3.05 | -- | -- |
Marital Status (23233 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 11,660 | -- | -- |
| Never married: | 3,256 | 27.9% | 37.0% |
| Now married: | 7,492 | 64.3% | 49.5% |
| Separated: | 138 | 1.2% | 1.5% |
| Widowed: | 672 | 5.8% | 2.6% |
| Divorced: | 3,347 | 28.7% | 9.3% |
School Enrollment (23233 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 7,798 | -- | -- |
| Nursery school, preschool: | 674 | 8.6% | 5.8% |
| Kindergarten: | 415 | 5.3% | 5.0% |
| Elementary school (grades 1-8): | 3,475 | 44.6% | 40.5% |
| High school (grades 9-12): | 1,413 | 18.1% | 21.4% |
| College or graduate school: | 1,821 | 23.4% | 27.3% |
Veterans & Disability (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 23,607 | -- | -- |
| Veterans: | 1,305 | 5.5% | 6.3% |
| Civilian noninstitutionalized population: | 30,844 | -- | -- |
| With a disability: | 2,669 | 8.7% | 13.4% |
| Under 18 with disability: | 296 | 11.1% | 5.8% |
| 18 to 64 with disability: | 1,101 | 41.3% | 10.4% |
| 65 and over with disability: | 1,272 | 47.7% | 33.4% |
Mobility (Residence 1 Year Ago) (23233 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 25,799 | 82.8% | 86.9% |
| Different house: | 4,936 | 15.8% | 13.1% |
| Same county: | 1,850 | 37.5% | 7.0% |
| Different county: | 2,557 | 51.8% | 3.2% |
| Different state: | 1,230 | 24.9% | 2.5% |
| Abroad: | 529 | 10.7% | 0.4% |
Place of Birth (23233 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 25,860 | 83.0% | 86.2% |
| Foreign born: | 644 | 2.1% | 13.9% |
| Naturalized citizen: | 5,304 | 823.6% | 52.7% |
| Not a citizen: | 5,304 | 823.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 5,304 | 823.6% | 10.5% |
| Asia: | 426 | 66.1% | 31.3% |
| Africa: | 212 | 32.9% | 5.5% |
| Oceania: | 11 | 1.7% | 0.5% |
| Latin America: | 586 | 91.0% | 50.0% |
| Northern America: | 16 | 2.5% | 2.2% |
Language Spoken at Home (23233 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 29,196 | -- | -- |
| English only: | 23,450 | 80.3% | 78.3% |
| Language other than English: | 5,746 | 19.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 705 | 2.4% | 13.3% |
| Other Indo-European languages: | 1,679 | 5.8% | 3.5% |
| Asian/Pacific Island languages: | 2,798 | 9.6% | 3.5% |
| Other languages: | 564 | 1.9% | 1.0% |
Computers & Internet (23233 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 12,377 | 100.0% | 93.1% |
| Households with broadband internet: | 12,139 | 98.1% | 89.4% |
Henrico, VA23233