23604 ZIP Code
Fort Eustis, Virginia
December 12, 2025
| ZIP Code: | 23604 |
| City/Town: | Fort Eustis |
| County: | Newport News (city) |
| State: | Virginia |
| Population: | 5,029 |
| Median Household Income: | $70,815 |
| Per Capita Income: | $29,808 |
| Total Housing Units: | 899 |
| Median Home Value: | -- |
| Land Area: | 12.1 sq miles
31.4 sq km |
| Water Area: | 14.3 sq miles
37.0 sq km |
| Coordinates: | 37.1191, -76.5932 |
Population Information (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 5,029 | -- | -- |
| Male: | 3,443 | 68.5% | 49.6% |
| Female: | 1,586 | 31.5% | 50.4% |
| Median Age: | 22.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 536 | 10.7% | 5.7% |
| 5 to 9 years: | 527 | 10.5% | 6.0% |
| 10 to 14 years: | 210 | 4.2% | 6.5% |
| 15 to 19 years: | 494 | 9.8% | 6.6% |
| 20 to 24 years: | 1,623 | 32.3% | 6.7% |
| 25 to 34 years: | 1,008 | 20.0% | 13.7% |
| 35 to 44 years: | 430 | 8.6% | 12.9% |
| 45 to 54 years: | 149 | 3.0% | 12.4% |
| 55 to 59 years: | 27 | 0.5% | 6.5% |
| 60 to 64 years: | 12 | 0.2% | 6.4% |
| 65 to 74 years: | 13 | 0.3% | 9.7% |
| 75 to 84 years: | 0 | 0.0% | 4.8% |
| 85 years and over: | 0 | 0.0% | 2.0% |
Housing Information (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | -- | -- | $281,900 |
| Median rooms: | 5.5 | -- | 5.5 |
| Median rent: | $1,738 / mo. | -- | $1,268 / mo. |
| Total housing units: | 899 | -- | -- |
| Occupied housing units: | 786 | 87.4% | 38.0% |
| Vacant housing units: | 113 | 12.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5 | 0.6% | 64.8% |
| Renter-occupied: | 781 | 99.4% | 35.2% |
Educational Attainment (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 1,639 | -- | -- |
| Less than 9th grade: | 17 | 1.0% | 4.7% |
| 9th to 12th grade, no diploma: | 12 | 0.7% | 6.1% |
| High school graduate: | 388 | 23.7% | 26.4% |
| Some college, no degree: | 583 | 35.6% | 19.7% |
| Associate degree: | 164 | 10.0% | 8.7% |
| Bachelor's degree: | 301 | 18.4% | 20.9% |
| Graduate or professional degree: | 174 | 10.6% | 13.7% |
| Percent high school graduate or higher: | -- | 98.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 29.0% | 34.3% |
Income Information (23604 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $70,815 / yr. | $75,149 / yr. |
| Mean household income: | $79,712 / yr. | $105,833 / yr. |
| Median family income: | $67,135 / yr. | $92,646 / yr. |
| Per capita income: | $29,808 / yr. | $41,261 / yr. |
Employment (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 3,364 | -- | 63.5% |
| Employed: | 582 | 91.7% | 96.4% |
| Unemployed: | 53 | 8.3% | 5.3% |
| Not in labor force: | 377 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 430 | 73.9% | 79.7% |
| Government workers: | 152 | 26.1% | 14.2% |
| Self-employed: | 0 | 0.0% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 2,352 | 46.8% | 61.6% |
| Black or African American: | 1,467 | 29.2% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 208 | 4.1% | 6.0% |
| Native Hawaiian/Pacific Islander: | 80 | 1.6% | 0.2% |
| Some other race: | 102 | 2.0% | 8.4% |
| Two or more races: | 820 | 16.3% | 10.2% |
| Hispanic or Latino (any race): | 721 | 14.3% | 18.7% |
| Mexican: | 1,143 | 22.7% | 11.2% |
| Puerto Rican: | 525 | 10.4% | 1.8% |
| Cuban: | 380 | 7.6% | 0.7% |
| Other Hispanic or Latino: | 83 | 1.7% | 5.0% |
| Not Hispanic or Latino: | 155 | 3.1% | 81.1% |
Income Distribution (23604 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 36 | 4.6% | 4.9% |
| $10,000 to $14,999: | 0 | 0.0% | 3.8% |
| $15,000 to $24,999: | 47 | 6.0% | 7.0% |
| $25,000 to $34,999: | 51 | 6.5% | 7.4% |
| $35,000 to $49,999: | 93 | 11.8% | 10.7% |
| $50,000 to $74,999: | 229 | 29.1% | 16.1% |
| $75,000 to $99,999: | 114 | 14.5% | 12.8% |
| $100,000 to $149,999: | 122 | 15.5% | 17.1% |
| $150,000 to $199,999: | 72 | 9.2% | 8.8% |
| $200,000 or more: | 22 | 2.8% | 11.4% |
Commute to Work (23604 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 1,728 | 296.9% | 67.8% |
| Carpooled: | 497 | 85.4% | 8.7% |
| Public transportation: | 206 | 35.4% | 4.2% |
| Walked: | 545 | 93.6% | 2.5% |
| Other means: | 7 | 1.2% | 0.9% |
| Worked from home: | 296 | 50.9% | 13.8% |
| Mean travel time to work: | 12.1 min | -- | 26.7 min |
Industry (23604 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 28 | 4.8% | 6.9% |
| Manufacturing: | 25 | 4.3% | 10.0% |
| Wholesale trade: | 21 | 3.6% | 2.4% |
| Retail trade: | 112 | 19.2% | 11.0% |
| Transportation, warehousing, utilities: | 8 | 1.4% | 5.8% |
| Information: | 19 | 3.3% | 1.9% |
| Finance, insurance, real estate: | 33 | 5.7% | 6.7% |
| Professional, scientific, management: | 68 | 11.7% | 12.1% |
| Education, health care, social services: | 118 | 20.3% | 23.3% |
| Arts, entertainment, food services: | 57 | 9.8% | 9.0% |
| Other services: | 5 | 0.9% | 4.7% |
| Public administration: | 88 | 15.1% | 4.7% |
Poverty Status (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 12.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 2,271 | 45.2% | 91.3% |
| Private health insurance: | 2,191 | 43.6% | 67.6% |
| Public health coverage: | 189 | 3.8% | 35.9% |
| Without health insurance: | 17 | 0.3% | 8.7% |
Benefits & Assistance (23604 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 762 | 96.9% | 77.4% |
| Social Security income: | 14 | 1.8% | 31.0% |
| Retirement income: | 54 | 6.9% | 21.8% |
| Supplemental Security Income (SSI): | 22 | 2.8% | 4.5% |
| Cash public assistance income: | 22 | 2.8% | 1.8% |
| SNAP (food stamps) benefits: | 57 | 7.3% | 11.4% |
Housing Types (23604 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 72 | 8.0% | 61.4% |
| 1-unit, attached: | 474 | 52.7% | 6.1% |
| 2 units: | 12 | 1.3% | 3.4% |
| 3 or 4 units: | 72 | 8.0% | 4.3% |
| 5 to 9 units: | 205 | 22.8% | 4.6% |
| 10 to 19 units: | 19 | 2.1% | 4.3% |
| 20 or more units: | 33 | 3.7% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 12 | 1.3% | 0.1% |
Year Structure Built (23604 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 5 | 0.6% | 0.6% |
| Built 2010 to 2019: | 262 | 29.1% | 8.2% |
| Built 2000 to 2009: | 269 | 29.9% | 13.5% |
| Built 1990 to 1999: | 96 | 10.7% | 13.2% |
| Built 1980 to 1989: | 43 | 4.8% | 13.2% |
| Built 1970 to 1979: | 134 | 14.9% | 14.6% |
| Built 1960 to 1969: | 48 | 5.3% | 10.2% |
| Built 1950 to 1959: | 0 | 0.0% | 9.9% |
| Built 1940 to 1949: | 13 | 1.4% | 4.6% |
| Built 1939 or earlier: | 29 | 3.2% | 12.0% |
Bedrooms (23604 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 10 | 1.1% | 2.4% |
| 1 bedroom: | 12 | 1.3% | 3.0% |
| 2 bedrooms: | 76 | 8.5% | 9.1% |
| 3 bedrooms: | 420 | 46.7% | 15.9% |
| 4 bedrooms: | 372 | 41.4% | 18.8% |
| 5 or more bedrooms: | 9 | 1.0% | 17.6% |
Heating Fuel (23604 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 61 | 7.8% | 47.1% |
| Bottled, tank, or LP gas: | 16 | 2.0% | 4.9% |
| Electricity: | 689 | 87.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 20 | 2.5% | 0.2% |
Vehicles Available (23604 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 19 | 2.4% | 8.3% |
| 1 vehicle available: | 237 | 30.2% | 32.6% |
| 2 vehicles available: | 445 | 56.6% | 37.0% |
| 3 or more vehicles available: | 85 | 10.8% | 22.1% |
Home Value Distribution (23604 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 0 | 0.0% | 5.7% |
| $50,000 to $99,999: | 0 | 0.0% | 7.8% |
| $100,000 to $149,999: | 0 | 0.0% | 9.2% |
| $150,000 to $199,999: | 0 | 0.0% | 10.8% |
| $200,000 to $299,999: | 0 | 0.0% | 19.9% |
| $300,000 to $499,999: | 0 | 0.0% | 24.1% |
| $500,000 to $999,999: | 5 | 100.0% | 17.0% |
| $1,000,000 or more: | 0 | 0.0% | 5.6% |
Housing Costs (23604 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | -- / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | -- / mo. | $584 / mo. |
| Median gross rent: | $1,738 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.00 | 2.53 |
| Average household size (renter-occupied): | 3.65 | 2.38 |
Households (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 786 | -- | -- |
| Married-couple households: | 671 | 85.4% | 47.5% |
| Cohabiting couple households: | 507 | 64.5% | 7.0% |
| Male householder, no spouse: | 60 | 7.6% | 5.4% |
| Female householder, no spouse: | 55 | 7.0% | 12.7% |
| Householder living alone: | 597 | 76.0% | 28.6% |
| 65 years and over living alone: | 13 | 1.7% | 11.8% |
| Average household size: | 3.63 | -- | 2.53 |
| Average family size: | 3.72 | -- | -- |
Marital Status (23604 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 2,722 | -- | -- |
| Never married: | 1,654 | 60.8% | 37.0% |
| Now married: | 949 | 34.9% | 49.5% |
| Separated: | 0 | 0.0% | 1.5% |
| Widowed: | 90 | 3.3% | 2.6% |
| Divorced: | 216 | 7.9% | 9.3% |
School Enrollment (23604 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 1,151 | -- | -- |
| Nursery school, preschool: | 117 | 10.2% | 5.8% |
| Kindergarten: | 146 | 12.7% | 5.0% |
| Elementary school (grades 1-8): | 490 | 42.6% | 40.5% |
| High school (grades 9-12): | 81 | 7.0% | 21.4% |
| College or graduate school: | 317 | 27.5% | 27.3% |
Veterans & Disability (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 968 | -- | -- |
| Veterans: | 152 | 15.7% | 6.3% |
| Civilian noninstitutionalized population: | 2,288 | -- | -- |
| With a disability: | 97 | 4.2% | 13.4% |
| Under 18 with disability: | 44 | 45.4% | 5.8% |
| 18 to 64 with disability: | 53 | 54.6% | 10.4% |
| 65 and over with disability: | 0 | 0.0% | 33.4% |
Mobility (Residence 1 Year Ago) (23604 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 2,885 | 57.4% | 86.9% |
| Different house: | 2,038 | 40.5% | 13.1% |
| Same county: | 117 | 5.7% | 7.0% |
| Different county: | 1,714 | 84.1% | 3.2% |
| Different state: | 1,389 | 68.2% | 2.5% |
| Abroad: | 207 | 10.2% | 0.4% |
Place of Birth (23604 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 4,624 | 91.9% | 86.2% |
| Foreign born: | 347 | 6.9% | 13.9% |
| Naturalized citizen: | 405 | 116.7% | 52.7% |
| Not a citizen: | 405 | 116.7% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 405 | 116.7% | 10.5% |
| Asia: | 55 | 15.9% | 31.3% |
| Africa: | 44 | 12.7% | 5.5% |
| Oceania: | 7 | 2.0% | 0.5% |
| Latin America: | 157 | 45.2% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (23604 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 4,493 | -- | -- |
| English only: | 3,927 | 87.4% | 78.3% |
| Language other than English: | 566 | 12.6% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 360 | 8.0% | 13.3% |
| Other Indo-European languages: | 110 | 2.4% | 3.5% |
| Asian/Pacific Island languages: | 69 | 1.5% | 3.5% |
| Other languages: | 27 | 0.6% | 1.0% |
Computers & Internet (23604 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 786 | 100.0% | 93.1% |
| Households with broadband internet: | 774 | 98.5% | 89.4% |
Fort Eustis, VA23604