23666 ZIP Code
Hampton, Virginia
December 12, 2025
| ZIP Code: | 23666 |
| City/Town: | Hampton |
| County: | Hampton (city) |
| State: | Virginia |
| Population: | 53,655 |
| Median Household Income: | $67,033 |
| Per Capita Income: | $41,553 |
| Total Housing Units: | 24,965 |
| Median Home Value: | $226,400 |
| Land Area: | 19.4 sq miles
50.2 sq km |
| Water Area: | 0.7 sq miles
1.9 sq km |
| Coordinates: | 37.0570, -76.4081 |
Population Information (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 53,655 | -- | -- |
| Male: | 25,976 | 48.4% | 49.6% |
| Female: | 27,679 | 51.6% | 50.4% |
| Median Age: | 36.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,906 | 5.4% | 5.7% |
| 5 to 9 years: | 2,770 | 5.2% | 6.0% |
| 10 to 14 years: | 3,023 | 5.6% | 6.5% |
| 15 to 19 years: | 3,486 | 6.5% | 6.6% |
| 20 to 24 years: | 4,660 | 8.7% | 6.7% |
| 25 to 34 years: | 9,310 | 17.4% | 13.7% |
| 35 to 44 years: | 6,868 | 12.8% | 12.9% |
| 45 to 54 years: | 5,582 | 10.4% | 12.4% |
| 55 to 59 years: | 3,294 | 6.1% | 6.5% |
| 60 to 64 years: | 3,264 | 6.1% | 6.4% |
| 65 to 74 years: | 5,092 | 9.5% | 9.7% |
| 75 to 84 years: | 2,552 | 4.8% | 4.8% |
| 85 years and over: | 848 | 1.6% | 2.0% |
Housing Information (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $226,400 | -- | $281,900 |
| Median rooms: | 5.5 | -- | 5.5 |
| Median rent: | $1,360 / mo. | -- | $1,268 / mo. |
| Total housing units: | 24,965 | -- | -- |
| Occupied housing units: | 23,205 | 93.0% | 38.0% |
| Vacant housing units: | 1,760 | 7.0% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 11,854 | 51.1% | 64.8% |
| Renter-occupied: | 11,351 | 48.9% | 35.2% |
Educational Attainment (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 36,810 | -- | -- |
| Less than 9th grade: | 1,169 | 3.2% | 4.7% |
| 9th to 12th grade, no diploma: | 1,911 | 5.2% | 6.1% |
| High school graduate: | 10,424 | 28.3% | 26.4% |
| Some college, no degree: | 9,146 | 24.8% | 19.7% |
| Associate degree: | 4,014 | 10.9% | 8.7% |
| Bachelor's degree: | 6,324 | 17.2% | 20.9% |
| Graduate or professional degree: | 3,822 | 10.4% | 13.7% |
| Percent high school graduate or higher: | -- | 91.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 27.6% | 34.3% |
Income Information (23666 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $67,033 / yr. | $75,149 / yr. |
| Mean household income: | $82,851 / yr. | $105,833 / yr. |
| Median family income: | $80,058 / yr. | $92,646 / yr. |
| Per capita income: | $41,553 / yr. | $41,261 / yr. |
Employment (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 30,934 | -- | 63.5% |
| Employed: | 26,426 | 93.1% | 96.4% |
| Unemployed: | 1,968 | 6.9% | 5.3% |
| Not in labor force: | 13,374 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 18,741 | 70.9% | 79.7% |
| Government workers: | 6,777 | 25.6% | 14.2% |
| Self-employed: | 847 | 3.2% | 5.9% |
| Unpaid family workers: | 61 | 0.2% | 0.1% |
Race & Ethnicity (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 17,586 | 32.8% | 61.6% |
| Black or African American: | 28,042 | 52.3% | 12.4% |
| American Indian/Alaska Native: | 79 | 0.1% | 1.1% |
| Asian: | 1,546 | 2.9% | 6.0% |
| Native Hawaiian/Pacific Islander: | 23 | 0.0% | 0.2% |
| Some other race: | 1,653 | 3.1% | 8.4% |
| Two or more races: | 4,726 | 8.8% | 10.2% |
| Hispanic or Latino (any race): | 2,974 | 5.5% | 18.7% |
| Mexican: | 4,428 | 8.3% | 11.2% |
| Puerto Rican: | 1,483 | 2.8% | 1.8% |
| Cuban: | 1,594 | 3.0% | 0.7% |
| Other Hispanic or Latino: | 102 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 1,249 | 2.3% | 81.1% |
Income Distribution (23666 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 983 | 4.2% | 4.9% |
| $10,000 to $14,999: | 601 | 2.6% | 3.8% |
| $15,000 to $24,999: | 1,708 | 7.4% | 7.0% |
| $25,000 to $34,999: | 2,263 | 9.8% | 7.4% |
| $35,000 to $49,999: | 2,811 | 12.1% | 10.7% |
| $50,000 to $74,999: | 4,854 | 20.9% | 16.1% |
| $75,000 to $99,999: | 3,252 | 14.0% | 12.8% |
| $100,000 to $149,999: | 3,837 | 16.5% | 17.1% |
| $150,000 to $199,999: | 1,723 | 7.4% | 8.8% |
| $200,000 or more: | 1,173 | 5.1% | 11.4% |
Commute to Work (23666 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 22,280 | 84.3% | 67.8% |
| Carpooled: | 2,996 | 11.3% | 8.7% |
| Public transportation: | 341 | 1.3% | 4.2% |
| Walked: | 196 | 0.7% | 2.5% |
| Other means: | 598 | 2.3% | 0.9% |
| Worked from home: | 2,006 | 7.6% | 13.8% |
| Mean travel time to work: | 22.7 min | -- | 26.7 min |
Industry (23666 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 46 | 0.2% | 1.6% |
| Construction: | 1,454 | 5.5% | 6.9% |
| Manufacturing: | 3,306 | 12.5% | 10.0% |
| Wholesale trade: | 362 | 1.4% | 2.4% |
| Retail trade: | 2,819 | 10.7% | 11.0% |
| Transportation, warehousing, utilities: | 1,617 | 6.1% | 5.8% |
| Information: | 216 | 0.8% | 1.9% |
| Finance, insurance, real estate: | 1,066 | 4.0% | 6.7% |
| Professional, scientific, management: | 3,426 | 13.0% | 12.1% |
| Education, health care, social services: | 5,501 | 20.8% | 23.3% |
| Arts, entertainment, food services: | 2,423 | 9.2% | 9.0% |
| Other services: | 1,276 | 4.8% | 4.7% |
| Public administration: | 2,914 | 11.0% | 4.7% |
Poverty Status (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 10.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 46,494 | 86.7% | 91.3% |
| Private health insurance: | 36,333 | 67.7% | 67.6% |
| Public health coverage: | 19,728 | 36.8% | 35.9% |
| Without health insurance: | 4,335 | 8.1% | 8.7% |
Benefits & Assistance (23666 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 18,888 | 81.4% | 77.4% |
| Social Security income: | 6,431 | 27.7% | 31.0% |
| Retirement income: | 6,468 | 27.9% | 21.8% |
| Supplemental Security Income (SSI): | 1,199 | 5.2% | 4.5% |
| Cash public assistance income: | 550 | 2.4% | 1.8% |
| SNAP (food stamps) benefits: | 2,365 | 10.2% | 11.4% |
Housing Types (23666 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 13,099 | 52.5% | 61.4% |
| 1-unit, attached: | 2,326 | 9.3% | 6.1% |
| 2 units: | 178 | 0.7% | 3.4% |
| 3 or 4 units: | 1,307 | 5.2% | 4.3% |
| 5 to 9 units: | 2,644 | 10.6% | 4.6% |
| 10 to 19 units: | 2,870 | 11.5% | 4.3% |
| 20 or more units: | 1,957 | 7.8% | 9.9% |
| Mobile home: | 584 | 2.3% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (23666 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 2,393 | 9.6% | 8.2% |
| Built 2000 to 2009: | 2,304 | 9.2% | 13.5% |
| Built 1990 to 1999: | 4,127 | 16.5% | 13.2% |
| Built 1980 to 1989: | 5,398 | 21.6% | 13.2% |
| Built 1970 to 1979: | 3,250 | 13.0% | 14.6% |
| Built 1960 to 1969: | 4,195 | 16.8% | 10.2% |
| Built 1950 to 1959: | 2,813 | 11.3% | 9.9% |
| Built 1940 to 1949: | 204 | 0.8% | 4.6% |
| Built 1939 or earlier: | 281 | 1.1% | 12.0% |
Bedrooms (23666 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 604 | 2.4% | 2.4% |
| 1 bedroom: | 2,974 | 11.9% | 3.0% |
| 2 bedrooms: | 6,313 | 25.3% | 9.1% |
| 3 bedrooms: | 9,802 | 39.3% | 15.9% |
| 4 bedrooms: | 4,821 | 19.3% | 18.8% |
| 5 or more bedrooms: | 451 | 1.8% | 17.6% |
Heating Fuel (23666 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 9,234 | 39.8% | 47.1% |
| Bottled, tank, or LP gas: | 402 | 1.7% | 4.9% |
| Electricity: | 13,065 | 56.3% | 40.2% |
| Fuel oil, kerosene, etc.: | 180 | 0.8% | 4.2% |
| Coal or coke: | 53 | 0.2% | 0.1% |
| Wood: | 106 | 0.5% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 44 | 0.2% | 0.5% |
| No fuel used: | 121 | 0.5% | 0.2% |
Vehicles Available (23666 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 1,320 | 5.7% | 8.3% |
| 1 vehicle available: | 9,292 | 40.0% | 32.6% |
| 2 vehicles available: | 7,710 | 33.2% | 37.0% |
| 3 or more vehicles available: | 4,883 | 21.0% | 22.1% |
Home Value Distribution (23666 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 646 | 5.4% | 5.7% |
| $50,000 to $99,999: | 237 | 2.0% | 7.8% |
| $100,000 to $149,999: | 887 | 7.5% | 9.2% |
| $150,000 to $199,999: | 2,472 | 20.9% | 10.8% |
| $200,000 to $299,999: | 4,934 | 41.6% | 19.9% |
| $300,000 to $499,999: | 2,312 | 19.5% | 24.1% |
| $500,000 to $999,999: | 291 | 2.5% | 17.0% |
| $1,000,000 or more: | 75 | 0.6% | 5.6% |
Housing Costs (23666 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,666 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $570 / mo. | $584 / mo. |
| Median gross rent: | $1,360 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.44 | 2.53 |
| Average household size (renter-occupied): | 2.15 | 2.38 |
Households (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 23,205 | -- | -- |
| Married-couple households: | 8,419 | 36.3% | 47.5% |
| Cohabiting couple households: | 2,789 | 12.0% | 7.0% |
| Male householder, no spouse: | 5,173 | 22.3% | 5.4% |
| Female householder, no spouse: | 8,055 | 34.7% | 12.7% |
| Householder living alone: | 6,561 | 28.3% | 28.6% |
| 65 years and over living alone: | 6,088 | 26.2% | 11.8% |
| Average household size: | 2.29 | -- | 2.53 |
| Average family size: | 2.97 | -- | -- |
Marital Status (23666 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 21,413 | -- | -- |
| Never married: | 8,231 | 38.4% | 37.0% |
| Now married: | 9,301 | 43.4% | 49.5% |
| Separated: | 703 | 3.3% | 1.5% |
| Widowed: | 2,350 | 11.0% | 2.6% |
| Divorced: | 8,372 | 39.1% | 9.3% |
School Enrollment (23666 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 12,103 | -- | -- |
| Nursery school, preschool: | 395 | 3.3% | 5.8% |
| Kindergarten: | 586 | 4.8% | 5.0% |
| Elementary school (grades 1-8): | 4,694 | 38.8% | 40.5% |
| High school (grades 9-12): | 2,577 | 21.3% | 21.4% |
| College or graduate school: | 3,851 | 31.8% | 27.3% |
Veterans & Disability (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 40,434 | -- | -- |
| Veterans: | 8,117 | 20.1% | 6.3% |
| Civilian noninstitutionalized population: | 50,829 | -- | -- |
| With a disability: | 8,291 | 16.3% | 13.4% |
| Under 18 with disability: | 809 | 9.8% | 5.8% |
| 18 to 64 with disability: | 4,049 | 48.8% | 10.4% |
| 65 and over with disability: | 3,433 | 41.4% | 33.4% |
Mobility (Residence 1 Year Ago) (23666 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 44,224 | 82.4% | 86.9% |
| Different house: | 8,696 | 16.2% | 13.1% |
| Same county: | 2,517 | 28.9% | 7.0% |
| Different county: | 5,637 | 64.8% | 3.2% |
| Different state: | 2,080 | 23.9% | 2.5% |
| Abroad: | 542 | 6.2% | 0.4% |
Place of Birth (23666 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 49,915 | 93.0% | 86.2% |
| Foreign born: | 1,298 | 2.4% | 13.9% |
| Naturalized citizen: | 3,740 | 288.1% | 52.7% |
| Not a citizen: | 3,740 | 288.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 3,740 | 288.1% | 10.5% |
| Asia: | 332 | 25.6% | 31.3% |
| Africa: | 575 | 44.3% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 1,344 | 103.5% | 50.0% |
| Northern America: | 61 | 4.7% | 2.2% |
Language Spoken at Home (23666 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 50,749 | -- | -- |
| English only: | 46,296 | 91.2% | 78.3% |
| Language other than English: | 4,453 | 8.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 2,208 | 4.4% | 13.3% |
| Other Indo-European languages: | 632 | 1.2% | 3.5% |
| Asian/Pacific Island languages: | 917 | 1.8% | 3.5% |
| Other languages: | 696 | 1.4% | 1.0% |
Computers & Internet (23666 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 23,205 | 100.0% | 93.1% |
| Households with broadband internet: | 22,178 | 95.6% | 89.4% |
Hampton, VA23666