24201 ZIP Code
Bristol, Virginia
December 12, 2025
| ZIP Code: | 24201 |
| City/Town: | Bristol |
| County: | Bristol (city) |
| State: | Virginia |
| Population: | 15,910 |
| Median Household Income: | $43,599 |
| Per Capita Income: | $36,522 |
| Total Housing Units: | 8,132 |
| Median Home Value: | $149,200 |
| Land Area: | 10.1 sq miles
26.2 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 36.6108, -82.1694 |
Population Information (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 15,910 | -- | -- |
| Male: | 7,635 | 48.0% | 49.6% |
| Female: | 8,275 | 52.0% | 50.4% |
| Median Age: | 44.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 821 | 5.2% | 5.7% |
| 5 to 9 years: | 806 | 5.1% | 6.0% |
| 10 to 14 years: | 836 | 5.3% | 6.5% |
| 15 to 19 years: | 1,069 | 6.7% | 6.6% |
| 20 to 24 years: | 898 | 5.6% | 6.7% |
| 25 to 34 years: | 1,764 | 11.1% | 13.7% |
| 35 to 44 years: | 1,940 | 12.2% | 12.9% |
| 45 to 54 years: | 2,018 | 12.7% | 12.4% |
| 55 to 59 years: | 1,184 | 7.4% | 6.5% |
| 60 to 64 years: | 833 | 5.2% | 6.4% |
| 65 to 74 years: | 1,975 | 12.4% | 9.7% |
| 75 to 84 years: | 1,232 | 7.7% | 4.8% |
| 85 years and over: | 534 | 3.4% | 2.0% |
Housing Information (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $149,200 | -- | $281,900 |
| Median rooms: | 5.4 | -- | 5.5 |
| Median rent: | $777 / mo. | -- | $1,268 / mo. |
| Total housing units: | 8,132 | -- | -- |
| Occupied housing units: | 6,798 | 83.6% | 38.0% |
| Vacant housing units: | 1,334 | 16.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,144 | 61.0% | 64.8% |
| Renter-occupied: | 2,654 | 39.0% | 35.2% |
Educational Attainment (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 11,480 | -- | -- |
| Less than 9th grade: | 309 | 2.7% | 4.7% |
| 9th to 12th grade, no diploma: | 1,335 | 11.6% | 6.1% |
| High school graduate: | 3,399 | 29.6% | 26.4% |
| Some college, no degree: | 2,798 | 24.4% | 19.7% |
| Associate degree: | 964 | 8.4% | 8.7% |
| Bachelor's degree: | 1,344 | 11.7% | 20.9% |
| Graduate or professional degree: | 1,331 | 11.6% | 13.7% |
| Percent high school graduate or higher: | -- | 85.7% | 89.1% |
| Percent bachelor's degree or higher: | -- | 23.3% | 34.3% |
Income Information (24201 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $43,599 / yr. | $75,149 / yr. |
| Mean household income: | $66,872 / yr. | $105,833 / yr. |
| Median family income: | $73,029 / yr. | $92,646 / yr. |
| Per capita income: | $36,522 / yr. | $41,261 / yr. |
Employment (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 7,146 | -- | 63.5% |
| Employed: | 6,906 | 96.6% | 96.4% |
| Unemployed: | 240 | 3.4% | 5.3% |
| Not in labor force: | 5,916 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 5,664 | 82.0% | 79.7% |
| Government workers: | 930 | 13.5% | 14.2% |
| Self-employed: | 293 | 4.2% | 5.9% |
| Unpaid family workers: | 19 | 0.3% | 0.1% |
Race & Ethnicity (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 13,785 | 86.6% | 61.6% |
| Black or African American: | 1,066 | 6.7% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 31 | 0.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 1 | 0.0% | 0.2% |
| Some other race: | 170 | 1.1% | 8.4% |
| Two or more races: | 857 | 5.4% | 10.2% |
| Hispanic or Latino (any race): | 478 | 3.0% | 18.7% |
| Mexican: | 445 | 2.8% | 11.2% |
| Puerto Rican: | 288 | 1.8% | 1.8% |
| Cuban: | 40 | 0.3% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 117 | 0.7% | 81.1% |
Income Distribution (24201 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 561 | 8.3% | 4.9% |
| $10,000 to $14,999: | 496 | 7.3% | 3.8% |
| $15,000 to $24,999: | 809 | 11.9% | 7.0% |
| $25,000 to $34,999: | 835 | 12.3% | 7.4% |
| $35,000 to $49,999: | 1,174 | 17.3% | 10.7% |
| $50,000 to $74,999: | 818 | 12.0% | 16.1% |
| $75,000 to $99,999: | 676 | 9.9% | 12.8% |
| $100,000 to $149,999: | 831 | 12.2% | 17.1% |
| $150,000 to $199,999: | 343 | 5.0% | 8.8% |
| $200,000 or more: | 255 | 3.8% | 11.4% |
Commute to Work (24201 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 5,204 | 75.4% | 67.8% |
| Carpooled: | 453 | 6.6% | 8.7% |
| Public transportation: | 26 | 0.4% | 4.2% |
| Walked: | 294 | 4.3% | 2.5% |
| Other means: | 72 | 1.0% | 0.9% |
| Worked from home: | 713 | 10.3% | 13.8% |
| Mean travel time to work: | 18.9 min | -- | 26.7 min |
Industry (24201 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 59 | 0.9% | 1.6% |
| Construction: | 275 | 4.0% | 6.9% |
| Manufacturing: | 856 | 12.4% | 10.0% |
| Wholesale trade: | 74 | 1.1% | 2.4% |
| Retail trade: | 828 | 12.0% | 11.0% |
| Transportation, warehousing, utilities: | 460 | 6.7% | 5.8% |
| Information: | 77 | 1.1% | 1.9% |
| Finance, insurance, real estate: | 235 | 3.4% | 6.7% |
| Professional, scientific, management: | 754 | 10.9% | 12.1% |
| Education, health care, social services: | 1,473 | 21.3% | 23.3% |
| Arts, entertainment, food services: | 1,036 | 15.0% | 9.0% |
| Other services: | 400 | 5.8% | 4.7% |
| Public administration: | 379 | 5.5% | 4.7% |
Poverty Status (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 17.9% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 13,533 | 85.1% | 91.3% |
| Private health insurance: | 8,029 | 50.5% | 67.6% |
| Public health coverage: | 7,513 | 47.2% | 35.9% |
| Without health insurance: | 2,160 | 13.6% | 8.7% |
Benefits & Assistance (24201 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 4,501 | 66.2% | 77.4% |
| Social Security income: | 2,787 | 41.0% | 31.0% |
| Retirement income: | 1,846 | 27.2% | 21.8% |
| Supplemental Security Income (SSI): | 441 | 6.5% | 4.5% |
| Cash public assistance income: | 219 | 3.2% | 1.8% |
| SNAP (food stamps) benefits: | 1,443 | 21.2% | 11.4% |
Housing Types (24201 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 5,279 | 64.9% | 61.4% |
| 1-unit, attached: | 520 | 6.4% | 6.1% |
| 2 units: | 330 | 4.1% | 3.4% |
| 3 or 4 units: | 238 | 2.9% | 4.3% |
| 5 to 9 units: | 951 | 11.7% | 4.6% |
| 10 to 19 units: | 176 | 2.2% | 4.3% |
| 20 or more units: | 560 | 6.9% | 9.9% |
| Mobile home: | 78 | 1.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (24201 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 25 | 0.3% | 8.2% |
| Built 2000 to 2009: | 546 | 6.7% | 13.5% |
| Built 1990 to 1999: | 575 | 7.1% | 13.2% |
| Built 1980 to 1989: | 980 | 12.1% | 13.2% |
| Built 1970 to 1979: | 1,231 | 15.1% | 14.6% |
| Built 1960 to 1969: | 1,233 | 15.2% | 10.2% |
| Built 1950 to 1959: | 1,210 | 14.9% | 9.9% |
| Built 1940 to 1949: | 739 | 9.1% | 4.6% |
| Built 1939 or earlier: | 1,593 | 19.6% | 12.0% |
Bedrooms (24201 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 347 | 4.3% | 2.4% |
| 1 bedroom: | 736 | 9.1% | 3.0% |
| 2 bedrooms: | 2,402 | 29.5% | 9.1% |
| 3 bedrooms: | 3,434 | 42.2% | 15.9% |
| 4 bedrooms: | 914 | 11.2% | 18.8% |
| 5 or more bedrooms: | 299 | 3.7% | 17.6% |
Heating Fuel (24201 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 1,559 | 22.9% | 47.1% |
| Bottled, tank, or LP gas: | 58 | 0.9% | 4.9% |
| Electricity: | 4,892 | 72.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 102 | 1.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 59 | 0.9% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 42 | 0.6% | 0.5% |
| No fuel used: | 86 | 1.3% | 0.2% |
Vehicles Available (24201 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 751 | 11.0% | 8.3% |
| 1 vehicle available: | 2,977 | 43.8% | 32.6% |
| 2 vehicles available: | 1,888 | 27.8% | 37.0% |
| 3 or more vehicles available: | 1,182 | 17.4% | 22.1% |
Home Value Distribution (24201 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 260 | 6.3% | 5.7% |
| $50,000 to $99,999: | 960 | 23.2% | 7.8% |
| $100,000 to $149,999: | 866 | 20.9% | 9.2% |
| $150,000 to $199,999: | 992 | 23.9% | 10.8% |
| $200,000 to $299,999: | 640 | 15.4% | 19.9% |
| $300,000 to $499,999: | 289 | 7.0% | 24.1% |
| $500,000 to $999,999: | 122 | 2.9% | 17.0% |
| $1,000,000 or more: | 15 | 0.4% | 5.6% |
Housing Costs (24201 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,111 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $394 / mo. | $584 / mo. |
| Median gross rent: | $777 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.27 | 2.53 |
| Average household size (renter-occupied): | 2.34 | 2.38 |
Households (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 6,798 | -- | -- |
| Married-couple households: | 2,502 | 36.8% | 47.5% |
| Cohabiting couple households: | 522 | 7.7% | 7.0% |
| Male householder, no spouse: | 1,668 | 24.5% | 5.4% |
| Female householder, no spouse: | 2,296 | 33.8% | 12.7% |
| Householder living alone: | 1,446 | 21.3% | 28.6% |
| 65 years and over living alone: | 2,828 | 41.6% | 11.8% |
| Average household size: | 2.30 | -- | 2.53 |
| Average family size: | 3.12 | -- | -- |
Marital Status (24201 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 6,349 | -- | -- |
| Never married: | 2,216 | 34.9% | 37.0% |
| Now married: | 2,595 | 40.9% | 49.5% |
| Separated: | 203 | 3.2% | 1.5% |
| Widowed: | 1,168 | 18.4% | 2.6% |
| Divorced: | 1,940 | 30.6% | 9.3% |
School Enrollment (24201 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 3,005 | -- | -- |
| Nursery school, preschool: | 212 | 7.1% | 5.8% |
| Kindergarten: | 179 | 6.0% | 5.0% |
| Elementary school (grades 1-8): | 1,082 | 36.0% | 40.5% |
| High school (grades 9-12): | 821 | 27.3% | 21.4% |
| College or graduate school: | 711 | 23.7% | 27.3% |
Veterans & Disability (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 12,801 | -- | -- |
| Veterans: | 884 | 6.9% | 6.3% |
| Civilian noninstitutionalized population: | 15,693 | -- | -- |
| With a disability: | 3,483 | 22.2% | 13.4% |
| Under 18 with disability: | 263 | 7.6% | 5.8% |
| 18 to 64 with disability: | 1,678 | 48.2% | 10.4% |
| 65 and over with disability: | 1,542 | 44.3% | 33.4% |
Mobility (Residence 1 Year Ago) (24201 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 13,709 | 86.2% | 86.9% |
| Different house: | 2,164 | 13.6% | 13.1% |
| Same county: | 640 | 29.6% | 7.0% |
| Different county: | 1,511 | 69.8% | 3.2% |
| Different state: | 864 | 39.9% | 2.5% |
| Abroad: | 13 | 0.6% | 0.4% |
Place of Birth (24201 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 15,723 | 98.8% | 86.2% |
| Foreign born: | 31 | 0.2% | 13.9% |
| Naturalized citizen: | 187 | 603.2% | 52.7% |
| Not a citizen: | 187 | 603.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 187 | 603.2% | 10.5% |
| Asia: | 14 | 45.2% | 31.3% |
| Africa: | 43 | 138.7% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 116 | 374.2% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (24201 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 15,089 | -- | -- |
| English only: | 14,652 | 97.1% | 78.3% |
| Language other than English: | 437 | 2.9% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 299 | 2.0% | 13.3% |
| Other Indo-European languages: | 74 | 0.5% | 3.5% |
| Asian/Pacific Island languages: | 3 | 0.0% | 3.5% |
| Other languages: | 61 | 0.4% | 1.0% |
Computers & Internet (24201 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 6,798 | 100.0% | 93.1% |
| Households with broadband internet: | 5,727 | 84.2% | 89.4% |
Bristol, VA24201