33160 ZIP Code
North Miami Beach, Florida
December 12, 2025
| ZIP Code: | 33160 |
| City/Town: | North Miami Beach |
| County: | Miami-Dade |
| State: | Florida |
| Population: | 42,058 |
| Median Household Income: | $58,174 |
| Per Capita Income: | $42,442 |
| Total Housing Units: | 35,247 |
| Median Home Value: | $324,100 |
| Land Area: | 4.4 sq miles
11.5 sq km |
| Water Area: | 3.3 sq miles
8.6 sq km |
| Coordinates: | 25.9335, -80.1353 |
Population Information (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 42,058 | -- | -- |
| Male: | 19,227 | 45.7% | 49.6% |
| Female: | 22,831 | 54.3% | 50.4% |
| Median Age: | 50.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,741 | 4.1% | 5.7% |
| 5 to 9 years: | 2,164 | 5.1% | 6.0% |
| 10 to 14 years: | 1,939 | 4.6% | 6.5% |
| 15 to 19 years: | 1,538 | 3.7% | 6.6% |
| 20 to 24 years: | 1,919 | 4.6% | 6.7% |
| 25 to 34 years: | 4,349 | 10.3% | 13.7% |
| 35 to 44 years: | 5,241 | 12.5% | 12.9% |
| 45 to 54 years: | 4,956 | 11.8% | 12.4% |
| 55 to 59 years: | 3,736 | 8.9% | 6.5% |
| 60 to 64 years: | 2,957 | 7.0% | 6.4% |
| 65 to 74 years: | 6,275 | 14.9% | 9.7% |
| 75 to 84 years: | 3,699 | 8.8% | 4.8% |
| 85 years and over: | 1,544 | 3.7% | 2.0% |
Housing Information (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $324,100 | -- | $281,900 |
| Median rooms: | 3.8 | -- | 5.5 |
| Median rent: | $1,856 / mo. | -- | $1,268 / mo. |
| Total housing units: | 35,247 | -- | -- |
| Occupied housing units: | 19,954 | 56.6% | 38.0% |
| Vacant housing units: | 15,293 | 43.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 11,664 | 58.5% | 64.8% |
| Renter-occupied: | 8,290 | 41.5% | 35.2% |
Educational Attainment (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 32,757 | -- | -- |
| Less than 9th grade: | 869 | 2.7% | 4.7% |
| 9th to 12th grade, no diploma: | 1,187 | 3.6% | 6.1% |
| High school graduate: | 5,485 | 16.7% | 26.4% |
| Some college, no degree: | 6,268 | 19.1% | 19.7% |
| Associate degree: | 2,753 | 8.4% | 8.7% |
| Bachelor's degree: | 9,325 | 28.5% | 20.9% |
| Graduate or professional degree: | 6,870 | 21.0% | 13.7% |
| Percent high school graduate or higher: | -- | 93.7% | 89.1% |
| Percent bachelor's degree or higher: | -- | 49.4% | 34.3% |
Income Information (33160 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $58,174 / yr. | $75,149 / yr. |
| Mean household income: | $105,134 / yr. | $105,833 / yr. |
| Median family income: | $80,893 / yr. | $92,646 / yr. |
| Per capita income: | $42,442 / yr. | $41,261 / yr. |
Employment (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 20,364 | -- | 63.5% |
| Employed: | 19,408 | 95.3% | 96.4% |
| Unemployed: | 949 | 4.7% | 5.3% |
| Not in labor force: | 15,614 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 15,929 | 82.1% | 79.7% |
| Government workers: | 1,259 | 6.5% | 14.2% |
| Self-employed: | 2,124 | 10.9% | 5.9% |
| Unpaid family workers: | 96 | 0.5% | 0.1% |
Race & Ethnicity (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 29,069 | 69.1% | 61.6% |
| Black or African American: | 2,047 | 4.9% | 12.4% |
| American Indian/Alaska Native: | 42 | 0.1% | 1.1% |
| Asian: | 884 | 2.1% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 1,303 | 3.1% | 8.4% |
| Two or more races: | 8,713 | 20.7% | 10.2% |
| Hispanic or Latino (any race): | 9,508 | 22.6% | 18.7% |
| Mexican: | 19,470 | 46.3% | 11.2% |
| Puerto Rican: | 720 | 1.7% | 1.8% |
| Cuban: | 1,244 | 3.0% | 0.7% |
| Other Hispanic or Latino: | 3,698 | 8.8% | 5.0% |
| Not Hispanic or Latino: | 13,808 | 32.8% | 81.1% |
Income Distribution (33160 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 2,019 | 10.1% | 4.9% |
| $10,000 to $14,999: | 908 | 4.6% | 3.8% |
| $15,000 to $24,999: | 1,948 | 9.8% | 7.0% |
| $25,000 to $34,999: | 1,498 | 7.5% | 7.4% |
| $35,000 to $49,999: | 2,133 | 10.7% | 10.7% |
| $50,000 to $74,999: | 3,381 | 16.9% | 16.1% |
| $75,000 to $99,999: | 2,178 | 10.9% | 12.8% |
| $100,000 to $149,999: | 2,416 | 12.1% | 17.1% |
| $150,000 to $199,999: | 1,266 | 6.3% | 8.8% |
| $200,000 or more: | 2,207 | 11.1% | 11.4% |
Commute to Work (33160 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 13,404 | 69.1% | 67.8% |
| Carpooled: | 1,252 | 6.5% | 8.7% |
| Public transportation: | 461 | 2.4% | 4.2% |
| Walked: | 347 | 1.8% | 2.5% |
| Other means: | 597 | 3.1% | 0.9% |
| Worked from home: | 3,143 | 16.2% | 13.8% |
| Mean travel time to work: | 33.5 min | -- | 26.7 min |
Industry (33160 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 26 | 0.1% | 1.6% |
| Construction: | 1,104 | 5.7% | 6.9% |
| Manufacturing: | 734 | 3.8% | 10.0% |
| Wholesale trade: | 795 | 4.1% | 2.4% |
| Retail trade: | 2,369 | 12.2% | 11.0% |
| Transportation, warehousing, utilities: | 1,804 | 9.3% | 5.8% |
| Information: | 157 | 0.8% | 1.9% |
| Finance, insurance, real estate: | 2,477 | 12.8% | 6.7% |
| Professional, scientific, management: | 2,678 | 13.8% | 12.1% |
| Education, health care, social services: | 3,240 | 16.7% | 23.3% |
| Arts, entertainment, food services: | 2,482 | 12.8% | 9.0% |
| Other services: | 1,051 | 5.4% | 4.7% |
| Public administration: | 491 | 2.5% | 4.7% |
Poverty Status (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 13.3% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 37,945 | 90.2% | 91.3% |
| Private health insurance: | 27,707 | 65.9% | 67.6% |
| Public health coverage: | 14,278 | 33.9% | 35.9% |
| Without health insurance: | 3,999 | 9.5% | 8.7% |
Benefits & Assistance (33160 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 13,621 | 68.3% | 77.4% |
| Social Security income: | 7,919 | 39.7% | 31.0% |
| Retirement income: | 3,104 | 15.6% | 21.8% |
| Supplemental Security Income (SSI): | 622 | 3.1% | 4.5% |
| Cash public assistance income: | 495 | 2.5% | 1.8% |
| SNAP (food stamps) benefits: | 1,422 | 7.1% | 11.4% |
Housing Types (33160 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 1,536 | 4.4% | 61.4% |
| 1-unit, attached: | 852 | 2.4% | 6.1% |
| 2 units: | 242 | 0.7% | 3.4% |
| 3 or 4 units: | 186 | 0.5% | 4.3% |
| 5 to 9 units: | 256 | 0.7% | 4.6% |
| 10 to 19 units: | 842 | 2.4% | 4.3% |
| 20 or more units: | 31,235 | 88.6% | 9.9% |
| Mobile home: | 98 | 0.3% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (33160 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 69 | 0.2% | 0.6% |
| Built 2010 to 2019: | 2,501 | 7.1% | 8.2% |
| Built 2000 to 2009: | 5,376 | 15.3% | 13.5% |
| Built 1990 to 1999: | 4,131 | 11.7% | 13.2% |
| Built 1980 to 1989: | 4,202 | 11.9% | 13.2% |
| Built 1970 to 1979: | 11,919 | 33.8% | 14.6% |
| Built 1960 to 1969: | 5,985 | 17.0% | 10.2% |
| Built 1950 to 1959: | 709 | 2.0% | 9.9% |
| Built 1940 to 1949: | 279 | 0.8% | 4.6% |
| Built 1939 or earlier: | 76 | 0.2% | 12.0% |
Bedrooms (33160 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 2,028 | 5.8% | 2.4% |
| 1 bedroom: | 10,587 | 30.0% | 3.0% |
| 2 bedrooms: | 16,143 | 45.8% | 9.1% |
| 3 bedrooms: | 4,901 | 13.9% | 15.9% |
| 4 bedrooms: | 1,116 | 3.2% | 18.8% |
| 5 or more bedrooms: | 472 | 1.3% | 17.6% |
Heating Fuel (33160 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 678 | 3.4% | 47.1% |
| Bottled, tank, or LP gas: | 49 | 0.2% | 4.9% |
| Electricity: | 17,863 | 89.5% | 40.2% |
| Fuel oil, kerosene, etc.: | 76 | 0.4% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 1,288 | 6.5% | 0.2% |
Vehicles Available (33160 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 2,034 | 10.2% | 8.3% |
| 1 vehicle available: | 11,385 | 57.1% | 32.6% |
| 2 vehicles available: | 5,448 | 27.3% | 37.0% |
| 3 or more vehicles available: | 1,087 | 5.4% | 22.1% |
Home Value Distribution (33160 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 250 | 2.1% | 5.7% |
| $50,000 to $99,999: | 112 | 1.0% | 7.8% |
| $100,000 to $149,999: | 1,152 | 9.9% | 9.2% |
| $150,000 to $199,999: | 1,445 | 12.4% | 10.8% |
| $200,000 to $299,999: | 2,542 | 21.8% | 19.9% |
| $300,000 to $499,999: | 2,192 | 18.8% | 24.1% |
| $500,000 to $999,999: | 1,861 | 16.0% | 17.0% |
| $1,000,000 or more: | 2,110 | 18.1% | 5.6% |
Housing Costs (33160 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $2,298 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,074 / mo. | $584 / mo. |
| Median gross rent: | $1,856 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.08 | 2.53 |
| Average household size (renter-occupied): | 2.14 | 2.38 |
Households (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 19,954 | -- | -- |
| Married-couple households: | 7,998 | 40.1% | 47.5% |
| Cohabiting couple households: | 2,223 | 11.1% | 7.0% |
| Male householder, no spouse: | 3,791 | 19.0% | 5.4% |
| Female householder, no spouse: | 7,270 | 36.4% | 12.7% |
| Householder living alone: | 3,718 | 18.6% | 28.6% |
| 65 years and over living alone: | 8,739 | 43.8% | 11.8% |
| Average household size: | 2.10 | -- | 2.53 |
| Average family size: | 2.86 | -- | -- |
Marital Status (33160 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 16,465 | -- | -- |
| Never married: | 4,679 | 28.4% | 37.0% |
| Now married: | 8,794 | 53.4% | 49.5% |
| Separated: | 517 | 3.1% | 1.5% |
| Widowed: | 2,171 | 13.2% | 2.6% |
| Divorced: | 5,124 | 31.1% | 9.3% |
School Enrollment (33160 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 7,396 | -- | -- |
| Nursery school, preschool: | 390 | 5.3% | 5.8% |
| Kindergarten: | 467 | 6.3% | 5.0% |
| Elementary school (grades 1-8): | 3,448 | 46.6% | 40.5% |
| High school (grades 9-12): | 1,195 | 16.2% | 21.4% |
| College or graduate school: | 1,896 | 25.6% | 27.3% |
Veterans & Disability (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 35,332 | -- | -- |
| Veterans: | 941 | 2.7% | 6.3% |
| Civilian noninstitutionalized population: | 41,944 | -- | -- |
| With a disability: | 4,619 | 11.0% | 13.4% |
| Under 18 with disability: | 64 | 1.4% | 5.8% |
| 18 to 64 with disability: | 1,483 | 32.1% | 10.4% |
| 65 and over with disability: | 3,072 | 66.5% | 33.4% |
Mobility (Residence 1 Year Ago) (33160 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 35,924 | 85.4% | 86.9% |
| Different house: | 5,795 | 13.8% | 13.1% |
| Same county: | 2,908 | 50.2% | 7.0% |
| Different county: | 1,250 | 21.6% | 3.2% |
| Different state: | 721 | 12.4% | 2.5% |
| Abroad: | 1,637 | 28.2% | 0.4% |
Place of Birth (33160 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 17,749 | 42.2% | 86.2% |
| Foreign born: | 1,003 | 2.4% | 13.9% |
| Naturalized citizen: | 24,309 | 2423.6% | 52.7% |
| Not a citizen: | 24,309 | 2423.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 24,309 | 2423.6% | 10.5% |
| Asia: | 5,545 | 552.8% | 31.3% |
| Africa: | 304 | 30.3% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 16,138 | 1609.0% | 50.0% |
| Northern America: | 551 | 54.9% | 2.2% |
Language Spoken at Home (33160 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 40,317 | -- | -- |
| English only: | 11,740 | 29.1% | 78.3% |
| Language other than English: | 28,577 | 70.9% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 18,722 | 46.4% | 13.3% |
| Other Indo-European languages: | 8,576 | 21.3% | 3.5% |
| Asian/Pacific Island languages: | 322 | 0.8% | 3.5% |
| Other languages: | 957 | 2.4% | 1.0% |
Computers & Internet (33160 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 19,954 | 100.0% | 93.1% |
| Households with broadband internet: | 19,118 | 95.8% | 89.4% |
North Miami Beach, FL33160