37080 ZIP Code
Joelton, Tennessee
December 15, 2025
| ZIP Code: | 37080 |
| City/Town: | Joelton |
| County: | Davidson |
| State: | Tennessee |
| ZIP Type: | Standard |
| Population: | 7,106 |
| Median Household Income: | $77,391 |
| Per Capita Income: | $44,161 |
| Total Housing Units: | 3,312 |
| Median Home Value: | $294,000 |
| Land Area: | 49.1 sq miles
127.3 sq km |
| Water Area: | 0.1 sq miles
0.3 sq km |
| Coordinates: | 36.3328, -86.9169 |
Population Information (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 7,106 | -- | -- |
| Male: | 3,423 | 48.2% | 49.6% |
| Female: | 3,683 | 51.8% | 50.4% |
| Median Age: | 49.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 404 | 5.7% | 5.7% |
| 5 to 9 years: | 141 | 2.0% | 6.0% |
| 10 to 14 years: | 357 | 5.0% | 6.5% |
| 15 to 19 years: | 368 | 5.2% | 6.6% |
| 20 to 24 years: | 357 | 5.0% | 6.7% |
| 25 to 34 years: | 552 | 7.8% | 13.7% |
| 35 to 44 years: | 648 | 9.1% | 12.9% |
| 45 to 54 years: | 1,345 | 18.9% | 12.4% |
| 55 to 59 years: | 717 | 10.1% | 6.5% |
| 60 to 64 years: | 659 | 9.3% | 6.4% |
| 65 to 74 years: | 1,043 | 14.7% | 9.7% |
| 75 to 84 years: | 404 | 5.7% | 4.8% |
| 85 years and over: | 111 | 1.6% | 2.0% |
Housing Information (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $294,000 | -- | $281,900 |
| Median rooms: | 6.4 | -- | 5.5 |
| Median rent: | $1,002 / mo. | -- | $1,268 / mo. |
| Total housing units: | 3,312 | -- | -- |
| Occupied housing units: | 3,028 | 91.4% | 38.0% |
| Vacant housing units: | 284 | 8.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 2,501 | 82.6% | 64.8% |
| Renter-occupied: | 527 | 17.4% | 35.2% |
Educational Attainment (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 5,479 | -- | -- |
| Less than 9th grade: | 300 | 5.5% | 4.7% |
| 9th to 12th grade, no diploma: | 616 | 11.2% | 6.1% |
| High school graduate: | 1,862 | 34.0% | 26.4% |
| Some college, no degree: | 1,163 | 21.2% | 19.7% |
| Associate degree: | 458 | 8.4% | 8.7% |
| Bachelor's degree: | 614 | 11.2% | 20.9% |
| Graduate or professional degree: | 466 | 8.5% | 13.7% |
| Percent high school graduate or higher: | -- | 83.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 19.7% | 34.3% |
Income Information (37080 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $77,391 / yr. | $75,149 / yr. |
| Mean household income: | $95,655 / yr. | $105,833 / yr. |
| Median family income: | $79,402 / yr. | $92,646 / yr. |
| Per capita income: | $44,161 / yr. | $41,261 / yr. |
Employment (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 3,674 | -- | 63.5% |
| Employed: | 3,326 | 90.7% | 96.4% |
| Unemployed: | 341 | 9.3% | 5.3% |
| Not in labor force: | 2,415 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 2,562 | 77.0% | 79.7% |
| Government workers: | 507 | 15.2% | 14.2% |
| Self-employed: | 257 | 7.7% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 5,787 | 81.4% | 61.6% |
| Black or African American: | 643 | 9.0% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 16 | 0.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 259 | 3.6% | 8.4% |
| Two or more races: | 401 | 5.6% | 10.2% |
| Hispanic or Latino (any race): | 436 | 6.1% | 18.7% |
| Mexican: | 220 | 3.1% | 11.2% |
| Puerto Rican: | 170 | 2.4% | 1.8% |
| Cuban: | 14 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 8 | 0.1% | 5.0% |
| Not Hispanic or Latino: | 28 | 0.4% | 81.1% |
Income Distribution (37080 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 204 | 6.7% | 4.9% |
| $10,000 to $14,999: | 75 | 2.5% | 3.8% |
| $15,000 to $24,999: | 208 | 6.9% | 7.0% |
| $25,000 to $34,999: | 131 | 4.3% | 7.4% |
| $35,000 to $49,999: | 360 | 11.9% | 10.7% |
| $50,000 to $74,999: | 470 | 15.5% | 16.1% |
| $75,000 to $99,999: | 301 | 9.9% | 12.8% |
| $100,000 to $149,999: | 798 | 26.4% | 17.1% |
| $150,000 to $199,999: | 257 | 8.5% | 8.8% |
| $200,000 or more: | 224 | 7.4% | 11.4% |
Commute to Work (37080 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 2,298 | 69.1% | 67.8% |
| Carpooled: | 539 | 16.2% | 8.7% |
| Public transportation: | 0 | 0.0% | 4.2% |
| Walked: | 39 | 1.2% | 2.5% |
| Other means: | 119 | 3.6% | 0.9% |
| Worked from home: | 321 | 9.7% | 13.8% |
| Mean travel time to work: | 34.5 min | -- | 26.7 min |
Industry (37080 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 322 | 9.7% | 6.9% |
| Manufacturing: | 288 | 8.7% | 10.0% |
| Wholesale trade: | 32 | 1.0% | 2.4% |
| Retail trade: | 290 | 8.7% | 11.0% |
| Transportation, warehousing, utilities: | 239 | 7.2% | 5.8% |
| Information: | 9 | 0.3% | 1.9% |
| Finance, insurance, real estate: | 226 | 6.8% | 6.7% |
| Professional, scientific, management: | 633 | 19.0% | 12.1% |
| Education, health care, social services: | 660 | 19.8% | 23.3% |
| Arts, entertainment, food services: | 185 | 5.6% | 9.0% |
| Other services: | 244 | 7.3% | 4.7% |
| Public administration: | 198 | 6.0% | 4.7% |
Poverty Status (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 17.5% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 6,414 | 90.3% | 91.3% |
| Private health insurance: | 5,025 | 70.7% | 67.6% |
| Public health coverage: | 2,577 | 36.3% | 35.9% |
| Without health insurance: | 685 | 9.6% | 8.7% |
Benefits & Assistance (37080 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 2,297 | 75.9% | 77.4% |
| Social Security income: | 1,345 | 44.4% | 31.0% |
| Retirement income: | 1,154 | 38.1% | 21.8% |
| Supplemental Security Income (SSI): | 87 | 2.9% | 4.5% |
| Cash public assistance income: | 20 | 0.7% | 1.8% |
| SNAP (food stamps) benefits: | 262 | 8.7% | 11.4% |
Housing Types (37080 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 2,838 | 85.7% | 61.4% |
| 1-unit, attached: | 0 | 0.0% | 6.1% |
| 2 units: | 71 | 2.1% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 0 | 0.0% | 4.6% |
| 10 to 19 units: | 18 | 0.5% | 4.3% |
| 20 or more units: | 41 | 1.2% | 9.9% |
| Mobile home: | 336 | 10.1% | 5.8% |
| Boat, RV, van, etc.: | 8 | 0.2% | 0.1% |
Year Structure Built (37080 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 138 | 4.2% | 0.6% |
| Built 2010 to 2019: | 60 | 1.8% | 8.2% |
| Built 2000 to 2009: | 428 | 12.9% | 13.5% |
| Built 1990 to 1999: | 665 | 20.1% | 13.2% |
| Built 1980 to 1989: | 646 | 19.5% | 13.2% |
| Built 1970 to 1979: | 535 | 16.2% | 14.6% |
| Built 1960 to 1969: | 329 | 9.9% | 10.2% |
| Built 1950 to 1959: | 285 | 8.6% | 9.9% |
| Built 1940 to 1949: | 95 | 2.9% | 4.6% |
| Built 1939 or earlier: | 131 | 4.0% | 12.0% |
Bedrooms (37080 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 11 | 0.3% | 2.4% |
| 1 bedroom: | 175 | 5.3% | 3.0% |
| 2 bedrooms: | 651 | 19.7% | 9.1% |
| 3 bedrooms: | 1,905 | 57.5% | 15.9% |
| 4 bedrooms: | 521 | 15.7% | 18.8% |
| 5 or more bedrooms: | 49 | 1.5% | 17.6% |
Heating Fuel (37080 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 541 | 17.9% | 47.1% |
| Bottled, tank, or LP gas: | 238 | 7.9% | 4.9% |
| Electricity: | 2,187 | 72.2% | 40.2% |
| Fuel oil, kerosene, etc.: | 8 | 0.3% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 28 | 0.9% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 26 | 0.9% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (37080 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 38 | 1.3% | 8.3% |
| 1 vehicle available: | 708 | 23.4% | 32.6% |
| 2 vehicles available: | 1,266 | 41.8% | 37.0% |
| 3 or more vehicles available: | 1,016 | 33.6% | 22.1% |
Home Value Distribution (37080 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 78 | 3.1% | 5.7% |
| $50,000 to $99,999: | 34 | 1.4% | 7.8% |
| $100,000 to $149,999: | 193 | 7.7% | 9.2% |
| $150,000 to $199,999: | 225 | 9.0% | 10.8% |
| $200,000 to $299,999: | 764 | 30.5% | 19.9% |
| $300,000 to $499,999: | 988 | 39.5% | 24.1% |
| $500,000 to $999,999: | 184 | 7.4% | 17.0% |
| $1,000,000 or more: | 35 | 1.4% | 5.6% |
Housing Costs (37080 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,773 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $487 / mo. | $584 / mo. |
| Median gross rent: | $1,002 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.20 | 2.53 |
| Average household size (renter-occupied): | 3.02 | 2.38 |
Households (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 3,028 | -- | -- |
| Married-couple households: | 1,585 | 52.3% | 47.5% |
| Cohabiting couple households: | 275 | 9.1% | 7.0% |
| Male householder, no spouse: | 504 | 16.6% | 5.4% |
| Female householder, no spouse: | 750 | 24.8% | 12.7% |
| Householder living alone: | 607 | 20.0% | 28.6% |
| 65 years and over living alone: | 1,194 | 39.4% | 11.8% |
| Average household size: | 2.35 | -- | 2.53 |
| Average family size: | 2.79 | -- | -- |
Marital Status (37080 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 2,951 | -- | -- |
| Never married: | 665 | 22.5% | 37.0% |
| Now married: | 1,783 | 60.4% | 49.5% |
| Separated: | 47 | 1.6% | 1.5% |
| Widowed: | 433 | 14.7% | 2.6% |
| Divorced: | 869 | 29.4% | 9.3% |
School Enrollment (37080 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 1,035 | -- | -- |
| Nursery school, preschool: | 56 | 5.4% | 5.8% |
| Kindergarten: | 26 | 2.5% | 5.0% |
| Elementary school (grades 1-8): | 429 | 41.4% | 40.5% |
| High school (grades 9-12): | 349 | 33.7% | 21.4% |
| College or graduate school: | 175 | 16.9% | 27.3% |
Veterans & Disability (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 5,954 | -- | -- |
| Veterans: | 343 | 5.8% | 6.3% |
| Civilian noninstitutionalized population: | 7,099 | -- | -- |
| With a disability: | 1,411 | 19.9% | 13.4% |
| Under 18 with disability: | 40 | 2.8% | 5.8% |
| 18 to 64 with disability: | 906 | 64.2% | 10.4% |
| 65 and over with disability: | 465 | 33.0% | 33.4% |
Mobility (Residence 1 Year Ago) (37080 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 6,448 | 90.7% | 86.9% |
| Different house: | 498 | 7.0% | 13.1% |
| Same county: | 92 | 18.5% | 7.0% |
| Different county: | 395 | 79.3% | 3.2% |
| Different state: | 74 | 14.9% | 2.5% |
| Abroad: | 11 | 2.2% | 0.4% |
Place of Birth (37080 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 6,727 | 94.7% | 86.2% |
| Foreign born: | 63 | 0.9% | 13.9% |
| Naturalized citizen: | 379 | 601.6% | 52.7% |
| Not a citizen: | 379 | 601.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 379 | 601.6% | 10.5% |
| Asia: | 24 | 38.1% | 31.3% |
| Africa: | 18 | 28.6% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 299 | 474.6% | 50.0% |
| Northern America: | 6 | 9.5% | 2.2% |
Language Spoken at Home (37080 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 6,702 | -- | -- |
| English only: | 6,269 | 93.5% | 78.3% |
| Language other than English: | 433 | 6.5% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 399 | 6.0% | 13.3% |
| Other Indo-European languages: | 25 | 0.4% | 3.5% |
| Asian/Pacific Island languages: | 9 | 0.1% | 3.5% |
| Other languages: | 0 | 0.0% | 1.0% |
Computers & Internet (37080 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 3,028 | 100.0% | 93.1% |
| Households with broadband internet: | 2,801 | 92.5% | 89.4% |
Joelton, TN37080