46307 ZIP Code
Crown Point, Indiana
January 12, 2026
| ZIP Code: | 46307 |
| City/Town: | Crown Point |
| County: | Lake |
| State: | Indiana |
| ZIP Type: | Standard |
| Population: | 71,355 |
| Median Household Income: | $98,580 |
| Per Capita Income: | $49,038 |
| Total Housing Units: | 26,075 |
| Median Home Value: | $277,200 |
| Land Area: | 87.2 sq miles
225.9 sq km |
| Water Area: | 0.7 sq miles
1.9 sq km |
| Coordinates: | 41.4021, -87.3254 |
Population Information (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 71,355 | -- | -- |
| Male: | 35,823 | 50.2% | 49.6% |
| Female: | 35,532 | 49.8% | 50.4% |
| Median Age: | 40.7 yrs | -- | 38.5 yrs |
| Under 5 years: | 4,274 | 6.0% | 5.7% |
| 5 to 9 years: | 4,594 | 6.4% | 6.0% |
| 10 to 14 years: | 5,345 | 7.5% | 6.5% |
| 15 to 19 years: | 4,386 | 6.1% | 6.6% |
| 20 to 24 years: | 3,379 | 4.7% | 6.7% |
| 25 to 34 years: | 8,348 | 11.7% | 13.7% |
| 35 to 44 years: | 9,857 | 13.8% | 12.9% |
| 45 to 54 years: | 8,674 | 12.2% | 12.4% |
| 55 to 59 years: | 4,895 | 6.9% | 6.5% |
| 60 to 64 years: | 4,706 | 6.6% | 6.4% |
| 65 to 74 years: | 7,496 | 10.5% | 9.7% |
| 75 to 84 years: | 4,052 | 5.7% | 4.8% |
| 85 years and over: | 1,349 | 1.9% | 2.0% |
Housing Information (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $277,200 | -- | $281,900 |
| Median rooms: | 6.5 | -- | 5.5 |
| Median rent: | $1,187 / mo. | -- | $1,268 / mo. |
| Total housing units: | 26,075 | -- | -- |
| Occupied housing units: | 25,234 | 96.8% | 38.0% |
| Vacant housing units: | 841 | 3.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 22,217 | 88.0% | 64.8% |
| Renter-occupied: | 3,017 | 12.0% | 35.2% |
Educational Attainment (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 49,377 | -- | -- |
| Less than 9th grade: | 1,043 | 2.1% | 4.7% |
| 9th to 12th grade, no diploma: | 1,791 | 3.6% | 6.1% |
| High school graduate: | 15,253 | 30.9% | 26.4% |
| Some college, no degree: | 10,955 | 22.2% | 19.7% |
| Associate degree: | 4,057 | 8.2% | 8.7% |
| Bachelor's degree: | 10,466 | 21.2% | 20.9% |
| Graduate or professional degree: | 5,812 | 11.8% | 13.7% |
| Percent high school graduate or higher: | -- | 94.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 33.0% | 34.3% |
Income Information (46307 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $98,580 / yr. | $75,149 / yr. |
| Mean household income: | $112,863 / yr. | $105,833 / yr. |
| Median family income: | $109,375 / yr. | $92,646 / yr. |
| Per capita income: | $49,038 / yr. | $41,261 / yr. |
Employment (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 36,237 | -- | 63.5% |
| Employed: | 34,752 | 96.0% | 96.4% |
| Unemployed: | 1,450 | 4.0% | 5.3% |
| Not in labor force: | 19,917 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 29,676 | 85.4% | 79.7% |
| Government workers: | 3,541 | 10.2% | 14.2% |
| Self-employed: | 1,484 | 4.3% | 5.9% |
| Unpaid family workers: | 51 | 0.1% | 0.1% |
Race & Ethnicity (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 58,935 | 82.6% | 61.6% |
| Black or African American: | 4,328 | 6.1% | 12.4% |
| American Indian/Alaska Native: | 52 | 0.1% | 1.1% |
| Asian: | 1,004 | 1.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 37 | 0.1% | 0.2% |
| Some other race: | 1,472 | 2.1% | 8.4% |
| Two or more races: | 5,527 | 7.7% | 10.2% |
| Hispanic or Latino (any race): | 5,329 | 7.5% | 18.7% |
| Mexican: | 8,263 | 11.6% | 11.2% |
| Puerto Rican: | 6,081 | 8.5% | 1.8% |
| Cuban: | 875 | 1.2% | 0.7% |
| Other Hispanic or Latino: | 108 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 1,199 | 1.7% | 81.1% |
Income Distribution (46307 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 545 | 2.2% | 4.9% |
| $10,000 to $14,999: | 368 | 1.5% | 3.8% |
| $15,000 to $24,999: | 1,158 | 4.6% | 7.0% |
| $25,000 to $34,999: | 1,129 | 4.5% | 7.4% |
| $35,000 to $49,999: | 1,828 | 7.2% | 10.7% |
| $50,000 to $74,999: | 3,733 | 14.8% | 16.1% |
| $75,000 to $99,999: | 4,052 | 16.1% | 12.8% |
| $100,000 to $149,999: | 6,454 | 25.6% | 17.1% |
| $150,000 to $199,999: | 3,534 | 14.0% | 8.8% |
| $200,000 or more: | 2,433 | 9.6% | 11.4% |
Commute to Work (46307 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 28,606 | 82.3% | 67.8% |
| Carpooled: | 1,990 | 5.7% | 8.7% |
| Public transportation: | 309 | 0.9% | 4.2% |
| Walked: | 231 | 0.7% | 2.5% |
| Other means: | 248 | 0.7% | 0.9% |
| Worked from home: | 2,691 | 7.7% | 13.8% |
| Mean travel time to work: | 31.7 min | -- | 26.7 min |
Industry (46307 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 82 | 0.2% | 1.6% |
| Construction: | 2,999 | 8.6% | 6.9% |
| Manufacturing: | 4,632 | 13.3% | 10.0% |
| Wholesale trade: | 889 | 2.6% | 2.4% |
| Retail trade: | 3,265 | 9.4% | 11.0% |
| Transportation, warehousing, utilities: | 2,258 | 6.5% | 5.8% |
| Information: | 418 | 1.2% | 1.9% |
| Finance, insurance, real estate: | 2,038 | 5.9% | 6.7% |
| Professional, scientific, management: | 3,269 | 9.4% | 12.1% |
| Education, health care, social services: | 8,858 | 25.5% | 23.3% |
| Arts, entertainment, food services: | 2,623 | 7.5% | 9.0% |
| Other services: | 2,188 | 6.3% | 4.7% |
| Public administration: | 1,233 | 3.5% | 4.7% |
Poverty Status (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 5.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 67,366 | 94.4% | 91.3% |
| Private health insurance: | 56,659 | 79.4% | 67.6% |
| Public health coverage: | 19,407 | 27.2% | 35.9% |
| Without health insurance: | 2,445 | 3.4% | 8.7% |
Benefits & Assistance (46307 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 20,179 | 80.0% | 77.4% |
| Social Security income: | 8,357 | 33.1% | 31.0% |
| Retirement income: | 7,405 | 29.3% | 21.8% |
| Supplemental Security Income (SSI): | 899 | 3.6% | 4.5% |
| Cash public assistance income: | 264 | 1.0% | 1.8% |
| SNAP (food stamps) benefits: | 1,174 | 4.7% | 11.4% |
Housing Types (46307 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 20,292 | 77.8% | 61.4% |
| 1-unit, attached: | 2,820 | 10.8% | 6.1% |
| 2 units: | 387 | 1.5% | 3.4% |
| 3 or 4 units: | 510 | 2.0% | 4.3% |
| 5 to 9 units: | 522 | 2.0% | 4.6% |
| 10 to 19 units: | 594 | 2.3% | 4.3% |
| 20 or more units: | 634 | 2.4% | 9.9% |
| Mobile home: | 316 | 1.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (46307 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 180 | 0.7% | 0.6% |
| Built 2010 to 2019: | 2,701 | 10.4% | 8.2% |
| Built 2000 to 2009: | 5,329 | 20.4% | 13.5% |
| Built 1990 to 1999: | 4,363 | 16.7% | 13.2% |
| Built 1980 to 1989: | 2,541 | 9.7% | 13.2% |
| Built 1970 to 1979: | 4,536 | 17.4% | 14.6% |
| Built 1960 to 1969: | 2,651 | 10.2% | 10.2% |
| Built 1950 to 1959: | 1,472 | 5.6% | 9.9% |
| Built 1940 to 1949: | 925 | 3.5% | 4.6% |
| Built 1939 or earlier: | 1,377 | 5.3% | 12.0% |
Bedrooms (46307 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 99 | 0.4% | 2.4% |
| 1 bedroom: | 956 | 3.7% | 3.0% |
| 2 bedrooms: | 4,792 | 18.4% | 9.1% |
| 3 bedrooms: | 12,130 | 46.5% | 15.9% |
| 4 bedrooms: | 6,404 | 24.6% | 18.8% |
| 5 or more bedrooms: | 1,694 | 6.5% | 17.6% |
Heating Fuel (46307 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 22,471 | 89.1% | 47.1% |
| Bottled, tank, or LP gas: | 823 | 3.3% | 4.9% |
| Electricity: | 1,532 | 6.1% | 40.2% |
| Fuel oil, kerosene, etc.: | 63 | 0.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 177 | 0.7% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 96 | 0.4% | 0.5% |
| No fuel used: | 72 | 0.3% | 0.2% |
Vehicles Available (46307 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 895 | 3.5% | 8.3% |
| 1 vehicle available: | 5,986 | 23.7% | 32.6% |
| 2 vehicles available: | 10,965 | 43.5% | 37.0% |
| 3 or more vehicles available: | 7,388 | 29.3% | 22.1% |
Home Value Distribution (46307 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 746 | 3.4% | 5.7% |
| $50,000 to $99,999: | 386 | 1.7% | 7.8% |
| $100,000 to $149,999: | 947 | 4.3% | 9.2% |
| $150,000 to $199,999: | 3,028 | 13.6% | 10.8% |
| $200,000 to $299,999: | 7,766 | 35.0% | 19.9% |
| $300,000 to $499,999: | 7,384 | 33.2% | 24.1% |
| $500,000 to $999,999: | 1,923 | 8.7% | 17.0% |
| $1,000,000 or more: | 37 | 0.2% | 5.6% |
Housing Costs (46307 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,686 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $591 / mo. | $584 / mo. |
| Median gross rent: | $1,187 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.80 | 2.53 |
| Average household size (renter-occupied): | 2.42 | 2.38 |
Households (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 25,234 | -- | -- |
| Married-couple households: | 16,078 | 63.7% | 47.5% |
| Cohabiting couple households: | 6,961 | 27.6% | 7.0% |
| Male householder, no spouse: | 2,858 | 11.3% | 5.4% |
| Female householder, no spouse: | 4,781 | 18.9% | 12.7% |
| Householder living alone: | 9,207 | 36.5% | 28.6% |
| 65 years and over living alone: | 8,505 | 33.7% | 11.8% |
| Average household size: | 2.75 | -- | 2.53 |
| Average family size: | 3.15 | -- | -- |
Marital Status (46307 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 28,525 | -- | -- |
| Never married: | 8,842 | 31.0% | 37.0% |
| Now married: | 16,645 | 58.4% | 49.5% |
| Separated: | 884 | 3.1% | 1.5% |
| Widowed: | 1,954 | 6.9% | 2.6% |
| Divorced: | 6,405 | 22.5% | 9.3% |
School Enrollment (46307 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 16,839 | -- | -- |
| Nursery school, preschool: | 1,210 | 7.2% | 5.8% |
| Kindergarten: | 832 | 4.9% | 5.0% |
| Elementary school (grades 1-8): | 7,988 | 47.4% | 40.5% |
| High school (grades 9-12): | 3,368 | 20.0% | 21.4% |
| College or graduate school: | 3,441 | 20.4% | 27.3% |
Veterans & Disability (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 54,436 | -- | -- |
| Veterans: | 3,090 | 5.7% | 6.3% |
| Civilian noninstitutionalized population: | 69,811 | -- | -- |
| With a disability: | 6,637 | 9.5% | 13.4% |
| Under 18 with disability: | 534 | 8.0% | 5.8% |
| 18 to 64 with disability: | 3,021 | 45.5% | 10.4% |
| 65 and over with disability: | 3,082 | 46.4% | 33.4% |
Mobility (Residence 1 Year Ago) (46307 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 63,496 | 89.0% | 86.9% |
| Different house: | 6,928 | 9.7% | 13.1% |
| Same county: | 4,088 | 59.0% | 7.0% |
| Different county: | 2,738 | 39.5% | 3.2% |
| Different state: | 2,014 | 29.1% | 2.5% |
| Abroad: | 102 | 1.5% | 0.4% |
Place of Birth (46307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 66,469 | 93.2% | 86.2% |
| Foreign born: | 565 | 0.8% | 13.9% |
| Naturalized citizen: | 4,886 | 864.8% | 52.7% |
| Not a citizen: | 4,886 | 864.8% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 4,886 | 864.8% | 10.5% |
| Asia: | 2,323 | 411.2% | 31.3% |
| Africa: | 272 | 48.1% | 5.5% |
| Oceania: | 9 | 1.6% | 0.5% |
| Latin America: | 968 | 171.3% | 50.0% |
| Northern America: | 399 | 70.6% | 2.2% |
Language Spoken at Home (46307 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 67,081 | -- | -- |
| English only: | 58,749 | 87.6% | 78.3% |
| Language other than English: | 8,332 | 12.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,539 | 5.3% | 13.3% |
| Other Indo-European languages: | 3,709 | 5.5% | 3.5% |
| Asian/Pacific Island languages: | 612 | 0.9% | 3.5% |
| Other languages: | 472 | 0.7% | 1.0% |
Computers & Internet (46307 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 25,234 | 100.0% | 93.1% |
| Households with broadband internet: | 24,152 | 95.7% | 89.4% |
Crown Point, IN46307