48602 ZIP Code
Saginaw, Michigan
December 12, 2025
| ZIP Code: | 48602 |
| City/Town: | Saginaw |
| County: | Saginaw |
| State: | Michigan |
| ZIP Type: | Standard |
| Population: | 27,575 |
| Median Household Income: | $44,939 |
| Per Capita Income: | $27,662 |
| Total Housing Units: | 12,077 |
| Median Home Value: | $64,600 |
| Land Area: | 7.8 sq miles
20.2 sq km |
| Water Area: | 0.3 sq miles
0.8 sq km |
| Coordinates: | 43.4200, -83.9745 |
Population Information (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 27,575 | -- | -- |
| Male: | 13,845 | 50.2% | 49.6% |
| Female: | 13,730 | 49.8% | 50.4% |
| Median Age: | 35.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,976 | 7.2% | 5.7% |
| 5 to 9 years: | 1,851 | 6.7% | 6.0% |
| 10 to 14 years: | 2,173 | 7.9% | 6.5% |
| 15 to 19 years: | 1,938 | 7.0% | 6.6% |
| 20 to 24 years: | 1,642 | 6.0% | 6.7% |
| 25 to 34 years: | 4,096 | 14.9% | 13.7% |
| 35 to 44 years: | 3,989 | 14.5% | 12.9% |
| 45 to 54 years: | 3,171 | 11.5% | 12.4% |
| 55 to 59 years: | 1,417 | 5.1% | 6.5% |
| 60 to 64 years: | 1,767 | 6.4% | 6.4% |
| 65 to 74 years: | 2,203 | 8.0% | 9.7% |
| 75 to 84 years: | 736 | 2.7% | 4.8% |
| 85 years and over: | 616 | 2.2% | 2.0% |
Housing Information (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $64,600 | -- | $281,900 |
| Median rooms: | 5.7 | -- | 5.5 |
| Median rent: | $866 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,077 | -- | -- |
| Occupied housing units: | 10,731 | 88.9% | 38.0% |
| Vacant housing units: | 1,346 | 11.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,435 | 60.0% | 64.8% |
| Renter-occupied: | 4,296 | 40.0% | 35.2% |
Educational Attainment (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 17,995 | -- | -- |
| Less than 9th grade: | 483 | 2.7% | 4.7% |
| 9th to 12th grade, no diploma: | 2,418 | 13.4% | 6.1% |
| High school graduate: | 5,795 | 32.2% | 26.4% |
| Some college, no degree: | 4,667 | 25.9% | 19.7% |
| Associate degree: | 1,761 | 9.8% | 8.7% |
| Bachelor's degree: | 1,933 | 10.7% | 20.9% |
| Graduate or professional degree: | 938 | 5.2% | 13.7% |
| Percent high school graduate or higher: | -- | 83.9% | 89.1% |
| Percent bachelor's degree or higher: | -- | 16.0% | 34.3% |
Income Information (48602 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $44,939 / yr. | $75,149 / yr. |
| Mean household income: | $57,966 / yr. | $105,833 / yr. |
| Median family income: | $51,215 / yr. | $92,646 / yr. |
| Per capita income: | $27,662 / yr. | $41,261 / yr. |
Employment (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 12,295 | -- | 63.5% |
| Employed: | 11,156 | 90.7% | 96.4% |
| Unemployed: | 1,139 | 9.3% | 5.3% |
| Not in labor force: | 8,862 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 9,730 | 87.2% | 79.7% |
| Government workers: | 1,012 | 9.1% | 14.2% |
| Self-employed: | 390 | 3.5% | 5.9% |
| Unpaid family workers: | 24 | 0.2% | 0.1% |
Race & Ethnicity (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 15,584 | 56.5% | 61.6% |
| Black or African American: | 7,005 | 25.4% | 12.4% |
| American Indian/Alaska Native: | 104 | 0.4% | 1.1% |
| Asian: | 56 | 0.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 1,134 | 4.1% | 8.4% |
| Two or more races: | 3,692 | 13.4% | 10.2% |
| Hispanic or Latino (any race): | 3,297 | 12.0% | 18.7% |
| Mexican: | 5,257 | 19.1% | 11.2% |
| Puerto Rican: | 4,399 | 16.0% | 1.8% |
| Cuban: | 285 | 1.0% | 0.7% |
| Other Hispanic or Latino: | 5 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 568 | 2.1% | 81.1% |
Income Distribution (48602 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 985 | 9.2% | 4.9% |
| $10,000 to $14,999: | 866 | 8.1% | 3.8% |
| $15,000 to $24,999: | 1,141 | 10.6% | 7.0% |
| $25,000 to $34,999: | 1,419 | 13.2% | 7.4% |
| $35,000 to $49,999: | 1,730 | 16.1% | 10.7% |
| $50,000 to $74,999: | 2,337 | 21.8% | 16.1% |
| $75,000 to $99,999: | 939 | 8.8% | 12.8% |
| $100,000 to $149,999: | 829 | 7.7% | 17.1% |
| $150,000 to $199,999: | 195 | 1.8% | 8.8% |
| $200,000 or more: | 290 | 2.7% | 11.4% |
Commute to Work (48602 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 8,531 | 76.5% | 67.8% |
| Carpooled: | 1,141 | 10.2% | 8.7% |
| Public transportation: | 32 | 0.3% | 4.2% |
| Walked: | 285 | 2.6% | 2.5% |
| Other means: | 175 | 1.6% | 0.9% |
| Worked from home: | 665 | 6.0% | 13.8% |
| Mean travel time to work: | 19.1 min | -- | 26.7 min |
Industry (48602 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 48 | 0.4% | 1.6% |
| Construction: | 344 | 3.1% | 6.9% |
| Manufacturing: | 1,575 | 14.1% | 10.0% |
| Wholesale trade: | 167 | 1.5% | 2.4% |
| Retail trade: | 1,621 | 14.5% | 11.0% |
| Transportation, warehousing, utilities: | 693 | 6.2% | 5.8% |
| Information: | 196 | 1.8% | 1.9% |
| Finance, insurance, real estate: | 485 | 4.3% | 6.7% |
| Professional, scientific, management: | 1,304 | 11.7% | 12.1% |
| Education, health care, social services: | 2,750 | 24.7% | 23.3% |
| Arts, entertainment, food services: | 1,244 | 11.2% | 9.0% |
| Other services: | 454 | 4.1% | 4.7% |
| Public administration: | 275 | 2.5% | 4.7% |
Poverty Status (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 29.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 24,663 | 89.4% | 91.3% |
| Private health insurance: | 12,239 | 44.4% | 67.6% |
| Public health coverage: | 16,054 | 58.2% | 35.9% |
| Without health insurance: | 2,162 | 7.8% | 8.7% |
Benefits & Assistance (48602 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 7,671 | 71.5% | 77.4% |
| Social Security income: | 3,473 | 32.4% | 31.0% |
| Retirement income: | 2,323 | 21.6% | 21.8% |
| Supplemental Security Income (SSI): | 1,372 | 12.8% | 4.5% |
| Cash public assistance income: | 735 | 6.8% | 1.8% |
| SNAP (food stamps) benefits: | 3,826 | 35.7% | 11.4% |
Housing Types (48602 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 9,468 | 78.4% | 61.4% |
| 1-unit, attached: | 247 | 2.0% | 6.1% |
| 2 units: | 818 | 6.8% | 3.4% |
| 3 or 4 units: | 661 | 5.5% | 4.3% |
| 5 to 9 units: | 333 | 2.8% | 4.6% |
| 10 to 19 units: | 196 | 1.6% | 4.3% |
| 20 or more units: | 280 | 2.3% | 9.9% |
| Mobile home: | 74 | 0.6% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (48602 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 41 | 0.3% | 0.6% |
| Built 2010 to 2019: | 170 | 1.4% | 8.2% |
| Built 2000 to 2009: | 38 | 0.3% | 13.5% |
| Built 1990 to 1999: | 161 | 1.3% | 13.2% |
| Built 1980 to 1989: | 312 | 2.6% | 13.2% |
| Built 1970 to 1979: | 725 | 6.0% | 14.6% |
| Built 1960 to 1969: | 1,545 | 12.8% | 10.2% |
| Built 1950 to 1959: | 2,422 | 20.1% | 9.9% |
| Built 1940 to 1949: | 1,580 | 13.1% | 4.6% |
| Built 1939 or earlier: | 5,083 | 42.1% | 12.0% |
Bedrooms (48602 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 93 | 0.8% | 2.4% |
| 1 bedroom: | 1,489 | 12.3% | 3.0% |
| 2 bedrooms: | 3,928 | 32.5% | 9.1% |
| 3 bedrooms: | 4,940 | 40.9% | 15.9% |
| 4 bedrooms: | 1,361 | 11.3% | 18.8% |
| 5 or more bedrooms: | 266 | 2.2% | 17.6% |
Heating Fuel (48602 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 9,238 | 86.1% | 47.1% |
| Bottled, tank, or LP gas: | 57 | 0.5% | 4.9% |
| Electricity: | 1,313 | 12.2% | 40.2% |
| Fuel oil, kerosene, etc.: | 14 | 0.1% | 4.2% |
| Coal or coke: | 18 | 0.2% | 0.1% |
| Wood: | 10 | 0.1% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 8 | 0.1% | 0.5% |
| No fuel used: | 73 | 0.7% | 0.2% |
Vehicles Available (48602 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 1,353 | 12.6% | 8.3% |
| 1 vehicle available: | 4,547 | 42.4% | 32.6% |
| 2 vehicles available: | 3,594 | 33.5% | 37.0% |
| 3 or more vehicles available: | 1,237 | 11.5% | 22.1% |
Home Value Distribution (48602 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 2,061 | 32.0% | 5.7% |
| $50,000 to $99,999: | 3,136 | 48.7% | 7.8% |
| $100,000 to $149,999: | 793 | 12.3% | 9.2% |
| $150,000 to $199,999: | 239 | 3.7% | 10.8% |
| $200,000 to $299,999: | 89 | 1.4% | 19.9% |
| $300,000 to $499,999: | 69 | 1.1% | 24.1% |
| $500,000 to $999,999: | 38 | 0.6% | 17.0% |
| $1,000,000 or more: | 10 | 0.2% | 5.6% |
Housing Costs (48602 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,003 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $463 / mo. | $584 / mo. |
| Median gross rent: | $866 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.40 | 2.53 |
| Average household size (renter-occupied): | 2.60 | 2.38 |
Households (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 10,731 | -- | -- |
| Married-couple households: | 3,264 | 30.4% | 47.5% |
| Cohabiting couple households: | 1,330 | 12.4% | 7.0% |
| Male householder, no spouse: | 2,403 | 22.4% | 5.4% |
| Female householder, no spouse: | 3,732 | 34.8% | 12.7% |
| Householder living alone: | 3,621 | 33.7% | 28.6% |
| 65 years and over living alone: | 2,613 | 24.4% | 11.8% |
| Average household size: | 2.48 | -- | 2.53 |
| Average family size: | 3.22 | -- | -- |
Marital Status (48602 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 10,717 | -- | -- |
| Never married: | 5,314 | 49.6% | 37.0% |
| Now married: | 3,509 | 32.7% | 49.5% |
| Separated: | 355 | 3.3% | 1.5% |
| Widowed: | 1,381 | 12.9% | 2.6% |
| Divorced: | 4,856 | 45.3% | 9.3% |
School Enrollment (48602 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 6,481 | -- | -- |
| Nursery school, preschool: | 345 | 5.3% | 5.8% |
| Kindergarten: | 261 | 4.0% | 5.0% |
| Elementary school (grades 1-8): | 3,205 | 49.5% | 40.5% |
| High school (grades 9-12): | 1,617 | 24.9% | 21.4% |
| College or graduate school: | 1,053 | 16.2% | 27.3% |
Veterans & Disability (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 20,323 | -- | -- |
| Veterans: | 1,492 | 7.3% | 6.3% |
| Civilian noninstitutionalized population: | 26,825 | -- | -- |
| With a disability: | 5,506 | 20.5% | 13.4% |
| Under 18 with disability: | 879 | 16.0% | 5.8% |
| 18 to 64 with disability: | 3,328 | 60.4% | 10.4% |
| 65 and over with disability: | 1,299 | 23.6% | 33.4% |
Mobility (Residence 1 Year Ago) (48602 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 23,928 | 86.8% | 86.9% |
| Different house: | 3,196 | 11.6% | 13.1% |
| Same county: | 2,212 | 69.2% | 7.0% |
| Different county: | 961 | 30.1% | 3.2% |
| Different state: | 202 | 6.3% | 2.5% |
| Abroad: | 23 | 0.7% | 0.4% |
Place of Birth (48602 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 27,189 | 98.6% | 86.2% |
| Foreign born: | 187 | 0.7% | 13.9% |
| Naturalized citizen: | 386 | 206.4% | 52.7% |
| Not a citizen: | 386 | 206.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 386 | 206.4% | 10.5% |
| Asia: | 56 | 29.9% | 31.3% |
| Africa: | 0 | 0.0% | 5.5% |
| Oceania: | 11 | 5.9% | 0.5% |
| Latin America: | 125 | 66.8% | 50.0% |
| Northern America: | 60 | 32.1% | 2.2% |
Language Spoken at Home (48602 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 25,599 | -- | -- |
| English only: | 24,604 | 96.1% | 78.3% |
| Language other than English: | 995 | 3.9% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 687 | 2.7% | 13.3% |
| Other Indo-European languages: | 204 | 0.8% | 3.5% |
| Asian/Pacific Island languages: | 66 | 0.3% | 3.5% |
| Other languages: | 38 | 0.1% | 1.0% |
Computers & Internet (48602 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 10,731 | 100.0% | 93.1% |
| Households with broadband internet: | 9,875 | 92.0% | 89.4% |
Saginaw, MI48602