60201 ZIP Code
Evanston, Illinois
December 13, 2025
| ZIP Code: | 60201 |
| City/Town: | Evanston |
| County: | Cook |
| State: | Illinois |
| ZIP Type: | Standard |
| Population: | 43,122 |
| Median Household Income: | $89,032 |
| Per Capita Income: | $40,089 |
| Total Housing Units: | 18,677 |
| Median Home Value: | $557,200 |
| Land Area: | 4.5 sq miles
11.7 sq km |
| Water Area: | 0.9 sq miles
2.4 sq km |
| Coordinates: | 42.0547, -87.6924 |
Population Information (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 43,122 | -- | -- |
| Male: | 21,362 | 49.5% | 49.6% |
| Female: | 21,760 | 50.5% | 50.4% |
| Median Age: | 34.9 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,674 | 3.9% | 5.7% |
| 5 to 9 years: | 1,998 | 4.6% | 6.0% |
| 10 to 14 years: | 2,400 | 5.6% | 6.5% |
| 15 to 19 years: | 4,453 | 10.3% | 6.6% |
| 20 to 24 years: | 6,189 | 14.4% | 6.7% |
| 25 to 34 years: | 4,865 | 11.3% | 13.7% |
| 35 to 44 years: | 4,265 | 9.9% | 12.9% |
| 45 to 54 years: | 4,389 | 10.2% | 12.4% |
| 55 to 59 years: | 2,133 | 4.9% | 6.5% |
| 60 to 64 years: | 2,356 | 5.5% | 6.4% |
| 65 to 74 years: | 4,477 | 10.4% | 9.7% |
| 75 to 84 years: | 2,461 | 5.7% | 4.8% |
| 85 years and over: | 1,462 | 3.4% | 2.0% |
Housing Information (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $557,200 | -- | $281,900 |
| Median rooms: | 5.0 | -- | 5.5 |
| Median rent: | $1,700 / mo. | -- | $1,268 / mo. |
| Total housing units: | 18,677 | -- | -- |
| Occupied housing units: | 16,967 | 90.8% | 38.0% |
| Vacant housing units: | 1,710 | 9.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,456 | 55.7% | 64.8% |
| Renter-occupied: | 7,511 | 44.3% | 35.2% |
Educational Attainment (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 26,408 | -- | -- |
| Less than 9th grade: | 336 | 1.3% | 4.7% |
| 9th to 12th grade, no diploma: | 636 | 2.4% | 6.1% |
| High school graduate: | 2,516 | 9.5% | 26.4% |
| Some college, no degree: | 2,502 | 9.5% | 19.7% |
| Associate degree: | 1,055 | 4.0% | 8.7% |
| Bachelor's degree: | 8,620 | 32.6% | 20.9% |
| Graduate or professional degree: | 10,743 | 40.7% | 13.7% |
| Percent high school graduate or higher: | -- | 96.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 73.3% | 34.3% |
Income Information (60201 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $89,032 / yr. | $75,149 / yr. |
| Mean household income: | $168,048 / yr. | $105,833 / yr. |
| Median family income: | $178,750 / yr. | $92,646 / yr. |
| Per capita income: | $40,089 / yr. | $41,261 / yr. |
Employment (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 20,727 | -- | 63.5% |
| Employed: | 19,630 | 94.7% | 96.4% |
| Unemployed: | 1,097 | 5.3% | 5.3% |
| Not in labor force: | 15,870 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 16,789 | 85.5% | 79.7% |
| Government workers: | 1,467 | 7.5% | 14.2% |
| Self-employed: | 1,290 | 6.6% | 5.9% |
| Unpaid family workers: | 84 | 0.4% | 0.1% |
Race & Ethnicity (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 27,997 | 64.9% | 61.6% |
| Black or African American: | 5,904 | 13.7% | 12.4% |
| American Indian/Alaska Native: | 99 | 0.2% | 1.1% |
| Asian: | 4,533 | 10.5% | 6.0% |
| Native Hawaiian/Pacific Islander: | 17 | 0.0% | 0.2% |
| Some other race: | 933 | 2.2% | 8.4% |
| Two or more races: | 3,639 | 8.4% | 10.2% |
| Hispanic or Latino (any race): | 2,811 | 6.5% | 18.7% |
| Mexican: | 3,546 | 8.2% | 11.2% |
| Puerto Rican: | 2,212 | 5.1% | 1.8% |
| Cuban: | 357 | 0.8% | 0.7% |
| Other Hispanic or Latino: | 183 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 794 | 1.8% | 81.1% |
Income Distribution (60201 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,219 | 7.2% | 4.9% |
| $10,000 to $14,999: | 657 | 3.9% | 3.8% |
| $15,000 to $24,999: | 961 | 5.7% | 7.0% |
| $25,000 to $34,999: | 1,002 | 5.9% | 7.4% |
| $35,000 to $49,999: | 1,754 | 10.3% | 10.7% |
| $50,000 to $74,999: | 2,073 | 12.2% | 16.1% |
| $75,000 to $99,999: | 1,366 | 8.1% | 12.8% |
| $100,000 to $149,999: | 2,313 | 13.6% | 17.1% |
| $150,000 to $199,999: | 1,384 | 8.2% | 8.8% |
| $200,000 or more: | 4,238 | 25.0% | 11.4% |
Commute to Work (60201 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 7,419 | 37.8% | 67.8% |
| Carpooled: | 642 | 3.3% | 8.7% |
| Public transportation: | 2,641 | 13.5% | 4.2% |
| Walked: | 2,743 | 14.0% | 2.5% |
| Other means: | 1,037 | 5.3% | 0.9% |
| Worked from home: | 4,669 | 23.8% | 13.8% |
| Mean travel time to work: | 27.6 min | -- | 26.7 min |
Industry (60201 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 13 | 0.1% | 1.6% |
| Construction: | 461 | 2.3% | 6.9% |
| Manufacturing: | 1,099 | 5.6% | 10.0% |
| Wholesale trade: | 239 | 1.2% | 2.4% |
| Retail trade: | 1,511 | 7.7% | 11.0% |
| Transportation, warehousing, utilities: | 319 | 1.6% | 5.8% |
| Information: | 359 | 1.8% | 1.9% |
| Finance, insurance, real estate: | 1,609 | 8.2% | 6.7% |
| Professional, scientific, management: | 3,989 | 20.3% | 12.1% |
| Education, health care, social services: | 7,103 | 36.2% | 23.3% |
| Arts, entertainment, food services: | 1,374 | 7.0% | 9.0% |
| Other services: | 1,195 | 6.1% | 4.7% |
| Public administration: | 359 | 1.8% | 4.7% |
Poverty Status (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 14.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 40,877 | 94.8% | 91.3% |
| Private health insurance: | 35,058 | 81.3% | 67.6% |
| Public health coverage: | 11,377 | 26.4% | 35.9% |
| Without health insurance: | 1,399 | 3.2% | 8.7% |
Benefits & Assistance (60201 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 12,476 | 73.5% | 77.4% |
| Social Security income: | 4,973 | 29.3% | 31.0% |
| Retirement income: | 3,572 | 21.1% | 21.8% |
| Supplemental Security Income (SSI): | 510 | 3.0% | 4.5% |
| Cash public assistance income: | 253 | 1.5% | 1.8% |
| SNAP (food stamps) benefits: | 1,167 | 6.9% | 11.4% |
Housing Types (60201 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 6,395 | 34.2% | 61.4% |
| 1-unit, attached: | 928 | 5.0% | 6.1% |
| 2 units: | 1,271 | 6.8% | 3.4% |
| 3 or 4 units: | 948 | 5.1% | 4.3% |
| 5 to 9 units: | 1,069 | 5.7% | 4.6% |
| 10 to 19 units: | 1,314 | 7.0% | 4.3% |
| 20 or more units: | 6,664 | 35.7% | 9.9% |
| Mobile home: | 77 | 0.4% | 5.8% |
| Boat, RV, van, etc.: | 11 | 0.1% | 0.1% |
Year Structure Built (60201 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 15 | 0.1% | 0.6% |
| Built 2010 to 2019: | 1,587 | 8.5% | 8.2% |
| Built 2000 to 2009: | 1,953 | 10.5% | 13.5% |
| Built 1990 to 1999: | 982 | 5.3% | 13.2% |
| Built 1980 to 1989: | 558 | 3.0% | 13.2% |
| Built 1970 to 1979: | 1,252 | 6.7% | 14.6% |
| Built 1960 to 1969: | 1,852 | 9.9% | 10.2% |
| Built 1950 to 1959: | 1,584 | 8.5% | 9.9% |
| Built 1940 to 1949: | 1,347 | 7.2% | 4.6% |
| Built 1939 or earlier: | 7,547 | 40.4% | 12.0% |
Bedrooms (60201 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 1,269 | 6.8% | 2.4% |
| 1 bedroom: | 4,074 | 21.8% | 3.0% |
| 2 bedrooms: | 4,851 | 26.0% | 9.1% |
| 3 bedrooms: | 4,709 | 25.2% | 15.9% |
| 4 bedrooms: | 2,635 | 14.1% | 18.8% |
| 5 or more bedrooms: | 1,139 | 6.1% | 17.6% |
Heating Fuel (60201 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 12,758 | 75.2% | 47.1% |
| Bottled, tank, or LP gas: | 139 | 0.8% | 4.9% |
| Electricity: | 3,527 | 20.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 35 | 0.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 203 | 1.2% | 0.5% |
| No fuel used: | 305 | 1.8% | 0.2% |
Vehicles Available (60201 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 3,326 | 19.6% | 8.3% |
| 1 vehicle available: | 7,723 | 45.5% | 32.6% |
| 2 vehicles available: | 4,796 | 28.3% | 37.0% |
| 3 or more vehicles available: | 1,122 | 6.6% | 22.1% |
Home Value Distribution (60201 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 82 | 0.9% | 5.7% |
| $50,000 to $99,999: | 137 | 1.4% | 7.8% |
| $100,000 to $149,999: | 455 | 4.8% | 9.2% |
| $150,000 to $199,999: | 371 | 3.9% | 10.8% |
| $200,000 to $299,999: | 969 | 10.2% | 19.9% |
| $300,000 to $499,999: | 2,213 | 23.4% | 24.1% |
| $500,000 to $999,999: | 4,020 | 42.5% | 17.0% |
| $1,000,000 or more: | 1,209 | 12.8% | 5.6% |
Housing Costs (60201 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $3,069 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,338 / mo. | $584 / mo. |
| Median gross rent: | $1,700 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.45 | 2.53 |
| Average household size (renter-occupied): | 1.85 | 2.38 |
Households (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 16,967 | -- | -- |
| Married-couple households: | 6,401 | 37.7% | 47.5% |
| Cohabiting couple households: | 2,543 | 15.0% | 7.0% |
| Male householder, no spouse: | 3,738 | 22.0% | 5.4% |
| Female householder, no spouse: | 5,751 | 33.9% | 12.7% |
| Householder living alone: | 3,642 | 21.5% | 28.6% |
| 65 years and over living alone: | 5,746 | 33.9% | 11.8% |
| Average household size: | 2.19 | -- | 2.53 |
| Average family size: | 3.08 | -- | -- |
Marital Status (60201 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 18,191 | -- | -- |
| Never married: | 9,255 | 50.9% | 37.0% |
| Now married: | 7,194 | 39.5% | 49.5% |
| Separated: | 386 | 2.1% | 1.5% |
| Widowed: | 1,284 | 7.1% | 2.6% |
| Divorced: | 8,467 | 46.5% | 9.3% |
School Enrollment (60201 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 16,742 | -- | -- |
| Nursery school, preschool: | 717 | 4.3% | 5.8% |
| Kindergarten: | 233 | 1.4% | 5.0% |
| Elementary school (grades 1-8): | 3,701 | 22.1% | 40.5% |
| High school (grades 9-12): | 1,476 | 8.8% | 21.4% |
| College or graduate school: | 10,615 | 63.4% | 27.3% |
Veterans & Disability (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 35,916 | -- | -- |
| Veterans: | 997 | 2.8% | 6.3% |
| Civilian noninstitutionalized population: | 42,276 | -- | -- |
| With a disability: | 3,421 | 8.1% | 13.4% |
| Under 18 with disability: | 254 | 7.4% | 5.8% |
| 18 to 64 with disability: | 1,273 | 37.2% | 10.4% |
| 65 and over with disability: | 1,894 | 55.4% | 33.4% |
Mobility (Residence 1 Year Ago) (60201 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 34,075 | 79.0% | 86.9% |
| Different house: | 8,711 | 20.2% | 13.1% |
| Same county: | 4,773 | 54.8% | 7.0% |
| Different county: | 3,176 | 36.5% | 3.2% |
| Different state: | 2,544 | 29.2% | 2.5% |
| Abroad: | 762 | 8.7% | 0.4% |
Place of Birth (60201 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 36,725 | 85.2% | 86.2% |
| Foreign born: | 784 | 1.8% | 13.9% |
| Naturalized citizen: | 6,397 | 815.9% | 52.7% |
| Not a citizen: | 6,397 | 815.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 6,397 | 815.9% | 10.5% |
| Asia: | 1,571 | 200.4% | 31.3% |
| Africa: | 449 | 57.3% | 5.5% |
| Oceania: | 25 | 3.2% | 0.5% |
| Latin America: | 1,314 | 167.6% | 50.0% |
| Northern America: | 130 | 16.6% | 2.2% |
Language Spoken at Home (60201 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 41,448 | -- | -- |
| English only: | 33,618 | 81.1% | 78.3% |
| Language other than English: | 7,830 | 18.9% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 2,004 | 4.8% | 13.3% |
| Other Indo-European languages: | 2,222 | 5.4% | 3.5% |
| Asian/Pacific Island languages: | 3,054 | 7.4% | 3.5% |
| Other languages: | 550 | 1.3% | 1.0% |
Computers & Internet (60201 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 16,967 | 100.0% | 93.1% |
| Households with broadband internet: | 16,473 | 97.1% | 89.4% |
Evanston, IL60201