63121 ZIP Code
Saint Louis, Missouri
December 30, 2025
| ZIP Code: | 63121 |
| City/Town: | Saint Louis |
| County: | St. Louis |
| State: | Missouri |
| ZIP Type: | Standard |
| Population: | 24,126 |
| Median Household Income: | $39,668 |
| Per Capita Income: | $31,107 |
| Total Housing Units: | 13,200 |
| Median Home Value: | $89,800 |
| Land Area: | 6.8 sq miles
17.5 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.7081, -90.3006 |
Population Information (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 24,126 | -- | -- |
| Male: | 11,057 | 45.8% | 49.6% |
| Female: | 13,069 | 54.2% | 50.4% |
| Median Age: | 38.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,431 | 5.9% | 5.7% |
| 5 to 9 years: | 1,503 | 6.2% | 6.0% |
| 10 to 14 years: | 1,408 | 5.8% | 6.5% |
| 15 to 19 years: | 1,385 | 5.7% | 6.6% |
| 20 to 24 years: | 1,971 | 8.2% | 6.7% |
| 25 to 34 years: | 3,406 | 14.1% | 13.7% |
| 35 to 44 years: | 2,738 | 11.3% | 12.9% |
| 45 to 54 years: | 2,263 | 9.4% | 12.4% |
| 55 to 59 years: | 1,287 | 5.3% | 6.5% |
| 60 to 64 years: | 2,282 | 9.5% | 6.4% |
| 65 to 74 years: | 2,784 | 11.5% | 9.7% |
| 75 to 84 years: | 1,182 | 4.9% | 4.8% |
| 85 years and over: | 486 | 2.0% | 2.0% |
Housing Information (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $89,800 | -- | $281,900 |
| Median rooms: | 5.3 | -- | 5.5 |
| Median rent: | $889 / mo. | -- | $1,268 / mo. |
| Total housing units: | 13,200 | -- | -- |
| Occupied housing units: | 11,204 | 84.9% | 38.0% |
| Vacant housing units: | 1,996 | 15.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,710 | 51.0% | 64.8% |
| Renter-occupied: | 5,494 | 49.0% | 35.2% |
Educational Attainment (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 16,428 | -- | -- |
| Less than 9th grade: | 412 | 2.5% | 4.7% |
| 9th to 12th grade, no diploma: | 1,106 | 6.7% | 6.1% |
| High school graduate: | 5,697 | 34.7% | 26.4% |
| Some college, no degree: | 4,207 | 25.6% | 19.7% |
| Associate degree: | 1,259 | 7.7% | 8.7% |
| Bachelor's degree: | 2,211 | 13.5% | 20.9% |
| Graduate or professional degree: | 1,536 | 9.3% | 13.7% |
| Percent high school graduate or higher: | -- | 90.8% | 89.1% |
| Percent bachelor's degree or higher: | -- | 22.8% | 34.3% |
Income Information (63121 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $39,668 / yr. | $75,149 / yr. |
| Mean household income: | $52,792 / yr. | $105,833 / yr. |
| Median family income: | $54,624 / yr. | $92,646 / yr. |
| Per capita income: | $31,107 / yr. | $41,261 / yr. |
Employment (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 11,796 | -- | 63.5% |
| Employed: | 10,780 | 91.4% | 96.4% |
| Unemployed: | 1,014 | 8.6% | 5.3% |
| Not in labor force: | 7,742 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 9,121 | 84.6% | 79.7% |
| Government workers: | 1,281 | 11.9% | 14.2% |
| Self-employed: | 376 | 3.5% | 5.9% |
| Unpaid family workers: | 2 | 0.0% | 0.1% |
Race & Ethnicity (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 3,135 | 13.0% | 61.6% |
| Black or African American: | 19,921 | 82.6% | 12.4% |
| American Indian/Alaska Native: | 22 | 0.1% | 1.1% |
| Asian: | 259 | 1.1% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 227 | 0.9% | 8.4% |
| Two or more races: | 562 | 2.3% | 10.2% |
| Hispanic or Latino (any race): | 334 | 1.4% | 18.7% |
| Mexican: | 193 | 0.8% | 11.2% |
| Puerto Rican: | 113 | 0.5% | 1.8% |
| Cuban: | 15 | 0.1% | 0.7% |
| Other Hispanic or Latino: | 10 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 55 | 0.2% | 81.1% |
Income Distribution (63121 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,132 | 10.1% | 4.9% |
| $10,000 to $14,999: | 608 | 5.4% | 3.8% |
| $15,000 to $24,999: | 1,413 | 12.6% | 7.0% |
| $25,000 to $34,999: | 1,625 | 14.5% | 7.4% |
| $35,000 to $49,999: | 2,152 | 19.2% | 10.7% |
| $50,000 to $74,999: | 1,828 | 16.3% | 16.1% |
| $75,000 to $99,999: | 1,046 | 9.3% | 12.8% |
| $100,000 to $149,999: | 968 | 8.6% | 17.1% |
| $150,000 to $199,999: | 265 | 2.4% | 8.8% |
| $200,000 or more: | 167 | 1.5% | 11.4% |
Commute to Work (63121 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 8,079 | 74.9% | 67.8% |
| Carpooled: | 537 | 5.0% | 8.7% |
| Public transportation: | 495 | 4.6% | 4.2% |
| Walked: | 314 | 2.9% | 2.5% |
| Other means: | 117 | 1.1% | 0.9% |
| Worked from home: | 879 | 8.2% | 13.8% |
| Mean travel time to work: | 22.2 min | -- | 26.7 min |
Industry (63121 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 49 | 0.5% | 1.6% |
| Construction: | 494 | 4.6% | 6.9% |
| Manufacturing: | 1,098 | 10.2% | 10.0% |
| Wholesale trade: | 83 | 0.8% | 2.4% |
| Retail trade: | 1,104 | 10.2% | 11.0% |
| Transportation, warehousing, utilities: | 842 | 7.8% | 5.8% |
| Information: | 114 | 1.1% | 1.9% |
| Finance, insurance, real estate: | 693 | 6.4% | 6.7% |
| Professional, scientific, management: | 1,182 | 11.0% | 12.1% |
| Education, health care, social services: | 2,929 | 27.2% | 23.3% |
| Arts, entertainment, food services: | 855 | 7.9% | 9.0% |
| Other services: | 992 | 9.2% | 4.7% |
| Public administration: | 345 | 3.2% | 4.7% |
Poverty Status (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 20.4% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 21,220 | 88.0% | 91.3% |
| Private health insurance: | 13,563 | 56.2% | 67.6% |
| Public health coverage: | 10,510 | 43.6% | 35.9% |
| Without health insurance: | 2,565 | 10.6% | 8.7% |
Benefits & Assistance (63121 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 7,997 | 71.4% | 77.4% |
| Social Security income: | 3,768 | 33.6% | 31.0% |
| Retirement income: | 2,894 | 25.8% | 21.8% |
| Supplemental Security Income (SSI): | 842 | 7.5% | 4.5% |
| Cash public assistance income: | 152 | 1.4% | 1.8% |
| SNAP (food stamps) benefits: | 2,241 | 20.0% | 11.4% |
Housing Types (63121 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 10,059 | 76.2% | 61.4% |
| 1-unit, attached: | 128 | 1.0% | 6.1% |
| 2 units: | 269 | 2.0% | 3.4% |
| 3 or 4 units: | 238 | 1.8% | 4.3% |
| 5 to 9 units: | 1,219 | 9.2% | 4.6% |
| 10 to 19 units: | 457 | 3.5% | 4.3% |
| 20 or more units: | 642 | 4.9% | 9.9% |
| Mobile home: | 188 | 1.4% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (63121 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 210 | 1.6% | 8.2% |
| Built 2000 to 2009: | 655 | 5.0% | 13.5% |
| Built 1990 to 1999: | 302 | 2.3% | 13.2% |
| Built 1980 to 1989: | 174 | 1.3% | 13.2% |
| Built 1970 to 1979: | 928 | 7.0% | 14.6% |
| Built 1960 to 1969: | 1,883 | 14.3% | 10.2% |
| Built 1950 to 1959: | 3,652 | 27.7% | 9.9% |
| Built 1940 to 1949: | 2,351 | 17.8% | 4.6% |
| Built 1939 or earlier: | 3,045 | 23.1% | 12.0% |
Bedrooms (63121 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 186 | 1.4% | 2.4% |
| 1 bedroom: | 2,090 | 15.8% | 3.0% |
| 2 bedrooms: | 5,276 | 40.0% | 9.1% |
| 3 bedrooms: | 4,289 | 32.5% | 15.9% |
| 4 bedrooms: | 1,294 | 9.8% | 18.8% |
| 5 or more bedrooms: | 65 | 0.5% | 17.6% |
Heating Fuel (63121 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 9,514 | 84.9% | 47.1% |
| Bottled, tank, or LP gas: | 95 | 0.8% | 4.9% |
| Electricity: | 1,500 | 13.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 32 | 0.3% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 29 | 0.3% | 0.1% |
| Other fuel: | 2 | 0.0% | 0.5% |
| No fuel used: | 32 | 0.3% | 0.2% |
Vehicles Available (63121 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 1,361 | 12.1% | 8.3% |
| 1 vehicle available: | 5,886 | 52.5% | 32.6% |
| 2 vehicles available: | 2,943 | 26.3% | 37.0% |
| 3 or more vehicles available: | 1,014 | 9.1% | 22.1% |
Home Value Distribution (63121 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 996 | 17.4% | 5.7% |
| $50,000 to $99,999: | 2,286 | 40.0% | 7.8% |
| $100,000 to $149,999: | 939 | 16.4% | 9.2% |
| $150,000 to $199,999: | 484 | 8.5% | 10.8% |
| $200,000 to $299,999: | 683 | 12.0% | 19.9% |
| $300,000 to $499,999: | 273 | 4.8% | 24.1% |
| $500,000 to $999,999: | 44 | 0.8% | 17.0% |
| $1,000,000 or more: | 5 | 0.1% | 5.6% |
Housing Costs (63121 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,199 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $470 / mo. | $584 / mo. |
| Median gross rent: | $889 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.13 | 2.53 |
| Average household size (renter-occupied): | 2.03 | 2.38 |
Households (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 11,204 | -- | -- |
| Married-couple households: | 2,210 | 19.7% | 47.5% |
| Cohabiting couple households: | 530 | 4.7% | 7.0% |
| Male householder, no spouse: | 3,383 | 30.2% | 5.4% |
| Female householder, no spouse: | 5,295 | 47.3% | 12.7% |
| Householder living alone: | 2,417 | 21.6% | 28.6% |
| 65 years and over living alone: | 3,356 | 30.0% | 11.8% |
| Average household size: | 2.08 | -- | 2.53 |
| Average family size: | 3.08 | -- | -- |
Marital Status (63121 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 8,863 | -- | -- |
| Never married: | 4,388 | 49.5% | 37.0% |
| Now married: | 2,474 | 27.9% | 49.5% |
| Separated: | 293 | 3.3% | 1.5% |
| Widowed: | 1,108 | 12.5% | 2.6% |
| Divorced: | 5,056 | 57.0% | 9.3% |
School Enrollment (63121 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 6,045 | -- | -- |
| Nursery school, preschool: | 206 | 3.4% | 5.8% |
| Kindergarten: | 201 | 3.3% | 5.0% |
| Elementary school (grades 1-8): | 2,404 | 39.8% | 40.5% |
| High school (grades 9-12): | 875 | 14.5% | 21.4% |
| College or graduate school: | 2,359 | 39.0% | 27.3% |
Veterans & Disability (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 19,231 | -- | -- |
| Veterans: | 1,104 | 5.7% | 6.3% |
| Civilian noninstitutionalized population: | 23,785 | -- | -- |
| With a disability: | 3,415 | 14.4% | 13.4% |
| Under 18 with disability: | 92 | 2.7% | 5.8% |
| 18 to 64 with disability: | 1,890 | 55.3% | 10.4% |
| 65 and over with disability: | 1,433 | 42.0% | 33.4% |
Mobility (Residence 1 Year Ago) (63121 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 20,107 | 83.3% | 86.9% |
| Different house: | 3,648 | 15.1% | 13.1% |
| Same county: | 2,069 | 56.7% | 7.0% |
| Different county: | 1,513 | 41.5% | 3.2% |
| Different state: | 509 | 14.0% | 2.5% |
| Abroad: | 66 | 1.8% | 0.4% |
Place of Birth (63121 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 23,623 | 97.9% | 86.2% |
| Foreign born: | 48 | 0.2% | 13.9% |
| Naturalized citizen: | 503 | 1047.9% | 52.7% |
| Not a citizen: | 503 | 1047.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 503 | 1047.9% | 10.5% |
| Asia: | 32 | 66.7% | 31.3% |
| Africa: | 108 | 225.0% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 217 | 452.1% | 50.0% |
| Northern America: | 8 | 16.7% | 2.2% |
Language Spoken at Home (63121 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 22,695 | -- | -- |
| English only: | 22,010 | 97.0% | 78.3% |
| Language other than English: | 685 | 3.0% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 180 | 0.8% | 13.3% |
| Other Indo-European languages: | 176 | 0.8% | 3.5% |
| Asian/Pacific Island languages: | 217 | 1.0% | 3.5% |
| Other languages: | 112 | 0.5% | 1.0% |
Computers & Internet (63121 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 11,204 | 100.0% | 93.1% |
| Households with broadband internet: | 10,075 | 89.9% | 89.4% |
Saint Louis, MO63121