70601 ZIP Code
Lake Charles, Louisiana
December 20, 2025
| ZIP Code: | 70601 |
| City/Town: | Lake Charles |
| County: | Calcasieu |
| State: | Louisiana |
| ZIP Type: | Standard |
| Population: | 32,936 |
| Median Household Income: | $48,385 |
| Per Capita Income: | $31,952 |
| Total Housing Units: | 16,707 |
| Median Home Value: | $145,700 |
| Land Area: | 16.1 sq miles
41.7 sq km |
| Water Area: | 2.4 sq miles
6.1 sq km |
| Coordinates: | 30.2268, -93.2154 |
Population Information (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 32,936 | -- | -- |
| Male: | 15,813 | 48.0% | 49.6% |
| Female: | 17,123 | 52.0% | 50.4% |
| Median Age: | 37.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,284 | 6.9% | 5.7% |
| 5 to 9 years: | 1,709 | 5.2% | 6.0% |
| 10 to 14 years: | 1,981 | 6.0% | 6.5% |
| 15 to 19 years: | 1,366 | 4.1% | 6.6% |
| 20 to 24 years: | 2,090 | 6.3% | 6.7% |
| 25 to 34 years: | 5,874 | 17.8% | 13.7% |
| 35 to 44 years: | 3,827 | 11.6% | 12.9% |
| 45 to 54 years: | 3,218 | 9.8% | 12.4% |
| 55 to 59 years: | 2,219 | 6.7% | 6.5% |
| 60 to 64 years: | 2,654 | 8.1% | 6.4% |
| 65 to 74 years: | 3,195 | 9.7% | 9.7% |
| 75 to 84 years: | 1,641 | 5.0% | 4.8% |
| 85 years and over: | 878 | 2.7% | 2.0% |
Housing Information (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $145,700 | -- | $281,900 |
| Median rooms: | 5.2 | -- | 5.5 |
| Median rent: | $865 / mo. | -- | $1,268 / mo. |
| Total housing units: | 16,707 | -- | -- |
| Occupied housing units: | 12,980 | 77.7% | 38.0% |
| Vacant housing units: | 3,727 | 22.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 7,282 | 56.1% | 64.8% |
| Renter-occupied: | 5,698 | 43.9% | 35.2% |
Educational Attainment (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 23,506 | -- | -- |
| Less than 9th grade: | 1,135 | 4.8% | 4.7% |
| 9th to 12th grade, no diploma: | 2,363 | 10.1% | 6.1% |
| High school graduate: | 7,418 | 31.6% | 26.4% |
| Some college, no degree: | 5,699 | 24.2% | 19.7% |
| Associate degree: | 1,871 | 8.0% | 8.7% |
| Bachelor's degree: | 3,219 | 13.7% | 20.9% |
| Graduate or professional degree: | 1,801 | 7.7% | 13.7% |
| Percent high school graduate or higher: | -- | 85.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 21.4% | 34.3% |
Income Information (70601 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $48,385 / yr. | $75,149 / yr. |
| Mean household income: | $81,518 / yr. | $105,833 / yr. |
| Median family income: | $67,486 / yr. | $92,646 / yr. |
| Per capita income: | $31,952 / yr. | $41,261 / yr. |
Employment (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 15,005 | -- | 63.5% |
| Employed: | 13,988 | 93.3% | 96.4% |
| Unemployed: | 1,002 | 6.7% | 5.3% |
| Not in labor force: | 11,630 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,616 | 83.0% | 79.7% |
| Government workers: | 1,646 | 11.8% | 14.2% |
| Self-employed: | 710 | 5.1% | 5.9% |
| Unpaid family workers: | 16 | 0.1% | 0.1% |
Race & Ethnicity (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 9,667 | 29.4% | 61.6% |
| Black or African American: | 21,158 | 64.2% | 12.4% |
| American Indian/Alaska Native: | 26 | 0.1% | 1.1% |
| Asian: | 226 | 0.7% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 316 | 1.0% | 8.4% |
| Two or more races: | 1,543 | 4.7% | 10.2% |
| Hispanic or Latino (any race): | 999 | 3.0% | 18.7% |
| Mexican: | 1,110 | 3.4% | 11.2% |
| Puerto Rican: | 360 | 1.1% | 1.8% |
| Cuban: | 245 | 0.7% | 0.7% |
| Other Hispanic or Latino: | 68 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 437 | 1.3% | 81.1% |
Income Distribution (70601 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,145 | 8.8% | 4.9% |
| $10,000 to $14,999: | 1,038 | 8.0% | 3.8% |
| $15,000 to $24,999: | 1,831 | 14.1% | 7.0% |
| $25,000 to $34,999: | 1,273 | 9.8% | 7.4% |
| $35,000 to $49,999: | 1,462 | 11.3% | 10.7% |
| $50,000 to $74,999: | 2,316 | 17.8% | 16.1% |
| $75,000 to $99,999: | 1,354 | 10.4% | 12.8% |
| $100,000 to $149,999: | 1,366 | 10.5% | 17.1% |
| $150,000 to $199,999: | 337 | 2.6% | 8.8% |
| $200,000 or more: | 858 | 6.6% | 11.4% |
Commute to Work (70601 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 11,267 | 80.5% | 67.8% |
| Carpooled: | 1,242 | 8.9% | 8.7% |
| Public transportation: | 13 | 0.1% | 4.2% |
| Walked: | 500 | 3.6% | 2.5% |
| Other means: | 365 | 2.6% | 0.9% |
| Worked from home: | 464 | 3.3% | 13.8% |
| Mean travel time to work: | 17.9 min | -- | 26.7 min |
Industry (70601 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 181 | 1.3% | 1.6% |
| Construction: | 1,182 | 8.5% | 6.9% |
| Manufacturing: | 991 | 7.1% | 10.0% |
| Wholesale trade: | 78 | 0.6% | 2.4% |
| Retail trade: | 2,214 | 15.8% | 11.0% |
| Transportation, warehousing, utilities: | 599 | 4.3% | 5.8% |
| Information: | 233 | 1.7% | 1.9% |
| Finance, insurance, real estate: | 936 | 6.7% | 6.7% |
| Professional, scientific, management: | 1,272 | 9.1% | 12.1% |
| Education, health care, social services: | 3,383 | 24.2% | 23.3% |
| Arts, entertainment, food services: | 1,695 | 12.1% | 9.0% |
| Other services: | 652 | 4.7% | 4.7% |
| Public administration: | 572 | 4.1% | 4.7% |
Poverty Status (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 28.3% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 29,469 | 89.5% | 91.3% |
| Private health insurance: | 15,734 | 47.8% | 67.6% |
| Public health coverage: | 18,233 | 55.4% | 35.9% |
| Without health insurance: | 3,101 | 9.4% | 8.7% |
Benefits & Assistance (70601 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 9,169 | 70.6% | 77.4% |
| Social Security income: | 4,411 | 34.0% | 31.0% |
| Retirement income: | 2,830 | 21.8% | 21.8% |
| Supplemental Security Income (SSI): | 1,573 | 12.1% | 4.5% |
| Cash public assistance income: | 208 | 1.6% | 1.8% |
| SNAP (food stamps) benefits: | 2,960 | 22.8% | 11.4% |
Housing Types (70601 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 12,452 | 74.5% | 61.4% |
| 1-unit, attached: | 349 | 2.1% | 6.1% |
| 2 units: | 1,260 | 7.5% | 3.4% |
| 3 or 4 units: | 561 | 3.4% | 4.3% |
| 5 to 9 units: | 489 | 2.9% | 4.6% |
| 10 to 19 units: | 551 | 3.3% | 4.3% |
| 20 or more units: | 808 | 4.8% | 9.9% |
| Mobile home: | 237 | 1.4% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (70601 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 53 | 0.3% | 0.6% |
| Built 2010 to 2019: | 1,985 | 11.9% | 8.2% |
| Built 2000 to 2009: | 1,325 | 7.9% | 13.5% |
| Built 1990 to 1999: | 768 | 4.6% | 13.2% |
| Built 1980 to 1989: | 1,964 | 11.8% | 13.2% |
| Built 1970 to 1979: | 2,112 | 12.6% | 14.6% |
| Built 1960 to 1969: | 2,416 | 14.5% | 10.2% |
| Built 1950 to 1959: | 3,092 | 18.5% | 9.9% |
| Built 1940 to 1949: | 1,622 | 9.7% | 4.6% |
| Built 1939 or earlier: | 1,370 | 8.2% | 12.0% |
Bedrooms (70601 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 176 | 1.1% | 2.4% |
| 1 bedroom: | 2,373 | 14.2% | 3.0% |
| 2 bedrooms: | 4,849 | 29.0% | 9.1% |
| 3 bedrooms: | 7,196 | 43.1% | 15.9% |
| 4 bedrooms: | 1,755 | 10.5% | 18.8% |
| 5 or more bedrooms: | 358 | 2.1% | 17.6% |
Heating Fuel (70601 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 4,715 | 36.3% | 47.1% |
| Bottled, tank, or LP gas: | 150 | 1.2% | 4.9% |
| Electricity: | 8,086 | 62.3% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 29 | 0.2% | 0.2% |
Vehicles Available (70601 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 1,429 | 11.0% | 8.3% |
| 1 vehicle available: | 4,600 | 35.4% | 32.6% |
| 2 vehicles available: | 4,657 | 35.9% | 37.0% |
| 3 or more vehicles available: | 2,294 | 17.7% | 22.1% |
Home Value Distribution (70601 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 333 | 4.6% | 5.7% |
| $50,000 to $99,999: | 1,532 | 21.0% | 7.8% |
| $100,000 to $149,999: | 1,965 | 27.0% | 9.2% |
| $150,000 to $199,999: | 1,242 | 17.1% | 10.8% |
| $200,000 to $299,999: | 1,350 | 18.5% | 19.9% |
| $300,000 to $499,999: | 386 | 5.3% | 24.1% |
| $500,000 to $999,999: | 154 | 2.1% | 17.0% |
| $1,000,000 or more: | 320 | 4.4% | 5.6% |
Housing Costs (70601 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,140 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $322 / mo. | $584 / mo. |
| Median gross rent: | $865 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.48 | 2.53 |
| Average household size (renter-occupied): | 2.52 | 2.38 |
Households (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 12,980 | -- | -- |
| Married-couple households: | 4,607 | 35.5% | 47.5% |
| Cohabiting couple households: | 1,216 | 9.4% | 7.0% |
| Male householder, no spouse: | 2,681 | 20.7% | 5.4% |
| Female householder, no spouse: | 5,026 | 38.7% | 12.7% |
| Householder living alone: | 3,089 | 23.8% | 28.6% |
| 65 years and over living alone: | 4,508 | 34.7% | 11.8% |
| Average household size: | 2.50 | -- | 2.53 |
| Average family size: | 3.41 | -- | -- |
Marital Status (70601 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 12,552 | -- | -- |
| Never married: | 4,674 | 37.2% | 37.0% |
| Now married: | 5,625 | 44.8% | 49.5% |
| Separated: | 350 | 2.8% | 1.5% |
| Widowed: | 1,591 | 12.7% | 2.6% |
| Divorced: | 5,032 | 40.1% | 9.3% |
School Enrollment (70601 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 6,265 | -- | -- |
| Nursery school, preschool: | 377 | 6.0% | 5.8% |
| Kindergarten: | 219 | 3.5% | 5.0% |
| Elementary school (grades 1-8): | 3,291 | 52.5% | 40.5% |
| High school (grades 9-12): | 999 | 15.9% | 21.4% |
| College or graduate school: | 1,379 | 22.0% | 27.3% |
Veterans & Disability (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 26,084 | -- | -- |
| Veterans: | 2,020 | 7.7% | 6.3% |
| Civilian noninstitutionalized population: | 32,570 | -- | -- |
| With a disability: | 5,150 | 15.8% | 13.4% |
| Under 18 with disability: | 379 | 7.4% | 5.8% |
| 18 to 64 with disability: | 2,749 | 53.4% | 10.4% |
| 65 and over with disability: | 2,022 | 39.3% | 33.4% |
Mobility (Residence 1 Year Ago) (70601 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 28,727 | 87.2% | 86.9% |
| Different house: | 3,805 | 11.6% | 13.1% |
| Same county: | 1,970 | 51.8% | 7.0% |
| Different county: | 1,679 | 44.1% | 3.2% |
| Different state: | 538 | 14.1% | 2.5% |
| Abroad: | 156 | 4.1% | 0.4% |
Place of Birth (70601 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 32,361 | 98.3% | 86.2% |
| Foreign born: | 40 | 0.1% | 13.9% |
| Naturalized citizen: | 575 | 1437.5% | 52.7% |
| Not a citizen: | 575 | 1437.5% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 575 | 1437.5% | 10.5% |
| Asia: | 90 | 225.0% | 31.3% |
| Africa: | 37 | 92.5% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 174 | 435.0% | 50.0% |
| Northern America: | 27 | 67.5% | 2.2% |
Language Spoken at Home (70601 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 30,652 | -- | -- |
| English only: | 29,529 | 96.3% | 78.3% |
| Language other than English: | 1,123 | 3.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 379 | 1.2% | 13.3% |
| Other Indo-European languages: | 571 | 1.9% | 3.5% |
| Asian/Pacific Island languages: | 55 | 0.2% | 3.5% |
| Other languages: | 118 | 0.4% | 1.0% |
Computers & Internet (70601 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 12,980 | 100.0% | 93.1% |
| Households with broadband internet: | 11,241 | 86.6% | 89.4% |
Lake Charles, LA70601