70809 ZIP Code
Baton Rouge, Louisiana
December 20, 2025
| ZIP Code: | 70809 |
| City/Town: | Baton Rouge |
| County: | East Baton Rouge Parish |
| State: | Louisiana |
| ZIP Type: | Standard |
| Population: | 26,684 |
| Median Household Income: | $79,148 |
| Per Capita Income: | $52,961 |
| Total Housing Units: | 13,672 |
| Median Home Value: | $294,200 |
| Land Area: | 14.4 sq miles
37.3 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 30.3940, -91.0706 |
Population Information (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 26,684 | -- | -- |
| Male: | 13,018 | 48.8% | 49.6% |
| Female: | 13,666 | 51.2% | 50.4% |
| Median Age: | 37.6 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,476 | 5.5% | 5.7% |
| 5 to 9 years: | 1,585 | 5.9% | 6.0% |
| 10 to 14 years: | 1,014 | 3.8% | 6.5% |
| 15 to 19 years: | 1,893 | 7.1% | 6.6% |
| 20 to 24 years: | 2,236 | 8.4% | 6.7% |
| 25 to 34 years: | 4,172 | 15.6% | 13.7% |
| 35 to 44 years: | 3,800 | 14.2% | 12.9% |
| 45 to 54 years: | 3,322 | 12.4% | 12.4% |
| 55 to 59 years: | 1,160 | 4.3% | 6.5% |
| 60 to 64 years: | 1,835 | 6.9% | 6.4% |
| 65 to 74 years: | 2,058 | 7.7% | 9.7% |
| 75 to 84 years: | 1,536 | 5.8% | 4.8% |
| 85 years and over: | 597 | 2.2% | 2.0% |
Housing Information (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $294,200 | -- | $281,900 |
| Median rooms: | 4.8 | -- | 5.5 |
| Median rent: | $1,314 / mo. | -- | $1,268 / mo. |
| Total housing units: | 13,672 | -- | -- |
| Occupied housing units: | 11,800 | 86.3% | 38.0% |
| Vacant housing units: | 1,872 | 13.7% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,384 | 54.1% | 64.8% |
| Renter-occupied: | 5,416 | 45.9% | 35.2% |
Educational Attainment (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 18,480 | -- | -- |
| Less than 9th grade: | 265 | 1.4% | 4.7% |
| 9th to 12th grade, no diploma: | 264 | 1.4% | 6.1% |
| High school graduate: | 2,932 | 15.9% | 26.4% |
| Some college, no degree: | 3,717 | 20.1% | 19.7% |
| Associate degree: | 1,431 | 7.7% | 8.7% |
| Bachelor's degree: | 6,167 | 33.4% | 20.9% |
| Graduate or professional degree: | 3,704 | 20.0% | 13.7% |
| Percent high school graduate or higher: | -- | 97.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 53.4% | 34.3% |
Income Information (70809 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $79,148 / yr. | $75,149 / yr. |
| Mean household income: | $121,212 / yr. | $105,833 / yr. |
| Median family income: | $117,154 / yr. | $92,646 / yr. |
| Per capita income: | $52,961 / yr. | $41,261 / yr. |
Employment (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 15,609 | -- | 63.5% |
| Employed: | 14,994 | 96.1% | 96.4% |
| Unemployed: | 604 | 3.9% | 5.3% |
| Not in labor force: | 6,694 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,305 | 75.4% | 79.7% |
| Government workers: | 2,647 | 17.7% | 14.2% |
| Self-employed: | 995 | 6.6% | 5.9% |
| Unpaid family workers: | 47 | 0.3% | 0.1% |
Race & Ethnicity (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 16,313 | 61.1% | 61.6% |
| Black or African American: | 7,236 | 27.1% | 12.4% |
| American Indian/Alaska Native: | 55 | 0.2% | 1.1% |
| Asian: | 1,155 | 4.3% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 505 | 1.9% | 8.4% |
| Two or more races: | 1,420 | 5.3% | 10.2% |
| Hispanic or Latino (any race): | 1,137 | 4.3% | 18.7% |
| Mexican: | 1,213 | 4.5% | 11.2% |
| Puerto Rican: | 433 | 1.6% | 1.8% |
| Cuban: | 135 | 0.5% | 0.7% |
| Other Hispanic or Latino: | 52 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 593 | 2.2% | 81.1% |
Income Distribution (70809 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 449 | 3.8% | 4.9% |
| $10,000 to $14,999: | 155 | 1.3% | 3.8% |
| $15,000 to $24,999: | 495 | 4.2% | 7.0% |
| $25,000 to $34,999: | 867 | 7.3% | 7.4% |
| $35,000 to $49,999: | 1,457 | 12.3% | 10.7% |
| $50,000 to $74,999: | 2,178 | 18.5% | 16.1% |
| $75,000 to $99,999: | 1,443 | 12.2% | 12.8% |
| $100,000 to $149,999: | 1,987 | 16.8% | 17.1% |
| $150,000 to $199,999: | 1,187 | 10.1% | 8.8% |
| $200,000 or more: | 1,582 | 13.4% | 11.4% |
Commute to Work (70809 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 12,389 | 82.6% | 67.8% |
| Carpooled: | 1,049 | 7.0% | 8.7% |
| Public transportation: | 124 | 0.8% | 4.2% |
| Walked: | 16 | 0.1% | 2.5% |
| Other means: | 40 | 0.3% | 0.9% |
| Worked from home: | 1,121 | 7.5% | 13.8% |
| Mean travel time to work: | 23.1 min | -- | 26.7 min |
Industry (70809 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 78 | 0.5% | 1.6% |
| Construction: | 798 | 5.3% | 6.9% |
| Manufacturing: | 1,135 | 7.6% | 10.0% |
| Wholesale trade: | 237 | 1.6% | 2.4% |
| Retail trade: | 1,636 | 10.9% | 11.0% |
| Transportation, warehousing, utilities: | 326 | 2.2% | 5.8% |
| Information: | 248 | 1.7% | 1.9% |
| Finance, insurance, real estate: | 863 | 5.8% | 6.7% |
| Professional, scientific, management: | 1,624 | 10.8% | 12.1% |
| Education, health care, social services: | 4,570 | 30.5% | 23.3% |
| Arts, entertainment, food services: | 1,572 | 10.5% | 9.0% |
| Other services: | 731 | 4.9% | 4.7% |
| Public administration: | 1,176 | 7.8% | 4.7% |
Poverty Status (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 8.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 24,324 | 91.2% | 91.3% |
| Private health insurance: | 20,097 | 75.3% | 67.6% |
| Public health coverage: | 7,143 | 26.8% | 35.9% |
| Without health insurance: | 2,015 | 7.6% | 8.7% |
Benefits & Assistance (70809 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 9,798 | 83.0% | 77.4% |
| Social Security income: | 2,745 | 23.3% | 31.0% |
| Retirement income: | 2,220 | 18.8% | 21.8% |
| Supplemental Security Income (SSI): | 209 | 1.8% | 4.5% |
| Cash public assistance income: | 36 | 0.3% | 1.8% |
| SNAP (food stamps) benefits: | 337 | 2.9% | 11.4% |
Housing Types (70809 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 6,167 | 45.1% | 61.4% |
| 1-unit, attached: | 860 | 6.3% | 6.1% |
| 2 units: | 85 | 0.6% | 3.4% |
| 3 or 4 units: | 1,007 | 7.4% | 4.3% |
| 5 to 9 units: | 1,190 | 8.7% | 4.6% |
| 10 to 19 units: | 1,328 | 9.7% | 4.3% |
| 20 or more units: | 2,835 | 20.7% | 9.9% |
| Mobile home: | 200 | 1.5% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (70809 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 32 | 0.2% | 0.6% |
| Built 2010 to 2019: | 1,557 | 11.4% | 8.2% |
| Built 2000 to 2009: | 2,988 | 21.9% | 13.5% |
| Built 1990 to 1999: | 2,089 | 15.3% | 13.2% |
| Built 1980 to 1989: | 2,462 | 18.0% | 13.2% |
| Built 1970 to 1979: | 2,486 | 18.2% | 14.6% |
| Built 1960 to 1969: | 1,304 | 9.5% | 10.2% |
| Built 1950 to 1959: | 585 | 4.3% | 9.9% |
| Built 1940 to 1949: | 26 | 0.2% | 4.6% |
| Built 1939 or earlier: | 143 | 1.0% | 12.0% |
Bedrooms (70809 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 560 | 4.1% | 2.4% |
| 1 bedroom: | 2,245 | 16.4% | 3.0% |
| 2 bedrooms: | 4,035 | 29.5% | 9.1% |
| 3 bedrooms: | 4,516 | 33.0% | 15.9% |
| 4 bedrooms: | 1,925 | 14.1% | 18.8% |
| 5 or more bedrooms: | 391 | 2.9% | 17.6% |
Heating Fuel (70809 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 3,608 | 30.6% | 47.1% |
| Bottled, tank, or LP gas: | 54 | 0.5% | 4.9% |
| Electricity: | 7,866 | 66.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 15 | 0.1% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 138 | 1.2% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 15 | 0.1% | 0.5% |
| No fuel used: | 104 | 0.9% | 0.2% |
Vehicles Available (70809 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 649 | 5.5% | 8.3% |
| 1 vehicle available: | 5,334 | 45.2% | 32.6% |
| 2 vehicles available: | 4,191 | 35.5% | 37.0% |
| 3 or more vehicles available: | 1,626 | 13.8% | 22.1% |
Home Value Distribution (70809 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 349 | 5.5% | 5.7% |
| $50,000 to $99,999: | 79 | 1.2% | 7.8% |
| $100,000 to $149,999: | 676 | 10.6% | 9.2% |
| $150,000 to $199,999: | 936 | 14.7% | 10.8% |
| $200,000 to $299,999: | 1,216 | 19.0% | 19.9% |
| $300,000 to $499,999: | 1,890 | 29.6% | 24.1% |
| $500,000 to $999,999: | 968 | 15.2% | 17.0% |
| $1,000,000 or more: | 270 | 4.2% | 5.6% |
Housing Costs (70809 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,722 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $572 / mo. | $584 / mo. |
| Median gross rent: | $1,314 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.30 | 2.53 |
| Average household size (renter-occupied): | 2.15 | 2.38 |
Households (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 11,800 | -- | -- |
| Married-couple households: | 4,330 | 36.7% | 47.5% |
| Cohabiting couple households: | 1,646 | 13.9% | 7.0% |
| Male householder, no spouse: | 2,809 | 23.8% | 5.4% |
| Female householder, no spouse: | 3,965 | 33.6% | 12.7% |
| Householder living alone: | 2,935 | 24.9% | 28.6% |
| 65 years and over living alone: | 2,979 | 25.2% | 11.8% |
| Average household size: | 2.23 | -- | 2.53 |
| Average family size: | 3.05 | -- | -- |
Marital Status (70809 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 10,834 | -- | -- |
| Never married: | 5,022 | 46.4% | 37.0% |
| Now married: | 4,579 | 42.3% | 49.5% |
| Separated: | 235 | 2.2% | 1.5% |
| Widowed: | 756 | 7.0% | 2.6% |
| Divorced: | 3,526 | 32.5% | 9.3% |
School Enrollment (70809 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 7,053 | -- | -- |
| Nursery school, preschool: | 441 | 6.3% | 5.8% |
| Kindergarten: | 161 | 2.3% | 5.0% |
| Elementary school (grades 1-8): | 2,340 | 33.2% | 40.5% |
| High school (grades 9-12): | 1,071 | 15.2% | 21.4% |
| College or graduate school: | 3,040 | 43.1% | 27.3% |
Veterans & Disability (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,811 | -- | -- |
| Veterans: | 1,252 | 5.7% | 6.3% |
| Civilian noninstitutionalized population: | 26,339 | -- | -- |
| With a disability: | 2,700 | 10.3% | 13.4% |
| Under 18 with disability: | 90 | 3.3% | 5.8% |
| 18 to 64 with disability: | 1,342 | 49.7% | 10.4% |
| 65 and over with disability: | 1,268 | 47.0% | 33.4% |
Mobility (Residence 1 Year Ago) (70809 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 21,291 | 79.8% | 86.9% |
| Different house: | 5,105 | 19.1% | 13.1% |
| Same county: | 2,942 | 57.6% | 7.0% |
| Different county: | 1,801 | 35.3% | 3.2% |
| Different state: | 345 | 6.8% | 2.5% |
| Abroad: | 362 | 7.1% | 0.4% |
Place of Birth (70809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 24,453 | 91.6% | 86.2% |
| Foreign born: | 186 | 0.7% | 13.9% |
| Naturalized citizen: | 2,231 | 1199.5% | 52.7% |
| Not a citizen: | 2,231 | 1199.5% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,231 | 1199.5% | 10.5% |
| Asia: | 147 | 79.0% | 31.3% |
| Africa: | 332 | 178.5% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 775 | 416.7% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (70809 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 25,208 | -- | -- |
| English only: | 22,254 | 88.3% | 78.3% |
| Language other than English: | 2,954 | 11.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 849 | 3.4% | 13.3% |
| Other Indo-European languages: | 844 | 3.3% | 3.5% |
| Asian/Pacific Island languages: | 726 | 2.9% | 3.5% |
| Other languages: | 535 | 2.1% | 1.0% |
Computers & Internet (70809 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 11,800 | 100.0% | 93.1% |
| Households with broadband internet: | 11,453 | 97.1% | 89.4% |
Baton Rouge, LA70809