73008 ZIP Code
Bethany, Oklahoma
January 2, 2026
| ZIP Code: | 73008 |
| City/Town: | Bethany |
| County: | Oklahoma |
| State: | Oklahoma |
| ZIP Type: | Standard |
| Population: | 21,268 |
| Median Household Income: | $54,925 |
| Per Capita Income: | $34,393 |
| Total Housing Units: | 8,744 |
| Median Home Value: | $152,200 |
| Land Area: | 7.5 sq miles
19.5 sq km |
| Water Area: | 0.3 sq miles
0.8 sq km |
| Coordinates: | 35.5109, -97.6425 |
Population Information (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 21,268 | -- | -- |
| Male: | 11,057 | 52.0% | 49.6% |
| Female: | 10,211 | 48.0% | 50.4% |
| Median Age: | 33.1 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,349 | 6.3% | 5.7% |
| 5 to 9 years: | 1,591 | 7.5% | 6.0% |
| 10 to 14 years: | 1,912 | 9.0% | 6.5% |
| 15 to 19 years: | 1,683 | 7.9% | 6.6% |
| 20 to 24 years: | 1,625 | 7.6% | 6.7% |
| 25 to 34 years: | 3,151 | 14.8% | 13.7% |
| 35 to 44 years: | 2,482 | 11.7% | 12.9% |
| 45 to 54 years: | 2,115 | 9.9% | 12.4% |
| 55 to 59 years: | 1,032 | 4.9% | 6.5% |
| 60 to 64 years: | 1,054 | 5.0% | 6.4% |
| 65 to 74 years: | 1,855 | 8.7% | 9.7% |
| 75 to 84 years: | 1,003 | 4.7% | 4.8% |
| 85 years and over: | 416 | 2.0% | 2.0% |
Housing Information (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $152,200 | -- | $281,900 |
| Median rooms: | 5.2 | -- | 5.5 |
| Median rent: | $1,028 / mo. | -- | $1,268 / mo. |
| Total housing units: | 8,744 | -- | -- |
| Occupied housing units: | 7,951 | 90.9% | 38.0% |
| Vacant housing units: | 793 | 9.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,229 | 53.2% | 64.8% |
| Renter-occupied: | 3,722 | 46.8% | 35.2% |
Educational Attainment (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 13,108 | -- | -- |
| Less than 9th grade: | 691 | 5.3% | 4.7% |
| 9th to 12th grade, no diploma: | 890 | 6.8% | 6.1% |
| High school graduate: | 3,990 | 30.4% | 26.4% |
| Some college, no degree: | 3,174 | 24.2% | 19.7% |
| Associate degree: | 1,098 | 8.4% | 8.7% |
| Bachelor's degree: | 1,995 | 15.2% | 20.9% |
| Graduate or professional degree: | 1,270 | 9.7% | 13.7% |
| Percent high school graduate or higher: | -- | 87.9% | 89.1% |
| Percent bachelor's degree or higher: | -- | 24.9% | 34.3% |
Income Information (73008 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $54,925 / yr. | $75,149 / yr. |
| Mean household income: | $70,670 / yr. | $105,833 / yr. |
| Median family income: | $66,197 / yr. | $92,646 / yr. |
| Per capita income: | $34,393 / yr. | $41,261 / yr. |
Employment (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 10,409 | -- | 63.5% |
| Employed: | 9,867 | 95.3% | 96.4% |
| Unemployed: | 486 | 4.7% | 5.3% |
| Not in labor force: | 5,789 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 7,532 | 76.3% | 79.7% |
| Government workers: | 1,600 | 16.2% | 14.2% |
| Self-employed: | 713 | 7.2% | 5.9% |
| Unpaid family workers: | 22 | 0.2% | 0.1% |
Race & Ethnicity (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 14,976 | 70.4% | 61.6% |
| Black or African American: | 1,641 | 7.7% | 12.4% |
| American Indian/Alaska Native: | 789 | 3.7% | 1.1% |
| Asian: | 150 | 0.7% | 6.0% |
| Native Hawaiian/Pacific Islander: | 5 | 0.0% | 0.2% |
| Some other race: | 1,122 | 5.3% | 8.4% |
| Two or more races: | 2,585 | 12.2% | 10.2% |
| Hispanic or Latino (any race): | 2,289 | 10.8% | 18.7% |
| Mexican: | 4,072 | 19.1% | 11.2% |
| Puerto Rican: | 3,595 | 16.9% | 1.8% |
| Cuban: | 69 | 0.3% | 0.7% |
| Other Hispanic or Latino: | 13 | 0.1% | 5.0% |
| Not Hispanic or Latino: | 395 | 1.9% | 81.1% |
Income Distribution (73008 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 403 | 5.1% | 4.9% |
| $10,000 to $14,999: | 214 | 2.7% | 3.8% |
| $15,000 to $24,999: | 676 | 8.5% | 7.0% |
| $25,000 to $34,999: | 1,012 | 12.7% | 7.4% |
| $35,000 to $49,999: | 1,089 | 13.7% | 10.7% |
| $50,000 to $74,999: | 1,606 | 20.2% | 16.1% |
| $75,000 to $99,999: | 1,169 | 14.7% | 12.8% |
| $100,000 to $149,999: | 1,413 | 17.8% | 17.1% |
| $150,000 to $199,999: | 193 | 2.4% | 8.8% |
| $200,000 or more: | 176 | 2.2% | 11.4% |
Commute to Work (73008 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 7,893 | 80.0% | 67.8% |
| Carpooled: | 1,152 | 11.7% | 8.7% |
| Public transportation: | 19 | 0.2% | 4.2% |
| Walked: | 200 | 2.0% | 2.5% |
| Other means: | 148 | 1.5% | 0.9% |
| Worked from home: | 377 | 3.8% | 13.8% |
| Mean travel time to work: | 20.5 min | -- | 26.7 min |
Industry (73008 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 89 | 0.9% | 1.6% |
| Construction: | 901 | 9.1% | 6.9% |
| Manufacturing: | 566 | 5.7% | 10.0% |
| Wholesale trade: | 208 | 2.1% | 2.4% |
| Retail trade: | 1,149 | 11.6% | 11.0% |
| Transportation, warehousing, utilities: | 710 | 7.2% | 5.8% |
| Information: | 184 | 1.9% | 1.9% |
| Finance, insurance, real estate: | 448 | 4.5% | 6.7% |
| Professional, scientific, management: | 1,133 | 11.5% | 12.1% |
| Education, health care, social services: | 2,461 | 24.9% | 23.3% |
| Arts, entertainment, food services: | 1,257 | 12.7% | 9.0% |
| Other services: | 336 | 3.4% | 4.7% |
| Public administration: | 425 | 4.3% | 4.7% |
Poverty Status (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 16.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 18,460 | 86.8% | 91.3% |
| Private health insurance: | 12,560 | 59.1% | 67.6% |
| Public health coverage: | 8,295 | 39.0% | 35.9% |
| Without health insurance: | 2,492 | 11.7% | 8.7% |
Benefits & Assistance (73008 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 6,346 | 79.8% | 77.4% |
| Social Security income: | 2,470 | 31.1% | 31.0% |
| Retirement income: | 1,828 | 23.0% | 21.8% |
| Supplemental Security Income (SSI): | 389 | 4.9% | 4.5% |
| Cash public assistance income: | 190 | 2.4% | 1.8% |
| SNAP (food stamps) benefits: | 1,284 | 16.1% | 11.4% |
Housing Types (73008 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 6,214 | 71.1% | 61.4% |
| 1-unit, attached: | 81 | 0.9% | 6.1% |
| 2 units: | 155 | 1.8% | 3.4% |
| 3 or 4 units: | 527 | 6.0% | 4.3% |
| 5 to 9 units: | 803 | 9.2% | 4.6% |
| 10 to 19 units: | 279 | 3.2% | 4.3% |
| 20 or more units: | 577 | 6.6% | 9.9% |
| Mobile home: | 108 | 1.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (73008 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 24 | 0.3% | 0.6% |
| Built 2010 to 2019: | 165 | 1.9% | 8.2% |
| Built 2000 to 2009: | 101 | 1.2% | 13.5% |
| Built 1990 to 1999: | 439 | 5.0% | 13.2% |
| Built 1980 to 1989: | 400 | 4.6% | 13.2% |
| Built 1970 to 1979: | 2,234 | 25.5% | 14.6% |
| Built 1960 to 1969: | 2,756 | 31.5% | 10.2% |
| Built 1950 to 1959: | 1,619 | 18.5% | 9.9% |
| Built 1940 to 1949: | 576 | 6.6% | 4.6% |
| Built 1939 or earlier: | 430 | 4.9% | 12.0% |
Bedrooms (73008 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 132 | 1.5% | 2.4% |
| 1 bedroom: | 938 | 10.7% | 3.0% |
| 2 bedrooms: | 2,449 | 28.0% | 9.1% |
| 3 bedrooms: | 4,322 | 49.4% | 15.9% |
| 4 bedrooms: | 837 | 9.6% | 18.8% |
| 5 or more bedrooms: | 66 | 0.8% | 17.6% |
Heating Fuel (73008 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 5,339 | 67.1% | 47.1% |
| Bottled, tank, or LP gas: | 31 | 0.4% | 4.9% |
| Electricity: | 2,555 | 32.1% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 10 | 0.1% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 16 | 0.2% | 0.2% |
Vehicles Available (73008 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 568 | 7.1% | 8.3% |
| 1 vehicle available: | 2,595 | 32.6% | 32.6% |
| 2 vehicles available: | 3,076 | 38.7% | 37.0% |
| 3 or more vehicles available: | 1,712 | 21.5% | 22.1% |
Home Value Distribution (73008 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 92 | 2.2% | 5.7% |
| $50,000 to $99,999: | 671 | 15.9% | 7.8% |
| $100,000 to $149,999: | 1,290 | 30.5% | 9.2% |
| $150,000 to $199,999: | 1,294 | 30.6% | 10.8% |
| $200,000 to $299,999: | 593 | 14.0% | 19.9% |
| $300,000 to $499,999: | 210 | 5.0% | 24.1% |
| $500,000 to $999,999: | 58 | 1.4% | 17.0% |
| $1,000,000 or more: | 21 | 0.5% | 5.6% |
Housing Costs (73008 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,245 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $521 / mo. | $584 / mo. |
| Median gross rent: | $1,028 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.48 | 2.53 |
| Average household size (renter-occupied): | 2.67 | 2.38 |
Households (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 7,951 | -- | -- |
| Married-couple households: | 3,305 | 41.6% | 47.5% |
| Cohabiting couple households: | 1,443 | 18.1% | 7.0% |
| Male householder, no spouse: | 1,719 | 21.6% | 5.4% |
| Female householder, no spouse: | 2,271 | 28.6% | 12.7% |
| Householder living alone: | 2,761 | 34.7% | 28.6% |
| 65 years and over living alone: | 2,537 | 31.9% | 11.8% |
| Average household size: | 2.57 | -- | 2.53 |
| Average family size: | 3.24 | -- | -- |
Marital Status (73008 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 8,055 | -- | -- |
| Never married: | 2,860 | 35.5% | 37.0% |
| Now married: | 3,626 | 45.0% | 49.5% |
| Separated: | 229 | 2.8% | 1.5% |
| Widowed: | 1,214 | 15.1% | 2.6% |
| Divorced: | 2,871 | 35.6% | 9.3% |
School Enrollment (73008 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 6,073 | -- | -- |
| Nursery school, preschool: | 318 | 5.2% | 5.8% |
| Kindergarten: | 352 | 5.8% | 5.0% |
| Elementary school (grades 1-8): | 2,809 | 46.3% | 40.5% |
| High school (grades 9-12): | 1,303 | 21.5% | 21.4% |
| College or graduate school: | 1,291 | 21.3% | 27.3% |
Veterans & Disability (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 15,366 | -- | -- |
| Veterans: | 1,002 | 6.5% | 6.3% |
| Civilian noninstitutionalized population: | 20,952 | -- | -- |
| With a disability: | 3,168 | 15.1% | 13.4% |
| Under 18 with disability: | 369 | 11.6% | 5.8% |
| 18 to 64 with disability: | 1,731 | 54.6% | 10.4% |
| 65 and over with disability: | 1,068 | 33.7% | 33.4% |
Mobility (Residence 1 Year Ago) (73008 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 17,120 | 80.5% | 86.9% |
| Different house: | 3,941 | 18.5% | 13.1% |
| Same county: | 2,931 | 74.4% | 7.0% |
| Different county: | 966 | 24.5% | 3.2% |
| Different state: | 318 | 8.1% | 2.5% |
| Abroad: | 44 | 1.1% | 0.4% |
Place of Birth (73008 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 19,548 | 91.9% | 86.2% |
| Foreign born: | 219 | 1.0% | 13.9% |
| Naturalized citizen: | 1,720 | 785.4% | 52.7% |
| Not a citizen: | 1,720 | 785.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,720 | 785.4% | 10.5% |
| Asia: | 33 | 15.1% | 31.3% |
| Africa: | 112 | 51.1% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 1,401 | 639.7% | 50.0% |
| Northern America: | 13 | 5.9% | 2.2% |
Language Spoken at Home (73008 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 19,919 | -- | -- |
| English only: | 16,495 | 82.8% | 78.3% |
| Language other than English: | 3,424 | 17.2% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,076 | 15.4% | 13.3% |
| Other Indo-European languages: | 168 | 0.8% | 3.5% |
| Asian/Pacific Island languages: | 166 | 0.8% | 3.5% |
| Other languages: | 14 | 0.1% | 1.0% |
Computers & Internet (73008 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 7,951 | 100.0% | 93.1% |
| Households with broadband internet: | 7,566 | 95.2% | 89.4% |
Bethany, OK73008