74075 ZIP Code
Stillwater, Oklahoma
January 2, 2026
| ZIP Code: | 74075 |
| City/Town: | Stillwater |
| County: | Payne |
| State: | Oklahoma |
| ZIP Type: | Standard |
| Population: | 25,930 |
| Median Household Income: | $41,178 |
| Per Capita Income: | $20,958 |
| Total Housing Units: | 12,173 |
| Median Home Value: | $196,900 |
| Land Area: | 94.8 sq miles
245.6 sq km |
| Water Area: | 4.4 sq miles
11.3 sq km |
| Coordinates: | 36.1691, -97.0834 |
Population Information (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 25,930 | -- | -- |
| Male: | 13,610 | 52.5% | 49.6% |
| Female: | 12,320 | 47.5% | 50.4% |
| Median Age: | 24.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 869 | 3.4% | 5.7% |
| 5 to 9 years: | 1,468 | 5.7% | 6.0% |
| 10 to 14 years: | 1,433 | 5.5% | 6.5% |
| 15 to 19 years: | 3,080 | 11.9% | 6.6% |
| 20 to 24 years: | 6,703 | 25.9% | 6.7% |
| 25 to 34 years: | 3,574 | 13.8% | 13.7% |
| 35 to 44 years: | 2,868 | 11.1% | 12.9% |
| 45 to 54 years: | 1,375 | 5.3% | 12.4% |
| 55 to 59 years: | 886 | 3.4% | 6.5% |
| 60 to 64 years: | 941 | 3.6% | 6.4% |
| 65 to 74 years: | 1,385 | 5.3% | 9.7% |
| 75 to 84 years: | 1,217 | 4.7% | 4.8% |
| 85 years and over: | 131 | 0.5% | 2.0% |
Housing Information (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $196,900 | -- | $281,900 |
| Median rooms: | 4.9 | -- | 5.5 |
| Median rent: | $898 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,173 | -- | -- |
| Occupied housing units: | 10,555 | 86.7% | 38.0% |
| Vacant housing units: | 1,618 | 13.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,485 | 42.5% | 64.8% |
| Renter-occupied: | 6,070 | 57.5% | 35.2% |
Educational Attainment (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 12,377 | -- | -- |
| Less than 9th grade: | 325 | 2.6% | 4.7% |
| 9th to 12th grade, no diploma: | 464 | 3.7% | 6.1% |
| High school graduate: | 2,465 | 19.9% | 26.4% |
| Some college, no degree: | 2,327 | 18.8% | 19.7% |
| Associate degree: | 917 | 7.4% | 8.7% |
| Bachelor's degree: | 3,080 | 24.9% | 20.9% |
| Graduate or professional degree: | 2,799 | 22.6% | 13.7% |
| Percent high school graduate or higher: | -- | 93.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 47.5% | 34.3% |
Income Information (74075 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $41,178 / yr. | $75,149 / yr. |
| Mean household income: | $60,482 / yr. | $105,833 / yr. |
| Median family income: | $67,847 / yr. | $92,646 / yr. |
| Per capita income: | $20,958 / yr. | $41,261 / yr. |
Employment (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 12,555 | -- | 63.5% |
| Employed: | 11,723 | 93.5% | 96.4% |
| Unemployed: | 809 | 6.5% | 5.3% |
| Not in labor force: | 9,341 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 8,063 | 68.8% | 79.7% |
| Government workers: | 3,058 | 26.1% | 14.2% |
| Self-employed: | 592 | 5.0% | 5.9% |
| Unpaid family workers: | 10 | 0.1% | 0.1% |
Race & Ethnicity (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 18,837 | 72.6% | 61.6% |
| Black or African American: | 1,027 | 4.0% | 12.4% |
| American Indian/Alaska Native: | 708 | 2.7% | 1.1% |
| Asian: | 2,034 | 7.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 36 | 0.1% | 0.2% |
| Some other race: | 266 | 1.0% | 8.4% |
| Two or more races: | 3,022 | 11.7% | 10.2% |
| Hispanic or Latino (any race): | 690 | 2.7% | 18.7% |
| Mexican: | 1,429 | 5.5% | 11.2% |
| Puerto Rican: | 1,206 | 4.7% | 1.8% |
| Cuban: | 104 | 0.4% | 0.7% |
| Other Hispanic or Latino: | 4 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 115 | 0.4% | 81.1% |
Income Distribution (74075 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,303 | 12.3% | 4.9% |
| $10,000 to $14,999: | 830 | 7.9% | 3.8% |
| $15,000 to $24,999: | 1,197 | 11.3% | 7.0% |
| $25,000 to $34,999: | 1,004 | 9.5% | 7.4% |
| $35,000 to $49,999: | 1,749 | 16.6% | 10.7% |
| $50,000 to $74,999: | 1,744 | 16.5% | 16.1% |
| $75,000 to $99,999: | 1,081 | 10.2% | 12.8% |
| $100,000 to $149,999: | 961 | 9.1% | 17.1% |
| $150,000 to $199,999: | 393 | 3.7% | 8.8% |
| $200,000 or more: | 293 | 2.8% | 11.4% |
Commute to Work (74075 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 8,315 | 70.9% | 67.8% |
| Carpooled: | 948 | 8.1% | 8.7% |
| Public transportation: | 130 | 1.1% | 4.2% |
| Walked: | 745 | 6.4% | 2.5% |
| Other means: | 283 | 2.4% | 0.9% |
| Worked from home: | 1,101 | 9.4% | 13.8% |
| Mean travel time to work: | 17.9 min | -- | 26.7 min |
Industry (74075 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 222 | 1.9% | 1.6% |
| Construction: | 580 | 4.9% | 6.9% |
| Manufacturing: | 774 | 6.6% | 10.0% |
| Wholesale trade: | 74 | 0.6% | 2.4% |
| Retail trade: | 1,217 | 10.4% | 11.0% |
| Transportation, warehousing, utilities: | 308 | 2.6% | 5.8% |
| Information: | 242 | 2.1% | 1.9% |
| Finance, insurance, real estate: | 446 | 3.8% | 6.7% |
| Professional, scientific, management: | 791 | 6.7% | 12.1% |
| Education, health care, social services: | 4,433 | 37.8% | 23.3% |
| Arts, entertainment, food services: | 1,675 | 14.3% | 9.0% |
| Other services: | 601 | 5.1% | 4.7% |
| Public administration: | 360 | 3.1% | 4.7% |
Poverty Status (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 27.9% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 22,518 | 86.8% | 91.3% |
| Private health insurance: | 19,698 | 76.0% | 67.6% |
| Public health coverage: | 5,555 | 21.4% | 35.9% |
| Without health insurance: | 3,351 | 12.9% | 8.7% |
Benefits & Assistance (74075 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 8,459 | 80.1% | 77.4% |
| Social Security income: | 2,301 | 21.8% | 31.0% |
| Retirement income: | 1,954 | 18.5% | 21.8% |
| Supplemental Security Income (SSI): | 192 | 1.8% | 4.5% |
| Cash public assistance income: | 275 | 2.6% | 1.8% |
| SNAP (food stamps) benefits: | 533 | 5.0% | 11.4% |
Housing Types (74075 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 5,870 | 48.2% | 61.4% |
| 1-unit, attached: | 310 | 2.5% | 6.1% |
| 2 units: | 376 | 3.1% | 3.4% |
| 3 or 4 units: | 455 | 3.7% | 4.3% |
| 5 to 9 units: | 886 | 7.3% | 4.6% |
| 10 to 19 units: | 1,814 | 14.9% | 4.3% |
| 20 or more units: | 1,727 | 14.2% | 9.9% |
| Mobile home: | 702 | 5.8% | 5.8% |
| Boat, RV, van, etc.: | 33 | 0.3% | 0.1% |
Year Structure Built (74075 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 1,749 | 14.4% | 8.2% |
| Built 2000 to 2009: | 2,237 | 18.4% | 13.5% |
| Built 1990 to 1999: | 1,376 | 11.3% | 13.2% |
| Built 1980 to 1989: | 1,409 | 11.6% | 13.2% |
| Built 1970 to 1979: | 2,717 | 22.3% | 14.6% |
| Built 1960 to 1969: | 1,384 | 11.4% | 10.2% |
| Built 1950 to 1959: | 716 | 5.9% | 9.9% |
| Built 1940 to 1949: | 430 | 3.5% | 4.6% |
| Built 1939 or earlier: | 155 | 1.3% | 12.0% |
Bedrooms (74075 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 605 | 5.0% | 2.4% |
| 1 bedroom: | 1,348 | 11.1% | 3.0% |
| 2 bedrooms: | 3,539 | 29.1% | 9.1% |
| 3 bedrooms: | 5,191 | 42.6% | 15.9% |
| 4 bedrooms: | 1,404 | 11.5% | 18.8% |
| 5 or more bedrooms: | 86 | 0.7% | 17.6% |
Heating Fuel (74075 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 4,017 | 38.1% | 47.1% |
| Bottled, tank, or LP gas: | 858 | 8.1% | 4.9% |
| Electricity: | 5,466 | 51.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 99 | 0.9% | 4.2% |
| Coal or coke: | 51 | 0.5% | 0.1% |
| Wood: | 4 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 49 | 0.5% | 0.5% |
| No fuel used: | 11 | 0.1% | 0.2% |
Vehicles Available (74075 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 652 | 6.2% | 8.3% |
| 1 vehicle available: | 4,015 | 38.0% | 32.6% |
| 2 vehicles available: | 3,230 | 30.6% | 37.0% |
| 3 or more vehicles available: | 2,658 | 25.2% | 22.1% |
Home Value Distribution (74075 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 303 | 6.8% | 5.7% |
| $50,000 to $99,999: | 102 | 2.3% | 7.8% |
| $100,000 to $149,999: | 563 | 12.6% | 9.2% |
| $150,000 to $199,999: | 1,398 | 31.2% | 10.8% |
| $200,000 to $299,999: | 1,152 | 25.7% | 19.9% |
| $300,000 to $499,999: | 733 | 16.3% | 24.1% |
| $500,000 to $999,999: | 177 | 3.9% | 17.0% |
| $1,000,000 or more: | 57 | 1.3% | 5.6% |
Housing Costs (74075 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,649 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $553 / mo. | $584 / mo. |
| Median gross rent: | $898 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.22 | 2.53 |
| Average household size (renter-occupied): | 2.12 | 2.38 |
Households (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 10,555 | -- | -- |
| Married-couple households: | 3,510 | 33.3% | 47.5% |
| Cohabiting couple households: | 1,479 | 14.0% | 7.0% |
| Male householder, no spouse: | 3,285 | 31.1% | 5.4% |
| Female householder, no spouse: | 3,145 | 29.8% | 12.7% |
| Householder living alone: | 2,155 | 20.4% | 28.6% |
| 65 years and over living alone: | 1,983 | 18.8% | 11.8% |
| Average household size: | 2.16 | -- | 2.53 |
| Average family size: | 2.89 | -- | -- |
Marital Status (74075 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 11,584 | -- | -- |
| Never married: | 7,015 | 60.6% | 37.0% |
| Now married: | 3,799 | 32.8% | 49.5% |
| Separated: | 222 | 1.9% | 1.5% |
| Widowed: | 427 | 3.7% | 2.6% |
| Divorced: | 5,320 | 45.9% | 9.3% |
School Enrollment (74075 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 12,608 | -- | -- |
| Nursery school, preschool: | 329 | 2.6% | 5.8% |
| Kindergarten: | 459 | 3.6% | 5.0% |
| Elementary school (grades 1-8): | 2,020 | 16.0% | 40.5% |
| High school (grades 9-12): | 903 | 7.2% | 21.4% |
| College or graduate school: | 8,897 | 70.6% | 27.3% |
Veterans & Disability (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,516 | -- | -- |
| Veterans: | 775 | 3.6% | 6.3% |
| Civilian noninstitutionalized population: | 25,869 | -- | -- |
| With a disability: | 3,412 | 13.2% | 13.4% |
| Under 18 with disability: | 220 | 6.4% | 5.8% |
| 18 to 64 with disability: | 1,923 | 56.4% | 10.4% |
| 65 and over with disability: | 1,269 | 37.2% | 33.4% |
Mobility (Residence 1 Year Ago) (74075 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 17,905 | 69.1% | 86.9% |
| Different house: | 7,879 | 30.4% | 13.1% |
| Same county: | 3,165 | 40.2% | 7.0% |
| Different county: | 4,008 | 50.9% | 3.2% |
| Different state: | 1,657 | 21.0% | 2.5% |
| Abroad: | 706 | 9.0% | 0.4% |
Place of Birth (74075 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 22,903 | 88.3% | 86.2% |
| Foreign born: | 319 | 1.2% | 13.9% |
| Naturalized citizen: | 3,027 | 948.9% | 52.7% |
| Not a citizen: | 3,027 | 948.9% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 3,027 | 948.9% | 10.5% |
| Asia: | 159 | 49.8% | 31.3% |
| Africa: | 243 | 76.2% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 219 | 68.7% | 50.0% |
| Northern America: | 165 | 51.7% | 2.2% |
Language Spoken at Home (74075 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 25,061 | -- | -- |
| English only: | 22,128 | 88.3% | 78.3% |
| Language other than English: | 2,933 | 11.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 521 | 2.1% | 13.3% |
| Other Indo-European languages: | 794 | 3.2% | 3.5% |
| Asian/Pacific Island languages: | 982 | 3.9% | 3.5% |
| Other languages: | 636 | 2.5% | 1.0% |
Computers & Internet (74075 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 10,555 | 100.0% | 93.1% |
| Households with broadband internet: | 10,158 | 96.2% | 89.4% |
Stillwater, OK74075