77015 ZIP Code
Houston, Texas
December 11, 2025
| ZIP Code: | 77015 |
| City/Town: | Houston |
| County: | Harris |
| State: | Texas |
| Population: | 59,314 |
| Median Household Income: | $55,171 |
| Per Capita Income: | $33,186 |
| Total Housing Units: | 20,069 |
| Median Home Value: | $149,600 |
| Land Area: | 20.7 sq miles
53.5 sq km |
| Water Area: | 2.0 sq miles
5.2 sq km |
| Coordinates: | 29.7648, -95.1714 |
Population Information (77015 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 59,314 | -- |
| Male: | 31,796 | 53.6% |
| Female: | 27,518 | 46.4% |
| Median Age: | 29.6 yrs | -- |
| Under 5 years: | 4,301 | 7.3% |
| 5 to 9 years: | 4,705 | 7.9% |
| 10 to 14 years: | 5,866 | 9.9% |
| 15 to 19 years: | 5,505 | 9.3% |
| 20 to 24 years: | 4,897 | 8.3% |
| 25 to 34 years: | 8,810 | 14.9% |
| 35 to 44 years: | 7,479 | 12.6% |
| 45 to 54 years: | 6,866 | 11.6% |
| 55 to 59 years: | 3,308 | 5.6% |
| 60 to 64 years: | 2,631 | 4.4% |
| 65 to 74 years: | 3,338 | 5.6% |
| 75 to 84 years: | 1,248 | 2.1% |
| 85 years and over: | 360 | 0.6% |
Housing Information (77015 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $149,600 | -- |
| Median rooms: | 5.0 | -- |
| Median rent: | $1,126 / mo. | -- |
| Total housing units: | 20,069 | -- |
| Occupied housing units: | 18,311 | 91.2% |
| Vacant housing units: | 1,758 | 8.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 9,618 | 52.5% |
| Renter-occupied: | 8,693 | 47.5% |
Educational Attainment (77015 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 34,040 | -- |
| Less than 9th grade: | 6,456 | 19.0% |
| 9th to 12th grade, no diploma: | 3,519 | 10.3% |
| High school graduate: | 11,167 | 32.8% |
| Some college, no degree: | 6,664 | 19.6% |
| Associate degree: | 2,552 | 7.5% |
| Bachelor's degree: | 3,052 | 9.0% |
| Graduate or professional degree: | 630 | 1.9% |
| Percent high school graduate or higher: | -- | 70.7% |
| Percent bachelor's degree or higher: | -- | 10.8% |
Income Information (77015 zip code)
| Value | |
|---|---|
| Median household income: | $55,171 / yr. |
| Mean household income: | $69,165 / yr. |
| Median family income: | $58,187 / yr. |
| Per capita income: | $33,186 / yr. |
Employment (77015 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 28,552 | -- |
| Employed: | 26,571 | 93.2% |
| Unemployed: | 1,946 | 6.8% |
| Not in labor force: | 14,583 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 21,753 | 81.9% |
| Government workers: | 2,815 | 10.6% |
| Self-employed: | 2,003 | 7.5% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (77015 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 21,950 | 37.0% |
| Black or African American: | 8,666 | 14.6% |
| American Indian/Alaska Native: | 664 | 1.1% |
| Asian: | 847 | 1.4% |
| Native Hawaiian/Pacific Islander: | 8 | 0.0% |
| Some other race: | 3,094 | 5.2% |
| Two or more races: | 24,085 | 40.6% |
| Hispanic or Latino (any race): | 26,725 | 45.1% |
| Mexican: | 45,067 | 76.0% |
| Puerto Rican: | 36,264 | 61.1% |
| Cuban: | 250 | 0.4% |
| Other Hispanic or Latino: | 740 | 1.2% |
| Not Hispanic or Latino: | 7,813 | 13.2% |
Income Distribution (77015 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 555 | 3.0% |
| $10,000 to $14,999: | 891 | 4.9% |
| $15,000 to $24,999: | 1,531 | 8.4% |
| $25,000 to $34,999: | 2,329 | 12.7% |
| $35,000 to $49,999: | 3,034 | 16.6% |
| $50,000 to $74,999: | 4,209 | 23.0% |
| $75,000 to $99,999: | 1,837 | 10.0% |
| $100,000 to $149,999: | 2,364 | 12.9% |
| $150,000 to $199,999: | 995 | 5.4% |
| $200,000 or more: | 566 | 3.1% |
Commute to Work (77015 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 20,476 | 77.1% |
| Carpooled: | 3,393 | 12.8% |
| Public transportation: | 287 | 1.1% |
| Walked: | 237 | 0.9% |
| Other means: | 194 | 0.7% |
| Worked from home: | 962 | 3.6% |
| Mean travel time to work: | 27.9 min | -- |
Industry (77015 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 286 | 1.1% |
| Construction: | 4,058 | 15.3% |
| Manufacturing: | 3,000 | 11.3% |
| Wholesale trade: | 812 | 3.1% |
| Retail trade: | 3,068 | 11.5% |
| Transportation, warehousing, utilities: | 2,563 | 9.6% |
| Information: | 345 | 1.3% |
| Finance, insurance, real estate: | 746 | 2.8% |
| Professional, scientific, management: | 2,292 | 8.6% |
| Education, health care, social services: | 4,201 | 15.8% |
| Arts, entertainment, food services: | 2,687 | 10.1% |
| Other services: | 1,892 | 7.1% |
| Public administration: | 621 | 2.3% |
Poverty Status (77015 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 18.4% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (77015 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 42,859 | 72.3% |
| Private health insurance: | 22,441 | 37.8% |
| Public health coverage: | 22,578 | 38.1% |
| Without health insurance: | 16,420 | 27.7% |
Benefits & Assistance (77015 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 15,910 | 86.9% |
| Social Security income: | 3,747 | 20.5% |
| Retirement income: | 2,619 | 14.3% |
| Supplemental Security Income (SSI): | 615 | 3.4% |
| Cash public assistance income: | 245 | 1.3% |
| SNAP (food stamps) benefits: | 3,986 | 21.8% |
Housing Types (77015 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 11,075 | 55.2% |
| 1-unit, attached: | 169 | 0.8% |
| 2 units: | 272 | 1.4% |
| 3 or 4 units: | 640 | 3.2% |
| 5 to 9 units: | 1,230 | 6.1% |
| 10 to 19 units: | 2,464 | 12.3% |
| 20 or more units: | 1,681 | 8.4% |
| Mobile home: | 2,496 | 12.4% |
| Boat, RV, van, etc.: | 42 | 0.2% |
Year Structure Built (77015 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 396 | 2.0% |
| Built 2000 to 2009: | 1,977 | 9.9% |
| Built 1990 to 1999: | 2,679 | 13.3% |
| Built 1980 to 1989: | 4,399 | 21.9% |
| Built 1970 to 1979: | 4,139 | 20.6% |
| Built 1960 to 1969: | 2,497 | 12.4% |
| Built 1950 to 1959: | 2,948 | 14.7% |
| Built 1940 to 1949: | 801 | 4.0% |
| Built 1939 or earlier: | 233 | 1.2% |
Bedrooms (77015 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 338 | 1.7% |
| 1 bedroom: | 2,533 | 12.6% |
| 2 bedrooms: | 5,424 | 27.0% |
| 3 bedrooms: | 8,491 | 42.3% |
| 4 bedrooms: | 2,766 | 13.8% |
| 5 or more bedrooms: | 517 | 2.6% |
Heating Fuel (77015 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,111 | 22.5% |
| Bottled, tank, or LP gas: | 98 | 0.5% |
| Electricity: | 14,019 | 76.6% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 6 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 77 | 0.4% |
Vehicles Available (77015 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 897 | 4.9% |
| 1 vehicle available: | 6,657 | 36.4% |
| 2 vehicles available: | 6,541 | 35.7% |
| 3 or more vehicles available: | 4,216 | 23.0% |
Home Value Distribution (77015 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 819 | 8.5% |
| $50,000 to $99,999: | 1,389 | 14.4% |
| $100,000 to $149,999: | 2,626 | 27.3% |
| $150,000 to $199,999: | 2,836 | 29.5% |
| $200,000 to $299,999: | 1,659 | 17.2% |
| $300,000 to $499,999: | 223 | 2.3% |
| $500,000 to $999,999: | 21 | 0.2% |
| $1,000,000 or more: | 45 | 0.5% |
Housing Costs (77015 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,556 / mo. |
| Median owner costs (no mortgage): | $548 / mo. |
| Median gross rent: | $1,126 / mo. |
| Average household size (owner-occupied): | 3.45 |
| Average household size (renter-occupied): | 3.01 |
Households (77015 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 18,311 | -- |
| Married-couple households: | 7,958 | 43.5% |
| Cohabiting couple households: | 4,117 | 22.5% |
| Male householder, no spouse: | 3,784 | 20.7% |
| Female householder, no spouse: | 4,770 | 26.0% |
| Householder living alone: | 8,878 | 48.5% |
| 65 years and over living alone: | 3,812 | 20.8% |
| Average household size: | 3.24 | -- |
| Average family size: | 3.78 | -- |
Marital Status (77015 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 23,723 | -- |
| Never married: | 11,305 | 47.7% |
| Now married: | 9,592 | 40.4% |
| Separated: | 550 | 2.3% |
| Widowed: | 1,675 | 7.1% |
| Divorced: | 8,047 | 33.9% |
School Enrollment (77015 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 18,112 | -- |
| Nursery school, preschool: | 859 | 4.7% |
| Kindergarten: | 895 | 4.9% |
| Elementary school (grades 1-8): | 8,689 | 48.0% |
| High school (grades 9-12): | 4,742 | 26.2% |
| College or graduate school: | 2,927 | 16.2% |
Veterans & Disability (77015 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 40,677 | -- |
| Veterans: | 1,366 | 3.4% |
| Civilian noninstitutionalized population: | 59,279 | -- |
| With a disability: | 5,853 | 9.9% |
| Under 18 with disability: | 432 | 7.4% |
| 18 to 64 with disability: | 3,458 | 59.1% |
| 65 and over with disability: | 1,963 | 33.5% |
Mobility (Residence 1 Year Ago) (77015 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 52,045 | 87.7% |
| Different house: | 6,228 | 10.5% |
| Same county: | 5,007 | 80.4% |
| Different county: | 761 | 12.2% |
| Different state: | 180 | 2.9% |
| Abroad: | 460 | 7.4% |
Place of Birth (77015 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 40,307 | 68.0% |
| Foreign born: | 514 | 0.9% |
| Naturalized citizen: | 19,007 | 3697.9% |
| Not a citizen: | 19,007 | 3697.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 19,007 | 3697.9% |
| Asia: | 29 | 5.6% |
| Africa: | 96 | 18.7% |
| Oceania: | 0 | 0.0% |
| Latin America: | 18,181 | 3537.2% |
| Northern America: | 36 | 7.0% |
Language Spoken at Home (77015 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 55,013 | -- |
| English only: | 17,866 | 32.5% |
| Language other than English: | 37,147 | 67.5% |
| By language: | -- | -- |
| Spanish: | 36,298 | 66.0% |
| Other Indo-European languages: | 217 | 0.4% |
| Asian/Pacific Island languages: | 598 | 1.1% |
| Other languages: | 34 | 0.1% |
Computers & Internet (77015 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 18,311 | 100.0% |
| Households with broadband internet: | 16,976 | 92.7% |
Houston, TX77015