78006 ZIP Code
Boerne, Texas
December 30, 2025
| ZIP Code: | 78006 |
| City/Town: | Boerne |
| County: | Kendall |
| State: | Texas |
| ZIP Type: | Standard |
| Population: | 41,236 |
| Median Household Income: | $107,803 |
| Per Capita Income: | $52,427 |
| Total Housing Units: | 16,345 |
| Median Home Value: | $470,700 |
| Land Area: | 345.9 sq miles
895.8 sq km |
| Water Area: | 0.6 sq miles
1.5 sq km |
| Coordinates: | 29.8586, -98.7034 |
Population Information (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 41,236 | -- | -- |
| Male: | 20,187 | 49.0% | 49.6% |
| Female: | 21,049 | 51.0% | 50.4% |
| Median Age: | 42.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,927 | 4.7% | 5.7% |
| 5 to 9 years: | 2,283 | 5.5% | 6.0% |
| 10 to 14 years: | 3,087 | 7.5% | 6.5% |
| 15 to 19 years: | 3,092 | 7.5% | 6.6% |
| 20 to 24 years: | 2,203 | 5.3% | 6.7% |
| 25 to 34 years: | 3,643 | 8.8% | 13.7% |
| 35 to 44 years: | 5,782 | 14.0% | 12.9% |
| 45 to 54 years: | 5,185 | 12.6% | 12.4% |
| 55 to 59 years: | 3,197 | 7.8% | 6.5% |
| 60 to 64 years: | 2,763 | 6.7% | 6.4% |
| 65 to 74 years: | 4,559 | 11.1% | 9.7% |
| 75 to 84 years: | 2,414 | 5.9% | 4.8% |
| 85 years and over: | 1,101 | 2.7% | 2.0% |
Housing Information (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $470,700 | -- | $281,900 |
| Median rooms: | 6.4 | -- | 5.5 |
| Median rent: | $1,487 / mo. | -- | $1,268 / mo. |
| Total housing units: | 16,345 | -- | -- |
| Occupied housing units: | 15,316 | 93.7% | 38.0% |
| Vacant housing units: | 1,029 | 6.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 11,319 | 73.9% | 64.8% |
| Renter-occupied: | 3,997 | 26.1% | 35.2% |
Educational Attainment (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 28,644 | -- | -- |
| Less than 9th grade: | 874 | 3.1% | 4.7% |
| 9th to 12th grade, no diploma: | 1,148 | 4.0% | 6.1% |
| High school graduate: | 4,153 | 14.5% | 26.4% |
| Some college, no degree: | 6,259 | 21.9% | 19.7% |
| Associate degree: | 2,138 | 7.5% | 8.7% |
| Bachelor's degree: | 8,729 | 30.5% | 20.9% |
| Graduate or professional degree: | 5,343 | 18.7% | 13.7% |
| Percent high school graduate or higher: | -- | 92.9% | 89.1% |
| Percent bachelor's degree or higher: | -- | 49.1% | 34.3% |
Income Information (78006 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $107,803 / yr. | $75,149 / yr. |
| Mean household income: | $158,584 / yr. | $105,833 / yr. |
| Median family income: | $131,131 / yr. | $92,646 / yr. |
| Per capita income: | $52,427 / yr. | $41,261 / yr. |
Employment (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 19,955 | -- | 63.5% |
| Employed: | 19,019 | 95.5% | 96.4% |
| Unemployed: | 901 | 4.5% | 5.3% |
| Not in labor force: | 13,095 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 14,493 | 76.2% | 79.7% |
| Government workers: | 2,627 | 13.8% | 14.2% |
| Self-employed: | 1,783 | 9.4% | 5.9% |
| Unpaid family workers: | 116 | 0.6% | 0.1% |
Race & Ethnicity (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 34,036 | 82.5% | 61.6% |
| Black or African American: | 390 | 0.9% | 12.4% |
| American Indian/Alaska Native: | 268 | 0.6% | 1.1% |
| Asian: | 574 | 1.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 67 | 0.2% | 0.2% |
| Some other race: | 1,703 | 4.1% | 8.4% |
| Two or more races: | 4,198 | 10.2% | 10.2% |
| Hispanic or Latino (any race): | 4,823 | 11.7% | 18.7% |
| Mexican: | 9,907 | 24.0% | 11.2% |
| Puerto Rican: | 7,905 | 19.2% | 1.8% |
| Cuban: | 243 | 0.6% | 0.7% |
| Other Hispanic or Latino: | 84 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 1,675 | 4.1% | 81.1% |
Income Distribution (78006 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 548 | 3.6% | 4.9% |
| $10,000 to $14,999: | 115 | 0.8% | 3.8% |
| $15,000 to $24,999: | 485 | 3.2% | 7.0% |
| $25,000 to $34,999: | 717 | 4.7% | 7.4% |
| $35,000 to $49,999: | 1,609 | 10.5% | 10.7% |
| $50,000 to $74,999: | 1,639 | 10.7% | 16.1% |
| $75,000 to $99,999: | 2,221 | 14.5% | 12.8% |
| $100,000 to $149,999: | 2,534 | 16.5% | 17.1% |
| $150,000 to $199,999: | 1,628 | 10.6% | 8.8% |
| $200,000 or more: | 3,820 | 24.9% | 11.4% |
Commute to Work (78006 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 13,414 | 70.5% | 67.8% |
| Carpooled: | 1,260 | 6.6% | 8.7% |
| Public transportation: | 19 | 0.1% | 4.2% |
| Walked: | 154 | 0.8% | 2.5% |
| Other means: | 257 | 1.4% | 0.9% |
| Worked from home: | 3,522 | 18.5% | 13.8% |
| Mean travel time to work: | 28.3 min | -- | 26.7 min |
Industry (78006 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 452 | 2.4% | 1.6% |
| Construction: | 1,897 | 10.0% | 6.9% |
| Manufacturing: | 891 | 4.7% | 10.0% |
| Wholesale trade: | 489 | 2.6% | 2.4% |
| Retail trade: | 1,621 | 8.5% | 11.0% |
| Transportation, warehousing, utilities: | 606 | 3.2% | 5.8% |
| Information: | 311 | 1.6% | 1.9% |
| Finance, insurance, real estate: | 2,220 | 11.7% | 6.7% |
| Professional, scientific, management: | 2,717 | 14.3% | 12.1% |
| Education, health care, social services: | 4,051 | 21.3% | 23.3% |
| Arts, entertainment, food services: | 1,374 | 7.2% | 9.0% |
| Other services: | 1,516 | 8.0% | 4.7% |
| Public administration: | 874 | 4.6% | 4.7% |
Poverty Status (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 5.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 36,308 | 88.0% | 91.3% |
| Private health insurance: | 30,117 | 73.0% | 67.6% |
| Public health coverage: | 12,467 | 30.2% | 35.9% |
| Without health insurance: | 4,425 | 10.7% | 8.7% |
Benefits & Assistance (78006 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 12,206 | 79.7% | 77.4% |
| Social Security income: | 5,288 | 34.5% | 31.0% |
| Retirement income: | 4,190 | 27.4% | 21.8% |
| Supplemental Security Income (SSI): | 460 | 3.0% | 4.5% |
| Cash public assistance income: | 178 | 1.2% | 1.8% |
| SNAP (food stamps) benefits: | 464 | 3.0% | 11.4% |
Housing Types (78006 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 12,752 | 78.0% | 61.4% |
| 1-unit, attached: | 475 | 2.9% | 6.1% |
| 2 units: | 216 | 1.3% | 3.4% |
| 3 or 4 units: | 363 | 2.2% | 4.3% |
| 5 to 9 units: | 250 | 1.5% | 4.6% |
| 10 to 19 units: | 588 | 3.6% | 4.3% |
| 20 or more units: | 1,053 | 6.4% | 9.9% |
| Mobile home: | 579 | 3.5% | 5.8% |
| Boat, RV, van, etc.: | 69 | 0.4% | 0.1% |
Year Structure Built (78006 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 227 | 1.4% | 0.6% |
| Built 2010 to 2019: | 4,363 | 26.7% | 8.2% |
| Built 2000 to 2009: | 4,624 | 28.3% | 13.5% |
| Built 1990 to 1999: | 2,710 | 16.6% | 13.2% |
| Built 1980 to 1989: | 2,093 | 12.8% | 13.2% |
| Built 1970 to 1979: | 1,216 | 7.4% | 14.6% |
| Built 1960 to 1969: | 383 | 2.3% | 10.2% |
| Built 1950 to 1959: | 195 | 1.2% | 9.9% |
| Built 1940 to 1949: | 138 | 0.8% | 4.6% |
| Built 1939 or earlier: | 396 | 2.4% | 12.0% |
Bedrooms (78006 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 208 | 1.3% | 2.4% |
| 1 bedroom: | 1,237 | 7.6% | 3.0% |
| 2 bedrooms: | 2,496 | 15.3% | 9.1% |
| 3 bedrooms: | 7,132 | 43.6% | 15.9% |
| 4 bedrooms: | 4,317 | 26.4% | 18.8% |
| 5 or more bedrooms: | 955 | 5.8% | 17.6% |
Heating Fuel (78006 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 2,140 | 14.0% | 47.1% |
| Bottled, tank, or LP gas: | 1,366 | 8.9% | 4.9% |
| Electricity: | 11,589 | 75.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 52 | 0.3% | 1.5% |
| Solar energy: | 30 | 0.2% | 0.1% |
| Other fuel: | 43 | 0.3% | 0.5% |
| No fuel used: | 96 | 0.6% | 0.2% |
Vehicles Available (78006 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 449 | 2.9% | 8.3% |
| 1 vehicle available: | 3,507 | 22.9% | 32.6% |
| 2 vehicles available: | 6,742 | 44.0% | 37.0% |
| 3 or more vehicles available: | 4,618 | 30.2% | 22.1% |
Home Value Distribution (78006 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 284 | 2.5% | 5.7% |
| $50,000 to $99,999: | 125 | 1.1% | 7.8% |
| $100,000 to $149,999: | 202 | 1.8% | 9.2% |
| $150,000 to $199,999: | 310 | 2.7% | 10.8% |
| $200,000 to $299,999: | 1,481 | 13.1% | 19.9% |
| $300,000 to $499,999: | 3,921 | 34.6% | 24.1% |
| $500,000 to $999,999: | 3,322 | 29.3% | 17.0% |
| $1,000,000 or more: | 1,674 | 14.8% | 5.6% |
Housing Costs (78006 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,577 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $850 / mo. | $584 / mo. |
| Median gross rent: | $1,487 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.72 | 2.53 |
| Average household size (renter-occupied): | 2.47 | 2.38 |
Households (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 15,316 | -- | -- |
| Married-couple households: | 9,841 | 64.3% | 47.5% |
| Cohabiting couple households: | 3,908 | 25.5% | 7.0% |
| Male householder, no spouse: | 2,094 | 13.7% | 5.4% |
| Female householder, no spouse: | 2,797 | 18.3% | 12.7% |
| Householder living alone: | 5,302 | 34.6% | 28.6% |
| 65 years and over living alone: | 5,515 | 36.0% | 11.8% |
| Average household size: | 2.66 | -- | 2.53 |
| Average family size: | 3.05 | -- | -- |
Marital Status (78006 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 16,498 | -- | -- |
| Never married: | 4,172 | 25.3% | 37.0% |
| Now married: | 10,028 | 60.8% | 49.5% |
| Separated: | 506 | 3.1% | 1.5% |
| Widowed: | 1,675 | 10.2% | 2.6% |
| Divorced: | 3,879 | 23.5% | 9.3% |
School Enrollment (78006 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 9,993 | -- | -- |
| Nursery school, preschool: | 482 | 4.8% | 5.8% |
| Kindergarten: | 272 | 2.7% | 5.0% |
| Elementary school (grades 1-8): | 4,549 | 45.5% | 40.5% |
| High school (grades 9-12): | 2,716 | 27.2% | 21.4% |
| College or graduate school: | 1,974 | 19.8% | 27.3% |
Veterans & Disability (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 31,760 | -- | -- |
| Veterans: | 3,028 | 9.5% | 6.3% |
| Civilian noninstitutionalized population: | 40,733 | -- | -- |
| With a disability: | 4,909 | 12.1% | 13.4% |
| Under 18 with disability: | 583 | 11.9% | 5.8% |
| 18 to 64 with disability: | 1,728 | 35.2% | 10.4% |
| 65 and over with disability: | 2,598 | 52.9% | 33.4% |
Mobility (Residence 1 Year Ago) (78006 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 34,866 | 84.6% | 86.9% |
| Different house: | 5,942 | 14.4% | 13.1% |
| Same county: | 2,841 | 47.8% | 7.0% |
| Different county: | 2,615 | 44.0% | 3.2% |
| Different state: | 669 | 11.3% | 2.5% |
| Abroad: | 486 | 8.2% | 0.4% |
Place of Birth (78006 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 38,438 | 93.2% | 86.2% |
| Foreign born: | 873 | 2.1% | 13.9% |
| Naturalized citizen: | 2,798 | 320.5% | 52.7% |
| Not a citizen: | 2,798 | 320.5% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,798 | 320.5% | 10.5% |
| Asia: | 237 | 27.1% | 31.3% |
| Africa: | 55 | 6.3% | 5.5% |
| Oceania: | 28 | 3.2% | 0.5% |
| Latin America: | 1,859 | 212.9% | 50.0% |
| Northern America: | 51 | 5.8% | 2.2% |
Language Spoken at Home (78006 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 39,309 | -- | -- |
| English only: | 33,648 | 85.6% | 78.3% |
| Language other than English: | 5,661 | 14.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 4,933 | 12.5% | 13.3% |
| Other Indo-European languages: | 358 | 0.9% | 3.5% |
| Asian/Pacific Island languages: | 291 | 0.7% | 3.5% |
| Other languages: | 79 | 0.2% | 1.0% |
Computers & Internet (78006 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 15,316 | 100.0% | 93.1% |
| Households with broadband internet: | 14,990 | 97.9% | 89.4% |
Boerne, TX78006