80301 ZIP Code
Boulder, Colorado
December 20, 2025
| ZIP Code: | 80301 |
| City/Town: | Boulder |
| County: | Boulder |
| State: | Colorado |
| ZIP Type: | Standard |
| Population: | 24,593 |
| Median Household Income: | $88,846 |
| Per Capita Income: | $53,134 |
| Total Housing Units: | 12,324 |
| Median Home Value: | $695,200 |
| Land Area: | 28.6 sq miles
74.2 sq km |
| Water Area: | 2.9 sq miles
7.5 sq km |
| Coordinates: | 40.0457, -105.2009 |
Population Information (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 24,593 | -- | -- |
| Male: | 12,764 | 51.9% | 49.6% |
| Female: | 11,829 | 48.1% | 50.4% |
| Median Age: | 37.8 yrs | -- | 38.5 yrs |
| Under 5 years: | 779 | 3.2% | 5.7% |
| 5 to 9 years: | 983 | 4.0% | 6.0% |
| 10 to 14 years: | 1,009 | 4.1% | 6.5% |
| 15 to 19 years: | 1,061 | 4.3% | 6.6% |
| 20 to 24 years: | 1,934 | 7.9% | 6.7% |
| 25 to 34 years: | 5,694 | 23.2% | 13.7% |
| 35 to 44 years: | 3,360 | 13.7% | 12.9% |
| 45 to 54 years: | 3,431 | 14.0% | 12.4% |
| 55 to 59 years: | 1,291 | 5.2% | 6.5% |
| 60 to 64 years: | 1,280 | 5.2% | 6.4% |
| 65 to 74 years: | 2,312 | 9.4% | 9.7% |
| 75 to 84 years: | 1,047 | 4.3% | 4.8% |
| 85 years and over: | 412 | 1.7% | 2.0% |
Housing Information (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $695,200 | -- | $281,900 |
| Median rooms: | 4.6 | -- | 5.5 |
| Median rent: | $1,936 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,324 | -- | -- |
| Occupied housing units: | 11,858 | 96.2% | 38.0% |
| Vacant housing units: | 466 | 3.8% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,335 | 53.4% | 64.8% |
| Renter-occupied: | 5,523 | 46.6% | 35.2% |
Educational Attainment (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 18,827 | -- | -- |
| Less than 9th grade: | 257 | 1.4% | 4.7% |
| 9th to 12th grade, no diploma: | 405 | 2.2% | 6.1% |
| High school graduate: | 1,290 | 6.9% | 26.4% |
| Some college, no degree: | 2,917 | 15.5% | 19.7% |
| Associate degree: | 1,025 | 5.4% | 8.7% |
| Bachelor's degree: | 6,978 | 37.1% | 20.9% |
| Graduate or professional degree: | 5,955 | 31.6% | 13.7% |
| Percent high school graduate or higher: | -- | 96.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 68.7% | 34.3% |
Income Information (80301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $88,846 / yr. | $75,149 / yr. |
| Mean household income: | $127,289 / yr. | $105,833 / yr. |
| Median family income: | $122,300 / yr. | $92,646 / yr. |
| Per capita income: | $53,134 / yr. | $41,261 / yr. |
Employment (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 15,224 | -- | 63.5% |
| Employed: | 14,319 | 94.2% | 96.4% |
| Unemployed: | 878 | 5.8% | 5.3% |
| Not in labor force: | 6,420 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,190 | 78.1% | 79.7% |
| Government workers: | 1,923 | 13.4% | 14.2% |
| Self-employed: | 1,206 | 8.4% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 21,164 | 86.1% | 61.6% |
| Black or African American: | 183 | 0.7% | 12.4% |
| American Indian/Alaska Native: | 54 | 0.2% | 1.1% |
| Asian: | 894 | 3.6% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 321 | 1.3% | 8.4% |
| Two or more races: | 1,977 | 8.0% | 10.2% |
| Hispanic or Latino (any race): | 1,731 | 7.0% | 18.7% |
| Mexican: | 2,333 | 9.5% | 11.2% |
| Puerto Rican: | 1,487 | 6.0% | 1.8% |
| Cuban: | 57 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 57 | 0.2% | 5.0% |
| Not Hispanic or Latino: | 732 | 3.0% | 81.1% |
Income Distribution (80301 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 867 | 7.3% | 4.9% |
| $10,000 to $14,999: | 336 | 2.8% | 3.8% |
| $15,000 to $24,999: | 584 | 4.9% | 7.0% |
| $25,000 to $34,999: | 510 | 4.3% | 7.4% |
| $35,000 to $49,999: | 1,149 | 9.7% | 10.7% |
| $50,000 to $74,999: | 1,621 | 13.7% | 16.1% |
| $75,000 to $99,999: | 1,332 | 11.2% | 12.8% |
| $100,000 to $149,999: | 2,316 | 19.5% | 17.1% |
| $150,000 to $199,999: | 909 | 7.7% | 8.8% |
| $200,000 or more: | 2,234 | 18.8% | 11.4% |
Commute to Work (80301 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 7,769 | 54.3% | 67.8% |
| Carpooled: | 376 | 2.6% | 8.7% |
| Public transportation: | 468 | 3.3% | 4.2% |
| Walked: | 779 | 5.4% | 2.5% |
| Other means: | 854 | 6.0% | 0.9% |
| Worked from home: | 3,966 | 27.7% | 13.8% |
| Mean travel time to work: | 22.1 min | -- | 26.7 min |
Industry (80301 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 251 | 1.8% | 1.6% |
| Construction: | 582 | 4.1% | 6.9% |
| Manufacturing: | 1,446 | 10.1% | 10.0% |
| Wholesale trade: | 163 | 1.1% | 2.4% |
| Retail trade: | 1,146 | 8.0% | 11.0% |
| Transportation, warehousing, utilities: | 403 | 2.8% | 5.8% |
| Information: | 578 | 4.0% | 1.9% |
| Finance, insurance, real estate: | 619 | 4.3% | 6.7% |
| Professional, scientific, management: | 3,495 | 24.4% | 12.1% |
| Education, health care, social services: | 3,325 | 23.2% | 23.3% |
| Arts, entertainment, food services: | 1,387 | 9.7% | 9.0% |
| Other services: | 584 | 4.1% | 4.7% |
| Public administration: | 340 | 2.4% | 4.7% |
Poverty Status (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 12.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 22,982 | 93.4% | 91.3% |
| Private health insurance: | 19,033 | 77.4% | 67.6% |
| Public health coverage: | 6,384 | 26.0% | 35.9% |
| Without health insurance: | 1,066 | 4.3% | 8.7% |
Benefits & Assistance (80301 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 9,699 | 81.8% | 77.4% |
| Social Security income: | 2,421 | 20.4% | 31.0% |
| Retirement income: | 2,106 | 17.8% | 21.8% |
| Supplemental Security Income (SSI): | 193 | 1.6% | 4.5% |
| Cash public assistance income: | 357 | 3.0% | 1.8% |
| SNAP (food stamps) benefits: | 605 | 5.1% | 11.4% |
Housing Types (80301 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 4,305 | 34.9% | 61.4% |
| 1-unit, attached: | 1,254 | 10.2% | 6.1% |
| 2 units: | 69 | 0.6% | 3.4% |
| 3 or 4 units: | 526 | 4.3% | 4.3% |
| 5 to 9 units: | 1,140 | 9.3% | 4.6% |
| 10 to 19 units: | 1,475 | 12.0% | 4.3% |
| 20 or more units: | 2,794 | 22.7% | 9.9% |
| Mobile home: | 761 | 6.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (80301 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 216 | 1.8% | 0.6% |
| Built 2010 to 2019: | 1,574 | 12.8% | 8.2% |
| Built 2000 to 2009: | 670 | 5.4% | 13.5% |
| Built 1990 to 1999: | 2,072 | 16.8% | 13.2% |
| Built 1980 to 1989: | 3,135 | 25.4% | 13.2% |
| Built 1970 to 1979: | 3,364 | 27.3% | 14.6% |
| Built 1960 to 1969: | 786 | 6.4% | 10.2% |
| Built 1950 to 1959: | 223 | 1.8% | 9.9% |
| Built 1940 to 1949: | 56 | 0.5% | 4.6% |
| Built 1939 or earlier: | 228 | 1.9% | 12.0% |
Bedrooms (80301 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 484 | 3.9% | 2.4% |
| 1 bedroom: | 1,926 | 15.6% | 3.0% |
| 2 bedrooms: | 4,665 | 37.9% | 9.1% |
| 3 bedrooms: | 2,599 | 21.1% | 15.9% |
| 4 bedrooms: | 1,833 | 14.9% | 18.8% |
| 5 or more bedrooms: | 817 | 6.6% | 17.6% |
Heating Fuel (80301 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 8,077 | 68.1% | 47.1% |
| Bottled, tank, or LP gas: | 163 | 1.4% | 4.9% |
| Electricity: | 3,441 | 29.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 11 | 0.1% | 1.5% |
| Solar energy: | 46 | 0.4% | 0.1% |
| Other fuel: | 67 | 0.6% | 0.5% |
| No fuel used: | 53 | 0.4% | 0.2% |
Vehicles Available (80301 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 526 | 4.4% | 8.3% |
| 1 vehicle available: | 5,228 | 44.1% | 32.6% |
| 2 vehicles available: | 4,486 | 37.8% | 37.0% |
| 3 or more vehicles available: | 1,618 | 13.6% | 22.1% |
Home Value Distribution (80301 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 335 | 5.3% | 5.7% |
| $50,000 to $99,999: | 210 | 3.3% | 7.8% |
| $100,000 to $149,999: | 84 | 1.3% | 9.2% |
| $150,000 to $199,999: | 66 | 1.0% | 10.8% |
| $200,000 to $299,999: | 375 | 5.9% | 19.9% |
| $300,000 to $499,999: | 1,001 | 15.8% | 24.1% |
| $500,000 to $999,999: | 2,752 | 43.4% | 17.0% |
| $1,000,000 or more: | 1,512 | 23.9% | 5.6% |
Housing Costs (80301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,626 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $737 / mo. | $584 / mo. |
| Median gross rent: | $1,936 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.10 | 2.53 |
| Average household size (renter-occupied): | 1.94 | 2.38 |
Households (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 11,858 | -- | -- |
| Married-couple households: | 4,127 | 34.8% | 47.5% |
| Cohabiting couple households: | 1,500 | 12.6% | 7.0% |
| Male householder, no spouse: | 3,423 | 28.9% | 5.4% |
| Female householder, no spouse: | 2,990 | 25.2% | 12.7% |
| Householder living alone: | 2,034 | 17.2% | 28.6% |
| 65 years and over living alone: | 2,808 | 23.7% | 11.8% |
| Average household size: | 2.03 | -- | 2.53 |
| Average family size: | 2.72 | -- | -- |
Marital Status (80301 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 11,419 | -- | -- |
| Never married: | 5,193 | 45.5% | 37.0% |
| Now married: | 4,428 | 38.8% | 49.5% |
| Separated: | 150 | 1.3% | 1.5% |
| Widowed: | 1,542 | 13.5% | 2.6% |
| Divorced: | 4,377 | 38.3% | 9.3% |
School Enrollment (80301 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 5,455 | -- | -- |
| Nursery school, preschool: | 401 | 7.4% | 5.8% |
| Kindergarten: | 300 | 5.5% | 5.0% |
| Elementary school (grades 1-8): | 1,476 | 27.1% | 40.5% |
| High school (grades 9-12): | 851 | 15.6% | 21.4% |
| College or graduate school: | 2,427 | 44.5% | 27.3% |
Veterans & Disability (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,314 | -- | -- |
| Veterans: | 684 | 3.2% | 6.3% |
| Civilian noninstitutionalized population: | 24,048 | -- | -- |
| With a disability: | 2,308 | 9.6% | 13.4% |
| Under 18 with disability: | 217 | 9.4% | 5.8% |
| 18 to 64 with disability: | 1,426 | 61.8% | 10.4% |
| 65 and over with disability: | 665 | 28.8% | 33.4% |
Mobility (Residence 1 Year Ago) (80301 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 18,532 | 75.4% | 86.9% |
| Different house: | 5,967 | 24.3% | 13.1% |
| Same county: | 2,846 | 47.7% | 7.0% |
| Different county: | 3,016 | 50.5% | 3.2% |
| Different state: | 1,904 | 31.9% | 2.5% |
| Abroad: | 105 | 1.8% | 0.4% |
Place of Birth (80301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 22,470 | 91.4% | 86.2% |
| Foreign born: | 293 | 1.2% | 13.9% |
| Naturalized citizen: | 2,123 | 724.6% | 52.7% |
| Not a citizen: | 2,123 | 724.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,123 | 724.6% | 10.5% |
| Asia: | 741 | 252.9% | 31.3% |
| Africa: | 94 | 32.1% | 5.5% |
| Oceania: | 108 | 36.9% | 0.5% |
| Latin America: | 312 | 106.5% | 50.0% |
| Northern America: | 174 | 59.4% | 2.2% |
Language Spoken at Home (80301 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 23,814 | -- | -- |
| English only: | 21,380 | 89.8% | 78.3% |
| Language other than English: | 2,434 | 10.2% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,222 | 5.1% | 13.3% |
| Other Indo-European languages: | 763 | 3.2% | 3.5% |
| Asian/Pacific Island languages: | 284 | 1.2% | 3.5% |
| Other languages: | 165 | 0.7% | 1.0% |
Computers & Internet (80301 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 11,858 | 100.0% | 93.1% |
| Households with broadband internet: | 11,416 | 96.3% | 89.4% |
Boulder, CO80301