80911 ZIP Code
Colorado Springs, Colorado
December 20, 2025
| ZIP Code: | 80911 |
| City/Town: | Colorado Springs |
| County: | El Paso |
| State: | Colorado |
| ZIP Type: | Standard |
| Population: | 35,001 |
| Median Household Income: | $75,184 |
| Per Capita Income: | $40,225 |
| Total Housing Units: | 12,560 |
| Median Home Value: | $313,800 |
| Land Area: | 11.1 sq miles
28.8 sq km |
| Water Area: | 0.5 sq miles
1.2 sq km |
| Coordinates: | 38.7528, -104.7197 |
Population Information (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 35,001 | -- | -- |
| Male: | 17,352 | 49.6% | 49.6% |
| Female: | 17,649 | 50.4% | 50.4% |
| Median Age: | 35.5 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,713 | 7.8% | 5.7% |
| 5 to 9 years: | 2,724 | 7.8% | 6.0% |
| 10 to 14 years: | 2,532 | 7.2% | 6.5% |
| 15 to 19 years: | 2,143 | 6.1% | 6.6% |
| 20 to 24 years: | 1,856 | 5.3% | 6.7% |
| 25 to 34 years: | 5,252 | 15.0% | 13.7% |
| 35 to 44 years: | 4,708 | 13.5% | 12.9% |
| 45 to 54 years: | 3,541 | 10.1% | 12.4% |
| 55 to 59 years: | 2,577 | 7.4% | 6.5% |
| 60 to 64 years: | 2,197 | 6.3% | 6.4% |
| 65 to 74 years: | 3,112 | 8.9% | 9.7% |
| 75 to 84 years: | 1,134 | 3.2% | 4.8% |
| 85 years and over: | 512 | 1.5% | 2.0% |
Housing Information (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $313,800 | -- | $281,900 |
| Median rooms: | 6.9 | -- | 5.5 |
| Median rent: | $1,600 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,560 | -- | -- |
| Occupied housing units: | 12,088 | 96.2% | 38.0% |
| Vacant housing units: | 472 | 3.8% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,795 | 81.0% | 64.8% |
| Renter-occupied: | 2,293 | 19.0% | 35.2% |
Educational Attainment (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 23,033 | -- | -- |
| Less than 9th grade: | 648 | 2.8% | 4.7% |
| 9th to 12th grade, no diploma: | 1,120 | 4.9% | 6.1% |
| High school graduate: | 6,249 | 27.1% | 26.4% |
| Some college, no degree: | 6,710 | 29.1% | 19.7% |
| Associate degree: | 3,081 | 13.4% | 8.7% |
| Bachelor's degree: | 3,505 | 15.2% | 20.9% |
| Graduate or professional degree: | 1,720 | 7.5% | 13.7% |
| Percent high school graduate or higher: | -- | 92.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 22.7% | 34.3% |
Income Information (80911 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $75,184 / yr. | $75,149 / yr. |
| Mean household income: | $90,906 / yr. | $105,833 / yr. |
| Median family income: | $82,988 / yr. | $92,646 / yr. |
| Per capita income: | $40,225 / yr. | $41,261 / yr. |
Employment (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 17,888 | -- | 63.5% |
| Employed: | 15,403 | 92.1% | 96.4% |
| Unemployed: | 1,325 | 7.9% | 5.3% |
| Not in labor force: | 8,835 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,491 | 74.6% | 79.7% |
| Government workers: | 2,874 | 18.7% | 14.2% |
| Self-employed: | 968 | 6.3% | 5.9% |
| Unpaid family workers: | 70 | 0.5% | 0.1% |
Race & Ethnicity (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 24,548 | 70.1% | 61.6% |
| Black or African American: | 2,436 | 7.0% | 12.4% |
| American Indian/Alaska Native: | 401 | 1.1% | 1.1% |
| Asian: | 861 | 2.5% | 6.0% |
| Native Hawaiian/Pacific Islander: | 168 | 0.5% | 0.2% |
| Some other race: | 1,639 | 4.7% | 8.4% |
| Two or more races: | 4,948 | 14.1% | 10.2% |
| Hispanic or Latino (any race): | 4,348 | 12.4% | 18.7% |
| Mexican: | 8,973 | 25.6% | 11.2% |
| Puerto Rican: | 4,509 | 12.9% | 1.8% |
| Cuban: | 573 | 1.6% | 0.7% |
| Other Hispanic or Latino: | 240 | 0.7% | 5.0% |
| Not Hispanic or Latino: | 3,651 | 10.4% | 81.1% |
Income Distribution (80911 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 568 | 4.7% | 4.9% |
| $10,000 to $14,999: | 94 | 0.8% | 3.8% |
| $15,000 to $24,999: | 664 | 5.5% | 7.0% |
| $25,000 to $34,999: | 729 | 6.0% | 7.4% |
| $35,000 to $49,999: | 988 | 8.2% | 10.7% |
| $50,000 to $74,999: | 2,983 | 24.7% | 16.1% |
| $75,000 to $99,999: | 1,735 | 14.4% | 12.8% |
| $100,000 to $149,999: | 2,593 | 21.5% | 17.1% |
| $150,000 to $199,999: | 1,109 | 9.2% | 8.8% |
| $200,000 or more: | 625 | 5.2% | 11.4% |
Commute to Work (80911 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 12,934 | 84.0% | 67.8% |
| Carpooled: | 1,397 | 9.1% | 8.7% |
| Public transportation: | 21 | 0.1% | 4.2% |
| Walked: | 136 | 0.9% | 2.5% |
| Other means: | 199 | 1.3% | 0.9% |
| Worked from home: | 1,726 | 11.2% | 13.8% |
| Mean travel time to work: | 23.4 min | -- | 26.7 min |
Industry (80911 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 90 | 0.6% | 1.6% |
| Construction: | 1,618 | 10.5% | 6.9% |
| Manufacturing: | 924 | 6.0% | 10.0% |
| Wholesale trade: | 322 | 2.1% | 2.4% |
| Retail trade: | 1,868 | 12.1% | 11.0% |
| Transportation, warehousing, utilities: | 776 | 5.0% | 5.8% |
| Information: | 177 | 1.1% | 1.9% |
| Finance, insurance, real estate: | 864 | 5.6% | 6.7% |
| Professional, scientific, management: | 1,917 | 12.4% | 12.1% |
| Education, health care, social services: | 3,222 | 20.9% | 23.3% |
| Arts, entertainment, food services: | 1,263 | 8.2% | 9.0% |
| Other services: | 1,268 | 8.2% | 4.7% |
| Public administration: | 1,094 | 7.1% | 4.7% |
Poverty Status (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 10.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 30,088 | 86.0% | 91.3% |
| Private health insurance: | 23,357 | 66.7% | 67.6% |
| Public health coverage: | 13,977 | 39.9% | 35.9% |
| Without health insurance: | 3,712 | 10.6% | 8.7% |
Benefits & Assistance (80911 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 10,023 | 82.9% | 77.4% |
| Social Security income: | 3,249 | 26.9% | 31.0% |
| Retirement income: | 3,669 | 30.4% | 21.8% |
| Supplemental Security Income (SSI): | 369 | 3.1% | 4.5% |
| Cash public assistance income: | 251 | 2.1% | 1.8% |
| SNAP (food stamps) benefits: | 1,064 | 8.8% | 11.4% |
Housing Types (80911 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 11,756 | 93.6% | 61.4% |
| 1-unit, attached: | 228 | 1.8% | 6.1% |
| 2 units: | 23 | 0.2% | 3.4% |
| 3 or 4 units: | 0 | 0.0% | 4.3% |
| 5 to 9 units: | 181 | 1.4% | 4.6% |
| 10 to 19 units: | 50 | 0.4% | 4.3% |
| 20 or more units: | 197 | 1.6% | 9.9% |
| Mobile home: | 125 | 1.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (80911 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 1,046 | 8.3% | 8.2% |
| Built 2000 to 2009: | 1,303 | 10.4% | 13.5% |
| Built 1990 to 1999: | 2,049 | 16.3% | 13.2% |
| Built 1980 to 1989: | 1,831 | 14.6% | 13.2% |
| Built 1970 to 1979: | 2,359 | 18.8% | 14.6% |
| Built 1960 to 1969: | 1,576 | 12.5% | 10.2% |
| Built 1950 to 1959: | 2,263 | 18.0% | 9.9% |
| Built 1940 to 1949: | 76 | 0.6% | 4.6% |
| Built 1939 or earlier: | 57 | 0.5% | 12.0% |
Bedrooms (80911 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 46 | 0.4% | 2.4% |
| 1 bedroom: | 108 | 0.9% | 3.0% |
| 2 bedrooms: | 1,125 | 9.0% | 9.1% |
| 3 bedrooms: | 5,347 | 42.6% | 15.9% |
| 4 bedrooms: | 3,833 | 30.5% | 18.8% |
| 5 or more bedrooms: | 2,101 | 16.7% | 17.6% |
Heating Fuel (80911 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 9,218 | 76.3% | 47.1% |
| Bottled, tank, or LP gas: | 144 | 1.2% | 4.9% |
| Electricity: | 2,613 | 21.6% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 45 | 0.4% | 1.5% |
| Solar energy: | 34 | 0.3% | 0.1% |
| Other fuel: | 28 | 0.2% | 0.5% |
| No fuel used: | 6 | 0.0% | 0.2% |
Vehicles Available (80911 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 333 | 2.8% | 8.3% |
| 1 vehicle available: | 2,872 | 23.8% | 32.6% |
| 2 vehicles available: | 5,019 | 41.5% | 37.0% |
| 3 or more vehicles available: | 3,864 | 32.0% | 22.1% |
Home Value Distribution (80911 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 312 | 3.2% | 5.7% |
| $50,000 to $99,999: | 43 | 0.4% | 7.8% |
| $100,000 to $149,999: | 297 | 3.0% | 9.2% |
| $150,000 to $199,999: | 387 | 4.0% | 10.8% |
| $200,000 to $299,999: | 3,359 | 34.3% | 19.9% |
| $300,000 to $499,999: | 4,941 | 50.4% | 24.1% |
| $500,000 to $999,999: | 421 | 4.3% | 17.0% |
| $1,000,000 or more: | 35 | 0.4% | 5.6% |
Housing Costs (80911 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,691 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $451 / mo. | $584 / mo. |
| Median gross rent: | $1,600 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.83 | 2.53 |
| Average household size (renter-occupied): | 3.09 | 2.38 |
Households (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 12,088 | -- | -- |
| Married-couple households: | 7,377 | 61.0% | 47.5% |
| Cohabiting couple households: | 2,918 | 24.1% | 7.0% |
| Male householder, no spouse: | 1,553 | 12.8% | 5.4% |
| Female householder, no spouse: | 2,542 | 21.0% | 12.7% |
| Householder living alone: | 4,609 | 38.1% | 28.6% |
| 65 years and over living alone: | 3,365 | 27.8% | 11.8% |
| Average household size: | 2.88 | -- | 2.53 |
| Average family size: | 3.29 | -- | -- |
Marital Status (80911 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 13,493 | -- | -- |
| Never married: | 4,042 | 30.0% | 37.0% |
| Now married: | 7,956 | 59.0% | 49.5% |
| Separated: | 252 | 1.9% | 1.5% |
| Widowed: | 1,139 | 8.4% | 2.6% |
| Divorced: | 3,133 | 23.2% | 9.3% |
School Enrollment (80911 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 9,290 | -- | -- |
| Nursery school, preschool: | 619 | 6.7% | 5.8% |
| Kindergarten: | 510 | 5.5% | 5.0% |
| Elementary school (grades 1-8): | 4,252 | 45.8% | 40.5% |
| High school (grades 9-12): | 1,771 | 19.1% | 21.4% |
| College or graduate school: | 2,138 | 23.0% | 27.3% |
Veterans & Disability (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 24,554 | -- | -- |
| Veterans: | 4,650 | 18.9% | 6.3% |
| Civilian noninstitutionalized population: | 33,800 | -- | -- |
| With a disability: | 4,788 | 14.2% | 13.4% |
| Under 18 with disability: | 492 | 10.3% | 5.8% |
| 18 to 64 with disability: | 2,581 | 53.9% | 10.4% |
| 65 and over with disability: | 1,715 | 35.8% | 33.4% |
Mobility (Residence 1 Year Ago) (80911 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 28,790 | 82.3% | 86.9% |
| Different house: | 5,886 | 16.8% | 13.1% |
| Same county: | 2,540 | 43.2% | 7.0% |
| Different county: | 3,183 | 54.1% | 3.2% |
| Different state: | 2,506 | 42.6% | 2.5% |
| Abroad: | 163 | 2.8% | 0.4% |
Place of Birth (80911 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 32,547 | 93.0% | 86.2% |
| Foreign born: | 1,319 | 3.8% | 13.9% |
| Naturalized citizen: | 2,454 | 186.1% | 52.7% |
| Not a citizen: | 2,454 | 186.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,454 | 186.1% | 10.5% |
| Asia: | 926 | 70.2% | 31.3% |
| Africa: | 36 | 2.7% | 5.5% |
| Oceania: | 31 | 2.4% | 0.5% |
| Latin America: | 829 | 62.9% | 50.0% |
| Northern America: | 50 | 3.8% | 2.2% |
Language Spoken at Home (80911 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 32,288 | -- | -- |
| English only: | 27,856 | 86.3% | 78.3% |
| Language other than English: | 4,432 | 13.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,131 | 9.7% | 13.3% |
| Other Indo-European languages: | 748 | 2.3% | 3.5% |
| Asian/Pacific Island languages: | 528 | 1.6% | 3.5% |
| Other languages: | 25 | 0.1% | 1.0% |
Computers & Internet (80911 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 12,088 | 100.0% | 93.1% |
| Households with broadband internet: | 11,529 | 95.4% | 89.4% |
Colorado Springs, CO80911